Songlinks › Guides › The most-recorded songwriters
Most-recorded songwriters 1–200
Songwriters ranked by the recordings linked to their registered songs, 1 to 200 of 4,821. Each name opens the person’s Songlinks page: every registration of theirs, under every spelling and IPI name number, as one person.
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
| # | Registered as | Songlinks person ID |
|---|---|---|
| 1 | JOHN LENNON | SLP-Z3W3-9ZW0-N |
| 2 | PAUL JAMES MCCARTNEY | SLP-8QN5-RHHM-N |
| 3 | GEORGE GERSHWIN | SLP-766W-237Y-2 |
| 4 | MARTIN MAX SANDBERG | SLP-NYWX-WTGG-N |
| 5 | RICHARD RODGERS | SLP-NX4M-8S8V-9 |
| 6 | IRVING BERLIN | SLP-4GM4-S763-C |
| 7 | DUKE ELLINGTON | SLP-ESFV-KKD3-C |
| 8 | IRA GERSHWIN | SLP-PTTD-83CS-M |
| 9 | JOHNNY MERCER | SLP-ARWW-E0DC-X |
| 10 | COLE PORTER | SLP-88XB-E1V9-R |
| 11 | ANTONIO CARLOS JOBIM | SLP-YC92-8SC0-P |
| 12 | SAMMY CAHN | SLP-EZDW-1Q96-8 |
| 13 | ROBERT DYLAN | SLP-0Y8G-S48Q-2 |
| 14 | LUKASZ GOTTWALD | SLP-S1B8-CD16-Q |
| 15 | BURT F BACHARACH | SLP-9HFG-JW99-Y |
| 16 | OSCAR HAMMERSTEIN II | SLP-2M5W-P3S0-2 |
| 17 | HAROLD ARLEN | SLP-03E2-4WJP-C |
| 18 | STEVIE WONDER | SLP-8PJV-SJ1Z-4 |
| 19 | LORENZ HART | SLP-K5S2-7734-6 |
| 20 | HAL DAVID | SLP-9YGH-3DCV-7 |
| 21 | ELTON JOHN | SLP-04CR-49ZK-Z |
| 22 | BENJAMIN JOSEPH LEVIN | SLP-EFTS-49GH-Y |
| 23 | TAYLOR ALISON SWIFT | SLP-MXYV-AQ5F-0 |
| 24 | JULE STYNE | SLP-WQGZ-C41R-0 |
| 25 | EDWARD CHRISTOPHER SHEERAN | SLP-65MA-6SYR-0 |
| 26 | PHARRELL L WILLIAMS | SLP-9XYY-RKSG-8 |
| 27 | ANDREW LLOYD-WEBBER | SLP-VHQB-DS7D-M |
| 28 | HENRY RUSSELL WALTER | SLP-84SG-NFNZ-F |
| 29 | JERRY LEIBER | SLP-Q2W1-NR26-K |
| 30 | PIERRE DAVID GUETTA | SLP-6Y1X-C64M-W |
| 31 | TOR ERIK HERMANSEN | SLP-QRS2-N6E1-A |
| 32 | MICHAEL PHILLIP JAGGER | SLP-Z3T8-G114-P |
| 33 | ALBERTO AGUILERA VALADEZ | SLP-PK8H-RVXW-K |
| 34 | IRVING MILLS | SLP-Q1F5-GECP-9 |
| 35 | MIKE STOLLER | SLP-F45X-YCAT-M |
| 36 | JIMMY VAN HEUSEN | SLP-0P60-N30V-V |
| 37 | BENNY GORAN BROR ANDERSSON | SLP-9E43-JP20-G |
| 38 | BARRY ALAN GIBB | SLP-AQ9B-TNB8-8 |
| 39 | MIKKEL STORLEER ERIKSEN | SLP-8RB6-QA5W-7 |
| 40 | VINICIUS DE MORAES | SLP-CKR7-GP84-T |
| 41 | BJOERN K. ULVAEUS | SLP-H7RG-FGCY-F |
| 42 | KEITH RICHARDS | SLP-YZAX-3874-W |
| 43 | PETER GENE HERNANDEZ | SLP-KNHQ-PP4J-P |
| 44 | HARRY WARREN | SLP-4ZPQ-HYQF-N |
| 45 | ROBIN HUGH GIBB | SLP-G1V1-YZZR-4 |
| 46 | JUSTIN DREW BIEBER | SLP-G6BJ-PSEY-0 |
| 47 | RYAN B TEDDER | SLP-8AV6-JDQY-X |
| 48 | JEROME KERN | SLP-VT28-Q2Z2-0 |
| 49 | DAVID BOWIE | SLP-09SJ-FTPQ-7 |
| 50 | JOHAN KARL SCHUSTER | SLP-YJH6-Z97C-G |
| 51 | GORDON MATTHEW SUMNER | SLP-FSTV-B4M8-P |
| 52 | TIMOTHY Z MOSLEY | SLP-Z7K5-CSC8-V |
| 53 | LUDWIG VAN BEETHOVEN | SLP-V41F-0BRD-P |
| 54 | JOHNNY MARKS | SLP-5SM3-G7F8-H |
| 55 | RAMON L AYALA | SLP-E82J-C4GD-X |
| 56 | SAVAN HARISH KOTECHA | SLP-6JHS-9PE2-9 |
| 57 | DOROTHY FIELDS | SLP-T8PM-JJF7-3 |
| 58 | PHILIP MARTIN II LAWRENCE | SLP-S57K-59RB-A |
| 59 | MAURICIO RENGIFO | SLP-AZ1X-D6ZV-C |
| 60 | KANYE OMARI WEST | SLP-X3Y9-XRMP-Y |
| 61 | RAPHAEL NOVARINA | SLP-5RM2-M0XD-7 |
| 62 | ARMANDO CHRISTIAN PEREZ | SLP-P07A-GW2M-V |
| 63 | MAURICE ERNEST GIBB | SLP-28Z8-0ZT6-T |
| 64 | HIRIAM HANK WILLIAMS | SLP-3KMX-YAVX-Z |
| 65 | WILLIAM ADAMS | SLP-B63B-0SRQ-P |
| 66 | JAMES BROWN | SLP-RJDE-FRPY-7 |
| 67 | FRANK LOESSER | SLP-ZZYA-8XD9-E |
| 68 | MARIAH CAREY | SLP-DNSW-66AF-W |
| 69 | MITCHELL PARISH | SLP-2E2P-VJPS-A |
| 70 | BERNIE TAUPIN | SLP-X5SV-NTGJ-A |
| 71 | JOHNNY BURKE | SLP-78XX-973H-M |
| 72 | ABEL TESFAYE | SLP-F2Q5-KNY4-8 |
| 73 | NILE GREGORY RODGERS | SLP-S1ZH-T5GJ-A |
| 74 | LAMONT HERBERT DOZIER | SLP-VX0Z-8KEW-N |
| 75 | STEFANI GERMANOTTA | SLP-1WAZ-B0G0-2 |
| 76 | SHAWN C CARTER | SLP-PT79-VGX5-S |
| 77 | JOHN T WILLIAMS | SLP-5TSS-D8VC-A |
| 78 | STEVEN MCCUTCHEON | SLP-18HH-VP0V-W |
| 79 | DWAYNE CARTER | SLP-DNX0-RRD4-D |
| 80 | EY HARBURG | SLP-DN4Y-CY28-C |
| 81 | JONATHAN MARK BUCKLAND | SLP-08FK-100F-V |
| 82 | GUY RUPERT BERRYMAN | SLP-A79D-SYG7-H |
| 83 | WILLIAM CHAMPION | SLP-J76Z-VDR7-0 |
| 84 | SIA KATE I FURLER | SLP-E5TT-GKQD-H |
| 85 | HOAGY CARMICHAEL | SLP-2HSZ-JR8X-X |
| 86 | GEORGE DAVID WEISS | SLP-AQFS-3JY4-Q |
| 87 | JOSE ALVARO OSORIO BALVIN | SLP-Q8HH-9108-A |
| 88 | AUBREY DRAKE GRAHAM | SLP-D87W-AY8A-0 |
| 89 | ALAN IRWIN MENKEN | SLP-ACQZ-J3CJ-Z |
| 90 | JACOB KASHER HINDLIN | SLP-XDXM-WQQN-P |
| 91 | BEYONCE GISSELLE KNOWLES | SLP-X7KY-QCFF-9 |
| 92 | KENNETH GAMBLE | SLP-DCA4-7S90-6 |
| 93 | KATHERYN ELIZABETH HUDSON | SLP-ZFH0-FEBF-Y |
| 94 | ANDRES TORRES TORRES | SLP-GAAS-JAXQ-D |
| 95 | JIMMY MCHUGH | SLP-E0TX-DX5A-W |
| 96 | LEON HUFF | SLP-90XR-S8ZJ-W |
| 97 | NED WASHINGTON | SLP-B3Q8-N5EM-J |
| 98 | NORMAN GIMBEL | SLP-SS4C-FAR4-N |
| 99 | ONIKA TANYA MARAJ | SLP-9BBX-R74X-P |
| 100 | MADONNA L CICCONE | SLP-S64N-P6VW-P |
| 101 | CALVIN C. BROADUS | SLP-TDZH-YZ4N-Y |
| 102 | J FRED COOTS | SLP-7CXT-XGJD-5 |
| 103 | ADAM NOAH LEVINE | SLP-759G-KYE4-Z |
| 104 | WILLIAM ROBINSON JR. | SLP-FH6Q-DX1X-N |
| 105 | GIORGIO H TUINFORT | SLP-ZJ0T-HZC7-X |
| 106 | MILES DAVIS | SLP-FCF2-ZFQ2-E |
| 107 | DUBOSE EDWIN HEYWARD | SLP-8RGC-20WE-5 |
| 108 | BERNARD EDWARDS | SLP-JST0-ME5N-1 |
| 109 | LOUIS RUSSELL BELL | SLP-4K6J-S8B8-6 |
| 110 | CAROLE KING | SLP-DDWV-HRA2-P |
| 111 | PAUL DAVID HEWSON | SLP-300R-A69J-8 |
| 112 | HAVEN GILLESPIE | SLP-DHY9-Q5E3-B |
| 113 | NADIR KHAYAT | SLP-KDXN-ZVK0-2 |
| 114 | DESMOND CHILD | SLP-95ZY-94BP-8 |
| 115 | HENRY MANCINI | SLP-81D5-BFST-8 |
| 116 | MARSHALL B. MATHERS III | SLP-4GDP-JXBF-B |
| 117 | ADAM CLAYTON | SLP-YZKV-C3AV-6 |
| 118 | BRIAN HOLLAND | SLP-1PJ1-9NW2-A |
| 119 | DAVE EVANS | SLP-VBVV-Y3XG-V |
| 120 | BRIAN DOUGLAS WILSON | SLP-2J1B-CTJR-Y |
| 121 | STEPHEN SONDHEIM | SLP-9V9H-NP33-9 |
| 122 | DOROTHY HEYWARD | SLP-YX4R-BWYB-T |
| 123 | THELONIOUS SPHERE MONK | SLP-1E53-RN83-7 |
| 124 | RALPH BLANE | SLP-5BER-PE1F-N |
| 125 | BRUCE SPRINGSTEEN | SLP-PXQY-QFD8-9 |
| 126 | FREDERIC FRANCOIS CHOPIN | SLP-KVFR-H17P-F |
| 127 | ROBERT C CHRISTIE HUNTER | SLP-89RQ-B05Q-0 |
| 128 | HUGH MARTIN | SLP-Z5W7-RWMJ-3 |
| 129 | RICHARD W. JR. NOWELS | SLP-NPET-CVVG-W |
| 130 | LARRY MULLEN | SLP-5792-WHTE-B |
| 131 | DIANE EVE WARREN | SLP-Q051-VM1X-2 |
| 132 | JUSTIN DREW TRANTER | SLP-G1AD-FX95-D |
| 133 | ANDREW WOTMAN | SLP-24H6-501T-Y |
| 134 | MACK GORDON | SLP-CRFX-ZF2B-4 |
| 135 | JAMES SAMUEL III HARRIS | SLP-R7D0-FVZ5-Y |
| 136 | """THOMAS """"DIPLO"""" WESLEY PENTZ""" | SLP-S3GF-83RF-F |
| 137 | WALTER N AFANASIEFF | SLP-TH1S-KYCA-Z |
| 138 | PRINCE ROGERS NELSON | SLP-V27X-TASF-T |
| 139 | LIONEL B RICHIE (JR) | SLP-GH9P-0N8S-H |
| 140 | FINNEAS BAIRD OCONNELL | SLP-ZKAD-HJ5V-4 |
| 141 | DAVID W FOSTER | SLP-678M-ZFH8-X |
| 142 | ANDY RAZAF | SLP-FXTC-AZ9C-T |
| 143 | MEL TORME | SLP-2FXX-FF4N-C |
| 144 | ARMIN J J D VAN BUUREN | SLP-GESP-4KY2-1 |
| 145 | GREG ALLEN KURSTIN | SLP-A639-V972-X |
| 146 | EDWARD JR. HOLLAND | SLP-ZM5Q-XYVW-P |
| 147 | EDDIE JEROME VEDDER | SLP-KQQF-T6CS-4 |
| 148 | CHUCK E. BERRY | SLP-10R5-VC0D-G |
| 149 | JEROME J GARCIA | SLP-V1VE-A7QF-Z |
| 150 | BILL WITHERS | SLP-0VED-THP6-2 |
| 151 | GUS KAHN | SLP-PJEP-VJTG-F |
| 152 | GEORGE HARRISON | SLP-MYYV-KCX1-G |
| 153 | GERRY GOFFIN | SLP-3DQT-65HJ-H |
| 154 | TERRY LEWIS | SLP-7NYP-3DVN-0 |
| 155 | CHARLES AZNAVOUR | SLP-7ARN-J6KG-G |
| 156 | ARI LEVINE | SLP-JTA1-VEF3-1 |
| 157 | GEORGE MICHAEL | SLP-67HB-YPHS-P |
| 158 | PAUL FRANCIS WEBSTER | SLP-MYWX-2GHP-Q |
| 159 | SEAN PUFFY COMBS | SLP-AS2T-29G9-P |
| 160 | ROBERT JOHN LANGE | SLP-B76A-4XFR-E |
| 161 | CHRISTOPHER MAURICE BROWN | SLP-BYH8-QDPN-5 |
| 162 | CURTIS L MAYFIELD | SLP-8331-1P53-M |
| 163 | CARL SIGMAN | SLP-4S2H-VVNB-7 |
| 164 | WILLIE NELSON | SLP-NMPD-Z2HC-6 |
| 165 | MARCOS EFRAIN MASIS | SLP-8X56-W79X-Y |
| 166 | NEIL LESLIE DIAMOND | SLP-E9RN-1TCM-J |
| 167 | BRYAN ADAMS | SLP-B8T1-HZ9M-7 |
| 168 | JASON DAVID INGRAM | SLP-3474-ZNYN-K |
| 169 | ROBERT PLANT | SLP-KK14-M2J6-7 |
| 170 | MARILYN BERGMAN | SLP-NZ99-E1Y6-Q |
| 171 | MARVIN P GAYE | SLP-MH60-CTM4-6 |
| 172 | KENNETH B EDMONDS | SLP-K8XF-SNTV-D |
| 173 | JUSTIN R TIMBERLAKE | SLP-5G1Z-4A5T-8 |
| 174 | JAMES PATRICK PAGE | SLP-PY2X-TJR5-F |
| 175 | SHAFFER SMITH | SLP-Y6J7-915P-S |
| 176 | FREDDIE MERCURY | SLP-5BDH-2W3S-4 |
| 177 | TIM BERGLING | SLP-88AH-02X8-A |
| 178 | RODNEY ROY JERKINS | SLP-YBFG-69KA-X |
| 179 | SCOTT SPENCER STORCH | SLP-0QQX-7W05-N |
| 180 | JACK MICHAEL ANTONOFF | SLP-QRWB-MYTW-2 |
| 181 | JAY LIVINGSTON | SLP-AW83-9AHS-E |
| 182 | JULIAN COLLIN BUNETTA | SLP-K0WX-GA19-Z |
| 183 | RAY EVANS | SLP-G3WB-WS2K-0 |
| 184 | LLANDEL VEGUILLA MALAVE | SLP-A0Y3-E7JG-3 |
| 185 | LUDOVICO EINAUDI | SLP-HQQX-QT6Y-Z |
| 186 | NORMAN JESSE WHITFIELD | SLP-HKPK-PPHW-Y |
| 187 | ANDRE ROMELL YOUNG | SLP-QRTN-4BZM-H |
| 188 | EDWARD HEYMAN | SLP-7ZJK-E8CW-Y |
| 189 | TOM FORTUNE BENSKIN GREEN | SLP-85PS-F868-G |
| 190 | ALEXANDRA LEAH TAMPOSI | SLP-YPDN-N42K-Q |
| 191 | JULIA CARIN CAVAZOS | SLP-V1B4-RVCQ-6 |
| 192 | TERIUS YOUNGDELL NASH | SLP-3ZNN-4470-B |
| 193 | ALAN JAY LERNER | SLP-EHBX-ZMWY-8 |
| 194 | BUCK RAM | SLP-Q8FP-0TSS-W |
| 195 | JEFF BARRY | SLP-EXAH-M5ST-Y |
| 196 | FRANZ XAVER GRUBER | SLP-0547-BYJM-1 |
| 197 | THERON MAKIEL THOMAS | SLP-7313-M9YX-D |
| 198 | CAMERON JIBRIL THOMAZ | SLP-B9H6-54QA-E |
| 199 | JERMAINE DUPRI MAULDIN | SLP-JFQW-PNVC-C |
| 200 | BILLY JOEL | SLP-A5VK-DHBB-S |
Ranked 2026-09-15, by recordings linked to each writer’s main registration. People with more than 2,000 songs with recordings, company-shaped names and placeholders such as “Traditional” are left out, as in the top 20. Which records make up each person is a machine’s grouping, and no person has checked it. Songlinks is in beta.