Songlinks › Guides › The most-recorded songwriters
Most-recorded songwriters 1,401–1,600
Songwriters ranked by the recordings linked to their registered songs, 1,401 to 1,600 of 4,821. Each name opens the person’s Songlinks page: every registration of theirs, under every spelling and IPI name number, as one person.
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
| # | Registered as | Songlinks person ID |
|---|---|---|
| 1,401 | DAVID SCOTT ALSPACH | SLP-6JGJ-E254-1 |
| 1,402 | ALEJANDRO MIGUEL VEZZANI LIENDO | SLP-CBR7-BY7F-B |
| 1,403 | KAPER BRONISLAW | SLP-E2Y8-XK3E-X |
| 1,404 | ANNE JENNIFER DUDLEY | SLP-TWQA-M9B2-D |
| 1,405 | MALCOLM JAMES MCCORMICK | SLP-KFZE-TKR4-K |
| 1,406 | NIJA AISHA-ALAYJA CHARLES | SLP-8RMF-0C8X-T |
| 1,407 | ALEJANDRO JAEN PALACIOS | SLP-7Z4H-579B-1 |
| 1,408 | CARLTON DOUGLAS RIDENHOUR | SLP-H3PG-3CZC-0 |
| 1,409 | PERCY MAYFIELD | SLP-K7NP-BBS4-V |
| 1,410 | KELLY BRIANNNE CLARKSON | SLP-CEFN-ZHGC-M |
| 1,411 | RHYS FULBER | SLP-KQJR-QGJ2-D |
| 1,412 | KIRK FRANKLIN | SLP-P5P8-BSH8-V |
| 1,413 | TOM C SHAPIRO | SLP-HZAZ-HBMB-P |
| 1,414 | LUDWIG EMIL TOMAS GORANSSON | SLP-F5XH-SEX6-9 |
| 1,415 | CARLOS GARDEL | SLP-2Z0P-BSM1-Y |
| 1,416 | SONNY BURKE | SLP-JY03-5REB-H |
| 1,417 | SCOTT DAVIS | SLP-9VEV-HR50-M |
| 1,418 | EDWARD JAMES DREWETT | SLP-WA4A-Q2M3-3 |
| 1,419 | TYLER R JOSEPH | SLP-YPZH-T8C8-D |
| 1,420 | GRAHAM LESLIE COXON | SLP-C35Q-BZCN-S |
| 1,421 | LESLIE JEROME HARMON | SLP-WSE1-02FB-R |
| 1,422 | SEAN ANTHONY MOORE | SLP-EXBS-FH2W-C |
| 1,423 | DAMON E THOMAS | SLP-TFKS-CR6N-M |
| 1,424 | ANDREW MARCUS FRAMPTON | SLP-1S0C-2E53-B |
| 1,425 | BEN MOODY | SLP-31R0-J5WP-Y |
| 1,426 | EMILY WARREN SCHWARTZ | SLP-3HNA-V9Z3-Z |
| 1,427 | PETER FRAMPTON | SLP-AJND-D4QB-0 |
| 1,428 | FAHD AZAM | SLP-Z16H-164H-2 |
| 1,429 | JONATHAN MURRAY GOLD | SLP-CA4M-ZQXT-K |
| 1,430 | ANDRE CHRISTOPHER LYON | SLP-VPT7-F3GP-Y |
| 1,431 | WOUTER JANSSEN | SLP-WR4Z-XRVE-B |
| 1,432 | ALLIE WRUBEL | SLP-F24W-27ZS-E |
| 1,433 | VINCENT YOUMANS | SLP-STBA-2R2B-8 |
| 1,434 | NAM JUN KIM | SLP-G3B4-MKAH-F |
| 1,435 | RYAN ADAMS | SLP-2NXM-XZSB-2 |
| 1,436 | FRANK SULLIVAN | SLP-TTM2-9NRS-T |
| 1,437 | PAUL VAN DYK | SLP-CFD8-RCNJ-F |
| 1,438 | ALEXANDER JAMES STEVEN | SLP-N26Q-NQYH-D |
| 1,439 | WESLEY TYLER GLASS | SLP-Q29Y-7EXD-5 |
| 1,440 | TORI AMOS | SLP-6BJJ-A3Q5-W |
| 1,441 | BRENDON URIE | SLP-GBH6-WT8P-Q |
| 1,442 | STJEPAN STIPICA KALOGJERA | SLP-755R-BE8F-C |
| 1,443 | GIANCARLO BIGAZZI | SLP-TC78-XJZ2-J |
| 1,444 | MICHAEL KUNZE | SLP-C4YG-NX2R-A |
| 1,445 | MELVIN BRADFORD | SLP-194E-QXJR-R |
| 1,446 | RAFAEL CASTILLO-TORRES | SLP-0KWX-HVEC-M |
| 1,447 | JON LORD | SLP-5N8P-EPQB-K |
| 1,448 | LARRANCE LEVAR DOPSON | SLP-RVF1-SG8C-6 |
| 1,449 | LOUIS WILLIAM TOMLINSON | SLP-3BY1-NZ9S-Q |
| 1,450 | MICHAEL JARED FOLLOWILL | SLP-J5N6-RYTX-S |
| 1,451 | STEPHEN A. STILLS | SLP-KQ1T-Z9BZ-D |
| 1,452 | FINN BOGI BJARNSON | SLP-Z8FW-TV14-F |
| 1,453 | TORENCE HATCH | SLP-6WAZ-425M-2 |
| 1,454 | KEITH GETTY | SLP-GE0W-0FPF-9 |
| 1,455 | CHRISTOPHER KENNETH BRAIDE | SLP-2V3B-RNCE-3 |
| 1,456 | RYAN MICHAEL DUSICK | SLP-C138-Y3PT-G |
| 1,457 | FELIX MENDELSSOHN | SLP-45PD-KA78-4 |
| 1,458 | DAVID ALGERNON BAYLEY | SLP-VD9J-Y9TA-Z |
| 1,459 | DIDO ARMSTRONG | SLP-V5C9-NBC0-6 |
| 1,460 | WILLIAM KREUTZMANN | SLP-ZP9K-GXBJ-9 |
| 1,461 | CAMERON MATTHEW FOLLOWILL | SLP-C6B6-1XN5-P |
| 1,462 | PEDRO ASTUDILLO | SLP-YSVE-3YQ0-1 |
| 1,463 | ERIC A BELLINGER | SLP-PFJY-69KV-V |
| 1,464 | HARRISON CLARK HELLER | SLP-2GY8-V8CW-Z |
| 1,465 | CARLO MONTAGNESE | SLP-07M3-K5KQ-S |
| 1,466 | GILBERTO PASSOS GIL MOREIRA | SLP-QT4N-DX4E-X |
| 1,467 | MIKE T P ROELOFS | SLP-X7GY-5ZM8-0 |
| 1,468 | PETER TOSH | SLP-MSMN-VXZY-8 |
| 1,469 | EARL SIMMONS | SLP-F05W-8T0C-Y |
| 1,470 | SAM WATTERS | SLP-NBMW-0GEY-W |
| 1,471 | JONAS JEBERG | SLP-RAWJ-X0PC-8 |
| 1,472 | EDWARD THEODORE RILEY | SLP-TB0T-QNWP-G |
| 1,473 | JOHN GARRETT | SLP-TZS5-TXK7-E |
| 1,474 | LARRY STOCK | SLP-0XNJ-P67Z-3 |
| 1,475 | JOHN BELL | SLP-756Z-1M7J-M |
| 1,476 | JUAN MANUEL MAGAN GONZALEZ | SLP-4SC5-W69Z-3 |
| 1,477 | JULIO MANUEL GONZALEZ | SLP-N5ZM-8JY2-A |
| 1,478 | DERRICK DAISEY | SLP-9EDE-C0VP-Y |
| 1,479 | ERIC MORILLO | SLP-WFAY-DZFE-8 |
| 1,480 | JOHN RZEZNIK | SLP-WQJF-RHD4-N |
| 1,481 | TERENCE BUTLER | SLP-9RTQ-X2E9-W |
| 1,482 | TOWNES VAN ZANDT | SLP-NBNH-G2GC-1 |
| 1,483 | FRED WISE | SLP-18C7-J8RC-3 |
| 1,484 | ETHAN GREGORY HULSE | SLP-ECEH-0NGM-5 |
| 1,485 | MAKEBA RIDDICK | SLP-YTWB-JKPS-S |
| 1,486 | CLYDE LOVERN OTIS | SLP-YQTC-MVNA-D |
| 1,487 | ENRICO DONNER | SLP-PGPK-WX5A-W |
| 1,488 | WILFRAN CASTILLO | SLP-0S0C-6R4Y-X |
| 1,489 | MARCELLO ANTONIO VALENZANO | SLP-SQ0X-W93V-N |
| 1,490 | SUN RA | SLP-K694-7VG3-W |
| 1,491 | O NEIL NORMAN HUGHLIN BRYAN | SLP-1QJ7-06NV-R |
| 1,492 | JAMIE ALEXANDER HARTMAN | SLP-WSXK-48W7-F |
| 1,493 | BENJAMIN SCOTT HAYSLIP | SLP-PVPZ-KJ2T-F |
| 1,494 | TOBY KEITH | SLP-4BC6-B2MH-8 |
| 1,495 | DANIEL AUERBACH | SLP-JBT0-WPKG-1 |
| 1,496 | SASHA SAFAVI | SLP-ZMB8-EDYJ-J |
| 1,497 | DALLAS DAVIDSON | SLP-ZRJC-0CAW-B |
| 1,498 | AL LEWIS | SLP-1HA8-BQQF-K |
| 1,499 | CRISTIAN ANDRES SALAZAR | SLP-V9SM-Y49Y-5 |
| 1,500 | LEROY BONNER | SLP-T5XH-N5QV-F |
| 1,501 | THOMAS R BRENNECK | SLP-XPA2-M2QT-4 |
| 1,502 | DANIEL JOHN O DONOGHUE | SLP-A7CR-FTJV-Y |
| 1,503 | JOHN JAMES POWELL | SLP-5Q7N-7KGM-K |
| 1,504 | WILLIE MITCHELL | SLP-1194-RBN4-1 |
| 1,505 | HENRY GLOVER | SLP-V7H6-WWM2-D |
| 1,506 | RAMON ZENKER | SLP-3N9E-AHD2-F |
| 1,507 | LORNE DAVID RODERICK BALFE | SLP-CWQR-3N8P-G |
| 1,508 | EUGENE RECORD | SLP-CHR6-66YZ-Y |
| 1,509 | ROBERT MICHAEL NELSON HARVEY | SLP-H525-WYE7-4 |
| 1,510 | MICHAEL JAMES RYAN BUSBEE | SLP-2CGB-ZDZ4-0 |
| 1,511 | MATTHEW BAIR | SLP-QQQY-4Y8B-7 |
| 1,512 | FRANKLIN JOVANI MARTINEZ | SLP-Q1VK-R54V-8 |
| 1,513 | HENRY CREAMER | SLP-CH36-CXER-W |
| 1,514 | JAKOB ISURA ERIXSON | SLP-8ABC-ARS5-3 |
| 1,515 | RUSSELL T JONES | SLP-HEPX-NHJH-N |
| 1,516 | DONOVAN KEITH BENNETT | SLP-JD3M-QBB2-C |
| 1,517 | CATHERINE BUSH | SLP-GRZ2-GHB7-G |
| 1,518 | ADRIAN GODFREY YOUNGE | SLP-RV53-JCFC-N |
| 1,519 | RICHARD T OTCASEK | SLP-ZHEP-2TRR-3 |
| 1,520 | CHARLES CHRISTOPHER DU BOIS | SLP-BWGX-WGDR-P |
| 1,521 | JASON S HUNTER | SLP-HR6Q-TREV-S |
| 1,522 | JAMES MORRISON | SLP-CWRC-Q5CS-B |
| 1,523 | KEITH ANTHONY BLAIR | SLP-22HP-HMTR-Q |
| 1,524 | PATRICK B. METHENY | SLP-7E82-H0MN-1 |
| 1,525 | DENZIL FOSTER | SLP-06Y0-3GA8-R |
| 1,526 | GARTH BROOKS | SLP-X7DM-W0T1-7 |
| 1,527 | LARS ULRICH | SLP-HPM5-N6Y7-Q |
| 1,528 | JONATHAN LINDLEY SMITH | SLP-GNAX-2CQH-C |
| 1,529 | DOMINGO ORTIZ | SLP-JCC2-71JE-F |
| 1,530 | ROBERT J RITCHIE | SLP-YF29-MX4B-7 |
| 1,531 | VAIRAMUTHU | SLP-9CSJ-93WA-2 |
| 1,532 | BENITO BENITES | SLP-12GK-RMCR-6 |
| 1,533 | ORNETTE COLEMAN | SLP-YX7J-N34Y-Z |
| 1,534 | STUART DOUGLAS MACKENZIE | SLP-0H2K-8CCJ-3 |
| 1,535 | LINDA THOMPSON | SLP-FM75-AWM5-P |
| 1,536 | LISA GERMAINE GERRARD | SLP-MABZ-XX4S-Z |
| 1,537 | VERA MATSON | SLP-16EK-MYJQ-C |
| 1,538 | NOAH K ASSAD | SLP-9ZHB-M0WB-B |
| 1,539 | MIKE CAREN | SLP-M7Q4-9705-Y |
| 1,540 | LONNIE RASHID LYNN | SLP-V4VK-4EE1-B |
| 1,541 | WILLIAM DANOFF | SLP-X9K4-EQR0-1 |
| 1,542 | JOERGEN KJELL AAKE ELOFSSON | SLP-7333-FVC3-J |
| 1,543 | SANDY LINZER | SLP-K4HV-BZ48-Z |
| 1,544 | CHARLES K WILSON | SLP-5HVN-BDC3-V |
| 1,545 | HUGO HAROLD FALTERMEYER | SLP-01KH-3S10-H |
| 1,546 | NORMA MONSERRAT BUSTAMANTE LAFERTE | SLP-A1CD-PR52-Y |
| 1,547 | HARVEY FUQUA | SLP-2X9E-80JD-A |
| 1,548 | ANNIE LENNOX | SLP-2PCF-58C7-R |
| 1,549 | DENNIS D COLES | SLP-YFJF-Q099-2 |
| 1,550 | DMITRY SERGEEVICH EVGRAFOV | SLP-6B32-P2A3-K |
| 1,551 | DAVID STYLES | SLP-1XM8-4TW5-1 |
| 1,552 | JARAD HIGGINS | SLP-MJ5E-HTDQ-4 |
| 1,553 | JOE SAMPLE | SLP-NQM2-AAWP-X |
| 1,554 | JAGJIT SINGH DHIMAN | SLP-3HF2-G0ER-R |
| 1,555 | CHAD HENRY CISNEROS | SLP-DVC6-F0Q3-R |
| 1,556 | DAVID PAUL GIFFORD WILLIAMS | SLP-RS5V-QZR1-9 |
| 1,557 | GARY ANTHONY JAMES WEBB | SLP-KHF3-YKWH-H |
| 1,558 | NATE MENDEL | SLP-01QJ-4YZ8-J |
| 1,559 | FREDERICK J. MULLER | SLP-2DWA-60YP-3 |
| 1,560 | TOM T. HALL | SLP-S06R-T44W-H |
| 1,561 | GEORGE ROBERT MERRILL | SLP-7XAE-5BQ7-R |
| 1,562 | JAMES HETFIELD | SLP-2R55-XQW6-A |
| 1,563 | ARTHUR TERENCE GALT MAC DERMOT | SLP-V5QG-VAJF-4 |
| 1,564 | LAWRENCE KRSONE PARKER | SLP-3JMB-6VZK-B |
| 1,565 | MARCUS OLIVER JOHNSTONE MUMFORD | SLP-PCAH-RK3E-7 |
| 1,566 | MICHAEL TORRES MONGE | SLP-C9EY-CY4Q-V |
| 1,567 | ALEX RIDHA | SLP-2HWY-642P-5 |
| 1,568 | JIMMY CLIFF | SLP-QEWQ-Q02M-0 |
| 1,569 | PAUL RODGERS | SLP-VTS2-AEYT-T |
| 1,570 | BOBBY W TROUP | SLP-MBEF-2JXA-J |
| 1,571 | NEAVE APPLEBAUM | SLP-VNWK-A6C6-9 |
| 1,572 | DENNIS EARLE LAMBERT | SLP-3CGM-Z9JQ-T |
| 1,573 | ELENA SCHLOSS | SLP-XKPJ-J64C-7 |
| 1,574 | REGINALD ARVIZU | SLP-MAJE-F7HC-4 |
| 1,575 | KHARI CAIN | SLP-7RQB-HCGN-Q |
| 1,576 | ELMER BERNSTEIN | SLP-Y54T-YNWB-4 |
| 1,577 | ISAAC JOHN D DE BONI | SLP-V0QF-HZRK-1 |
| 1,578 | GARY NICHOLSON | SLP-1ZYR-2W68-0 |
| 1,579 | SHANNON RUBICAM | SLP-NHF6-D6VX-Y |
| 1,580 | ANDREW BELL | SLP-3BBZ-ZVR7-1 |
| 1,581 | CONWAY TWITTY | SLP-J05F-G31H-H |
| 1,582 | LOUIS A GRAMMATICO (ANDREW) | SLP-1X3T-6BZY-M |
| 1,583 | HOLLY KNIGHT | SLP-X562-Y640-1 |
| 1,584 | AMY LEE | SLP-29JQ-SVBK-9 |
| 1,585 | KYRRE GOERVELL-DAHLL | SLP-JK7Z-MFXZ-K |
| 1,586 | REGGIE NOBLE | SLP-C67P-DEAG-0 |
| 1,587 | LEON MARCUS MICHELS | SLP-ZAGT-G22X-Q |
| 1,588 | THOMAS LEE BROWN | SLP-J1GF-Z330-P |
| 1,589 | LAWRENCE SMITH | SLP-3ANF-6KEN-G |
| 1,590 | ANANDJI V SHAH | SLP-9VVQ-V99M-Q |
| 1,591 | JERRY DUPLESSIS | SLP-RYMD-VV0G-A |
| 1,592 | SABRINA ANNLYNN CARPENTER | SLP-5TD0-9QDE-R |
| 1,593 | DAVID CONSTANTINE BROOKS | SLP-GFKH-KPA5-8 |
| 1,594 | YASUSHI AKIMOTO | SLP-V1NB-VCNA-W |
| 1,595 | THOMAS OLIVER CHAPLIN | SLP-9PNK-WSJK-6 |
| 1,596 | GEORGE O'DOWD | SLP-E6C3-ZVY4-R |
| 1,597 | MALIK YUSEF EL SHABAZZ JONES | SLP-SHFP-NYX7-B |
| 1,598 | BJORN DANIEL ARNE YTTLING | SLP-PW0X-J02R-H |
| 1,599 | MICHEL ZITRON | SLP-7CGG-ER1G-F |
| 1,600 | PATRICK T MONAHAN | SLP-FA8M-J1W8-C |
Ranked 2026-09-15, by recordings linked to each writer’s main registration. People with more than 2,000 songs with recordings, company-shaped names and placeholders such as “Traditional” are left out, as in the top 20. Which records make up each person is a machine’s grouping, and no person has checked it. Songlinks is in beta.