Songlinks · person
MARCELLO ANTONIO VALENZANO
Songlinks person ID SLP-SQ0X-W93V-N · issued 2026-09-15
2 records under 2 spellings · 2 IPI name numbers · 498 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| MARCELLO ANTONIO VALENZANO | 00356605748 | 484 | the record this ID was created around |
| MARCELLO 00356605846 VALENZANO | 00356605846 | 14 | joined on the model (1.000) |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| MARCELLO VALENZANO | — | 57 | 1.000 | — |
| MARCELO ANTONIO VALENZANO | — | 7 | 1.000 | — |
| MARCELLO ANTON VALENZANO | — | 2 | — | — |
Works
Showing 1–100 of 498, by title. ·
| Title | ISWC | Registered under |
|---|---|---|
| 100% | T3095962402 | MARCELLO ANTONIO VALENZANO |
| 100% | — | MARCELLO ANTONIO VALENZANO |
| 100 MILLION | T9047599280 | MARCELLO ANTONIO VALENZANO |
| $100 MILLION BABY | — | MARCELLO ANTONIO VALENZANO |
| 1123'S PLAYA INTRO | — | MARCELLO ANTONIO VALENZANO |
| 1123'S PLAYA'S INTRO | — | MARCELLO ANTONIO VALENZANO |
| 135TH STREET | — | MARCELLO ANTONIO VALENZANO |
| A.D.I.D.A.S. | — | MARCELLO ANTONIO VALENZANO |
| A GIRL | T9019395278 | MARCELLO ANTONIO VALENZANO |
| A GIRL | — | MARCELLO ANTONIO VALENZANO |
| AIN'T NOTHING | — | MARCELLO ANTONIO VALENZANO |
| AIN'T NOTHING WRONG | T9047675627 | MARCELLO ANTONIO VALENZANO |
| AIN T SAYIN NOTHING | — | MARCELLO ANTONIO VALENZANO |
| ALL FOR YOU | — | MARCELLO ANTONIO VALENZANO |
| ALL FOR YOU | T3155704926 | MARCELLO ANTONIO VALENZANO |
| ALL GIRLS CHEAT | T0729896314 | MARCELLO ANTONIO VALENZANO |
| ALL I DO IS 4 U | — | MARCELLO ANTONIO VALENZANO |
| ALL I NEED | T9032776253 | MARCELLO ANTONIO VALENZANO |
| ALL MY LIFE IN THE GHETTO | T9028683581 | MARCELLO ANTONIO VALENZANO |
| ALL OUR LIVES | T9315721596 | MARCELLO ANTONIO VALENZANO |
| ALL THAT | T9093188002 | MARCELLO ANTONIO VALENZANO |
| ALL THAT (LADY) | T9093188002 | MARCELLO ANTONIO VALENZANO |
| ALL THE WAY UP | T9198621362 | MARCELLO ANTONIO VALENZANO |
| ALL THE WAY UP (JAY Z REMIX) | T9198621362 | MARCELLO ANTONIO VALENZANO |
| ALL WOMEN | — | MARCELLO ANTONIO VALENZANO |
| ALREADY KNOW | T3204689629 | MARCELLO ANTONIO VALENZANO |
| ALRIGHT | T9204518354 | MARCELLO ANTONIO VALENZANO |
| ANOTHER ROUND | T9113141778 | MARCELLO ANTONIO VALENZANO |
| ASHAMED | T9095839751 | MARCELLO ANTONIO VALENZANO |
| AT LAST SUPREMACY | T9276700857 | MARCELLO ANTONIO VALENZANO |
| AWAY | T9123505884 | MARCELLO ANTONIO VALENZANO |
| BABY YOU | T9191739001 | MARCELLO ANTONIO VALENZANO |
| BACK OUTSIDE | — | MARCELLO ANTONIO VALENZANO |
| BAD MAN | T3344146818 | MARCELLO ANTONIO VALENZANO |
| BANDS UP | — | MARCELLO ANTONIO VALENZANO |
| BAP | T3361850177 | MARCELLO ANTONIO VALENZANO |
| BASTARD (SATAN'S KID) | T9320207305 | MARCELLO ANTONIO VALENZANO |
| BASTARD SATAN'S KID | — | MARCELLO ANTONIO VALENZANO |
| BEAUTY PAGEANT | T3309239796 | MARCELLO ANTONIO VALENZANO |
| BEEN THRU | T9310918526 | MARCELLO ANTONIO VALENZANO |
| BENPORT HEIGHTS | — | MARCELLO ANTONIO VALENZANO |
| BE RIGHT | T9146732801 | MARCELLO ANTONIO VALENZANO |
| BET IT | — | MARCELLO ANTONIO VALENZANO |
| BIG BALLIN | — | MARCELLO ANTONIO VALENZANO |
| BIG BOY TALK | — | MARCELLO ANTONIO VALENZANO |
| BIG CHAIN | T9281063727 | MARCELLO ANTONIO VALENZANO |
| BIG DREAMS | T9047675810 | MARCELLO ANTONIO VALENZANO |
| BIG MONEY | T9053525636 | MARCELLO ANTONIO VALENZANO |
| BIG SNO | T3204530989 | MARCELLO ANTONIO VALENZANO |
| BIG SPLASH | T9321099927 | MARCELLO ANTONIO VALENZANO |
| BISCAYNE PARK | — | MARCELLO ANTONIO VALENZANO |
| BLACK EFFECT | T9271172442 | MARCELLO ANTONIO VALENZANO |
| BLACK MASK | — | MARCELLO ANTONIO VALENZANO |
| BLOW | T9047233272 | MARCELLO ANTONIO VALENZANO |
| BLOW MY MIND | — | MARCELLO ANTONIO VALENZANO |
| BLOWN | T9047675887 | MARCELLO ANTONIO VALENZANO |
| BLOWN | — | MARCELLO ANTONIO VALENZANO |
| BOBLO BOAT | — | MARCELLO ANTONIO VALENZANO |
| BORN IN THE GHETTO | T0717734503 | MARCELLO ANTONIO VALENZANO |
| BOSS | T9047233294 | MARCELLO ANTONIO VALENZANO |
| 'BOUT THAT (LET ME KNOW) | T9047707700 | MARCELLO ANTONIO VALENZANO |
| BREAK A BRICK DOWN | — | MARCELLO ANTONIO VALENZANO |
| BREATHE | T3009231798 | MARCELLO ANTONIO VALENZANO |
| BROWN PAPER BAG | T9092236527 | MARCELLO ANTONIO VALENZANO |
| BURNING BRIDGES | — | MARCELLO ANTONIO VALENZANO |
| CAGNI PARK | — | MARCELLO ANTONIO VALENZANO |
| CAMERA PHONE | — | MARCELLO ANTONIO VALENZANO |
| CAMERA PHONE | T9047707799 | MARCELLO ANTONIO VALENZANO |
| CAME TO PARTY | — | MARCELLO ANTONIO VALENZANO |
| CANDY PAINT | T9047529293 | MARCELLO ANTONIO VALENZANO |
| CAN I | T0718831221 | MARCELLO 00356605846 VALENZANO |
| CAN'T GET RIGHT | T9094985485 | MARCELLO ANTONIO VALENZANO |
| CAN'T WAIT | — | MARCELLO ANTONIO VALENZANO |
| CELEBRATION (FEAT. BONE THUGS-N-HARMONY) | T9189048086 | MARCELLO ANTONIO VALENZANO |
| CHAMPION | — | MARCELLO ANTONIO VALENZANO |
| CHAMPION | T9028790898 | MARCELLO ANTONIO VALENZANO |
| CHASING PAPI | T0717737375 | MARCELLO ANTONIO VALENZANO |
| CHECK ME OUT | — | MARCELLO ANTONIO VALENZANO |
| CHEVY RIDIN HIGH | — | MARCELLO ANTONIO VALENZANO |
| CHEVY RIDIN' HIGH (FEAT. RICK ROSS) | T0724146091 | MARCELLO ANTONIO VALENZANO |
| CHILLIN | T9225148856 | MARCELLO ANTONIO VALENZANO |
| CHOPPERS | — | MARCELLO ANTONIO VALENZANO |
| CIRCLES | T3065325197 | MARCELLO ANTONIO VALENZANO |
| CITY | T9124403594 | MARCELLO ANTONIO VALENZANO |
| CLOUDED MEMORIES | — | MARCELLO ANTONIO VALENZANO |
| CLUB IS OVER | T0728150320 | MARCELLO ANTONIO VALENZANO |
| COLD DECEMBER INTERLUDE | T3285146825 | MARCELLO ANTONIO VALENZANO |
| COME 2 FAR | — | MARCELLO ANTONIO VALENZANO |
| COME 2 FAR (FEAT. KID CAPRI) | — | MARCELLO ANTONIO VALENZANO |
| COME 2 FAR (FEAT. KID CAPRI) | — | MARCELLO 00356605846 VALENZANO |
| COME SEE ABOUT (FEAT. FABOLOUS) | — | MARCELLO ANTONIO VALENZANO |
| COME SEE ABOUT ME | T3095202583 | MARCELLO ANTONIO VALENZANO |
| COME SEE ABOUT ME (REMIX) | T3141158212 | MARCELLO ANTONIO VALENZANO |
| COMFY LITTLE COFFIN | T9117509645 | MARCELLO ANTONIO VALENZANO |
| COMING HOME | — | MARCELLO ANTONIO VALENZANO |
| COMPANY (FEAT. A BOOGIE WIT DA HOODIE) | — | MARCELLO ANTONIO VALENZANO |
| CONFESSIONS | — | MARCELLO ANTONIO VALENZANO |
| COOKIN | T3016144148 | MARCELLO ANTONIO VALENZANO |
| CRIB BEAT 5 | — | MARCELLO ANTONIO VALENZANO |
| CRUSH TONIGHT | — | MARCELLO ANTONIO VALENZANO |
Showing 1–100 of 498, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record MARCELLO ANTONIO VALENZANO · build 35
- 2026-09-15 record MARCELLO 00356605846 VALENZANO added · build 35
- 2026-09-15 released · build 35