Songlinks · person
"TREVOR ""BUSTA RHYMES"" SMITH"
Songlinks person ID SLP-TMKT-JW46-T · issued 2026-09-15
2 records under 2 spellings · 1 IPI name number · 813 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| "TREVOR ""BUSTA RHYMES"" SMITH" | 00231238306 | 810 | the record this ID was created around |
| TREVOR SMITH | 00231238306 | 3 | joined on a shared IPI name number |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| TREVOR SMITH | — | 147 | 0.987 | — |
| TREVOR SMITH | — | 5 | 1.000 | — |
Works
Showing 1–100 of 813, by title. ·
| Title | ISWC | Registered under |
|---|---|---|
| 03-19-09 RUFF (INTERLUDE) | — | "TREVOR ""BUSTA RHYMES"" SMITH" |
| 03-19-09 RUFF (OUTRO) | — | "TREVOR ""BUSTA RHYMES"" SMITH" |
| 60 SECOND ASSASSINS | T9159042576 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| AAAHHHH!!! | T9230685811 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| ABANDON SHIP | T9115548179 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| ABOUT ME | T9031134755 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| ABOUT ME | T9031134755 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| A BUNCHA NIGGAS | — | "TREVOR ""BUSTA RHYMES"" SMITH" |
| ACT LIKE YOU KNOW (FEAT. SHORELINE MAFIA) | — | "TREVOR ""BUSTA RHYMES"" SMITH" |
| ACT UP | T9047820597 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| AGAINST ALL ODDS | T9115549127 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| AIN'T MY FAULT | T3320283447 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| ALL NIGHT | T0711046988 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| ANARCHY | T0713632086 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| ANGEL'S VOICE | T0719368634 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| ANTE UP (REMIX) | T0717003627 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| ANTIDOTE | T9047820575 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| ARAB $$ | T9026202244 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| AS I COME BACK | T9016319441 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| AS I COME BACK | — | "TREVOR ""BUSTA RHYMES"" SMITH" |
| AS I COME BACK | — | "TREVOR ""BUSTA RHYMES"" SMITH" |
| ASS ON YOUR SHOULDERS | T9180638500 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| AT LAST SUPREMACY | T9276700857 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| A TRIP OUT OF TOWN | T3172195012 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| A WOMAN NEEDS | — | "TREVOR ""BUSTA RHYMES"" SMITH" |
| AZUCAR | — | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BABY ON THE WAY | T9319375401 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BAD DREAMS | — | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BAD DREAMS | T0713576830 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| B-BOY ANTHEM, PT. 2 | — | "TREVOR ""BUSTA RHYMES"" SMITH" |
| B-BOY ANTHEM, PT. 2 | — | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BEACH BALL | — | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BEAST | T9177585523 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BEAST (SOUTHPAW REMIX) | T9170374875 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BEEN AROUND THE WORLD | — | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BEEN THROUGH THE STORM | T9148760741 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BETTA STAY UP IN YOUR HOUSE | T0716652311 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BETTER LOCK YOUR DOORS | — | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BIGGER, BETTER, FASTER | T9176259997 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BIG ONE | T3227687625 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BIG POE | T3338935409 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BILLIE EILISH LEGENDS MIX | — | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BILLIONAIRE | — | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BING BONG (FEAT. FAT JOE, BUSTA RHYMES & STYLES P) - REMIX | — | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BLACK OPIUM | — | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BLADOW!! | T0711079047 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BLOCKSTARS | — | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BLOW A MILLION RACKS | — | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BLOWING THE SPEAKERS | T3072270185 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BLOWING THE SPEAKERS | T3128281216 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BLOWN | T9047675887 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BLOWN | — | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BONGO BREAK | T9143205758 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BOOGALOO (SOUL) PARTY | — | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BOOM BOX RIDDIM MEDLEY | T9213477259 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BOOMP! | T3040925557 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BOSS LIFE | T0728970077 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BOTTLES AND ROCKING J'S | — | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BOTTLES AND ROCKIN J'S | — | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BOUNCE | T0720520411 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BOUNCE (LET ME SEE YA THROW IT) | T0720520411 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BOUNCE (LET ME SEE YOU THROW IT) | T0720520411 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BOUT IT | — | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BREAKADAWN | T0615042391 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BREAKAWAY | — | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BREAK YA NECK | T0713873427 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BROSSFACE BRIPPLER | T9304657145 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BULLY FOOT | — | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BUS-A-BUS (INTERLUDE) | T0713697212 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BUS A BUS REMIX | T9114532897 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BUS-A-BUS REMIX | — | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BUS-A-BUS REMIX | — | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BUSS | T9216135487 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BUS STOP | T9155235215 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BUSTA S INTRO | T0723402763 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BUSTA'S INTRO | T0723402763 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BUSTA'S OUTRO | T0728574228 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BUTT NAKED | — | "TREVOR ""BUSTA RHYMES"" SMITH" |
| BUTT NAKED | — | "TREVOR ""BUSTA RHYMES"" SMITH" |
| CALL THE AMBULANCE | T9114309738 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| CALL THE AMBULANCE REMIX | T9046983566 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| CALM DOWN | T9151178595 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| CAN I GET A WITNESS | — | "TREVOR ""BUSTA RHYMES"" SMITH" |
| CANNON | T9016244498 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| CAN T GET ANY HARDER | — | "TREVOR ""BUSTA RHYMES"" SMITH" |
| CAN'T GET ANY HARDER | — | "TREVOR ""BUSTA RHYMES"" SMITH" |
| CASE OF THE P.T.A. | T9118212503 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| CA VA TROP VITE | T9229999660 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| CHA CHA CHA | T0708883708 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| CHA CHA CHA | — | "TREVOR ""BUSTA RHYMES"" SMITH" |
| CHAMPAGNE RED LIGHTS PT II | T9029469123 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| CHAMPION | — | "TREVOR ""BUSTA RHYMES"" SMITH" |
| CHANGE LIKE THE WEATHER | T9001129391 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| CHEFS COOKIN | — | "TREVOR ""BUSTA RHYMES"" SMITH" |
| CHILDREN CHILDREN | — | "TREVOR ""BUSTA RHYMES"" SMITH" |
| CHOOSE A SIDE | — | "TREVOR ""BUSTA RHYMES"" SMITH" |
| CHRISTIANS SOLDIERS | — | "TREVOR ""BUSTA RHYMES"" SMITH" |
| CLAP YOUR HANDS | T9224057390 | "TREVOR ""BUSTA RHYMES"" SMITH" |
| CLASSICAL MATERIAL | — | "TREVOR ""BUSTA RHYMES"" SMITH" |
| CLASSIC MATERIAL | T9043728263 | "TREVOR ""BUSTA RHYMES"" SMITH" |
Showing 1–100 of 813, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of records that share an IPI name number
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record "TREVOR ""BUSTA RHYMES"" SMITH" · build 35
- 2026-09-15 record TREVOR SMITH added · build 35
- 2026-09-15 released · build 35