Songlinks · person
ALI SHAHEED JONES-MUHAMMAD
Songlinks person ID SLP-QQAN-NDZN-C · issued 2026-09-15
2 records under 2 spellings · 2 IPI name numbers · 684 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| ALI SHAHEED JONES-MUHAMMAD | 00128946347 | 579 | the record this ID was created around |
| ALI SHAHEED MUHAMMAD | 00287307248 | 105 | joined on the model (0.984) |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| ALI SHAHEED MUHAMMAD | 00407337178 | 45 | 0.984 | — |
| ALI MUHAMMAD | — | 12 | 1.000 | — |
| ALI SHAHEED MUHAMMAD | — | 5 | — | — |
| ALI JONES-MUHAMMAD | — | 3 | 1.000 | — |
| ALI SHAHEED JONES MUHAMMAD | — | 3 | 0.987 | — |
| ALI SHAHEED JONES-MUHAMMAD | — | 2 | — | — |
| SHAHEED MUHAMMAD | — | 1 | — | — |
| A. SHAHEED MUHAMMAD | — | 1 | 0.942 | — |
Works
Showing 1–100 of 684, by title. ·
| Title | ISWC | Registered under |
|---|---|---|
| 1NCE AGAIN | T9065408313 | ALI SHAHEED JONES-MUHAMMAD |
| 2WICE AGAIN | — | ALI SHAHEED JONES-MUHAMMAD |
| 3 BOROUGHS | T3117767401 | ALI SHAHEED JONES-MUHAMMAD |
| 4 MOMS | T0708937818 | ALI SHAHEED JONES-MUHAMMAD |
| 73 | — | ALI SHAHEED MUHAMMAD |
| 8 MILLION STORIES | T9149216717 | ALI SHAHEED JONES-MUHAMMAD |
| A DIFFERENT LAND | T9264795417 | ALI SHAHEED JONES-MUHAMMAD |
| ADRIAN, ALI & GREGORY | — | ALI SHAHEED JONES-MUHAMMAD |
| AFFORDABLE | — | ALI SHAHEED MUHAMMAD |
| AFRICAN SOUNDS | — | ALI SHAHEED JONES-MUHAMMAD |
| AFRICAN SOUNDS (INSTRUMENTAL) | — | ALI SHAHEED MUHAMMAD |
| AFRICAN SUN | — | ALI SHAHEED MUHAMMAD |
| AFRICAN SUN (SHABAKA HUTCHINS REMIX) | — | ALI SHAHEED MUHAMMAD |
| AFTER HOURS | T0700060292 | ALI SHAHEED JONES-MUHAMMAD |
| AGAINST THE WORLD | T9148752061 | ALI SHAHEED JONES-MUHAMMAD |
| A GENTE VOLTA AMANHA | — | ALI SHAHEED JONES-MUHAMMAD |
| AIRHEAD | — | ALI SHAHEED JONES-MUHAMMAD |
| ALL AROUND THE WORLD | — | ALI SHAHEED MUHAMMAD |
| ALL YOU GOT IS YOUR WORD (ALI SHAHEED MUHAMMAD REMIX) | — | ALI SHAHEED JONES-MUHAMMAD |
| A LOVELY AFFAIR | T9132827033 | ALI SHAHEED JONES-MUHAMMAD |
| ALTITUDE | — | ALI SHAHEED MUHAMMAD |
| ALTITUDE (L.O. DIISCO REMIX) | — | ALI SHAHEED MUHAMMAD |
| ALWAYS FORWARD POPS | — | ALI SHAHEED JONES-MUHAMMAD |
| AMAZIN' | — | ALI SHAHEED JONES-MUHAMMAD |
| AMBUSH, THE | — | ALI SHAHEED JONES-MUHAMMAD |
| A MILLI | T9158127914 | ALI SHAHEED JONES-MUHAMMAD |
| A MILLIE (REMIX) | T9135234694 | ALI SHAHEED MUHAMMAD |
| AN ESTACOES | — | ALI SHAHEED MUHAMMAD |
| A NEW SPRING | — | ALI SHAHEED JONES-MUHAMMAD |
| ANOTHER PART OF YOU (ALI SHAHEED MUHAMMAD REMIX) (WILL HART) | — | ALI SHAHEED JONES-MUHAMMAD |
| ANOTHER SIDE OF YOU | — | ALI SHAHEED MUHAMMAD |
| AO REDOR DO SAMBA | — | ALI SHAHEED JONES-MUHAMMAD |
| APOCALIPTICO | — | ALI SHAHEED JONES-MUHAMMAD |
| AQUARIUS (BRING HER BACK HOME TO ME) | — | ALI SHAHEED JONES-MUHAMMAD |
| ASCAP SPECIAL DISTRIBUTION/JAZZ MERCHANT MUSIC | T3117175716 | ALI SHAHEED JONES-MUHAMMAD |
| AS I COME BACK | T9016319441 | ALI SHAHEED JONES-MUHAMMAD |
| A SONG FOR SIGRID | — | ALI SHAHEED MUHAMMAD |
| ASPIRIN | — | ALI SHAHEED MUHAMMAD |
| ASSAULT ON GWEN'S | T9264795702 | ALI SHAHEED JONES-MUHAMMAD |
| AUTUMN LEAVES | — | ALI SHAHEED JONES-MUHAMMAD |
| AWARD TOUR | — | ALI SHAHEED JONES-MUHAMMAD |
| "AWARD TOUR {SAMPLES ""WE GETTIN DOWN"" BY WELDON IRVINE}" | T0700067395 | ALI SHAHEED JONES-MUHAMMAD |
| BABA IBEJI | — | ALI SHAHEED JONES-MUHAMMAD |
| BABY PHIFE'S RETURN | T3082985460 | ALI SHAHEED JONES-MUHAMMAD |
| BACC IN DA DAYZ | T9215401062 | ALI SHAHEED JONES-MUHAMMAD |
| BACK IN THE DAY | — | ALI SHAHEED JONES-MUHAMMAD |
| BACK TO BUSINESS | T9264795393 | ALI SHAHEED JONES-MUHAMMAD |
| BAD LOVE | — | ALI SHAHEED JONES-MUHAMMAD |
| BAIN DE MINUIT | — | ALI SHAHEED MUHAMMAD |
| BAR SONG | — | ALI SHAHEED JONES-MUHAMMAD |
| B-BOY ANTHEM, PT. 2 | — | ALI SHAHEED JONES-MUHAMMAD |
| B-BOY ANTHEM, PT. 2 | — | ALI SHAHEED JONES-MUHAMMAD |
| BEAUTIFUL | — | ALI SHAHEED MUHAMMAD |
| BEAUTY (INSTRUMENTAL) | — | ALI SHAHEED MUHAMMAD |
| BELOVED REVA | — | ALI SHAHEED JONES-MUHAMMAD |
| BETTER ENDEAVOR | T9243590263 | ALI SHAHEED JONES-MUHAMMAD |
| BEYE BU, BEYE BA | — | ALI SHAHEED MUHAMMAD |
| BIG MAN LITTLE JACKET | — | ALI SHAHEED JONES-MUHAMMAD |
| BIG POE | T3338935409 | ALI SHAHEED JONES-MUHAMMAD |
| BITCHES DO VOODOO (FEAT ANGELA MUNOZ) | — | ALI SHAHEED JONES-MUHAMMAD |
| BLACK AND BROWN | — | ALI SHAHEED JONES-MUHAMMAD |
| BLACK BEACON | T9243590069 | ALI SHAHEED JONES-MUHAMMAD |
| BLACK CENSUS | — | ALI SHAHEED MUHAMMAD |
| BLACK LOVE | — | ALI SHAHEED JONES-MUHAMMAD |
| BLACK LOVE (INSTRUMENTAL) | — | ALI SHAHEED JONES-MUHAMMAD |
| BLACK RAINBOW (MELANIE CHARLES REMIX) | — | ALI SHAHEED MUHAMMAD |
| BLACK RAINBOWS | — | ALI SHAHEED JONES-MUHAMMAD |
| BLACK RAINBOWS (INSTRUMENTAL) | — | ALI SHAHEED JONES-MUHAMMAD |
| BLAST OFF | T9264795724 | ALI SHAHEED JONES-MUHAMMAD |
| BLUE FUSION | — | ALI SHAHEED JONES-MUHAMMAD |
| BLUE JUNGLES | — | ALI SHAHEED JONES-MUHAMMAD |
| BOB YOUR HEAD | — | ALI SHAHEED JONES-MUHAMMAD |
| BONE 2 PIC WIT U | T9150504339 | ALI SHAHEED JONES-MUHAMMAD |
| BONITA APPLEBUM | T9303805405 | ALI SHAHEED JONES-MUHAMMAD |
| BONITA APPLEBUM (ALBUM VERSION) | T0700180024 | ALI SHAHEED JONES-MUHAMMAD |
| BONITA APPLEBUM (HOOTIE MIX) | T9176310808 | ALI SHAHEED JONES-MUHAMMAD |
| BONITA APPLEBUM (WHY? EDIT) | T9002462831 | ALI SHAHEED JONES-MUHAMMAD |
| BOOMIN' IN YOUR JEEP | T9249187379 | ALI SHAHEED JONES-MUHAMMAD |
| BOUNTY ON STOKES | T9264795655 | ALI SHAHEED JONES-MUHAMMAD |
| BRAYDEN GOES TO JAIL | T3149928901 | ALI SHAHEED JONES-MUHAMMAD |
| BRAYDEN KILLS KALEESHA | T3149928912 | ALI SHAHEED JONES-MUHAMMAD |
| BREAK | — | ALI SHAHEED JONES-MUHAMMAD |
| BRINGING IT BACK | T9264795746 | ALI SHAHEED JONES-MUHAMMAD |
| BROWN SUGAR | T0700191441 | ALI SHAHEED JONES-MUHAMMAD |
| BUGGIN' OUT | T0700181710 | ALI SHAHEED JONES-MUHAMMAD |
| BULLETPROOF LOVE | — | ALI SHAHEED JONES-MUHAMMAD |
| BUSHMASTER BREAKS IN | T9264795586 | ALI SHAHEED JONES-MUHAMMAD |
| BUSHMASTER BULLETS | T9264795406 | ALI SHAHEED JONES-MUHAMMAD |
| BUSHMASTER NIGHTSHADE | T9264795688 | ALI SHAHEED JONES-MUHAMMAD |
| BUSHMASTER'S OFFICE | T9264795826 | ALI SHAHEED JONES-MUHAMMAD |
| BUSTA'S LAMENT | T9149198469 | ALI SHAHEED JONES-MUHAMMAD |
| BUTTER | T0700181721 | ALI SHAHEED JONES-MUHAMMAD |
| BUTT NAKED | — | ALI SHAHEED JONES-MUHAMMAD |
| CAFE NEGRO | — | ALI SHAHEED MUHAMMAD |
| CALO | — | ALI SHAHEED MUHAMMAD |
| "CANDY RAIN (SAMPLES: ""CHECK THE RHIME"")" | T0708878209 | ALI SHAHEED JONES-MUHAMMAD |
| CANDY REIGN | — | ALI SHAHEED JONES-MUHAMMAD |
| CAN'T STOP | — | ALI SHAHEED JONES-MUHAMMAD |
| CAN'T STOP | T9028474397 | ALI SHAHEED JONES-MUHAMMAD |
| CAN U HANDLE THIS | — | ALI SHAHEED JONES-MUHAMMAD |
Showing 1–100 of 684, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record ALI SHAHEED JONES-MUHAMMAD · build 35
- 2026-09-15 record ALI SHAHEED MUHAMMAD added · build 35
- 2026-09-15 released · build 35