Songlinks · person
HAMISH STUART
Songlinks person ID SLP-BCFA-7TT0-4 · issued 2026-09-15
3 records under 3 spellings · 2 IPI name numbers · 261 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| HAMISH STUART | 00087329740 | 254 | the record this ID was created around |
| JAMES HAMISH STUART | 00087414264 | 5 | joined on the model (0.984) |
| HAMISH LESLIE C. STUART | 00087414264 | 2 | joined on the model (0.984) |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| HAMISH STUART | — | 67 | 1.000 | — |
| JAMES STUART | — | 15 | — | — |
| JAMES STUART | 00029799232 | 7 | 0.956 | — |
| JAMES HAMISH STUART | — | 5 | — | — |
Works
Showing 1–100 of 261, by title. ·
| Title | ISWC | Registered under |
|---|---|---|
| 25 HOURS 8 DAYS A WEEK | — | HAMISH STUART |
| ACE OF HEARTS | — | HAMISH STUART |
| AFTER THE STORM | — | HAMISH STUART |
| "A GIFT (SAMPLE ""A LOVE OF YOUR OWN"")" | T9068320423 | HAMISH STUART |
| AIN'T 2 PROUD 2 BEG | T0708827626 | HAMISH STUART |
| AIN'T NOTHIN' LIKE A SISTER (A/K/A: 'NOTHIN' LIKE A SISTER') (SAMPLES: 'LOVE OF YOUR OWN') | — | HAMISH STUART |
| ALL BARK AND NO BITE (SAMPLE: PERSON TO PERSON) | — | HAMISH STUART |
| ALWAYS BE WITH YOU | T9159831944 | HAMISH STUART |
| ANYONE CAN SAY I LOVE YOU | T9159831955 | HAMISH STUART |
| A PLACE IN MY HEART | T9147783537 | HAMISH STUART |
| ATLANTIC AVENUE | — | HAMISH STUART |
| BACK TO BLACK (CONTAINS: 'CUT THE CAKE') | — | HAMISH STUART |
| BETTER WATCH OUT | T9159831922 | HAMISH STUART |
| BIG CITY LIGHTS | — | HAMISH STUART |
| BLACK AND WHITE | T3146737733 | HAMISH STUART |
| "BLACK AND WHITE (SAMPLES ""A LOVE OF YOUR OWN"")" | — | HAMISH STUART |
| BLUESTRUT | — | HAMISH STUART |
| BOOMER | — | HAMISH STUART |
| BOUNDARIES CONTAINS SAMPLE OF STOP THE R | T9029230260 | HAMISH STUART |
| BOUNDARIES (SAMPLE: STOP THE RAIN) | T9028749997 | HAMISH STUART |
| BREAK 'EM OFF SOMETHIN' PROPER | — | HAMISH LESLIE C. STUART |
| CANDY RAIN (BIG DADDY/GO GO MIX) | — | HAMISH STUART |
| "CANDY RAIN (SAMPLES: ""CHECK THE RHIME"")" | T0708878209 | HAMISH STUART |
| CANDY RAIN (SWING OF THINGS CORONA MIX) | — | HAMISH STUART |
| CANDY REIGN | — | HAMISH STUART |
| CAN U DIG THAT? | T3214276781 | HAMISH STUART |
| CAUGHT UP IN THE LOVE OF LIFE | T9150680094 | HAMISH STUART |
| CHANCE OF A LIFETIME | T9299978282 | HAMISH STUART |
| CHECK THE RHIME | T0708876474 | HAMISH STUART |
| CHERRY BLOSSOM TIME | T9102663161 | HAMISH STUART |
| CLEAN STEAM | T9150641751 | HAMISH STUART |
| CLOUDY | — | HAMISH STUART |
| COOL LIKE THE BLUES | T9019254978 | HAMISH STUART |
| CROSS MY HEART | — | HAMISH STUART |
| CUPID'S IN FASHION | T0113421387 | HAMISH STUART |
| CUT THE CAKE | — | HAMISH STUART |
| DADDY NEEDS A LAWYER | T0103503849 | HAMISH STUART |
| DADDY'S GIRL | — | HAMISH STUART |
| D.A.I.S.Y. AGE | T7000081325 | HAMISH STUART |
| DAMASCUS ROAD | T9236684201 | HAMISH STUART |
| DANCE TILL U BOP | T3191412956 | HAMISH STUART |
| "DANCE TILL U BOP (SAMPLES: ""I AM THE ONE"")" | — | HAMISH STUART |
| DANCIN' ON A HIGHWIRE | T9299980522 | HAMISH STUART |
| DEEP IMPACT | — | HAMISH STUART |
| DIGGING DEEPER | — | HAMISH STUART |
| DOES HEAVEN REALLY KNOW | — | HAMISH STUART |
| DON'T KNOCK IT | — | HAMISH STUART |
| DUBBIN UP THE PIECES | T9148885476 | HAMISH STUART |
| ELJAY | — | HAMISH STUART |
| ENDURING LOVE | T9147513528 | HAMISH STUART |
| EVERYBODY | T8026106424 | HAMISH STUART |
| FIEND | — | HAMISH STUART |
| FIEND 98 | — | HAMISH STUART |
| "FIEND'98 (SAMPLES: ""MICROPHONE"" AND ""SCHOOL BOY CRUSH"")" | — | HAMISH STUART |
| FIRE BURNING | — | HAMISH STUART |
| FIRST STONE THE | — | HAMISH STUART |
| "FREESTYLE JACK'N FOR FLOWS (SAMPLES: ""LOVE YOUR LIFE"")" | — | HAMISH STUART |
| FREESTYLE JAKIN' FOR FLOWS | — | HAMISH STUART |
| FULLNESS OF TIME | T9144857807 | HAMISH STUART |
| FUNKIN ON SUNSET | — | HAMISH STUART |
| FUTURE SPORT | — | HAMISH STUART |
| GANGSTA LEAN | — | HAMISH STUART |
| GET UP ON THAT FUNK | — | HAMISH STUART |
| "GIMME THE MIC (SAMPLES: ""MICROPHONE FIEND"")" | T9001504796 | HAMISH STUART |
| GIRL IS GOOD FOR ME | T9299986406 | HAMISH STUART |
| GIVE IT TO ME | T9320546405 | HAMISH STUART |
| GIVE ME STRENGTH AGAIN | T0102258398 | HAMISH STUART |
| GOIN' HOME | — | HAMISH STUART |
| GO SISTER | — | HAMISH STUART |
| GOT THE LOVE | — | HAMISH STUART |
| GRAND IMPERIAL | T3218032094 | HAMISH STUART |
| GROOVIN' THE NIGHT AWAY | — | HAMISH STUART |
| HEART OF THE MATTER | — | HAMISH STUART |
| HELP IS ON THE WAY | T9056845159 | HAMISH STUART |
| HERE WE GO NOW | T9000879298 | HAMISH STUART |
| HIGH FLYIN' WOMAN | — | HAMISH STUART |
| HIS LOVE (FOR YOUR OWN) | — | HAMISH STUART |
| HOODZ COME IN DOZENS | — | HAMISH STUART |
| HOPE FOR THE FUTURE | — | HAMISH STUART |
| HOPE FOR THE FUTURE | — | HAMISH STUART |
| HOW DOES IT FEEL? | T9002504703 | HAMISH STUART |
| HOW NICE I AM | — | HAMISH STUART |
| HOW SWEET CAN YOU GET | — | HAMISH STUART |
| HOW SWEET CAN YOU GET (MARK TWO) | — | HAMISH STUART |
| HOW THE MIGHTY FALL | T9001547575 | HAMISH STUART |
| HURRY HOME (A LOVE OF YOUR OWN) (SAMPLES: A LOVE OF YOUR OWN) | — | HAMISH STUART |
| I BELIEVE IN ME | — | HAMISH STUART |
| I DON'T WANNA BE A ROCK | — | HAMISH STUART |
| I DON'T WANT THE MOON | T0103445426 | HAMISH STUART |
| IF I COULD | T9001315317 | HAMISH STUART |
| I GOT SOMEBODY ELSE | T0726448958 | HAMISH STUART |
| I GOT SOMEBODY ELSE | — | HAMISH STUART |
| I'LL BE FINE | — | HAMISH STUART |
| I'LL COME THROUGH | T9055788255 | HAMISH STUART |
| I LOVE A WOMAN | T9019244474 | HAMISH STUART |
| I'M THE ONE | — | HAMISH STUART |
| INFINITY | — | HAMISH STUART |
| INNER CITY MADNESS | — | HAMISH STUART |
| IN THE FULLNESS OF TIME | T9145158345 | HAMISH STUART |
| IS IT RAINING IN LONDON | — | HAMISH STUART |
Showing 1–100 of 261, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record HAMISH STUART · build 35
- 2026-09-15 record JAMES HAMISH STUART added · build 35
- 2026-09-15 record HAMISH LESLIE C. STUART added · build 35
- 2026-09-15 released · build 35