Songlinks › Guides › The most-recorded songwriters
Most-recorded songwriters 801–1,000
Songwriters ranked by the recordings linked to their registered songs, 801 to 1,000 of 4,821. Each name opens the person’s Songlinks page: every registration of theirs, under every spelling and IPI name number, as one person.
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
| # | Registered as | Songlinks person ID |
|---|---|---|
| 801 | CHARLES SINGLETON | SLP-VFHS-KESP-E |
| 802 | BILLY HAYES | SLP-6NYS-E8F7-3 |
| 803 | JAMES DEWITT YANCEY | SLP-7SXK-R7NZ-8 |
| 804 | ERNESTO FIDEL PADILLA | SLP-9BRZ-CF46-G |
| 805 | JAY JOHNSON | SLP-73PS-2P2W-0 |
| 806 | BRIAN THOMAS HIGGINS | SLP-HK14-DJSN-9 |
| 807 | WYCLEF JEAN | SLP-9259-5XPG-5 |
| 808 | ERNEST J ANASTASIO | SLP-FJ9R-3ZS0-Q |
| 809 | NIKKI SIXX | SLP-BABC-YC3Q-P |
| 810 | RYAN E ROBINETTE | SLP-3Y98-JRZ2-1 |
| 811 | ERVIN DRAKE | SLP-SVFV-27JE-C |
| 812 | JAMES RICHARD STEINMAN | SLP-EM9H-B7CP-B |
| 813 | JACQUES WEBSTER | SLP-HH3B-ABQ9-A |
| 814 | ALLEE WILLIS | SLP-97S5-8VPW-R |
| 815 | KENTRELL DESHAWN GAULDEN | SLP-WGME-30QC-1 |
| 816 | BILL GAITHER | SLP-E157-59DE-X |
| 817 | GEORGES CHARLES BRASSENS | SLP-J9MM-2K0E-T |
| 818 | HORACE SILVER | SLP-0B7C-W1JJ-P |
| 819 | ANTHONY PATRICK JAMES MCGUINNESS | SLP-K2K9-130G-W |
| 820 | PAUL RICHARD EPWORTH | SLP-8GGZ-1BWH-J |
| 821 | """MELISSA """"LIZZO"""" JEFFERSON""" | SLP-3EFN-ARSQ-4 |
| 822 | RYAN VOJTESAK | SLP-0CHM-3CFQ-N |
| 823 | NICHOLAS MIRA | SLP-T71Q-Y5ZQ-J |
| 824 | JOHN PHILIP SOUSA | SLP-R40C-25EH-B |
| 825 | BRIAN THEODORE TYLER | SLP-P99N-GHHR-F |
| 826 | WARREN HAYNES | SLP-J7FB-NT3S-V |
| 827 | OLIVIA RODRIGO | SLP-S629-N389-J |
| 828 | STEPHEN KIPNER | SLP-3WX6-P35Q-B |
| 829 | JAN CARLOS OZUNA ROSADO | SLP-R5CK-MF81-F |
| 830 | CRAIG MICHAEL WISEMAN | SLP-KTWV-A6SF-R |
| 831 | CINDY WALKER | SLP-0A6A-116P-W |
| 832 | OLAFUR ARNALDS | SLP-WR8C-C2PJ-8 |
| 833 | PATRICK LEONARD | SLP-KPJC-7BZ3-M |
| 834 | KHALID DONNEL ROBINSON | SLP-980V-2DC0-8 |
| 835 | MARIA GREVER | SLP-QB6B-M5S2-W |
| 836 | EARL T STEVENS | SLP-53Z4-VKMJ-K |
| 837 | ADAM DAVID MESSINGER | SLP-3S8G-JXNX-4 |
| 838 | LUKE ROBERT LAIRD | SLP-C21F-HNK2-Y |
| 839 | MORRIS DEWAYNE DICKERSON | SLP-GF0R-RG9M-P |
| 840 | PAUL D BEAUREGARD | SLP-QXZX-VHQC-7 |
| 841 | JEREMY P FELTON | SLP-00JS-99RF-A |
| 842 | LEWIS MARC CAPALDI | SLP-EZKF-FXBA-S |
| 843 | ANDREW MAXWELL GOLDSTEIN | SLP-Z283-5CWZ-Q |
| 844 | CHRISTIAN WARD | SLP-FTF7-T3JV-P |
| 845 | EDGAR WILMER SEMPER-VARGAS | SLP-H3ZF-VSWK-V |
| 846 | TIMOTHY JAMES PRICE | SLP-F3K4-DX48-M |
| 847 | LEON RUSSELL | SLP-0PGX-8CMM-B |
| 848 | WARREN FELDER | SLP-4R41-7VQW-Q |
| 849 | ELISABETH WAGNER ROSE | SLP-R796-B2E9-P |
| 850 | BOBBY RAY JR SIMMONS | SLP-NDH1-5PR1-J |
| 851 | HAROLD RAY I BROWN | SLP-XDJ1-7W0E-S |
| 852 | GORDON JENKINS | SLP-KVFT-4VNE-6 |
| 853 | MARK AUGUST STOERMER | SLP-0H4C-BXNC-E |
| 854 | JIM PETERICK | SLP-HVZA-FESD-7 |
| 855 | RONNIE VAN ZANT | SLP-RWWT-JSSE-4 |
| 856 | DOUGLAS COLVIN | SLP-GHHR-EH1P-C |
| 857 | CHRISTOPHER J CORNELL | SLP-4H5M-KWVV-D |
| 858 | JOE YOUNG | SLP-VKTG-BVAY-T |
| 859 | THOMAS DELONGE | SLP-MEA6-3QQJ-C |
| 860 | ANTONIN DVORAK | SLP-DWH7-5BAS-3 |
| 861 | MICHAEL ARNOLD KAMEN | SLP-DYY0-CACK-5 |
| 862 | PRITAAM CHAKRABORTY | SLP-GG24-JNDG-T |
| 863 | ALEXANDER IZQUIERDO | SLP-QF1X-B1DT-0 |
| 864 | EDWARD JOHN O BRIEN | SLP-YFFB-4X4P-F |
| 865 | PATRICK L BROWN | SLP-6ZB6-3QK6-K |
| 866 | RONNIE JR VANNUCCI | SLP-BXT6-7JAS-B |
| 867 | ADRIAN J BROEKHUYSE | SLP-7WKC-RMZG-M |
| 868 | MICHAEL CHAPMAN | SLP-QM6K-CNM4-0 |
| 869 | ANTOINE DOMINO | SLP-K77Z-BWK7-M |
| 870 | LE ROY L JORDAN | SLP-NR0A-Z2R8-V |
| 871 | CHARLES FOX | SLP-666N-6P7G-2 |
| 872 | SAMUEL BARBER | SLP-HAJW-ZHZK-8 |
| 873 | KAREN LYNN MITZO-HILDERBRAND | SLP-CZAV-THPJ-W |
| 874 | KIM THOMPSON | SLP-1PP4-AF1S-R |
| 875 | ASHLEY FRANGIPANE | SLP-FTQT-NN7J-4 |
| 876 | STEFAN KENDAL GORDY | SLP-YCY0-BTS5-9 |
| 877 | PETER MOESSER | SLP-CMX2-DQ6K-1 |
| 878 | BRETT JAMES | SLP-5D8B-X3E2-E |
| 879 | SCOTT JOPLIN | SLP-TT5V-PXBS-6 |
| 880 | CHARLES W. MILLER | SLP-KXHG-61Y9-8 |
| 881 | SALAAM REMI | SLP-JY1W-SYR6-X |
| 882 | THOMAS SYLVESTER ALLEN | SLP-ZXS8-ERPD-E |
| 883 | HOWARD LESLIE SHORE | SLP-YVMS-M7P2-8 |
| 884 | IRVING GORDON | SLP-F0QG-Z4DC-D |
| 885 | PEDRO FLORES CORDOVA | SLP-KW42-2934-D |
| 886 | PETER FISCHER | SLP-ZJT3-SD66-Q |
| 887 | KRETZMER HERBERT | SLP-2Y7N-V0P2-T |
| 888 | MICHAEL DAVID MC CREADY | SLP-4JT0-8WAG-H |
| 889 | RAPHAEL SAADIQ | SLP-00T1-Z0CF-V |
| 890 | DERNST EMILE II | SLP-AF1J-2JWJ-A |
| 891 | JUAN PABLO ISAZA PINEROS | SLP-BXR8-Y7S7-Z |
| 892 | DANIEL DODD WILSON | SLP-J5VA-CJT3-4 |
| 893 | TOM CONNELL | SLP-XTGP-48CN-6 |
| 894 | REUBEN TIMOTHY MORGAN | SLP-A0RP-WE14-G |
| 895 | HANK COCHRAN | SLP-PM9H-RH8P-5 |
| 896 | ROGER DAVID GLOVER | SLP-BKAM-FV27-5 |
| 897 | GUY CHRISTO | SLP-302Q-1T75-5 |
| 898 | JERRALD K GOLDSMITH | SLP-KAN6-07EZ-X |
| 899 | JASON PHILLIPS | SLP-Q3PV-3JEP-K |
| 900 | CHARLES COOTIE WILLIAMS | SLP-M8MQ-36JG-Q |
| 901 | GORDON LIGHTFOOT | SLP-GN54-4RWX-C |
| 902 | ROD STEWART | SLP-KJGK-HSHX-1 |
| 903 | XAVIER ALEXIS SEMPER-VARGAS | SLP-7Y3K-S5W8-3 |
| 904 | GLORIA L GAITHER | SLP-JCYM-XGFX-7 |
| 905 | ERIKA MARIA ENDER | SLP-GVCM-N1A2-Z |
| 906 | GUIDO KRAMER | SLP-ZA8D-MEA0-H |
| 907 | O SHEA JACKSON | SLP-DH6G-P4EG-W |
| 908 | JONATHAN GRANT | SLP-T5SF-7ASY-M |
| 909 | JORDAN GREGORY MCCLURE | SLP-JSRH-WX6J-Y |
| 910 | EVAN KIDD BOGART | SLP-HV7D-07X1-A |
| 911 | DENNIS BIERBRODT | SLP-H65M-AN9S-4 |
| 912 | ROGET CHAHAYED | SLP-PK8M-HM06-C |
| 913 | KEVYN MAURICIO CRUZ MORENO | SLP-QN75-ADP4-B |
| 914 | FLAVIO ENRIQUE SANTANDER | SLP-AF38-HRTW-G |
| 915 | DAVE KEUNING | SLP-X5CF-PZMB-G |
| 916 | MICHAEL AARON EINZIGER | SLP-NYQ7-YT0T-1 |
| 917 | ANTWAN A PATTON | SLP-EPDW-5G33-G |
| 918 | BENJAMIN DAVID FIELDING | SLP-R953-W6QZ-D |
| 919 | MAUREEN ANNE MCDONALD | SLP-5NW2-PHP0-1 |
| 920 | SAM M. LEWIS | SLP-NRFB-TRQ7-5 |
| 921 | VICTOR CORDERO | SLP-DY31-BM3N-F |
| 922 | JONAS CARL GUSTAF MYRIN | SLP-B7GN-YZ62-5 |
| 923 | MARK CHRISTOPHER BATSON | SLP-RC0T-EKYK-1 |
| 924 | IAN PAICE | SLP-W1YY-TVH8-N |
| 925 | JORDAN THORPE | SLP-MJD9-GY45-D |
| 926 | NOBUO UEMATSU | SLP-26FA-8YVF-H |
| 927 | JOHN BONHAM | SLP-H7HD-H02J-Y |
| 928 | AMALA RATNA ZANDILE DLAMINI | SLP-CER7-SKXN-A |
| 929 | DAVID SPENCER HAYLE | SLP-5VR5-YQ9C-M |
| 930 | JUAN TIZOL | SLP-8F28-CVMN-6 |
| 931 | WILLIAM CORGAN | SLP-E3RW-9C6T-Z |
| 932 | JOAQUIN RODRIGO VIDRE | SLP-1NT8-X2W4-5 |
| 933 | DANNY LEE JR SNODGRASS | SLP-4005-GFBJ-M |
| 934 | TAYLOR MONET PARKS | SLP-FRE1-BG2Q-K |
| 935 | MARINA TUCAKOVIC-RADULOVIC | SLP-999K-GFQ1-E |
| 936 | JOHN CUMMINGS | SLP-W47V-N5GG-E |
| 937 | CONSUELO VELAZQUEZ | SLP-WJAB-2ZYJ-V |
| 938 | LOUIGUY (LOUIS GUGLIELMI) | SLP-7JZY-J918-3 |
| 939 | NICK RYAN | SLP-X2G5-JKW5-6 |
| 940 | ANDREW CHARLES FARRISS | SLP-88MN-A6QM-K |
| 941 | TODD RUNDGREN | SLP-H8D4-S7BB-2 |
| 942 | JORGE LUIS PILOTO | SLP-ST2E-730D-D |
| 943 | NICK RIVERA CAMINERO | SLP-ARER-3A76-W |
| 944 | CHAD ROBERT KROEGER | SLP-PV8Y-M7T6-6 |
| 945 | FRED JAY | SLP-8J0P-K982-N |
| 946 | JYO HISAISHI | SLP-5FS5-G424-R |
| 947 | CARLOS ENRIQUE ORTIZ-RIVERA | SLP-5KMF-1SP7-A |
| 948 | SONNY ROLLINS | SLP-AQ83-GFZ6-0 |
| 949 | ROBBIE ROBERTSON | SLP-2VNS-2WTG-9 |
| 950 | ROBERT W SHAKESPEARE | SLP-G97E-YXV0-7 |
| 951 | CHRISTIAN HORNBOSTEL | SLP-X7BE-FRV5-9 |
| 952 | JUAN PABLO VILLAMIL CORTES | SLP-4HHD-MG58-4 |
| 953 | JOHN RICHARD DEACON | SLP-MXMW-YRGK-Y |
| 954 | DAVID ARTHUR GARCIA | SLP-EERG-ABFX-K |
| 955 | EDDY SNYDER | SLP-WR5E-R1C8-W |
| 956 | MICHAEL ROBERT HENRION POSNER | SLP-ZXXZ-5SP3-P |
| 957 | JUSTIN NOBLE PAUL | SLP-YNW7-ACQA-0 |
| 958 | KEVIN GOMRINGER | SLP-FXR5-PF25-M |
| 959 | DAVID JOHN MATTHEWS | SLP-PSS7-B3EY-M |
| 960 | CHRISTOPHER FRANTZ | SLP-WJC8-B43T-R |
| 961 | CAROLINA GIRALDO | SLP-T8A7-N30K-W |
| 962 | JEFFREY FATT | SLP-M0DG-DY85-2 |
| 963 | KELENDRIA TRENE ROWLAND | SLP-EQGZ-B528-D |
| 964 | ALAN MAMAN | SLP-Z0AK-J9QJ-G |
| 965 | JERRY BOCK | SLP-MBJM-7K8A-H |
| 966 | ROMA SHANE RYAN | SLP-8WT8-2DX9-A |
| 967 | PHILIP PARRIS LYNOTT | SLP-SBDD-R61Q-P |
| 968 | BENJ PASEK | SLP-QNHX-H5RQ-G |
| 969 | ROGER MILLER | SLP-ZZT4-MXP9-9 |
| 970 | IRVING LORENZO | SLP-AS9V-88YV-P |
| 971 | ELLA MARIJA LANI YELICH O'CONNOR | SLP-VJP0-Q30J-8 |
| 972 | BRANDON PAAK ANDERSON | SLP-2DPD-Z554-Y |
| 973 | JUERGEN DOHR | SLP-KVFM-5NB5-S |
| 974 | MAGNE FURUHOLMEN | SLP-REZJ-47B9-S |
| 975 | DAVID ASHWORTH GATES | SLP-C20R-PANE-4 |
| 976 | ALAN ANTHONY SILVESTRI | SLP-JJDM-8FF1-W |
| 977 | CY COLEMAN | SLP-CT8G-D2TN-0 |
| 978 | ANAND BAKSHI | SLP-0FRZ-T35Y-9 |
| 979 | MICHAEL WHITAKER SMITH | SLP-5GHS-NZTR-Q |
| 980 | FREDERICK JOHN PHILIP GIBSON | SLP-D0V7-TFF8-K |
| 981 | FRANK FARIAN | SLP-RJ9Z-HJ8N-J |
| 982 | CARTER LANG | SLP-MPBJ-DD80-0 |
| 983 | CHARLES A. HART | SLP-1DED-Y789-Q |
| 984 | B.B. KING | SLP-T3A3-8NA7-5 |
| 985 | WOUTER BUDE | SLP-0XT5-VMX0-0 |
| 986 | JUAN ESTEBAN ARISTIZABAL | SLP-D6XH-8KWB-6 |
| 987 | RICHARD FREDERICK STANNARD | SLP-11H4-VG1C-F |
| 988 | DAMINI EBUNOLUWA OGULU | SLP-XCJ1-120J-D |
| 989 | GERI HALLIWELL | SLP-8KFG-DHZT-X |
| 990 | DARYL HALL | SLP-41JK-6ZMJ-3 |
| 991 | PAUL EDWARD BLAIR | SLP-80YS-SB49-2 |
| 992 | SOPHIE S.A. VAN SCHAIK | SLP-5X2M-YNM6-C |
| 993 | MIGUEL IGNACIO MENDOZA DONATTI | SLP-99Z3-SMDF-K |
| 994 | FELICE BRYANT | SLP-V1NB-KVBJ-Y |
| 995 | SARAH PAIGE AARONS | SLP-29P6-QFZ4-E |
| 996 | PHILIP BURRELL | SLP-BWNV-5AB8-W |
| 997 | CHARLES THOMPSON | SLP-FAHC-9SQ9-F |
| 998 | ELMORE JAMES | SLP-0HC4-KSEH-J |
| 999 | MURRAY COOK | SLP-9HCB-HYMC-R |
| 1,000 | JAMES B VALENTINE | SLP-B280-A764-3 |
Ranked 2026-09-15, by recordings linked to each writer’s main registration. People with more than 2,000 songs with recordings, company-shaped names and placeholders such as “Traditional” are left out, as in the top 20. Which records make up each person is a machine’s grouping, and no person has checked it. Songlinks is in beta.