Songlinks · person
CHARLES W. MILLER
Songlinks person ID SLP-KXHG-61Y9-8 · issued 2026-09-15
2 records under 2 spellings · 2 IPI name numbers · 188 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| CHARLES W. MILLER | 00040569490 | 186 | the record this ID was created around |
| CHARLES MILLER | 00581309352 | 2 | joined on the model (0.942) |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| CHARLES W MILLER | — | 71 | 0.984 | — |
| CHARLES MILLER | — | 61 | — | — |
| CHARLES WILLIAM MILLER | 00040569196 | 4 | 0.984 | — |
| CHARLES WILL MILLER | — | 1 | — | — |
| CHARLES W MILLER | — | 1 | — | — |
Works
Showing 1–100 of 188, by title. ·
| Title | ISWC | Registered under |
|---|---|---|
| 3 MEN WITH THE POWER OF 10 | — | CHARLES W. MILLER |
| 58 BLUES | T9092581265 | CHARLES W. MILLER |
| ALL AROUND THE WORLD | T0708824127 | CHARLES W. MILLER |
| ALL DAY MUSIC | — | CHARLES W. MILLER |
| ALL MY FRIENDS | T3181650017 | CHARLES W. MILLER |
| ART TO THIS | — | CHARLES W. MILLER |
| BABY FACE (SHE SAID DO DO DO DO) | — | CHARLES W. MILLER |
| BAD MAN | T3344146818 | CHARLES MILLER |
| BALLERO | — | CHARLES W. MILLER |
| BANDITS & BANDAGES | — | CHARLES W. MILLER |
| BARE BACK RIDE | — | CHARLES W. MILLER |
| BEETLES IN THE BOG | — | CHARLES W. MILLER |
| BETRAYAL | T0719622657 | CHARLES W. MILLER |
| "BLOOD IN MY EYE (SAMPLES: ""SLIPPIN' INTO DARKNESS"")" | — | CHARLES W. MILLER |
| BUM BUM | T9176457300 | CHARLES W. MILLER |
| CABALGANDO BANJO | — | CHARLES W. MILLER |
| CALIFORNIA GOLD | — | CHARLES W. MILLER |
| CALLIOPE AND THE WINE | — | CHARLES W. MILLER |
| CANINE CAN'T BE MINE | — | CHARLES W. MILLER |
| CATCH ME OUTSIDE | T9325652231 | CHARLES W. MILLER |
| CHECK | T3337876021 | CHARLES MILLER |
| CHINA | T9290875488 | CHARLES W. MILLER |
| CIRCLES GOING ROUND THE SUN | — | CHARLES W. MILLER |
| CISCO KID, THE | — | CHARLES W. MILLER |
| CITY, COUNTRY, CITY | — | CHARLES W. MILLER |
| CLIO FOLLOW UP | — | CHARLES W. MILLER |
| COCAINA | — | CHARLES W. MILLER |
| COLLEGE GIRLS | — | CHARLES W. MILLER |
| CORNS AND CALLOUSES (HEY DR.SHO) | — | CHARLES W. MILLER |
| CORNS & CALOUSES | — | CHARLES W. MILLER |
| DELA SHAY | T9148237916 | CHARLES W. MILLER |
| DELIVER THE WORD | — | CHARLES W. MILLER |
| DON'T LAY YOUR FUNKY TRIP ON ME | — | CHARLES W. MILLER |
| DON'T LET NO ONE GET YOU DOWN | — | CHARLES W. MILLER |
| DO SOMETHING (ORGANIZED NOISE MIX FEATURING CEE-LO | — | CHARLES W. MILLER |
| DO SOMETHING (SYLK 130 REMIX) | — | CHARLES W. MILLER |
| DOUBLE YOUR LOVE | — | CHARLES W. MILLER |
| DOWN THE NILE | — | CHARLES W. MILLER |
| DREAM EYES | T9148237927 | CHARLES W. MILLER |
| DRUMS OF STEEL | — | CHARLES W. MILLER |
| EARLY IN DA MORNING | — | CHARLES W. MILLER |
| EARLY IN THE MORNING | T0719142730 | CHARLES W. MILLER |
| FLYING MACHINE | — | CHARLES W. MILLER |
| FOUR CORNERED ROOM | — | CHARLES W. MILLER |
| FREIGHT TRAIN | T9092595874 | CHARLES W. MILLER |
| FRESH LOW RIDER | — | CHARLES W. MILLER |
| FUNKY 4 U | — | CHARLES W. MILLER |
| GALAXY | — | CHARLES W. MILLER |
| GDFR | T9153285553 | CHARLES W. MILLER |
| GET DOWN | — | CHARLES W. MILLER |
| GET U DOWN | T0725657464 | CHARLES W. MILLER |
| GOOD, GOOD FEELIN | — | CHARLES W. MILLER |
| GOTTA BE FUNKY | — | CHARLES W. MILLER |
| GROOVE L.A. | — | CHARLES W. MILLER |
| GUCCI UNDERWEAR | — | CHARLES W. MILLER |
| GUESS WHO'S BACK | — | CHARLES W. MILLER |
| GUN | T9028429029 | CHARLES W. MILLER |
| GYPSY MAN | T0708947094 | CHARLES W. MILLER |
| H2 OVERTURE | T0708962882 | CHARLES W. MILLER |
| HEARTBEAT | — | CHARLES W. MILLER |
| HELPING HAND | — | CHARLES W. MILLER |
| HELPIN' HAND | — | CHARLES W. MILLER |
| HOKUS POKUS | — | CHARLES W. MILLER |
| HOLY INTELLECT | T0718796258 | CHARLES W. MILLER |
| HOTTIE BOOMBALOTTIE | — | CHARLES W. MILLER |
| I AIN'T GOT NO SOUL TODAY | — | CHARLES W. MILLER |
| I AM A MAN | — | CHARLES W. MILLER |
| I'M GOOD AT BEING BAD | T8014792010 | CHARLES W. MILLER |
| I'M GOOD AT BEING BAD (REMIX) | T3337651675 | CHARLES W. MILLER |
| I MISS YOU COME BACK HOME | — | CHARLES W. MILLER |
| I'M SORRY | — | CHARLES W. MILLER |
| INTERMISSION | — | CHARLES W. MILLER |
| IN YOUR EYES | T0709083000 | CHARLES W. MILLER |
| I REMEMBER HOME | — | CHARLES W. MILLER |
| IT'S OUR RIGHT | — | CHARLES W. MILLER |
| IT WASN'T ME (SAMPLES:SMILE HAPPY') | T0717201972 | CHARLES W. MILLER |
| JOIN ME PLEASE | — | CHARLES W. MILLER |
| JUST FLAUNTIN' | — | CHARLES W. MILLER |
| KEEP FLOATIN' | T9205562078 | CHARLES W. MILLER |
| KENTUCKY MOUNTAIN DANCE | — | CHARLES W. MILLER |
| KNUCKLE HEAD NIGGA | — | CHARLES W. MILLER |
| LAN YAP | — | CHARLES W. MILLER |
| L.A. SUNSHINE | — | CHARLES W. MILLER |
| LEROY'S LATIN LAMENT | T3176212996 | CHARLES W. MILLER |
| LIL KNUCKLEHEAD | T9063451321 | CHARLES W. MILLER |
| LOTUS BLOSSOM | T0709120988 | CHARLES W. MILLER |
| LOVE IS ELUSIVE | — | CHARLES W. MILLER |
| LOVE WAS A STRANGER | — | CHARLES W. MILLER |
| LOW RIDER | — | CHARLES W. MILLER |
| LOW RIDER (FANTASMA REMIX) | T9123652108 | CHARLES W. MILLER |
| LOW RIDER (ON THE BOULEVARD) | — | CHARLES W. MILLER |
| LOW RISER | — | CHARLES W. MILLER |
| MAGIC MOUNTAIN | T0709145776 | CHARLES W. MILLER |
| MAIN CHICK | — | CHARLES W. MILLER |
| MAKE YOU LOVE ME AGAIN | — | CHARLES W. MILLER |
| ME AND BABY BROTHER | — | CHARLES W. MILLER |
| MESSY | T9222346501 | CHARLES W. MILLER |
| MOONLIGHT IN YOUR HAIR | T9250396339 | CHARLES W. MILLER |
| MUSIC BAND, THE | — | CHARLES W. MILLER |
| MYSTERY RIDE | — | CHARLES W. MILLER |
Showing 1–100 of 188, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record CHARLES W. MILLER · build 35
- 2026-09-15 record CHARLES MILLER added · build 35
- 2026-09-15 released · build 35