Songlinks · person
GARRY MARSHALL SHIDER
Songlinks person ID SLP-3MKP-99XG-V · issued 2026-09-15
1 record · 1 IPI name number · 314 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| GARRY MARSHALL SHIDER | 00062102036 | 314 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| GARY M. SHIDER | — | 1 | 0.982 | — |
Works
Showing 1–100 of 314, by title. ·
| Title | ISWC |
|---|---|
| 1 MILLION BOTTLEBAGS | T7000844577 |
| 2 N THE MORNING | T9150204798 |
| 44 WAYS | — |
| 4 YO EAR | T3213371730 |
| "A BIRD IN THE HAND (SAMPLES: ""BOP GUN"" AND ""BIG BANG THEORY"")" | T9303801118 |
| AINTNUTTIN BUTTERSONG | T0721039651 |
| ALL THAT (JUZT A LITTLE ACTION) | — |
| ALL WE GOT LEFT IS THE BEAT | T0718516314 |
| AMERIKAN WAY | T9211041111 |
| ATOMIC DOG | — |
| ATOMIC DOG | T3106039816 |
| ATOMIC DOG - QUE DOG EDITION | T3225173360 |
| ATOMIC DOG WORLD TOUR REMIX | T3019321412 |
| BACK AND FORTH | T9063534281 |
| BACK AND FORTH MR LEE AND R KELLY S REMIX | — |
| BACK AND FORTH MS MELLO INSTRUMENTAL | — |
| BACK & FORTH | T0702488229 |
| BACK & FORTH (MR. LEE'S CLUB MIX) | T0720519436 |
| BACK ON TOP | T0716304403 |
| BANG LOOSE | — |
| BEACH CITY ROLLIN | — |
| BEEF IS ON THE | T0710575942 |
| BOBYAHED2DIS | T3185417050 |
| BODY SHOP | — |
| BOOTI CALL | — |
| BOOTI CALL DOGGIE DUB MIX | — |
| BOOTI CALL GOTTA GET U HOME WIT | — |
| BOOTI CALL (GOTTA GET YOU HOME WITH ME MIX) | — |
| BOOTI CALL GOTTA GET YOU HOME WITH ME MIX | — |
| BOOTI CALL (K.C.MIAMI MIX) | T0722470225 |
| BOOTI CALL KC MIAMI MIX | — |
| BOOTI CALL TEDDY RILEY POP MIX | — |
| BOOTI CALL - T.R. DOGGIE MIX | T3240628342 |
| BOP GUN | T0708809000 |
| BOUNCE | T9025796478 |
| BOW WOW (THAT'S MY NAME) | T0710582174 |
| BOW WOW THAT'S MY NAME | T0709965934 |
| BOW WOW THATS MY NAME GOING BACK TO | T3124798790 |
| BOW WOW (THAT'S MY NAME) GOING BACK TO CALI REMIX | — |
| BOW WOW THATS MY NAME TRACKMASTER R | T3063999742 |
| BOW WOW (THAT'S MY NAME) (TRACK MASTER REMIX) | T0720049308 |
| BOW WOW (THAT'S MY NAME) TRACKMASTERS REMIX | T0720049308 |
| BOW WOW WOW | T0700186215 |
| BREAKDOWN (DANCE FLOOR) | T0720519414 |
| BREAKDOWN (DUNKAFELIC REMIX) | T0720520375 |
| BROTHER'S GONNA WORK IT OUT | T0702331632 |
| BROWNIE POINTS | — |
| BY WAY OF THE DRUM | — |
| CAN I GET A BITCH | T0716631218 |
| CHANGE GONE COME | T9065291329 |
| "COLD BLOODED (SAMPLES:""FUNKIN' FOR FUN"")" | T9150203955 |
| COMO PERROS | T0723096476 |
| COSMIC HYDRO | — |
| COSMIC HYDRO AL PHONIX REMIX | — |
| COSMIC HYDRO LP VERSION | — |
| CRAZY | — |
| CRUNCH TIME | — |
| DANGER | T9007559162 |
| DARK PLACE | T3004382581 |
| DEATH MATCH | — |
| DE BITCHES SNOOP REMIX | T9095774575 |
| DIAMONDS | T9047079378 |
| DIAMONDS & WOOD | T9150203648 |
| DIGGA DIGGA DOG | — |
| DIRTY MACK | T0726161358 |
| DIS MODE | T0723993314 |
| DJ IS THE SELECTOR | — |
| DOG BEATS | T0723056458 |
| DOGGIE DANCE | T9041211932 |
| DOGGZ II | T9303951908 |
| D-O-G ME OUT | T0700443000 |
| D.O.G.S. | T0710918663 |
| DO IT TONIGHT | T9039262458 |
| DON'T PLAY ME PLAY THE NEXT MAN | T9063525031 |
| "DON'T STOP (SAMPLES""FUNKIN' FOR JAMAICA"")" | — |
| DOOWUTCHYALIKE | T0710600182 |
| "DOOWUTCHYALIKE (THE ""JUST THROW A BREAK-BEAT UP UNDER THERE"" REMIX)" | T9295312844 |
| DO SOMETHING | — |
| DO SOMETHING GRAND STYLE MIX | — |
| DO SOMETHING (ORGANIZED NOISE MIX FEATURING CEE-LO | — |
| DO SOMETHING (SYLK 130 REMIX) | — |
| DO SOMETHING SYLK 130 REMIX | — |
| DO WHAT YOU WANT TO DO | T9063538647 |
| DR. DRE IS A BITCHASS NIGGA | — |
| DR DRE IS A BITCH ASS NIGGA EXPLICIT VER | — |
| DREAM GIRL | — |
| DRE DAY | — |
| DRE DAY EXTENDED CLUB MIX | — |
| DRE DAY INSTRUMENTAL | — |
| DRE DAY LP VERSION | — |
| DRE DAY RADIO MIX | — |
| D'VOIDOFPOPNIGGAFIEDMEGAMIX | — |
| EARTHBOUND | T9110581403 |
| EASY 2 LOVE | T3114688716 |
| ENDANGERED SPECIES (TALES FROM THE DARKSIDE) | T0721737923 |
| ENDANGERED SPECIES (TALES FROM THE DARKSIDE REMIX) | — |
| ENEMIES WITH ME | T3182281972 |
| EVERYTHING IS FAIR | T0710839205 |
| FAR OUT | — |
| FIGHT SONG NO RAP MIX | — |
Showing 1–100 of 314, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record GARRY MARSHALL SHIDER · build 35
- 2026-09-15 released · build 35