Songlinks · person
WALTER MORRISON
Songlinks person ID SLP-W1S2-T492-P · issued 2026-09-15
2 records under 2 spellings · 1 IPI name number · 388 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| WALTER MORRISON | 00048713568 | 363 | the record this ID was created around |
| WALTER JUNIE MORRISON | 00048713568 | 26 | joined on a shared IPI name number |
The column adds up to 389: a work registered under more than one of these records is counted once, so the person has 388 works.
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| WALTER MORRISON | — | 45 | 1.000 | — |
| WALTER JUNIE MORRISON | 00048713764 | 6 | 0.984 | — |
Works
Showing 1–100 of 388, by title. ·
| Title | ISWC | Registered under |
|---|---|---|
| 1995 | — | WALTER MORRISON |
| 2 DA BEAT CH'YALL | — | WALTER MORRISON |
| 5 MINUTES | T9129800777 | WALTER MORRISON |
| ACT LIKE U KNOW | T0709618950 | WALTER MORRISON |
| AIN'T NO FUTURE IN YO FRONT | T9063521379 | WALTER MORRISON |
| AIN'T NO FUTURE IN YO FRONTIN* | T9063521379 | WALTER MORRISON |
| AIN'T NO FUTURE IN YO' FRONTIN' | T9063521379 | WALTER MORRISON |
| AIN'T NO FUTURE IN YO' FRONTIN' 2001 | — | WALTER MORRISON |
| AIN'T NO FUTURE IN YO' FRONTIN' (MORE BOUNCE TO T* | — | WALTER MORRISON |
| AIN'T NO FUTURE IN YOUR FRONTIN' 2001 | T9063521379 | WALTER MORRISON |
| AIN'T NUTTIN BUT A PARTY | T9043631578 | WALTER MORRISON |
| AINTNUTTIN BUTTERSONG | T0721039651 | WALTER MORRISON |
| ALL WE GOT LEFT IS THE BEAT | T0718516314 | WALTER MORRISON |
| ALONE OMEN 3 | T9314521523 | WALTER MORRISON |
| ANGEL BOY | T9027829329 | WALTER MORRISON WALTER JUNIE MORRISON |
| ANOTHER PLACE IN TIME | T9106971011 | WALTER MORRISON |
| BACK TO THE SCENE OF THE BASS | — | WALTER MORRISON |
| B BOYS THEME | T9282092879 | WALTER MORRISON |
| BEHIND CLOSED DOORS | T9009221743 | WALTER MORRISON |
| BEST | T9298784437 | WALTER MORRISON |
| BLACK CAT | — | WALTER MORRISON |
| BLACK SUPERMAN | T9063528518 | WALTER MORRISON |
| BLAQ SUPERMAN | T9063535513 | WALTER MORRISON |
| BLAST AFFILIATED | T9046633016 | WALTER MORRISON |
| BLAST AFFILIATED ( GANGSTA GANGSTA ) | — | WALTER MORRISON |
| BLAST AFFILIATED GANGSTA GANGSTA | — | WALTER MORRISON |
| BLAZE IT UP | T0712440657 | WALTER MORRISON |
| BLOW YOUR MIND | T9055933396 | WALTER MORRISON |
| BLUE HEART TONIGHT | T9108645905 | WALTER JUNIE MORRISON |
| B M L COMMERCIAL | T9029836020 | WALTER MORRISON |
| BOBYAHED2DIS | T3185417050 | WALTER MORRISON |
| BODYGUARD | T9063521802 | WALTER JUNIE MORRISON |
| BOOM SHAKE SHAKE | T0702485491 | WALTER MORRISON |
| BOOM ! SHAKE THE ROOM (ALBUM VERSION) | T9002526229 | WALTER MORRISON |
| BOOM SHAKE THE ROOM CLUB RADIUO MIX | T0708850412 | WALTER MORRISON |
| BOOM SHAKE THE ROOM LP VERSION LP INSTRUMENTAL | T3245896979 | WALTER MORRISON |
| BOOM SHAKE THE ROOM STREET REMIX | T3168797277 | WALTER MORRISON |
| BORN TO ROLL JEEP REMIX | — | WALTER MORRISON |
| BREAD ALONE | T9047668360 | WALTER MORRISON |
| BREAK UP | T9063536732 | WALTER MORRISON |
| BROOKLYN'S FINEST | T0720049535 | WALTER MORRISON |
| BROOKLYN'S FINEST | T0720049535 | WALTER MORRISON |
| BUCK THA DEVIL | T9063540998 | WALTER MORRISON |
| BUG OUT | — | WALTER MORRISON |
| BUG OUT (SKIT) | — | WALTER MORRISON |
| "BURY ME ALIVE (""GANGSTA GANGSTA"")" | — | WALTER MORRISON |
| BURY ME ALIVE ( GANGSTA GANGSTA ) | — | WALTER MORRISON |
| CALI CHRONIC | — | WALTER MORRISON |
| CALI CHRONIC | T9063535864 | WALTER MORRISON |
| CAN I GET A BITCH | T0716631218 | WALTER MORRISON |
| CAN WE BE DISCREET | T9106971022 | WALTER JUNIE MORRISON |
| CAN YOU FEEL IT | — | WALTER MORRISON |
| CHANGE THE CHANNEL | — | WALTER MORRISON |
| CHASTITY | — | WALTER MORRISON |
| CLASSIC MATERIAL | T9043728263 | WALTER MORRISON |
| COLD LAMPIN WITH FLAVOR | — | WALTER MORRISON |
| COLD LAMPIN' WITH FLAVOR | T9303826542 | WALTER MORRISON |
| COLORLESS LOVE | T3090072649 | WALTER MORRISON |
| COME SEE ME TONIGHT | T9023659474 | WALTER JUNIE MORRISON |
| COMPUTER GAMES | T0702445213 | WALTER MORRISON |
| COOLIN IN DA GHETTO | — | WALTER MORRISON |
| COUNTDOWN | T9299434927 | WALTER MORRISON |
| COUNTDOWN (FEAT. SWIZZ BEATZ) | T9299434927 | WALTER MORRISON |
| CREATIVE | — | WALTER MORRISON |
| CREW DEEP | T9046676964 | WALTER MORRISON |
| CROOKED ASS NIGGA | — | WALTER MORRISON |
| CUTTA ME LOOSE | — | WALTER MORRISON |
| DA FAT GANGSTA | — | WALTER MORRISON |
| DANCE FROM THE WORD | — | WALTER MORRISON |
| DARK IS EASY | — | WALTER MORRISON |
| DAYZ OF WAY BACK | — | WALTER MORRISON |
| DEATH MATCH | — | WALTER MORRISON |
| DOLLARS AND SENSE | T9063522270 | WALTER MORRISON |
| DON'T FEEL RIGHT | T9181545266 | WALTER MORRISON |
| DON'T SAVE IT | — | WALTER MORRISON |
| DOPE-A-DELIC | T3197467720 | WALTER MORRISON |
| DOPEMAN | — | WALTER MORRISON |
| DOPEMAN P O T TSM1 REMIX | — | WALTER MORRISON |
| DOPEMAN REMIX | T0710923093 | WALTER MORRISON |
| DOPEST ETHIOPIAN | T9013328922 | WALTER MORRISON |
| DO WHAT CHU GOTTA DO | T9043578218 | WALTER MORRISON |
| DOWN FOR WHATEVER | T0711815529 | WALTER MORRISON |
| DO YOU FEEL IT ALTERNATE RAP VERSION | — | WALTER MORRISON |
| D.P.GANGSTA | — | WALTER MORRISON |
| DREAM CRUSHER | — | WALTER MORRISON |
| DRUNK TEKNEEK | T9204954223 | WALTER MORRISON |
| EARTHBOUND | T9110581403 | WALTER MORRISON |
| E A T | — | WALTER MORRISON |
| ECSTACY | — | WALTER MORRISON |
| ESCAPISM | T0713747444 | WALTER MORRISON |
| ESCAPISM | — | WALTER MORRISON |
| EVERY DAY ALL DAY | T9028510283 | WALTER MORRISON |
| EVERY TIME DUB | — | WALTER MORRISON |
| EYE FOR AN EYE | T9108645927 | WALTER JUNIE MORRISON |
| FADES 'EM ALL | — | WALTER JUNIE MORRISON |
| FEAR OF A BLACK PLANET | T0702543518 | WALTER MORRISON |
| FEEL ME | — | WALTER MORRISON |
| FEEL THE BEAT | — | WALTER JUNIE MORRISON |
| FIGHT FOOL FOR YOUR LOVE | — | WALTER MORRISON |
| FIGHT, FOOL FOR YOUR LOVE | T9047912301 | WALTER MORRISON |
Showing 1–100 of 388, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of records that share an IPI name number
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record WALTER MORRISON · build 35
- 2026-09-15 record WALTER JUNIE MORRISON added · build 35
- 2026-09-15 released · build 35