Songlinks · person
O SHEA JACKSON
Songlinks person ID SLP-DH6G-P4EG-W · issued 2026-09-15
1 record · 1 IPI name number · 469 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| O SHEA JACKSON | 00128443675 | 469 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| SHEA O | — | 23 | 0.984 | — |
| O. JACKSON | — | 22 | 0.984 | — |
| OSHEA JACKSON | — | 21 | 1.000 | — |
| O'SHEA(ICE CUBE) JACKSON | — | 3 | — | — |
| O'SHEA JACKSON | — | 2 | — | — |
| OASHEA JACKSON | — | 1 | — | — |
| OHEA JACKSON | — | 1 | 0.864 | — |
| O SHEA ICE CUBE JACKSON | — | 1 | — | — |
| A. WEATHON O'SHEA JACKSON | — | 1 | — | — |
| O. JACKSON | — | 1 | — | — |
| O' SHEA JACKSON | — | 1 | 0.900 | — |
Works
Showing 1–100 of 469, by title. ·
| Title | ISWC |
|---|---|
| 100 DOLLAR BILL Y'ALL | T9134631746 |
| '1 CREW | — |
| 24 MO' HOURS | T0727016809 |
| 2 DECADES AGO | T9130979941 |
| 2 N THE MORNING | T9150204798 |
| 3 LIL PIGGIES | T3307848682 |
| 3 TIME FELONS | T9148773777 |
| 40 OUNCES AND A FOOL | T9028747673 |
| 5150 | — |
| 6WA | — |
| 8 BALL | T3128666815 |
| "A BIRD IN THE HAND (SAMPLES: ""BOP GUN"" AND ""BIG BANG THEORY"")" | T9303801118 |
| A BITCH IZ A BITCH | — |
| A BOY WAS CONCEIVED | T0612061376 |
| ACTIVATED | T3154623077 |
| A HISTORY OF VIOLENCE | T9131035159 |
| AIM SQUEEZE BUST | T3153358766 |
| AIN'T GOT NO HATERS | T9274935056 |
| AIN'T NO BUSTA'S THIS WAY | — |
| AIN'T NOTHIN' BUT A WORD TO ME | T9066997215 |
| AIN'T THAT FUNKIN' KINDA HARD ON YOU? (WE AIN'T NEVA GONNA STOP REMIX) [FEAT. KENDRICK LAMAR & ICE CUBE] | T3221164661 |
| ALIVE ON ARRIVAL | T9017111976 |
| ALL DAY, EVERY DAY | — |
| ALL THE CRITICS IN NEW YORK | T9142633225 |
| ARMED AND DANGEROUS | T9063528858 |
| ARREST THE PRESIDENT | T9269328394 |
| ASK ABOUT ME | T9028267494 |
| ASS DROP | T3157023008 |
| ASSHOLE NAKED | — |
| "BAD DAY (SAMPLES: ""IT WAS A GO OD DAY (RADIO ""REMIX"" EDIT))""" | — |
| "BAD DAY (SAMPLES: ""IT WAS A GO OD DAY (RADIO ""REMIX"" EDIT))""" | — |
| BAD DOPE | T9273695980 |
| BANGIN' AT THE PARTY | — |
| BEFORE YOU JUDGE | T9219810501 |
| BEHIND CLOSED DOORS | T9009221743 |
| BELIEVE IT OR NOT | T9017203031 |
| BETTER OFF DEAD | T9022181744 |
| BIG 3 THEME | T3097705692 |
| BIG SUBWOOFER | T3051942628 |
| "BIG THANGS (SAMPLES: ""SUMMER MADNESS"")" | T9063534338 |
| BITCH | T3106025683 |
| BLAST AFFILIATED | T9046633016 |
| BLAST AFFILIATED ( GANGSTA GANGSTA ) | — |
| BLAST AFFILIATED GANGSTA GANGSTA | — |
| BONNIE & CLYDE II | — |
| BOOGIE TILL YOU CONK OUT | T9192519021 |
| BOW DOWN | T0708851937 |
| BOYZ N THE HOOD (G-MIX) | T3075959041 |
| BREAK THE MIRROR | — |
| BUBBLE POP | T3318015173 |
| BUCK THA DEVIL | T9063540998 |
| BUMPIN' MY MUSIC | T9067000220 |
| BURNED HOLLYWOOD BURNED | T9220736050 |
| BURNED HOLLYWOOD BURNED | T9220736050 |
| "BURY ME ALIVE (""GANGSTA GANGSTA"")" | — |
| BURY ME ALIVE ( GANGSTA GANGSTA ) | — |
| CALI BOY | — |
| CALIFORNIA | — |
| CALI LOVIN | — |
| CALL 9 1 1 | T9028577095 |
| CALL 9-1-1 | T9028577095 |
| CAN YOU DIG IT? | T9274544319 |
| CAN YOU HANDLE IT? | T0708878345 |
| CAPITAL PUNISHMENT IN AMERICA | — |
| CASH OVER ASS | — |
| CAVE BITCH | T9022170838 |
| CHASE DOWN THE BULLY | T9288190807 |
| CHECK YA SELF 2010 | T3012096032 |
| CHECK YO SELF | T0702598160 |
| CHECK YO SELF (RADIO REMIX) | T9142992652 |
| CHILDREN OF THE KORN | T9063452095 |
| CHILD SUPPORT | — |
| CHIN CHECK | T0711810488 |
| CHROME AND PAINT | T0726149774 |
| CHROME & PAINT | T0726149774 |
| CLICK, CLACK - GET BACK! | T0726993232 |
| COLD LAMPIN WITH FLAVOR | — |
| COLD LAMPIN' WITH FLAVOR | T9303826542 |
| COLOR BLIND (SAMPLED THE SONG: 'PUNGEE') | — |
| COLOR ME BADD - REMIX | — |
| COME & GET IT | T9198573647 |
| CONNECTED FOR LIFE | T9014130837 |
| CRACK BABY | — |
| CRIMINAL SET | T0722011995 |
| CROOKED ASS NIGGA | — |
| CROSS 'EM OUT AND PUT A 'K | T0708879951 |
| CROWDED | T9106561302 |
| CURB SERVIN' | T9063529215 |
| CUT THROATS | T9148761937 |
| DA DOPEMAN | T9011078312 |
| DEAD HOMIEZ | T0700447455 |
| DEFINITION OF A WEST COAST G (INTRO) | T9131057755 |
| D-GIRL | T9149201172 |
| DIMES & NICKS (A CALL FROM MIKE EPPS) | T9131000210 |
| DOING DUMB SHIT | T9062479883 |
| DOMINATE THE WEAK | T9216145947 |
| DO MY BEST | T3154396966 |
| DON'T BRING ME NO BAG | T9274936377 |
| DON'T GET OUTTA POCKET | T0721827855 |
| DON'T MAKE ME HURT YA FEELINGS | — |
Showing 1–100 of 469, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record O SHEA JACKSON · build 35
- 2026-09-15 released · build 35