Songlinks · person
ALPHONSO JAMES MIZELL
Songlinks person ID SLP-N84E-BKGT-4 · issued 2026-09-15
1 record · 1 IPI name number · 198 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| ALPHONSO JAMES MIZELL | 00053084102 | 198 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| ALPHONSO JAMES MIZELL | — | 1 | — | — |
| ALPHONSO MIZELL | — | 1 | 0.984 | — |
| ALPHONSO J MIZELL | — | 1 | 0.984 | — |
Works
Showing 1–100 of 198, by title. ·
| Title | ISWC |
|---|---|
| 1995 | — |
| ABC | T0725976384 |
| ABC | — |
| ALL I GOT IS YOU | T9149216080 |
| ALL I WANT | — |
| ALL I WANT | T0702497026 |
| ALL I WANT | — |
| ALL THE WAY PT. II | — |
| A MESSAGE FOR YOUR MIND (RAP-INCORP: I WANT YOU BACK) | — |
| AROUND THA WORLD | — |
| ATTACK BEGINS | T3020607965 |
| BETTER EASY (ABC) | — |
| BETWEEN ME AND MY SON | T3020607523 |
| BLEND | — |
| BOUT THAT BANK | — |
| BREAK THE LOCKS | T3038286801 |
| CALL ON ME | T0700290772 |
| CAMPBELTON ROAD | — |
| CANDY | — |
| CAN'T WE SMILE | — |
| CHANCE | T9328074266 |
| CHOCOLATE CONQUERS | T3020177480 |
| COALYARD FITE | T3020605889 |
| COHAB CITY | T3039167023 |
| CONQUISTADORES CHOCOLATES | — |
| COUNTRY COUSINS | T9126092124 |
| DANCE BAND | — |
| DANCIN' (RAP: INCORPORATES 'DANCING MACHINE') | — |
| DEEP IN ILL-USION | — |
| DIE IN YOUR AMRS | — |
| DIE IN YOUR ARMS | T9124420855 |
| DOGGYLAND | T9009405065 |
| "DOGGYLAND (RAP-INCORPORATES ""THE LOVE YOU SAVE"")" | — |
| DOG IN MY PIANO | T9000884855 |
| DOSTOYEVSKY | — |
| DOWN WITH THE DISCOUNT | — |
| DOWN WIT' MTV | T0702614149 |
| EASY LOVE | — |
| "EVERYTHING I LUV (RAP-INCORPORATES ""I WANT YOU BACK"")" | — |
| FANTASTIC | T9013148179 |
| FANTASY | — |
| FOR HER | T9090785436 |
| FREAKY BEHAVIOR | T9148885670 |
| FREE | T9147893230 |
| FUCKING WITH D | T0708936906 |
| FUCKIN WIT D | — |
| GET DOWN BROTHERS VS NOTORIOUS 3 | — |
| GIVE LOVE ON CHRISTMAS DAY | T0700662367 |
| GO CRAZY | T3031744073 |
| GOD SO LOVED THE WORLD | T9061601363 |
| GOIN' BACK TO INDIANA | — |
| GOOD GROOVE | — |
| GRANT'S TOMB | T3020602971 |
| HASH AND EGGS | — |
| HATE ON ME | — |
| HELL NO | — |
| HELL UP IN HARLEM | — |
| "HONEY (SAMPLES: ""HEY DJ"" AND ""IT'S GREAT TO BE HERE"")" | — |
| HONEY (SO SO DEF MIX FEATURING DA BRAT & JD) | T3105300974 |
| HONEY (SO SO DEF RADIO MIX) | — |
| HONEY (SO SO DEF RADIO MIX FEATURING DA BRAT & JD) | T3000220684 |
| HUSSLE IN THE HOUSE | T9035153878 |
| I BELIEVE IN LOVE | T9115319716 |
| IDDINT | — |
| I DON'T NEED HER | — |
| I DON'T WANT HER | T9140510492 |
| I FOUND THAT GIRL | T0700804438 |
| "I GOTCHA BACK (SAMPLES: ""I WANT YOU BACK"")" | — |
| IMAGINATION | T0709094472 |
| IMAGINATION (LIL JON REMIX) | — |
| I'M SO HAPPY | — |
| IN THE END | — |
| I RUN THIS | — |
| IT'S GREAT TO BE HERE | T0700804790 |
| I WANT YOU BACK | T0700804541 |
| I WANT YOU BACK | — |
| I WANT YOU BACK | — |
| I WANT YOU BACK 98 | — |
| I WANT YOU BACK '98 | T0713979862 |
| I WILL FIND A WAY | — |
| IZZO | T9029006175 |
| IZZO/ IN THE END | T9046960990 |
| JACK U BACK | — |
| "JAC U BACK (RAP-INCORPORATES ""I WANT YOU BACK"") RALPH MIDDLEBROOKS, MCCRACKIN, MARSHALL JONES, NORMAN NAPIER, LARRY MUGGERUND, LOWELL FULSOM" | — |
| JENNIFER | T3020601194 |
| JENNIFER LOVE | T9028233490 |
| JENNIFER'S LOVE | — |
| JOYFUL JOYFUL | T9263920612 |
| JUMP EXTENDED DANCE MIX | T0720657055 |
| JUMP EXTENDED MIX | T9045717724 |
| JUMP INSTRUMENTAL | T9045717906 |
| JUMP JUMP DJ TOMEKK KOMMT | T0723139830 |
| JUMP JUMP DJ TOMEKK KOMMT INSTRUMENTALN | — |
| JUMP JUMP DJ TOMEKK KOMMT PARTYBREAKALN | — |
| JUMP JUMP DJ TOMEKK KOMMT VIDEO VERSION | T0723139841 |
| JUMP KNICKS MIX | T0715617712 |
| JUMP STEVE ANDERSON EXTENDED REMIX | T9045718001 |
| JUMP SUPERCAT DESSORK MIX | T9045717939 |
| JUMP SUPERCAT MIX | T9045717951 |
| JUMP TO THE BHANGRA | — |
Showing 1–100 of 198, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record ALPHONSO JAMES MIZELL · build 35
- 2026-09-15 released · build 35