Songlinks · person
ERICK S SERMON
Songlinks person ID SLP-5KNG-8TCA-1 · issued 2026-09-15
1 record · 1 IPI name number · 687 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| ERICK S SERMON | 00127892840 | 687 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| ERICK S SERMON | — | 18 | 1.000 | — |
| ERIC SERMON | — | 9 | 1.000 | — |
| ERICK SERMON | — | 6 | — | — |
Works
Showing 1–100 of 687, by title. ·
| Title | ISWC |
|---|---|
| 2 TO DA HEAD | — |
| 300 E | — |
| 30-11-80 | T8033046797 |
| 4321 | — |
| 4,3,2,1 | T0719743971 |
| 4 MY CLICK | T3217972180 |
| 4 SEASONS | T0715580838 |
| ACTIN UP | — |
| ACTIN' UP | — |
| AIN T NEVER DID SHIT | T9011123094 |
| ALKAHOLIK | T9034168053 |
| ALL IN THE MIND | T9150984488 |
| ALL SHE WANTED | — |
| ALL THA WAY LIVE | T9148760138 |
| A MILLION & I BUDDAH SPOTS | T9147465596 |
| ANTHEM | — |
| ANTHEM | — |
| "ANTHEM (""STAY REAL"")" | — |
| APOLLO INTERLUDE | — |
| BACK 2 THE PARTY | — |
| BACK STABBERS | T9023393375 |
| BACK STABBERS | — |
| BAC STABBERS | — |
| "BAD DAY (SAMPLES: ""FOOTSTEPS IN THE DARK"")" | — |
| BAGGIN CRACK | T9049307940 |
| BANDWAGON | — |
| BATTLE | — |
| BE DIRTY MY LOVE | — |
| BEEZ LIKE THAT SOMETIMES | — |
| BIG DOGS | — |
| BIG DOGS | — |
| BLACKA DA BERRY | T9164151397 |
| BLACKOUT | T9002655154 |
| BLACKOUT | — |
| BLACKOUT | — |
| BLOW | — |
| BODDAH BREAK | T9032875528 |
| BODEGA SKIT | — |
| BOMB DIGGY | — |
| BOM BOM ZEE | T9043614477 |
| "BOM BOM ZEE (RAP-INCORPORATES ""I HEARD IT THROUGH THE GRAPEVINE"")" | — |
| "BOMDIGI (SAMPLES: ""ALL NIGHT LONG"")" | T0700193550 |
| BOODAH BREAK | — |
| BOOM | T0712459238 |
| BOOM PLL ANTHEM | — |
| BOON DOX | T9031140508 |
| BOOTI CALL | — |
| BOOTI CALL (GOTTA GET YOU HOME WITH ME MIX) | — |
| BOOTI CALL GOTTA GET YOU HOME WITH ME MIX | — |
| BOOTI CALL (K.C.MIAMI MIX) | T0722470225 |
| BOOTI CALL NO RAP RADIO MIX | T3181661649 |
| "BOOTI CALL NO RAP RADIO REMIX (""HEARTBREAKER"")" | T3128669121 |
| BOOTI CALL - T.R. DOGGIE MIX | T3240628342 |
| BOY MEETS WORLD | — |
| BOY MEETS WORLD | — |
| BREAKER 1, BREAKER 2 | T0725995129 |
| BRICK CITY MASHIN' | T0708857468 |
| BRICKS | — |
| BROTHERS FROM BRENTWOOD | T9164876895 |
| BROTHERS ON MY JOCK | T0700193492 |
| BUMP YA SPEAKERS | T9063533108 |
| "BUMP YA SPEAKERS (""YOU GOTS TO CHILL"")" | — |
| "BUMP YA SPEAKERS (""YOU GOTS TO CHILL"")" | — |
| BUMP YO SPEAKERS | — |
| BUY YOU SOME (FEAT. ERICK SERMON/MC BREE/KOOL ACE | T9135726839 |
| CABINET | — |
| CALL MY NAME | — |
| "CALL ON ME (SAMPLE: ""SOUL SHADOWS"")" | T0721024583 |
| CAN I GET IT YO | T0700336248 |
| CAN'T HEAR NOTHING BUT THE MUSIC | T9164876908 |
| CAN'T STOP | — |
| CAN'T WAIT | T0700340459 |
| CAN YOU DIG IT | T0708882465 |
| CAN YOU HEAR ME NOW | T3083119802 |
| CHANGE LIKE THE WEATHER | T9001129391 |
| CHECKIN' ME OUT | — |
| CHECK N' ME OUT | — |
| CHILD OF THE STREETS (MAN CHILD) | — |
| CHILD OF THE STREETS (MANCHILD) | T0725888798 |
| CHILL | — |
| CHILL | T3198724613 |
| CHILL | T0700331403 |
| "CHILL (""DANCE FLOOR"")" | — |
| "CHILL (""DANCE FLOOR"")" | — |
| CHILLIN' | T9225146612 |
| CHILLIN FEAT. TALIB KWALI | — |
| CHLORASEPTIC | T9259099304 |
| CHLORASEPTIC REMIX (FT 2CHAINZ PHRESHER) | T9260019601 |
| CLOZE YA DOORS | T9147465961 |
| CLOZE YA DOORZ | — |
| CLUTCH | — |
| COLD CHILLIN | T0723468754 |
| COLD CHILLIN' | T0723468754 |
| "COLD CHILLIN' (""YOU GOTS TO CHILL"")" | — |
| "COLD CHILLIN' (""YOU GOTS TO CHILL"")" | — |
| COME THRU | — |
| COMIN' TO GETCHA | — |
| COSMIC SLOP | T9063533335 |
| "COUNTDOWN (SAMPLES: ""I GOT THE"")" | T0711809583 |
| CREEPIN' (WITH THE WEEKND & 21 SAVAGE) | T3199737792 |
Showing 1–100 of 687, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record ERICK S SERMON · build 35
- 2026-09-15 released · build 35