Songlinks · person
PARRISH JOSEFF SMITH
Songlinks person ID SLP-70SA-N275-2 · issued 2026-09-15
1 record · 1 IPI name number · 120 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| PARRISH JOSEFF SMITH | 00127894442 | 120 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| PARRISH J. SMITH | — | 67 | — | — |
| PARRISH SMITH | — | 36 | 1.000 | — |
| PARRISH JOSEFF SMITH | — | 11 | — | — |
| PARRISH SMITH | — | 5 | — | — |
| PARRISH J SMITH | — | 1 | — | — |
Works
Showing 1–100 of 120, by title. ·
| Title | ISWC |
|---|---|
| ACTIN UP | — |
| BACK STABBERS | T9023393375 |
| BACK STABBERS | — |
| BACK TO WORK | T3156203220 |
| BAD NEWS | T9147835890 |
| BANDWAGON | — |
| BLACKOUT | — |
| BUMP YA SPEAKERS | T9063533108 |
| "BUMP YA SPEAKERS (""YOU GOTS TO CHILL"")" | — |
| CHILL | — |
| CHILL | T3198724613 |
| CHILL | T0700331403 |
| "CHILL (""DANCE FLOOR"")" | — |
| "CHILL (""DANCE FLOOR"")" | — |
| COLD CHILLIN' | T0723468754 |
| CREEPIN' (WITH THE WEEKND & 21 SAVAGE) | T3199737792 |
| CROSSOVER | T0713884980 |
| DA JOINT | T9144646800 |
| DANGER ZONE | T0721137627 |
| DECLARATION | T0713912925 |
| DEFEAT EM | — |
| DOWN WITH THA | T9212818809 |
| DUNGEON MASTER | — |
| EPMD 2 | — |
| FACE DOWN | T0723471600 |
| FIRST EPISODE | — |
| FOR THE PEOPLE | T8042760555 |
| F VS. J INTRO | — |
| GENERATION EFX | T9115635375 |
| "GENERATION EFX (SAMPLES: ""EYE OF THE TIGER"")" | T9115635375 |
| GET THE BOZACK | T9011092094 |
| "GET THE BOZACK (SAMPLES: ""EVERYTHING GOOD TO YOU"")" | — |
| GET WIT THIS | T9020104396 |
| GET WIT THIS (SAMPLES: BIG BEAT) | T9020104396 |
| HITTIN SWITCHES | T3172312873 |
| I DON'T WANNA KNOW | T0112512012 |
| I DON'T WANNA KNOW (PUNCTUAL VERSION) | T3034550926 |
| IDWK | T3102107433 |
| I'LL TAKE HER | — |
| I'M CHILLIN | T0730066859 |
| I'M CHILLIN' | — |
| I M HOUSIN | T9028245718 |
| I'M MAD | T0700850072 |
| I'M MAD DJ SCRATCH JAZZ MIX | T0712841285 |
| I'M MAD EXPLICIT VERSION | T0712841296 |
| I'M MAD LP VERSION | T0716631650 |
| I'M MAD RED MAN MIX | T0712841310 |
| I NEED YOU (SHOW ME LOVE) | T3239904731 |
| I SAW IT COMIN | T3178066423 |
| I SAW IT CUMMIN | — |
| IT'S GOING DOWN (RAP: INCORPORATES 'I WANT YOU') | T0700852283 |
| IT'S MY THANG 99 | — |
| IT'S MY THING | T0700841708 |
| IT'S MY TURN | T3149137582 |
| IT'S THE ONES | T9113062230 |
| IT'S THE PEE | T9044860197 |
| JANE 5 | T9115641639 |
| LEFT FOR DEAD | — |
| LGNDRY | T3203669147 |
| LISTEN UP | — |
| LONG LIVE THE FUGITIVE | T0713611665 |
| MARINATIN' | — |
| MARINATIN' | — |
| ME DIJERON | — |
| MELLO SAYS HELLO | — |
| NEVER SEEN BEFORE (LP VERSION) | — |
| NEVER SEEN BEFORE (REMIX) | T9068330427 |
| NOBODY'S SAFE CHUMP | T9028504769 |
| NO QUIERO SABER | T9020281203 |
| NUTSHELL | — |
| NUTSHELL PART 2 | T3116070312 |
| NUTTIN MOVE | T9045210808 |
| OG S TRIPPIN | — |
| OOOH TRIFLIN | T3180016648 |
| PARTYWRECKAS | — |
| PEOPLE ROUND TOWN | — |
| "PEOPLE ROUND TOWN (""YOU GOTS TO CHILL"")" | — |
| "PEOPLE ROUND TOWN (""YOU GOTS TO CHILL"")" | — |
| "PEOPLE ROUND TOWN (""YOU GOTS TO CHILL"")" | — |
| PUTTIN WORK IN | T3154383725 |
| RAP SCHOLAR | T0702750115 |
| REFIX | — |
| RICHTER SCALE | T0709228443 |
| ROC DA SPOT | — |
| ROCK DA SPOT | — |
| ROUGH RUGG'D AND RAW | — |
| ROUGH, RUGG'D & RAW | — |
| RUGGED N RAW | — |
| RUN IT | — |
| RYDE OR DIE | T9195266796 |
| SMASH THE CROWD | T3036254301 |
| SNAP THAT NECK | T9159042407 |
| STEADY SLOBBIN | — |
| STRICTLY 4 MY JEEPS | T9148799579 |
| STRICTLY BUSINESS | T0701475388 |
| STRICTLY FOR MY JEEPS | T9148799579 |
| STRICTLY HIP HOP | T0702765603 |
| SYMPHONY 2000 (FEATURING REDMAN, METHOD MAN & LADY | — |
| SYMPHONY 2000 (FEATURING REDMAN, METHOD MAN & LADY LUCK) | — |
| TAKE IT BACK | T9147836951 |
Showing 1–100 of 120, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record PARRISH JOSEFF SMITH · build 35
- 2026-09-15 released · build 35