Songlinks · person
ROGER TROUTMAN
Songlinks person ID SLP-C3J5-KYRK-3 · issued 2026-09-15
1 record · 1 IPI name number · 749 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| ROGER TROUTMAN | 00052471496 | 749 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| ROGER TROUTMAN | — | 457 | 1.000 | — |
Works
Showing 1–100 of 749, by title. ·
| Title | ISWC |
|---|---|
| "16 TIMES (""I CAN MAKE YOU DANCE"")" | — |
| 20TH CENTURY REMIX | T9028302605 |
| 24-7/UM | — |
| 24-7UM (INTERPOLATES: 'MORE BOUNCE TO THE OUNCE' AND 'CAN I') | — |
| 24.JUL | — |
| 8 BALL | T3128666815 |
| A CHUNK OF SUGAR | — |
| ACT RIGHT | T9133357854 |
| AFENI | T9306970898 |
| AFTER PARTY | T3122389708 |
| AIN'T NO FUTURE IN YO FRONT | T9063521379 |
| AIN'T NO FUTURE IN YO FRONTIN* | T9063521379 |
| AIN'T NO FUTURE IN YO' FRONTIN' 2001 | — |
| AIN'T NO FUTURE IN YO' FRONTIN' (MORE BOUNCE TO T* | — |
| AIN'T NO FUTURE IN YOUR FRONTIN' 2001 | T9063521379 |
| AIN'T THE THING TO DO | T0702224085 |
| ALL ABOUT THE FUN | — |
| "ALL ABOUT THE FUN (""COMPUTER LOVE"")" | — |
| ALL I NEED | — |
| ALL MY LOVE | T3128661503 |
| "ALL MY LOVE (""COMPUTER LOVE"")" | — |
| ALL MY LOVE (COMPUTER LOVE) | — |
| ALONE | — |
| ALWAYS IN MY DREAMS | — |
| A MATTER OF PRIDE | — |
| ANTHEM | — |
| "ANTHEM (""STAY REAL"")" | — |
| ASS OUT (HEARTBREAKER) | — |
| A THIN LINE | — |
| A TOUCH OF JAZZ (PAYIN' KINDA RUFF, PART II) | T3128657825 |
| A TOUCH OF JAZZ (PLAYIN' KINDA RUFF, PART II) | — |
| A WOMAN'S POINT OF VIEW | T7000816457 |
| BABY BE MINE | T3237930444 |
| BABY BE MINE (12 REMIX) | — |
| BABY BE MINE (HIP HOP MIX) | — |
| BABY BE MINE (HIP HOP MIX) MECH SHARES | T3240633647 |
| BABY BE MINE (PERFORMANCE ONLY!) | — |
| BABY BE MINE REMIX | — |
| BABY I LOVE YA | — |
| BABY I LOVE YA | T9063528143 |
| "BABY I LOVE YA (""BE ALRIGHT"")" | — |
| "BABY I LOVE YA (""BE ALRIGHT"")" | T9063528143 |
| BACK IT UP | — |
| "BACK IT UP (""BE ALRIGHT"")" | — |
| BACK TO BASS-IKS | T0702269713 |
| BACK TO THE BASS-ICKS | T3128669052 |
| BAD DAYS | — |
| "BAD DAYS (""BE ALRIGHT"")" | — |
| "BAD DAYS (""BE ALRIGHT"")" | — |
| BAD DREAM/NO LOOKING BACK | — |
| BAD DREAMS/NO LOOKING BACK | T9269039465 |
| BANG | T3107950943 |
| BE ALRIGHT | — |
| BE ALRIGHT | T9027311984 |
| BEARING STRAIGHT | T9125424353 |
| BEDISTGUTARIST-A-ROWN | T0702286405 |
| BEDISTGUTARTIST-A-ROWN | — |
| BEEN THIS WAY BEFORE (RAP) | T0702286950 |
| "BEFORE YOU J (""COMPUTER LOVE"")" | — |
| BE FREE | T3128672000 |
| BE FREE | T0702281502 |
| BEWARE | — |
| "BEWARE (""HEARTBREAKER"")" | — |
| "BEWARE (""HEARTBREAKER"")" | — |
| BEWARE OF MY CREW | T0716638366 |
| BEWARE OF MY CREW (ALBUM VERSION) | — |
| "BG THANG (""MORE BOUNCE TO THE OUNCE"")" | — |
| "BG THANG (""MORE BOUNCE TO THE OUNCE"")" | — |
| BG THANG/MORE BOUNCE TO THE OUNCE..SAMPLE | — |
| B.I.G. & CEASE FOREVER (OUTRO) | T0722470145 |
| B.I.G. & CEASE FOREVER (OUTRO) | T0722470145 |
| BIG FUN | — |
| BIG FUN | T0702298110 |
| BIKER BOYZ | — |
| BITCHES AND MONEY (CONTAINS: 'DOO WA DITTY (BLOW THAT THING)') | — |
| BITCHES & MONEY | T0730097092 |
| BLACK CINDERELLA | T3128673252 |
| BLACK CINDERELLA (COMPUTER LOVE) | — |
| BLACKER BERRY | T9047109068 |
| BLACK PEOPLE | — |
| BLACK PEOPLE | T9063521675 |
| BLACK PEOPLE (MORE BOUNCE TO THE OUNCE) | T3128661605 |
| BLACK PRESIDENT | T9148761471 |
| BLACK STARRY (INTERLUDE) | T9125424615 |
| "BLOOD IN, BLOOD OUT (""CHOCOLATE CITY"")" | — |
| BLOW YOUR MIND | — |
| BLOW YOUR MIND | T9055933396 |
| BLUE (A TRIBUTE TO THE BLUES) | T0702311758 |
| BODY BOUNCE | T3226064940 |
| "BODY BOUNCE (""MORE BOUNCE TO THE OUNCE"")" | T3176230716 |
| BONNIE & CLYDE | T9026128949 |
| BONNIE & CLYDE (DOO WA DITTY) | — |
| BONNIE & CLYDE II | — |
| BONNIE & CLYDE II | — |
| BOOTI CALL | — |
| BOOTI CALL NO RAP RADIO MIX | T3181661649 |
| "BOOTI CALL NO RAP RADIO REMIX (""HEARTBREAKER"")" | T3128669121 |
| BOUNCE | — |
| BOUNCE (THE HOT CHICK) | T9063540216 |
| BOYZ N THE HOOD | — |
Showing 1–100 of 749, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record ROGER TROUTMAN · build 35
- 2026-09-15 released · build 35