Songlinks · person
HOWARD LESLIE SHORE
Songlinks person ID SLP-YVMS-M7P2-8 · issued 2026-09-15
2 records under 2 spellings · 2 IPI name numbers · 2,441 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| HOWARD LESLIE SHORE | 00061632792 | 2,439 | the record this ID was created around |
| HOWARD L. SHORE | 00043047410 | 2 | joined on the model (0.900) |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| HOWARD SHORE | — | 501 | 1.000 | — |
| HOWARD LESLIE SHORE | — | 30 | — | — |
Works
Showing 1–100 of 2,441, by title. ·
| Title | ISWC | Registered under |
|---|---|---|
| 1 POLICE PLAZA | — | HOWARD LESLIE SHORE |
| 1ST FLASHBACK | T3015391881 | HOWARD LESLIE SHORE |
| 1ST TRIP TO IDAHO | T9032742599 | HOWARD LESLIE SHORE |
| 1ST TRIP TO IDAHO PT. 2 | T9032898821 | HOWARD LESLIE SHORE |
| 1ST VISIT TO LECTER | T3033289139 | HOWARD LESLIE SHORE |
| 21ST CENTURY FANFARE | T9146756049 | HOWARD LESLIE SHORE |
| 344 WASH | T9020324656 | HOWARD LESLIE SHORE |
| 3 AM | T9034185303 | HOWARD LESLIE SHORE |
| 44085 | T9178869233 | HOWARD LESLIE SHORE |
| 5 WIZARDS | T9134738377 | HOWARD LESLIE SHORE |
| 6 AM | T9034246021 | HOWARD LESLIE SHORE |
| 6TH FLOOR | T9178873320 | HOWARD LESLIE SHORE |
| 7000 ROMAINE | — | HOWARD LESLIE SHORE |
| 801 A/B | T9166414660 | HOWARD LESLIE SHORE |
| 8 MM | T9010491346 | HOWARD LESLIE SHORE |
| 92 AQUA GREEN FORD | T0714047230 | HOWARD LESLIE SHORE |
| 9 PM | T9034193447 | HOWARD LESLIE SHORE |
| A BAD DREAM | T9203502129 | HOWARD LESLIE SHORE |
| ABANDONMENT | — | HOWARD LESLIE SHORE |
| A BENEVOLENT PSYCHOPATHOLOGY | — | HOWARD LESLIE SHORE |
| A BITTERSWEET VICTORY | T9171842481 | HOWARD LESLIE SHORE |
| A BORN LEADER | T9171842527 | HOWARD LESLIE SHORE |
| ABOVE THE CANOPY | T9143661169 | HOWARD LESLIE SHORE |
| ACCIDENT...ACCIDENT... | — | HOWARD LESLIE SHORE |
| A CHILD COSTS ONE POUND | — | HOWARD LESLIE SHORE |
| A CONSPIRACY UNMASKED | T0728511930 | HOWARD LESLIE SHORE |
| A CORONAL OF SILVER AND GOLD | T9049937657 | HOWARD LESLIE SHORE |
| ACROSS THE RIVER | T9020323891 | HOWARD LESLIE SHORE |
| A CRUSHED CONVERTIBLE | — | HOWARD LESLIE SHORE |
| A DARKNESS LIES UPON THE FOREST | T9143633903 | HOWARD LESLIE SHORE |
| A DEAL WAS OUR ONLY HOPE | T9143618875 | HOWARD LESLIE SHORE |
| A DRINKING GAME | — | HOWARD LESLIE SHORE |
| ADVENTURE BECKONS (SOUNDTRACK VERSION) | T3296678207 | HOWARD LESLIE SHORE |
| A FAR GREEN COUNTRY | T9049929046 | HOWARD LESLIE SHORE |
| A FLY CAUGHT IN THE WEB | T9143652191 | HOWARD LESLIE SHORE |
| AFTER HOURS (CUES) | T9020322752 | HOWARD LESLIE SHORE |
| AFTER THE HOSPITAL | T9056536937 | HOWARD LESLIE SHORE |
| AGATHA HITS HAVANA | T9141779580 | HOWARD LESLIE SHORE |
| AGATHA LEAVES CAFE | T9141777255 | HOWARD LESLIE SHORE |
| AGATHA WATCHES | T9141787828 | HOWARD LESLIE SHORE |
| AGENTS PURSUE CRAVEN | T9055655511 | HOWARD LESLIE SHORE |
| A GHOST IN THE STATION | T9116359332 | HOWARD LESLIE SHORE |
| A GOOD HAMMERING | T9171842618 | HOWARD LESLIE SHORE |
| A GOOD OMEN | T9099342139 | HOWARD LESLIE SHORE |
| A GREAT ARTIST PR.2 | — | HOWARD LESLIE SHORE |
| A GREAT ARTIST PT.1 | T3123552972 | HOWARD LESLIE SHORE |
| A HISTORY OF VIOLENCE - END CREDITS | T0723742899 | HOWARD LESLIE SHORE |
| A HISTORY OF VIOLENCE (MAIN TITLE) | T0723742888 | HOWARD LESLIE SHORE |
| AIRPORT / CAFE | — | HOWARD LESLIE SHORE |
| AIRPORT GARAGE | T9100859403 | HOWARD LESLIE SHORE |
| "A JOURNEY IN THE DARK (FROM ""THE LORD OF THE RINGS/ THE FELLOWSHIP OF THE RING"")" | T0714353588 | HOWARD LESLIE SHORE |
| A KISS BEFORE DYING - MAIN TITLE | — | HOWARD LESLIE SHORE |
| A KISS BEFORE DYING - UNTITLED | T9012393178 | HOWARD LESLIE SHORE |
| "A KNIFE IN THE DARK (FROM ""THE LORD OF THE RINGS/THE FELLOWSHIP OF THE RING"")" | — | HOWARD LESLIE SHORE |
| ALCOHOLIC CHRISTMAS CAROL | — | HOWARD LESLIE SHORE |
| ALFRID HIDES | T9171842414 | HOWARD LESLIE SHORE |
| A LIAR AND A THIEF | T9153347887 | HOWARD LESLIE SHORE |
| ALL COURAGE GONE | — | HOWARD LESLIE SHORE |
| ALL DRESSED UP IN BLUE | T9029289438 | HOWARD LESLIE SHORE |
| "ALL DRESSED UP IN BLUE (FR. FILM ""COP LAND"")" | — | HOWARD LESLIE SHORE |
| ALLEGIANCE TO DENETHOR | T9049916805 | HOWARD LESLIE SHORE |
| ALL GOD S CHILDREN | — | HOWARD LESLIE SHORE |
| ALL I EVER WANTED | T3127255276 | HOWARD LESLIE SHORE |
| ALL TIME RADIO JINGLE 1 2 | T0700041582 | HOWARD LESLIE SHORE |
| A LONDON MARKET | — | HOWARD LESLIE SHORE |
| ALONE | T0723401715 | HOWARD LESLIE SHORE |
| ALONE IN THE HOTEL (BIG) | — | HOWARD LESLIE SHORE |
| A LONG-EXPECTED PARTY | T3296866296 | HOWARD L. SHORE |
| A LORD OF THE RINGS SUITE | T0730930547 | HOWARD LESLIE SHORE |
| ALWAYS READY TO HELP | — | HOWARD LESLIE SHORE |
| AMMAN HARTHACH | — | HOWARD LESLIE SHORE |
| AMON HEN | T0611911228 | HOWARD LESLIE SHORE |
| A MYSTERIOUS TRUTH | — | HOWARD LESLIE SHORE |
| AN ACCIDENT | — | HOWARD LESLIE SHORE |
| A NA DHIN, END CREDITS, PT. 2 | — | HOWARD LESLIE SHORE |
| ANALYZE THIS (CUES) | — | HOWARD LESLIE SHORE |
| AN ANCIENT ENEMY | T9099308857 | HOWARD LESLIE SHORE |
| A NAZGUL S PREY | — | HOWARD LESLIE SHORE |
| ANDRE PETRESCU | T9125548643 | HOWARD LESLIE SHORE |
| ANDURIL | T0606789950 | HOWARD LESLIE SHORE |
| ANDURIL - FLAME OF THE WEST | T9049913726 | HOWARD LESLIE SHORE |
| ANDURIL FOR THE DUNEDAIN | — | HOWARD LESLIE SHORE |
| A NECROMANCER | T9150312655 | HOWARD LESLIE SHORE |
| AN ELEMENT OF PSYCHOSIS | — | HOWARD LESLIE SHORE |
| AN ELVISH HOST | T9166890784 | HOWARD LESLIE SHORE |
| AN EXCELLENT LAWYER | T9020323039 | HOWARD LESLIE SHORE |
| ANGMAR | T0606821764 | HOWARD LESLIE SHORE |
| ANGORA | — | HOWARD LESLIE SHORE |
| AN ILL OMEN | T3296678127 | HOWARD LESLIE SHORE |
| AN INNOCENT MAN ILL MUSIK | — | HOWARD LESLIE SHORE |
| ANNA KHITROVA | T9025217576 | HOWARD LESLIE SHORE |
| ANNE | T3123034204 | HOWARD LESLIE SHORE |
| ANNE'S VIDEO | T3123034146 | HOWARD LESLIE SHORE |
| A NOVEL ORGAN | — | HOWARD LESLIE SHORE |
| ANSWERING THE CALL | — | HOWARD LESLIE SHORE |
| ANTI-EXISTENZIALISTS | — | HOWARD LESLIE SHORE |
| AN UNEXPECTED JOURNEY MAIN TITLE | T9099290150 | HOWARD LESLIE SHORE |
| AN UNEXPECTED PARTY | T9099347929 | HOWARD LESLIE SHORE |
| ANURADHAPURA STATION | — | HOWARD LESLIE SHORE |
| APARTMENT #604 | T9298040934 | HOWARD LESLIE SHORE |
Showing 1–100 of 2,441, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record HOWARD LESLIE SHORE · build 35
- 2026-09-15 record HOWARD L. SHORE added · build 35
- 2026-09-15 released · build 35