Songlinks · person
SONNY ROLLINS
Songlinks person ID SLP-AQ83-GFZ6-0 · issued 2026-09-15
2 records · 1 IPI name number · 175 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| SONNY ROLLINS | 00026552591 | 140 | the record this ID was created around |
| SONNY ROLLINS | 00026552591 | 38 | joined on a shared IPI name number |
The column adds up to 178: a work registered under more than one of these records is counted once, so the person has 175 works.
Works
Showing 1–100 of 175, by title. ·
| Title | ISWC | Registered under |
|---|---|---|
| 2 DOCK C | — | SONNY ROLLINS |
| AIREGIN | — | SONNY ROLLINS SONNY ROLLINS |
| AIREGIN II | — | SONNY ROLLINS |
| ALFIE'S THEME DIFFERENTLY | — | SONNY ROLLINS |
| ALLISON | T0702233984 | SONNY ROLLINS |
| AMANDA | T0702237431 | SONNY ROLLINS |
| AND THEN MY LOVE I FOUND | — | SONNY ROLLINS |
| AND THEN MY LOVE I FOUND YOU | — | SONNY ROLLINS |
| ARE YOU READY | T0702253426 | SONNY ROLLINS |
| ARROZ CON POLLO | T0702255295 | SONNY ROLLINS |
| ASFRANTATION WOOGIE | T0702257086 | SONNY ROLLINS |
| ASTRONAUT | — | SONNY ROLLINS |
| AT MCKIES | — | SONNY ROLLINS |
| AUDOBON | — | SONNY ROLLINS |
| AZALEA | T0702263282 | SONNY ROLLINS |
| BELLA ROSE | T0716791284 | SONNY ROLLINS |
| BEST WISHES | T0702292690 | SONNY ROLLINS |
| BIJI | T0709413295 | SONNY ROLLINS |
| BLESSING IN DISGUISE | T0702308255 | SONNY ROLLINS |
| BLOSSOM | T9048122072 | SONNY ROLLINS |
| BLUE 7 | — | SONNY ROLLINS |
| BLUES FOR PHILLY JOE | — | SONNY ROLLINS |
| BLUES FOR PHILLY JOE | — | SONNY ROLLINS |
| BLUESNOTE | — | SONNY ROLLINS |
| BLUESNOTE | — | SONNY ROLLINS |
| BLUESONGO | T9046578567 | SONNY ROLLINS |
| B. QUICK | — | SONNY ROLLINS |
| BROWN SKIN GIRL | T0702358517 | SONNY ROLLINS |
| B. SWIFT | — | SONNY ROLLINS |
| CAMEL | T0702371774 | SONNY ROLLINS |
| CARVING THE ROCK | T7000049516 | SONNY ROLLINS |
| CARVIN THE ROCK | — | SONNY ROLLINS |
| C.E.A. | T0717679021 | SONNY ROLLINS |
| CHARLES M. | T0710047634 | SONNY ROLLINS |
| CHARM BABY | T0702391158 | SONNY ROLLINS |
| CLEAR-CUT BOOGIE | T7001582921 | SONNY ROLLINS |
| COCONUT BREAD | T7000061725 | SONNY ROLLINS |
| COME, GONE | — | SONNY ROLLINS |
| COMFY | T7000066968 | SONNY ROLLINS |
| CONCERTO FOR TENOR SAX & ORCHESTRA | — | SONNY ROLLINS |
| CONTINUUM | — | SONNY ROLLINS |
| COSMET | T0702451726 | SONNY ROLLINS |
| CRUMB/NO MOE | — | SONNY ROLLINS |
| CUTIE | — | SONNY ROLLINS |
| DECISION | — | SONNY ROLLINS |
| DECISION | — | SONNY ROLLINS |
| DELLA | — | SONNY ROLLINS |
| DID YOU SEE HAROLD VICK | — | SONNY ROLLINS |
| DID YOU SEE HARRY VICK | — | SONNY ROLLINS |
| DISCO MONK | T7000095605 | SONNY ROLLINS |
| DOC PHIL | T7000099129 | SONNY ROLLINS |
| DON'T ASK | T0702504640 | SONNY ROLLINS |
| DON T STOP THE CARNIVAL | — | SONNY ROLLINS |
| DOUBLE FEATURE | T7000104781 | SONNY ROLLINS |
| DOWN THE LINE | T7000106754 | SONNY ROLLINS |
| DOXY | — | SONNY ROLLINS |
| DUKE OF IRON | T0702338417 | SONNY ROLLINS |
| EAST BROADWAY RUNDOWN | — | SONNY ROLLINS |
| ECHO-SIDE BLUE | T7001582932 | SONNY ROLLINS |
| EE-AH | — | SONNY ROLLINS |
| E TONAL | T9039417760 | SONNY ROLLINS |
| EVANS | T9046578589 | SONNY ROLLINS |
| FIRST MOVES | T7000139197 | SONNY ROLLINS |
| FREEDOM SUITE | — | SONNY ROLLINS |
| FUNKY HOTEL BLUES | — | SONNY ROLLINS |
| GLOBAL WARMING | T0709427326 | SONNY ROLLINS |
| G-MAN | T7000154725 | SONNY ROLLINS |
| GOOF SQUARE | — | SONNY ROLLINS |
| GRAND STREET | T0715721393 | SONNY ROLLINS |
| GWALIGO | T7000189528 | SONNY ROLLINS |
| HAPPY FEEL | T7000194732 | SONNY ROLLINS |
| HARLEM BOYS | T0709186651 | SONNY ROLLINS |
| HEAR WHAT I'M SAYING | T7000207467 | SONNY ROLLINS |
| HERE'S TO THE PEOPLE | T0709187665 | SONNY ROLLINS |
| HE'S YOUNGER THAN YOU ARE | — | SONNY ROLLINS |
| HILO | — | SONNY ROLLINS |
| HI-LO | — | SONNY ROLLINS |
| H.S. | T0709417797 | SONNY ROLLINS |
| I KNOW | — | SONNY ROLLINS |
| INDELIBLE EVIDENCE THEME | T0713731817 | SONNY ROLLINS |
| ISLAND LADY | T7000305013 | SONNY ROLLINS |
| JOHN S. | T9046547233 | SONNY ROLLINS |
| JOYOUS LAKE | T7000330270 | SONNY ROLLINS |
| JUNGOSO | T0711671656 | SONNY ROLLINS |
| JUST A LITTLE SING | T9040487738 | SONNY ROLLINS |
| KEEP HOLD OF YOURSELF | T0709396804 | SONNY ROLLINS |
| KIDS KNOW | — | SONNY ROLLINS |
| KILAUEA | T7000343568 | SONNY ROLLINS |
| KIM | T7000343988 | SONNY ROLLINS |
| KLOOK | T9043534754 | SONNY ROLLINS |
| LIFE WITHOUT YOU | — | SONNY ROLLINS SONNY ROLLINS |
| LITTLE LU | T7000380667 | SONNY ROLLINS |
| LOVE MAN | T0716585475 | SONNY ROLLINS |
| LUCILLE | T7000407569 | SONNY ROLLINS |
| MAMBO BOUNCE | — | SONNY ROLLINS |
| MAVA MAVA | T7000426111 | SONNY ROLLINS |
| MCGHEE | T7000427432 | SONNY ROLLINS |
| MOTHER NATURE'S BLUES | T7001582910 | SONNY ROLLINS |
| MOVING OUT | — | SONNY ROLLINS |
| NEWK'S FADEAWAY | — | SONNY ROLLINS |
Showing 1–100 of 175, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of records that share an IPI name number
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record SONNY ROLLINS · build 35
- 2026-09-15 record SONNY ROLLINS added · build 35
- 2026-09-15 released · build 35