Songlinks · person
MICHAEL WHITAKER SMITH
Songlinks person ID SLP-5GHS-NZTR-Q · issued 2026-09-15
1 record · 1 IPI name number · 593 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| MICHAEL WHITAKER SMITH | 00581336839 | 593 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| MICHAEL W. SMITH | — | 163 | — | — |
| MICHAEL WHITAKER SMITH | 00045784163 | 45 | 0.987 | — |
| MICHAEL W. SMITH | 00045784065 | 14 | 0.967 | — |
| MICHAEL W SMITH | — | 3 | — | — |
Works
Showing 1–100 of 593, by title. ·
| Title | ISWC |
|---|---|
| ABIGAIL | — |
| A CHRISTMAS TO REMEMBER | — |
| AGNUS DEI | — |
| A LITTLE STRONGER EVERYDAY | — |
| ALIVE AND WELL | — |
| ALIVE AND WELL OVERTURE | T3105328410 |
| ALIVE AND WELL OVERTURE | — |
| ALL ABOUT THE SERVE | T0725093628 |
| ALL AND ALL | T3294121798 |
| ALL ARISE | T9200722425 |
| ALL HAIL THE POWER | T9149748754 |
| ALL HAIL THE POWER OF JESUS NAME (CROWN HIM) | — |
| ALL IN | — |
| ALL IN | T3064250944 |
| ALL IN ALL A HAPPY TIME BY THE FOLK | — |
| ALL IN ALL A HAPPY TIME BY THE FOLKS WAS HAD | T3294569436 |
| ALL I NEED | T0710729808 |
| ALL I NEEDED TO SAY | T0700048389 |
| ALL IN THE SERVE | T0725093628 |
| ALL I WANT | T0722294372 |
| ALL OF ME | T0702568533 |
| ALL OF ME | — |
| ALL OF ME (REPRISE) | — |
| ALL YEAR LONG | T0731731342 |
| ALMOST THERE | T9151795083 |
| ALPHA OVERTURE | T0700049622 |
| ALWAYS | T0711795797 |
| AMIGOS | T0394257318 |
| AMIGOS VAMOS SER (I WILL BE YOUR FRIEND) | — |
| AMIGOS VAMOS SER (PORTUGUESE ADAPTATION) | T0392291336 |
| A MORNING LIKE THIS (OVERTURE) | — |
| AN ACT OF LOVE | — |
| AND THAT S WHY I LOVE YOU | — |
| AND YOU KNOW IT'S RIGHT | T0710564729 |
| A NEW HALLELUJAH | T9150268078 |
| A NEW HEART | — |
| ANGELS | — |
| ANGELS | — |
| ANGELS UNAWARE (TRILOGY 3) | T0700072792 |
| ANNA | T0708839068 |
| ANTHEM FOR CHRISTMAS | T0700060021 |
| ANTHEM OF PRAISE | T9283170069 |
| A PROMISE FOR YOU | T9318823437 |
| ARISE, MY LOVE | — |
| ARMS AROUND THE SUN | — |
| ARMS OF LOVE | T9002470011 |
| ARMS OF LOVE | — |
| AS IT IS IN HEAVEN (ARR.) | T0700072816 |
| A SONG OF HOPE | — |
| ATONEMENT | T9109278128 |
| A WAY | T0702049077 |
| BECAUSE OF WHO YOU ARE | T9056150653 |
| BEEN TO WAR WITH THE DEVIL | — |
| BEHOLD GOOD TIDINGS | T9060421569 |
| BEHOLD THE KING | — |
| BELIEVE | T3059133578 |
| BE STRONG AND COURAGEOUS | T0700162475 |
| BETHLEHEM | — |
| BIG LITTLE THINGS | T3163426997 |
| BITTERSWEETNESS | T0700166057 |
| BLIND LOVE | T3101541833 |
| BOUND TO WIN | — |
| BREAKDOWN | T0700193254 |
| BREATHE IN ME | T0700192911 |
| BREATHE IN ME (TRILOGY 2) | T0700192911 |
| BRILHE EM NOS | — |
| BRING THE LOVE AGAIN | T3163428211 |
| CALLING HEAVEN | T0702602592 |
| CAN IT BE (HOW CAN IT BE) | — |
| CAN IT BE (HOW CAN IT BE) | — |
| CAROL ANN | T0713893334 |
| CARRY ON | T9219800847 |
| CATCH ME | T3149435763 |
| CELEBRATE | T3101541731 |
| CELEBRATION | T0700305334 |
| CHANGES | — |
| CHANGES | — |
| CHILDREN IN HIS EYES | — |
| CHOICES | T9064477470 |
| CHRISTMAS ANGELS | T9035570548 |
| CHRISTMAS AT WILDWOOD | T3140178747 |
| CHRISTMAS DAY | T9011608290 |
| CHRISTMAS HYMN | T0700303565 |
| CHRISTMAS HYMN | — |
| CHRISTMAS IS HERE | — |
| CHRISTMAS MEDLEY | — |
| CHRISTMASTIME | T9150278185 |
| CHRIST THE LORD IS RISEN TODAY | — |
| CLOSE ENOUGH | T3163428153 |
| COME AS YOU ARE | — |
| COME HOLY ONE | — |
| COME SEE | — |
| COME SEE | — |
| COME TOGETHER NOW | — |
| COME TO THE WATER | T3185842897 |
| COMFORT YE, JERUSALEM | — |
| COULD HE BE THE MESSIAH | T0700302120 |
| COVER ME | — |
| CRASHING WAVES | — |
| CROWN HIM WITH MANY CROWNS (ARR.) | T9168509102 |
Showing 1–100 of 593, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record MICHAEL WHITAKER SMITH · build 35
- 2026-09-15 released · build 35