Songlinks › Guides › The most-recorded songwriters
Most-recorded songwriters 1,601–1,800
Songwriters ranked by the recordings linked to their registered songs, 1,601 to 1,800 of 4,821. Each name opens the person’s Songlinks page: every registration of theirs, under every spelling and IPI name number, as one person.
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
| # | Registered as | Songlinks person ID |
|---|---|---|
| 1,601 | FREDERICK GEORGE | SLP-7R85-28WG-7 |
| 1,602 | TODD ANTHONY SHAW | SLP-WD9E-F972-S |
| 1,603 | STEPHEN NOEL KOZMENIUK | SLP-RVSX-1TRQ-0 |
| 1,604 | IRVING CAESAR | SLP-B34A-VVPN-4 |
| 1,605 | JORGE MEJIA AVANTE | SLP-ZXGQ-ZVC1-3 |
| 1,606 | BERNARD HERRMANN | SLP-DVV3-CE36-4 |
| 1,607 | DANIEL JONES | SLP-VB9F-3JJP-1 |
| 1,608 | MICK HUCKNALL | SLP-5NCS-7P6G-P |
| 1,609 | CHRISTOPHER STEIN | SLP-1ATT-KEB8-J |
| 1,610 | TIMOTHY JAMES RICE OXLEY | SLP-EXZV-DJKR-B |
| 1,611 | FRANCIS JEAN MARCEL POULENC | SLP-S60J-589H-N |
| 1,612 | COREY TAYLOR | SLP-QZRN-RZP2-P |
| 1,613 | VINCENT STEIN | SLP-S8N6-EX2F-D |
| 1,614 | FRANK MUSKER | SLP-EXEM-MPSX-B |
| 1,615 | RODNEY BASIL PRICE | SLP-HX6Z-8T2C-R |
| 1,616 | GIAN PIERO REVERBERI | SLP-QSTC-7EFE-P |
| 1,617 | VICTOR B CABRERA | SLP-V1PC-3Y2Q-4 |
| 1,618 | MANUELE TESSAROLLO | SLP-XSFK-E2DS-8 |
| 1,619 | ARETHA FRANKLIN | SLP-1YBP-NWEW-N |
| 1,620 | ARTHUR JR HERZOG | SLP-8D7W-SRWF-T |
| 1,621 | LEON RUBEN LARREGUI MARIN | SLP-ADF9-2ZDV-P |
| 1,622 | BLAIR DALY | SLP-ESBR-RK4M-Q |
| 1,623 | EMANUEL S KIRIAKOU | SLP-E9MB-CZCC-7 |
| 1,624 | KISEAN PAUL ANDERSON | SLP-5WBZ-DQ5D-X |
| 1,625 | JENSON DAVID AUBREY VAUGHAN | SLP-KJRY-HSSB-0 |
| 1,626 | WILLARD C SMITH | SLP-SVPF-59Y6-V |
| 1,627 | CHRISTOPHER PENNINGTON | SLP-R1V3-5SVT-X |
| 1,628 | STEVE MILLER | SLP-B9MV-ER5Z-N |
| 1,629 | DORDE NOVKOVIC | SLP-THAZ-5K8Q-Q |
| 1,630 | ANDREW COLIN FULK | SLP-7N0X-7GJD-Z |
| 1,631 | ANTHONY HENDERSON | SLP-XVTX-8936-E |
| 1,632 | PAUL HARRIS | SLP-3EPR-DVTV-5 |
| 1,633 | HEITOR VILLA LOBOS | SLP-JFZZ-DHF7-5 |
| 1,634 | THOMAS SKOV TROELSEN | SLP-E3HG-X5ED-B |
| 1,635 | JON MARK NITE | SLP-TAHY-D7DH-S |
| 1,636 | BRYAN FERRY | SLP-1NK9-XKP8-5 |
| 1,637 | JERMAINE L COLE | SLP-WP9Z-TGP1-W |
| 1,638 | TERIUS GRAY | SLP-YK0C-CF29-5 |
| 1,639 | VICTORIA MONET MCCANTS | SLP-W56A-0TXE-J |
| 1,640 | GEORGE DUKE | SLP-BNVF-KJAG-E |
| 1,641 | LUIS E ORTIZ-RIVERA | SLP-XZQG-JKSX-Z |
| 1,642 | DAVE MUSTAINE | SLP-SDJ1-XJAX-J |
| 1,643 | JESSICA HANNAH GLYNNE | SLP-DBAM-P6P2-E |
| 1,644 | KEJUAN WALIEK MUCHITA | SLP-R7D2-ZZW8-Z |
| 1,645 | RALPH MIDDLEBROOKS | SLP-T3JW-AA8H-C |
| 1,646 | BROOKE LIGERTWOOD | SLP-SYZG-9VDP-G |
| 1,647 | DAVID COVERDALE | SLP-BJ76-HBYD-Y |
| 1,648 | MAURICIO ALBERTO KAISERMAN | SLP-NFNM-CRXY-R |
| 1,649 | IKE TURNER | SLP-FYCK-2ZEH-F |
| 1,650 | BRENDA GORDON RUSSELL | SLP-EVW7-7QSF-4 |
| 1,651 | ELLA HENDERSON | SLP-8GQ0-AWG8-X |
| 1,652 | ANDREW M GOLD | SLP-BY3H-1XGN-V |
| 1,653 | TAYLOR BENJAMIN YORK | SLP-9G2S-7208-6 |
| 1,654 | BRYTAVIOUS LAKEITH CHAMBERS | SLP-SKMZ-T64T-E |
| 1,655 | DAVID JAMAHL LISTENBEE | SLP-VJF6-0PSR-E |
| 1,656 | SHELLY M PEIKEN | SLP-VV55-N3ZJ-0 |
| 1,657 | JAMES CHRISTIAN SHAFFER | SLP-M9XY-MR3V-1 |
| 1,658 | NEIL FRANCIS TENNANT | SLP-Y1HA-Y9ST-X |
| 1,659 | SHANE LEE LINDSTROM | SLP-Y8SV-WR3M-9 |
| 1,660 | KACEY LEE MUSGRAVES | SLP-DBNG-SA03-M |
| 1,661 | MASSIMO GABUTTI | SLP-S33Q-AEF9-8 |
| 1,662 | GAMAL KOSH LEWIS | SLP-87JD-D5YE-D |
| 1,663 | NOEL ANTHONY HOGAN | SLP-YYSM-ESB7-9 |
| 1,664 | GRAHAM EDWARDS | SLP-017Q-9KM1-2 |
| 1,665 | CARL TERRELL MITCHELL | SLP-TZ0V-T3DX-8 |
| 1,666 | MARK ANTHONY SPEARS | SLP-80Z9-5MR3-V |
| 1,667 | ADAM FREDERIC DURITZ | SLP-Y0PB-G5AE-P |
| 1,668 | FELIX G ORTIZ TORRES | SLP-E64Y-P71V-9 |
| 1,669 | MARK ANTHONY SHEEHAN | SLP-1FMK-WEA7-P |
| 1,670 | GENE SIMMONS | SLP-YY70-TT8T-J |
| 1,671 | JEAN MARC NATEL | SLP-QMXK-8F8J-9 |
| 1,672 | SUZANNE VEGA | SLP-089H-RKB9-8 |
| 1,673 | JHENE AIKO CHILOMBO | SLP-NR2M-JYG3-A |
| 1,674 | JERRY RAGOVOY | SLP-C0ER-D5JT-Q |
| 1,675 | EFRAIN FINES-NEVARES | SLP-YVWM-WNV0-4 |
| 1,676 | STUART MATTHEWMAN | SLP-1E68-R556-T |
| 1,677 | YOKO ONO | SLP-68B7-YB3V-3 |
| 1,678 | AMY JADE WINEHOUSE | SLP-BKGP-YKWV-S |
| 1,679 | BETTY COMDEN | SLP-9YH0-5ESD-N |
| 1,680 | ADOLPH GREEN | SLP-06HW-CNZW-V |
| 1,681 | PAUL KEVIN II JONAS | SLP-DCSZ-8CN2-A |
| 1,682 | MIKE HAZLEWOOD | SLP-Y6TE-2D24-T |
| 1,683 | LEONARD A KRAVITZ | SLP-R885-8KS4-P |
| 1,684 | ALAN EUGENE JACKSON | SLP-PZAN-72BM-Q |
| 1,685 | JOSEPH ANTHONY CARTAGENA | SLP-FCKE-TTE4-5 |
| 1,686 | STEVEN HIROYUKI AOKI | SLP-RHMW-KZ31-1 |
| 1,687 | CLAUS TERHOEVEN | SLP-6NFZ-TXK2-N |
| 1,688 | WILLIE DIXON | SLP-F0WM-WQ0E-5 |
| 1,689 | TAMEKA D COTTLE | SLP-CXV1-3C4S-A |
| 1,690 | BRYON MCCANE | SLP-FGZF-2BGH-8 |
| 1,691 | GORAN BREGOVIC | SLP-HNV8-6T73-H |
| 1,692 | PAUL OAKENFOLD | SLP-YHK6-Z5VV-5 |
| 1,693 | ALLAN SHERMAN | SLP-JVQK-HBJ5-P |
| 1,694 | GRAHAM HAMILTON LYLE | SLP-YPP9-62CX-W |
| 1,695 | PHILIP BEASLEY | SLP-MASP-3S1Y-Y |
| 1,696 | ARTHUR JOHNSTON | SLP-ADJG-0QY6-G |
| 1,697 | ROGER TROUTMAN | SLP-C3J5-KYRK-3 |
| 1,698 | JACQUES PLANTE | SLP-9BHJ-2CHQ-H |
| 1,699 | ATTICUS MATTHEW ROSS | SLP-C11Q-JEGZ-5 |
| 1,700 | BRYSON LASHUN POTTS | SLP-AZZY-B75S-A |
| 1,701 | MARTHA BEAN | SLP-E5H9-2TBP-P |
| 1,702 | CHRIS TOMPKINS | SLP-BESW-7WBQ-D |
| 1,703 | IAN STANLEY | SLP-YN4T-VQW0-R |
| 1,704 | RYAN PEAKE | SLP-3ZP1-XMD5-9 |
| 1,705 | MODEST MUSSORGSKY | SLP-QKP1-5ZXA-N |
| 1,706 | WALTER DE BACKER | SLP-11TP-ZH9H-8 |
| 1,707 | LEON RENE | SLP-ZAWW-62TF-P |
| 1,708 | MIDGE URE | SLP-DVMZ-WZ6W-F |
| 1,709 | TARIK LUKE JOHNSTON | SLP-EFKT-PTH2-C |
| 1,710 | RAJESH ROSHAN NAGRATH | SLP-XSVG-ANNS-Q |
| 1,711 | EELKE A. KALBERG | SLP-MAT9-BSNS-6 |
| 1,712 | JAMES MTUME | SLP-VKMB-YG8D-K |
| 1,713 | RICK J. JORDAN | SLP-N0KJ-J4CR-W |
| 1,714 | GEOFFREY ELLIOTT WARBURTON | SLP-KS2T-WB1Q-1 |
| 1,715 | JOSE GUADALUPE ESPARZA JIMENEZ | SLP-TCHE-CJFA-D |
| 1,716 | CHRISTOPHE LE FRIANT | SLP-2NP7-9PZ6-E |
| 1,717 | RAJINDER KRISHAN | SLP-88KJ-2V43-D |
| 1,718 | BART MARSHALL MILLARD | SLP-H2K2-TW4Z-Y |
| 1,719 | HENRY OLUSEGUN ADEOLA SAMUEL | SLP-CAMH-29S9-A |
| 1,720 | ELIEL LIND | SLP-Q98A-PC6V-G |
| 1,721 | THADDIS LAPHONIA JR HARRELL | SLP-Z8DQ-2R9B-3 |
| 1,722 | ANDRAE HUGH SUTHERLAND | SLP-GRVC-610W-B |
| 1,723 | MANUEL LONNIE JR SEAL | SLP-7VB3-S93P-P |
| 1,724 | CYNDI LAUPER | SLP-T00C-6ZRQ-2 |
| 1,725 | MARTIN ANTHONY LITCHMAN | SLP-SCC3-5V93-J |
| 1,726 | AMETHYST AMELIA KELLY | SLP-CDC9-MJQY-F |
| 1,727 | DAVID FARRELL | SLP-2C92-5MPC-X |
| 1,728 | MICHAEL S HART | SLP-J565-WXPG-6 |
| 1,729 | JAHSEH ONFROY | SLP-W8C8-8Q86-D |
| 1,730 | EGBERT NATHANIEL III DAWKINS | SLP-G1XF-GJX1-Z |
| 1,731 | JOSE FERNANDO EMILIO OLVERA SIERRA | SLP-69VD-PYE8-2 |
| 1,732 | BENJMAIN DYER DIEHL | SLP-ZG6D-071G-G |
| 1,733 | WAI MAN LEUNG | SLP-A6QM-73XC-8 |
| 1,734 | CLEVELAND CONSTANTINE BROWNE | SLP-KZWN-18F0-7 |
| 1,735 | MATTHEW G MAHER | SLP-9Z0Y-CZHW-6 |
| 1,736 | ANDRE HARRIS | SLP-YPJR-CXVC-R |
| 1,737 | ANTHONY SANTOS | SLP-7Q8K-3FSG-0 |
| 1,738 | BILLIE HOLIDAY | SLP-D0PN-68K8-S |
| 1,739 | LEWIS BERESFORD HUGHES | SLP-T69A-ERN4-1 |
| 1,740 | JAHRON ANTHONY BRATHWAITE | SLP-NNSF-WF25-3 |
| 1,741 | GREGORY PAGE | SLP-EMCK-D3V6-W |
| 1,742 | MARQUS A BROWN | SLP-T3JX-3VCG-C |
| 1,743 | RICHARD DAVID HUGHES | SLP-Z14J-V7QN-B |
| 1,744 | HILLARY SCOTT TYRELL | SLP-MN4P-5E8X-C |
| 1,745 | GLENN RAYMOND TIPTON | SLP-D4JS-EKYB-X |
| 1,746 | FLECK BELA | SLP-QTEM-9J4T-P |
| 1,747 | DAVID ZIPPEL | SLP-S36X-19ER-E |
| 1,748 | WILLIAM STEVENSON | SLP-17MP-D6NV-B |
| 1,749 | WINDEL B EDWARDS | SLP-R3PC-X3KT-9 |
| 1,750 | CEDENO URBANI MOTA | SLP-TN3E-1RCM-N |
| 1,751 | DAVID ANTHONY REED | SLP-1V69-3TT1-W |
| 1,752 | BRENDAN H BAYLISS | SLP-FFVX-WH4J-N |
| 1,753 | MATTHEW JAMES BURNS | SLP-3ZY5-Z563-1 |
| 1,754 | JOHN SEBASTIAN | SLP-SEBG-MHWB-P |
| 1,755 | RICHARD JOHN CYRIL ALLEN | SLP-0ENG-4769-4 |
| 1,756 | MARTIJN H J VAN SONDEREN | SLP-Y43Z-FQHS-P |
| 1,757 | MAX STEINER | SLP-MNCP-KY8R-Z |
| 1,758 | JUSTIN GREGORY SMITH | SLP-3AWG-CZDQ-5 |
| 1,759 | HIMESH VIPIN RESHAMMIYA | SLP-9BBY-D0CT-B |
| 1,760 | WALLY GOLD | SLP-KBH1-R612-V |
| 1,761 | PABLO MILANES | SLP-PHHM-3WV5-C |
| 1,762 | SKIP SCARBOROUGH | SLP-M7AW-FB7X-M |
| 1,763 | RAY ERSKINE PARKER (JR) | SLP-3W8W-0MQG-2 |
| 1,764 | ROBERTO CARLOS | SLP-EVVJ-RE30-4 |
| 1,765 | FABIO ALONSO SALGADO | SLP-BNHF-B859-9 |
| 1,766 | MARIO SENTELL GIDEN | SLP-G3JV-YXQV-T |
| 1,767 | WILLIAM HART | SLP-F633-TTFG-X |
| 1,768 | MIKE CAMPBELL | SLP-YHR8-KBMH-Q |
| 1,769 | CHRISSIE HYNDE | SLP-B0DA-4R0H-W |
| 1,770 | STANY ROGER KIBULU | SLP-9XHA-R7AD-D |
| 1,771 | FRANK MANDEVILLE V ROGERS | SLP-K4JP-FSE6-A |
| 1,772 | EDEN AHBEZ | SLP-T0M8-EZHT-F |
| 1,773 | IAN KEVIN CURTIS | SLP-M36B-JBQA-Q |
| 1,774 | SERJ TANKIAN | SLP-CQ5M-1JZB-W |
| 1,775 | ADAM NARKIEWICZ | SLP-PB7A-SDWY-D |
| 1,776 | JOHNSON | SLP-11M8-ZNPH-P |
| 1,777 | JEPTHER MCCLYMONT | SLP-79N8-3MDK-2 |
| 1,778 | VILLARREAL JUAN GARCIA | SLP-310X-RM2G-W |
| 1,779 | CHRISTOPHER JAMES GHOLSON | SLP-869W-747R-3 |
| 1,780 | JOSEF ERICH ZAWINUL | SLP-812J-8Z28-P |
| 1,781 | KRIST NOVOSELIC | SLP-T4X5-VCM4-8 |
| 1,782 | JUAN SALINAS | SLP-WD1H-EH5C-R |
| 1,783 | CURTIS AARON RICHARDSON | SLP-CKPR-H401-B |
| 1,784 | JACKSON LAFRANTZ LARSEN | SLP-X2J5-N0C3-W |
| 1,785 | ROBBERT A CORPUT VAN DE | SLP-AHYQ-BSFT-4 |
| 1,786 | PETER P CETERA | SLP-TB7E-K9XV-M |
| 1,787 | PARK HONG JUN | SLP-C5J9-4MHE-C |
| 1,788 | COPLAND AARON | SLP-3YMW-3SR7-Q |
| 1,789 | JUSTIN PARKER | SLP-XB1X-M0WX-6 |
| 1,790 | LOUIS M FREEZE | SLP-7NEH-5VTR-P |
| 1,791 | GIAN STONE | SLP-A8GD-R9BJ-2 |
| 1,792 | LEWIS DANIEL THOMPSON | SLP-X8ZE-KNB7-1 |
| 1,793 | JAMES RYAN WUIHUN HO | SLP-XXAT-CF1B-8 |
| 1,794 | ROSS JACOB GOLAN | SLP-SQN7-75DY-T |
| 1,795 | JOHN CLIFFORD FARRAR | SLP-VATR-REJD-6 |
| 1,796 | LIAM PAYNE | SLP-YKA9-JGDW-6 |
| 1,797 | MANNY KURTZ | SLP-XGGC-V12W-2 |
| 1,798 | DEANDRE CORTEZ WAY | SLP-T4BN-PJE4-Q |
| 1,799 | TARIK TROTTER | SLP-0CYF-4Q5E-R |
| 1,800 | CLAUS NORREEN | SLP-CSC7-PQG4-A |
Ranked 2026-09-15, by recordings linked to each writer’s main registration. People with more than 2,000 songs with recordings, company-shaped names and placeholders such as “Traditional” are left out, as in the top 20. Which records make up each person is a machine’s grouping, and no person has checked it. Songlinks is in beta.