Songlinks · person
WILLARD C SMITH
Songlinks person ID SLP-SVPF-59Y6-V · issued 2026-09-15
1 record · 1 IPI name number · 196 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| WILLARD C SMITH | 00128161982 | 196 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| C. SMITH | — | 172 | 0.982 | — |
| WILLARD SMITH | — | 31 | 1.000 | — |
| WILLARD C SMITH | — | 7 | — | — |
Works
Showing 1–100 of 196, by title. ·
| Title | ISWC |
|---|---|
| 1998 | — |
| ACT LIKE YOU KNOW | T8004674549 |
| AFRO ANGEL | — |
| A NIGHTMARE ON MY STREET | — |
| A TOUCH OF JAZZ | — |
| BEAUTIFUL SCARS | T3306493818 |
| BIG WILLIE STYLE | — |
| BLACK JACK DAVID | — |
| BLACK SUITS COMIN NOD YA HEAD | T0720155418 |
| BLACK SUITS COMIN' (NOD YA HEAD) | T0718547535 |
| BLOCK PARTY | — |
| BLOCK PARTY | T9147604704 |
| BOOM! BOOM! SHAKE THE ROOM | — |
| BOOM SHAKE SHAKE | T0702485491 |
| BOOM!SHAKE THE ROOM | — |
| BOOM ! SHAKE THE ROOM (ALBUM VERSION) | T9002526229 |
| BOOM SHAKE THE ROOM CLUB RADIUO MIX | T0708850412 |
| BOOM SHAKE THE ROOM LP VERSION LP INSTRUMENTAL | T3245896979 |
| "BOOM! SHAKE THE ROOM (SAMPLE: ""TOO DARN HOT""; ""DANCE TO THE DRUMMER'S BEAT""; ""MAMA SAID KNOCK YOU OUT""; ""SUPERFLUOUS"")" | — |
| BOOM SHAKE THE ROOM STREET REMIX | T3168797277 |
| BOOM ! SHAKE THE ROOM (TV REMIX) | — |
| BORN TO REIGN | — |
| BOUNCIN' | — |
| BOY YOU KNOCK ME OUT | T9063535364 |
| BRAND NEW FUNK | — |
| BRAND NEW FUNK | T0710575226 |
| BULLETPROOF | T3331459480 |
| BULLETPROOF (FEAT. JAC ROSS) | — |
| BYE BYE BYE | — |
| CALL ME | — |
| CALL ME | — |
| CANDY | — |
| CANDY | T0718583857 |
| CAN U FEEL ME | T9091321516 |
| CAUGHT IN THE MIDDLE (LOVE & LIFE) | T3020764647 |
| CHASING FOREVER | T0720526237 |
| CHOSEN ONE | T0722603908 |
| CODE RED | — |
| "CODE RED (SAMPLES: ""MISTER MAGIC"")" | — |
| CONCENTRATING | — |
| COOL SUMMER | — |
| COULD U LOVE ME | T9023379897 |
| DANCE OR DIE | T9183083456 |
| DANCE OR DIE (FILM USAGE ONLY) | T9326744881 |
| DANCE OR DIE (SAMPLES: 'A FUNKY SONG') | — |
| DA NTRO | — |
| DEV'LISH MARY | — |
| DIGIDOO | — |
| DIME, QUARTER, NICKEL, PENNY | T9221803210 |
| DOG IS A DOG | T9303847521 |
| DON'T BE AFRAID TO BE DIFFERENT | T9298554344 |
| DON'T SAY NOTHIN' | — |
| DON'T SAY NOTHIN' | T0721280369 |
| DON'T SING ALOHA WHEN I GO | — |
| DUMB DANCIN' | — |
| ECHOES OF SPRING | — |
| ECHO OF SPRING | — |
| ENDING | — |
| ESTA RICO | T9278634347 |
| EVERYTHING THAT GLITTERS (AIN'T ALWAYS GOLD) | — |
| FADING STAR | — |
| FALL DOWN | — |
| FIESTA (REMIX) | T9194307578 |
| FIRST LOVE | — |
| FREAKIN' IT | — |
| FREAK N IT | T0708941961 |
| FRESH PRINCE OF THE EASTSIDE | T3143027565 |
| GET LIT | — |
| GETTIN' JIGGY WIT IT | T0710905024 |
| "GIRLS AIN'T NOTHING BUT TROUBLE (CONTAINS SAMPLE OF ""I DREAM OF JEANNIE"")" | T0700681511 |
| GOODBYE MR. LOVE | — |
| GUYS AIN'T NOTHING BUT TROUBLE | T9326745511 |
| HARD TIMES | T3314001946 |
| HARD TIMES (SMILE) | — |
| HERE HE COMES | T0729833413 |
| HERE WE GO AGAIN | — |
| HERO | — |
| HERO | — |
| HOLD IT DOWN | — |
| HOMEBODY | T3225420628 |
| HOTEL RUMINATION | — |
| HOW THE BEAT GOES | T3092040245 |
| I CAN'T STOP | — |
| IF U CAN'T DANCE (SLIDE) | — |
| I GOT IT | — |
| I LOVED YOU | T0709096616 |
| I'M ALL THAT | T0700850732 |
| I M COMIN | T0710944890 |
| I'M LOOKING FOR THE ONE TO BE WITH ME | T0702489299 |
| IM LOOKING FOR THE ONE (TO BE WITH ME) (DUPL) | — |
| INT. BARBERSHOP - DAY | — |
| IN THE BLACK | — |
| I PULL UP | T3146436837 |
| I SLEEP MUCH BETTER (IN SOMEONE ELSE'S BED) | T9000466580 |
| I THINK I CAN BEAT MIKE TYSON | — |
| IT WON'T BE ME | — |
| I WANNA ROCK | T0700862276 |
| I WANNA ROCK (ALBUM VERSION) | T9154528593 |
| I WISH I MADE THAT | T9009897261 |
| JESUS LOW | — |
Showing 1–100 of 196, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record WILLARD C SMITH · build 35
- 2026-09-15 released · build 35