Songlinks · person
BETTY COMDEN
Songlinks person ID SLP-9YH0-5ESD-N · issued 2026-09-15
1 record · 1 IPI name number · 287 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| BETTY COMDEN | 00006588575 | 287 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| BETTY COMDEN | — | 196 | 1.000 | — |
Works
Showing 1–100 of 287, by title. ·
| Title | ISWC |
|---|---|
| 14 HOURS | T9130563847 |
| A DOLL'S LIFE (OPENING ACT II) | — |
| A DOLL'S LIFE (PROLOGUE/OPENING ACT I) | T9148308149 |
| "ADVENTURE (FROM: ""DO RE MI"")" | — |
| A GIRL TO REMEMBER | T9095121850 |
| A LETTER FROM KLEMNACHT | — |
| A LIFE WITH ROCKY | — |
| ALL OF MY LIFE | T0700007506 |
| ALL YOU NEED IS A QUARTER | — |
| A LOVELY GIRL | — |
| AMERICAN DOLLARS | — |
| AN ANGEL OF DELIVERANCE... | — |
| AN ANTHOLOGY OF WOMANKIND... | — |
| ANOTHER DAY | T9095131401 |
| ANOTHER LOVE | T0700066994 |
| "ANSWER MY HEART (FR.""DO RE MI"")" | — |
| ARISE | T0711798310 |
| ARRIVAL IN CHRISTIANA | — |
| ASKING FOR YOU | T0700020116 |
| AT LAST | — |
| BABY YOU KNOCKED ME OUT | — |
| BABY YOU KNOCK ME OUT | — |
| BAD TIMING | — |
| BE A SANTA | T0700130864 |
| BECAUSE OF HER | — |
| BELLS ARE RINGING | T0700108877 |
| BILLION DOLLAR SMILE | — |
| BOYS, I'VE GOT THE PLAY... | — |
| BROADWAY BLOSSOM | T0700192308 |
| CAFE EUROPA (MOUNTAIN KING) | — |
| CALL ME SAVAGE | — |
| CAN'T YOU HEAR I'M MAKING LOVE TO | — |
| CHARLESTON | — |
| CLOSE HARMONY | T9102616342 |
| COMES ONCE IN A LIFETIME (FROM 'SUBWAYS ARE FOR SLEEPING') | — |
| COMMENTS (BILLIARD SCENE) | — |
| CONGA CABANA | — |
| CONVERSATION PIECE | T0700259171 |
| CRY LIKE THE WIND | T0700264476 |
| DANCE ONLY WITH ME | T0700381903 |
| DANGEROUS AGE (PART II) | T9095131412 |
| DICK AND JANE | — |
| DISTANT MELODY | T0700391087 |
| DON'T BE AFRAID OF A TEARDROP | — |
| DON'T BE ASHAMED OF A TEARDROP | — |
| DON'T TRY TO FIGURE IT OUT | — |
| DO RE MI (MUSICAL PRODUCTION - SEE NOTES) | T9095119929 |
| DREAMS COME TRUE | — |
| "ENTR'ACTE (FROM ""ON THE TWENTIETH CENTURY"")" | — |
| "ENTR'ACTE (FROM ""WONDERFUL TOWN"")" | — |
| ENTR'ACTE / GIVE A MAN ENOUGH ROPE / ROPE ACT | — |
| EVERLASTING | T9095112564 |
| FADE OUT/FADE IN | T0700560742 |
| FAITHLESS | — |
| FARAWAY HOME | — |
| FAVORITE SONS | — |
| FEAR | — |
| FILL-ER UP | — |
| "FINALE - (FROM ""DO RE MI"")" | T0700545523 |
| FINALE ULTIMO | — |
| FIREWORKS | T0700546402 |
| FIRST ACT FINALE (FR THE WILL ROGERS FOLLIES) | — |
| FIRST CLASS ALL THE WAY... | — |
| FIRST LADY WALTZ | — |
| FORBIDDEN FRUIT | T9095095866 |
| FUNERAL PROCESSION | — |
| FUN WITH DICK AND JANE | — |
| GABEY'S COMIN' | — |
| GETTING MARRIED | — |
| "GETTING MARRIED (FR.""SUBWAYS ARE FOR SLEEPING"")" | — |
| GIRLS LIKE ME | T9095107190 |
| GIVE A LITTLE, GET A LITTLE | T0700642325 |
| GIVE A MAN ENOUGH ROPE | T0700523552 |
| GO HOME TRAIN | — |
| GOIN' HOME | — |
| HALLELUJAH, BABY | — |
| HAVIN' A TIME | — |
| HERE SHE COMES NOW | T0700733874 |
| HE THREW OUT THE BALL | — |
| HOLD ME, HOLD ME, HOLD ME | T0700738777 |
| HONESTLY | — |
| HOOK'S WALTZ (FROM 'PETER PAN') | — |
| HOW CAN YOU DESCRIBE A FACE? | — |
| HOW WILL HE KNOW | — |
| I CAN COOK TOO ENCORE | — |
| I CAN DO IT ALL | — |
| I CAN'T GO BACK | — |
| I DON'T KNOW WHERE SHE GOT IT | — |
| I DON'T UNDERSTAND ABOUT BASEBALL | — |
| IF | T9102601558 |
| IF YOU HADN'T BUT YOU DID | T0709053688 |
| I GET CARRIED AWAY ENCORE | — |
| I GOT A ONE TRACK MIND | T0709029322 |
| I GOT YOU | — |
| I HAD TO DO IT TO SAVE YOU... | — |
| I HAVE MY CHECKBOOK RIGHT HERE... | — |
| I KNOW ABOUT LOVE | — |
| I KNOW IT'S TRUE | — |
| I MET A GIRL | T0709041053 |
| I'M GOIN' BACK | — |
Showing 1–100 of 287, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record BETTY COMDEN · build 35
- 2026-09-15 released · build 35