Songlinks › Guides › The most-recorded songwriters
Most-recorded songwriters 4,001–4,200
Songwriters ranked by the recordings linked to their registered songs, 4,001 to 4,200 of 4,821. Each name opens the person’s Songlinks page: every registration of theirs, under every spelling and IPI name number, as one person.
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
| # | Registered as | Songlinks person ID |
|---|---|---|
| 4,001 | FELIX MAJOR BUXTON | SLP-F5N2-GZGG-E |
| 4,002 | NICK DRAKE | SLP-PQQJ-144D-R |
| 4,003 | HANS BRADTKE | SLP-F613-F3S8-0 |
| 4,004 | PETER WILLIS | SLP-E9FE-3FNR-E |
| 4,005 | LUCIEN GEORGE | SLP-XXZW-DQAC-J |
| 4,006 | MICHAEL OJIKE MCHENRY | SLP-WM7V-QACC-E |
| 4,007 | DAN FOGELBERG | SLP-1YFQ-T8B4-7 |
| 4,008 | RICHARD E BURCH | SLP-BRZN-310Z-P |
| 4,009 | PAUL M STOUFFER | SLP-VTX4-0AY3-K |
| 4,010 | ROGER-PIERRE SHAH | SLP-EK1D-TB13-S |
| 4,011 | OLADAYO OYINLOLA OLATUNJI | SLP-NXKK-CN8G-P |
| 4,012 | INGRID ELLEN MICHAELSON | SLP-CC9D-XWZY-7 |
| 4,013 | ALEXANDER MILLER TEMPLE | SLP-A84A-BXBT-8 |
| 4,014 | INI KAMOZE | SLP-1H7E-PQFJ-0 |
| 4,015 | SCOTT ROSS LIGERTWOOD | SLP-YR8Q-QQMZ-1 |
| 4,016 | LEE ADAMS | SLP-B74J-Z7A0-7 |
| 4,017 | EBONY NAOMI OSHUNRINDE | SLP-8VB3-3HAZ-1 |
| 4,018 | KIRK HAMMETT | SLP-09BN-VS1G-8 |
| 4,019 | DAVID GRUSIN | SLP-WGY8-SRPZ-P |
| 4,020 | VINCENT VAN DEN ENDE | SLP-NVKE-BK9J-5 |
| 4,021 | EDDIE AVILA | SLP-JBB2-S93C-3 |
| 4,022 | ANGELO BADALAMENTI | SLP-ZBFK-G6R8-H |
| 4,023 | LAURA PERGOLIZZI | SLP-EYVT-0SKK-R |
| 4,024 | HANK WILLIAMS JR. | SLP-3NH2-A60V-G |
| 4,025 | VIDAL DAVIS | SLP-G1ZD-P4S5-M |
| 4,026 | PAUL KELLY | SLP-2ME2-Q0S7-5 |
| 4,027 | CRAIG JONES | SLP-YRCC-WCGJ-4 |
| 4,028 | BRANDON D CASEY | SLP-RQ9M-HVGJ-A |
| 4,029 | ALESSANDRO PASQUAZZI | SLP-TA1F-PNKE-3 |
| 4,030 | JANNE MANSNERUS | SLP-2VA3-YYQT-G |
| 4,031 | DAVID KIM | SLP-SWQC-1KND-8 |
| 4,032 | CASEY WAKELEY HARRIS | SLP-BFZ5-KPCB-C |
| 4,033 | MOLLY IRVINE | SLP-MSX4-0F4M-9 |
| 4,034 | MYCHAEL DANNA | SLP-TFHE-DF8B-J |
| 4,035 | LEAH HAYWOOD | SLP-J9EF-E6GQ-Q |
| 4,036 | SHAWN CAMP | SLP-EPNT-Y6QM-H |
| 4,037 | MATTHEW PETERS DRAGSTREM | SLP-PWED-Z9C1-A |
| 4,038 | BADEN POWELL DE AQUINO | SLP-TH5Y-SYRJ-E |
| 4,039 | TIERRE DE ARAUJO PAIXAO COSTA | SLP-S955-3YM2-E |
| 4,040 | JOHN STARY | SLP-C1YW-401V-Z |
| 4,041 | DWAN AVERY | SLP-NG95-AYDC-B |
| 4,042 | ROSTAM BATMANGLIJ | SLP-3834-2NQH-V |
| 4,043 | RICHARD (RINGO STARR) STARKEY | SLP-8CC4-QFW9-9 |
| 4,044 | GUSTAVO SANTANDER | SLP-SGGK-79DE-D |
| 4,045 | MARTA BLALOCK | SLP-9793-405E-N |
| 4,046 | STELVIO CIPRIANI | SLP-G5RW-625Z-7 |
| 4,047 | ROBERT GARZA | SLP-B6PK-VW8Q-1 |
| 4,048 | MITCH MURRAY | SLP-0DTN-F6PQ-1 |
| 4,049 | JOSE ANGEL TORRES CASTRO | SLP-RA4S-FD9C-K |
| 4,050 | ERIC JUDY | SLP-MS9V-BNXW-D |
| 4,051 | JASON LAMONT PERRY | SLP-0SW6-QJZW-H |
| 4,052 | WILLIAM YORK | SLP-4GA3-40RP-2 |
| 4,053 | DAVID BENGT KREUGER | SLP-GGJ8-3XF6-M |
| 4,054 | JOHN FRANCIS MCELHONE | SLP-CQAV-8ZNX-D |
| 4,055 | NUNO BETTENCOURT | SLP-FSAC-4ZRX-6 |
| 4,056 | AUSTIN J OWENS | SLP-QGWH-Q51K-0 |
| 4,057 | CHAD EVERETT GILBERT | SLP-79XF-F83A-P |
| 4,058 | BLAKE ANTHONY CARTER | SLP-XPBF-GJJG-5 |
| 4,059 | ANAND CHITRAGUPT | SLP-1HY2-ZT3J-Y |
| 4,060 | DIEGO MANUEL DE LA CALVA | SLP-X3TP-4SA4-D |
| 4,061 | PETER KOENEMANN | SLP-RBMA-9M5A-Z |
| 4,062 | MABON LEWIS HODGES | SLP-X30M-BTR5-J |
| 4,063 | JESSE GELLER | SLP-PACZ-HDGP-3 |
| 4,064 | NOLAN WINFIELD SIPE | SLP-9CJK-F6R3-D |
| 4,065 | PABLO MORENO DE ALBORAN FERRANDIZ | SLP-TGW1-SR35-G |
| 4,066 | MARSHALL JONES | SLP-PV13-FA7M-S |
| 4,067 | TOBY SMITH | SLP-WY5J-NBDZ-6 |
| 4,068 | SHONDRAE L CRAWFORD | SLP-VDWV-4GCT-J |
| 4,069 | NOAH BERNARDO | SLP-3942-A21B-Y |
| 4,070 | CLEMENTINE MARIA JOSEPHINE DOUGLAS | SLP-DWWD-2E19-K |
| 4,071 | LINCOLN CHASE | SLP-7X0K-N0PJ-7 |
| 4,072 | BIN RAJA MUZAFFAR RAJA MAHAFAIZAL | SLP-G03Q-0P90-8 |
| 4,073 | PAUL CARRACK | SLP-2DCY-158Y-B |
| 4,074 | ROBERT J WESTERHOLT | SLP-1DG3-A2KY-H |
| 4,075 | ALBERTO CARLOS MELENDEZ | SLP-7X3N-37E5-7 |
| 4,076 | EVAN ANDRE JACKSON | SLP-6MNS-BXZ2-0 |
| 4,077 | DANIEL HELOY DAVIDSEN | SLP-HJR2-QEC0-F |
| 4,078 | OPETAIA TAVITA FOA'I | SLP-906R-TTFN-Q |
| 4,079 | JOSE CARLOS GARCIA JR | SLP-XFTN-HMVS-R |
| 4,080 | LARRY SHIELDS | SLP-131C-VAJS-C |
| 4,081 | JENNIE LEE RIDDLE | SLP-JSGX-C4CM-7 |
| 4,082 | JOHN MARK MCMILLAN | SLP-XCB7-S8FF-W |
| 4,083 | LARRY TROUTMAN | SLP-SS75-G9G8-1 |
| 4,084 | LESLIE DAVID REED | SLP-9XGY-FF4T-9 |
| 4,085 | XAVIER ANTHONY DAVIDSON | SLP-YSSY-96D9-5 |
| 4,086 | AMANI GYPSY FRIEND | SLP-Z8PJ-4XTX-2 |
| 4,087 | JACK HAMMER | SLP-1ABC-TARB-C |
| 4,088 | HAMISH STUART | SLP-BCFA-7TT0-4 |
| 4,089 | WALTER GIACOBBI | SLP-8XBP-6D1G-3 |
| 4,090 | KENNA TURNER WEST | SLP-9PVA-E52M-R |
| 4,091 | ELIZABETH FRASER | SLP-60EH-JTKT-T |
| 4,092 | JESUS MANUEL BENITEZ-HIRALDO | SLP-5AZX-0K61-Y |
| 4,093 | JACOB CANADY | SLP-Z29K-YJ30-7 |
| 4,094 | THURSTON JOSEPH MOORE | SLP-3X60-SZ54-Q |
| 4,095 | DARRYL CLEMONS | SLP-CH39-V94G-A |
| 4,096 | GERALD PEKLAR | SLP-YDNG-DF1H-3 |
| 4,097 | SALA KUNNAWUTHTI | SLP-P8DK-1FFQ-9 |
| 4,098 | DIMITRI LESLIE ROGER | SLP-WF8F-4PA1-3 |
| 4,099 | NETO JOAO DONATO DE OLIVEIRA | SLP-6S5T-FY46-H |
| 4,100 | PAUL CROSSDALE | SLP-SHNH-AJ98-4 |
| 4,101 | KIMBERLY ANNE KRYSIUK | SLP-MPR7-1QTK-8 |
| 4,102 | JULIAN CASABLANCAS | SLP-NZ3T-45QX-M |
| 4,103 | JATAVIA SHAKARA JOHNSON | SLP-SR7R-C0FK-W |
| 4,104 | CHRISTOPHER TRAVIS | SLP-F90Z-0P3K-9 |
| 4,105 | MARCOS G PEREZ | SLP-0NC0-W2DC-4 |
| 4,106 | WILLIAM EDWARD PHILLIPS | SLP-QSW7-A9ZP-4 |
| 4,107 | TREVOR DAVID BROWN | SLP-BN66-YY5J-K |
| 4,108 | LARS LUIS LINEK | SLP-92ZY-KZCP-C |
| 4,109 | JEREMY ALLEN FREEDMAN | SLP-MNKK-Z5YV-9 |
| 4,110 | DALLAS JAMES KOEHLKE | SLP-7FXA-5J7K-J |
| 4,111 | DARRIN O'BRIEN | SLP-VVYB-SE70-Y |
| 4,112 | MICHAEL BARSON | SLP-ACTH-03GJ-6 |
| 4,113 | JOAN WHITNEY | SLP-7DET-KVAQ-S |
| 4,114 | ADRIAN DOMINIC WALTHER | SLP-E37A-VKJE-1 |
| 4,115 | DESMOND WHITE | SLP-NEGT-ZKN1-D |
| 4,116 | KETCH SECOR | SLP-XQ9Z-FZBE-Q |
| 4,117 | JOHN MILFORD RUTTER | SLP-V1QE-E946-0 |
| 4,118 | CAROL JOY CYMBALA | SLP-SDCN-1ZXC-1 |
| 4,119 | TAI ANDERSON | SLP-6PDR-1282-Y |
| 4,120 | RICHARD S III VICK | SLP-RV2H-2RRB-B |
| 4,121 | LARRY SHAY | SLP-KSEK-2EWF-D |
| 4,122 | VIET HOANG SONG | SLP-SP9X-ZZ8D-P |
| 4,123 | WINSTON GEORGE HOLNESS | SLP-TEEG-EJKE-S |
| 4,124 | ENRIC MADRIGUERA | SLP-N4TB-RRQ1-H |
| 4,125 | RAMIRO CAVAZOS | SLP-Z25Z-YE9Y-S |
| 4,126 | MITHUN NARESH SHARMA | SLP-XRK9-DMH2-2 |
| 4,127 | VINCENT PAUL DEGIORGIO | SLP-ZGMP-VAHR-E |
| 4,128 | JACK BROOKS | SLP-M8CJ-R55Z-5 |
| 4,129 | CHUCK HOWARD | SLP-6Z4K-W3YH-D |
| 4,130 | ROBERT BROCK BERRYHILL | SLP-77MC-0PHS-E |
| 4,131 | TAMMY WYNETTE | SLP-XQ6Z-XTDE-M |
| 4,132 | MARTIN TEREFE | SLP-GVF2-JQ12-0 |
| 4,133 | AARON MICHAEL RAITIERE | SLP-Q9E9-1KXK-B |
| 4,134 | COLERIDGE TILLMAN | SLP-F9DH-R6K0-R |
| 4,135 | DAVID FORBES | SLP-MYPC-EVEV-Q |
| 4,136 | WALERIA LEAO DE MORAES | SLP-THQX-D1ZN-R |
| 4,137 | DIRK WALDT | SLP-0DSE-G8FV-B |
| 4,138 | ERNESTO CERVANTES ACOSTA | SLP-7WPG-Q1DP-P |
| 4,139 | CORINNE JACQUELINE BAILEY RAE | SLP-6G5A-Z5XV-3 |
| 4,140 | LEWIS ALLAN | SLP-MR5Z-E2D6-C |
| 4,141 | ROBERT GILCHRIST ILSLEY YOUNG | SLP-Z4WS-5671-G |
| 4,142 | LOREENA MCKENNITT | SLP-BMDB-ZT56-4 |
| 4,143 | GEORGE BROOKS VEIKOSO | SLP-CCG9-BM11-3 |
| 4,144 | BEN STEVENS | SLP-QS1W-QCKY-X |
| 4,145 | BURHAN BAYAR | SLP-3XBB-YJC6-6 |
| 4,146 | JACK TEMPCHIN | SLP-XQBQ-5DNM-X |
| 4,147 | DILLON FRANCIS | SLP-B884-Y55D-E |
| 4,148 | ALI NAUSHAD | SLP-24ZA-CCN7-W |
| 4,149 | BRUCE ROBERTS | SLP-MSKY-6XT1-C |
| 4,150 | UWE SCHMIDT | SLP-KBTP-AGWQ-T |
| 4,151 | JEFFREY DUNN | SLP-Q3ZB-1YYB-W |
| 4,152 | MICHAEL HARRIS SABATH | SLP-6AK1-H3X0-X |
| 4,153 | DAVID ANTHONY | SLP-MX6M-EM0N-0 |
| 4,154 | KYLE MARK TREWARTHA | SLP-N369-SEX2-Q |
| 4,155 | ZACHARY WALKER HANSON | SLP-QJ2M-4ZBN-0 |
| 4,156 | DAVID MICHAEL DRAIMAN | SLP-J4G5-YZNA-6 |
| 4,157 | SCOTT ALEXANDER BROWN | SLP-WHAV-RS9T-Q |
| 4,158 | REX K RIDEOUT | SLP-VJXA-V1CF-8 |
| 4,159 | JOHN ROBERT KING | SLP-ZSJY-2KAJ-7 |
| 4,160 | JON SECADA | SLP-J396-JB5F-8 |
| 4,161 | ANDREA CORR | SLP-ESMF-PD9Z-N |
| 4,162 | TOBY LE MESSURIER SCOTT | SLP-RGXV-31ST-0 |
| 4,163 | STEVE JAMES HOWE | SLP-63DA-8HCN-H |
| 4,164 | ANDREW PRUIS | SLP-JRHF-GZTS-J |
| 4,165 | MATRACA MARIA BERG | SLP-439W-M69A-Q |
| 4,166 | DANIEL ADAIR | SLP-1YQ8-A897-A |
| 4,167 | ALI MOORE | SLP-6D14-P2JQ-W |
| 4,168 | MILAN SUNIL MODI | SLP-B13V-X6WB-Y |
| 4,169 | MIKLOS ROZSA | SLP-DTZW-3ZDP-A |
| 4,170 | JOHN CARRINGTON BREWSTER-JONES | SLP-4RW0-29HQ-V |
| 4,171 | DENAUN M PORTER | SLP-DSAX-WRQS-4 |
| 4,172 | MATTHEW TIMOTHY HEALY | SLP-F0DQ-SP10-E |
| 4,173 | PETER GILL | SLP-Y21N-VXNN-W |
| 4,174 | BARRY GEORGE DEAN | SLP-SS7F-7J4F-1 |
| 4,175 | OLIVER STANLEY MURS | SLP-PWNB-9K88-Y |
| 4,176 | JOE GOODWIN | SLP-17PT-RMBH-Q |
| 4,177 | KRISTIAN BUSH | SLP-GQ77-25AC-Y |
| 4,178 | ALAN HAWKSHAW | SLP-W1Z3-3J18-4 |
| 4,179 | AARON GILLESPIE | SLP-WWAR-Z63Y-5 |
| 4,180 | LEE JAY THOMPSON | SLP-FE12-C82J-D |
| 4,181 | JAMES J CROCE | SLP-N9A9-BER1-W |
| 4,182 | STEPHEN ANDREW PERKINS | SLP-5A4P-KMT4-R |
| 4,183 | MARIO ANTONIO DUNWELL | SLP-ZZHF-7S9C-R |
| 4,184 | FRANK SINATRA | SLP-7JEP-YBZ5-W |
| 4,185 | DARREN ISAAC TATE | SLP-42NT-SZZ0-Q |
| 4,186 | BILLY STRANGE | SLP-7W96-ERA3-W |
| 4,187 | JEET GANGULY | SLP-X400-MY10-9 |
| 4,188 | SALVATORE CUTUGNO | SLP-B8Z9-0Q7K-Q |
| 4,189 | TREVOR ANTHONY LAWRENCE | SLP-9K9W-XJJ2-P |
| 4,190 | DOMINIC CHARLES G LINDSAY | SLP-GEDJ-ADFF-H |
| 4,191 | JOSEPH WALKER | SLP-NJXN-M49M-G |
| 4,192 | RICARDO THOMAS | SLP-BCY6-N56Y-H |
| 4,193 | PAUL FREDERICK IRIZARRY SUAU | SLP-TWYW-8856-D |
| 4,194 | IGNACIO CANUT GUILLEN | SLP-Z9RT-SWDB-D |
| 4,195 | MOHOMBI NZASI MOUPONDO | SLP-EXWD-EK1Q-W |
| 4,196 | MIKE JONES | SLP-S2T2-2RRE-Y |
| 4,197 | JEFFREY STEELE | SLP-D8MW-QE4K-R |
| 4,198 | ALVARO TAUCHERT SOLER | SLP-EY3V-094J-0 |
| 4,199 | ROGER MURRAH | SLP-NH16-9J7F-8 |
| 4,200 | DENNY RANDELL | SLP-QTCG-WV47-2 |
Ranked 2026-09-15, by recordings linked to each writer’s main registration. People with more than 2,000 songs with recordings, company-shaped names and placeholders such as “Traditional” are left out, as in the top 20. Which records make up each person is a machine’s grouping, and no person has checked it. Songlinks is in beta.