Songlinks · person
VINCENT PAUL DEGIORGIO
Songlinks person ID SLP-ZGMP-VAHR-E · issued 2026-09-15
1 record · 1 IPI name number · 656 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| VINCENT PAUL DEGIORGIO | 00143711988 | 656 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| VINCE DEGIORGIO | — | 64 | 1.000 | — |
| VINCENT PAUL DEGIORGIO | — | 45 | — | — |
| VINCENT DEGIORGIO | — | 4 | 0.900 | — |
| INCENT PAUL DEGIORGIO | — | 1 | 0.982 | — |
| VINCENT DEGIORGIO | — | 1 | 0.864 | — |
Works
Showing 1–100 of 656, by title. ·
| Title | ISWC |
|---|---|
| 1,2,3 | — |
| 24HRS | T9118205382 |
| 4 LOVE | — |
| A AQUI ESTOY | — |
| ABSOLUTELY LOVE | — |
| ABSOLUTELY ME | T9035352193 |
| AI DE ATM | — |
| AINITSUITE MEANING OF LOVE | — |
| AI NO SERENADE | — |
| AIN'T GIVIN UP ON LOVE | T9091314851 |
| AIN'T GONNA TAKE ME DOWN | — |
| AIRPORT | — |
| AIRPORT | — |
| ALIVE | T9312077206 |
| ALL ALONG | T9177919458 |
| ALL AROUND THE WORLD | — |
| ALL BECAUSE OF YOU | T9259287757 |
| ALL I CAN SEE | — |
| ALL I KNOW | T9177919618 |
| ALL I WANNA DO | T9265063669 |
| ALL I WANNA DO - CHRISTMAS VILLAGE | — |
| ALL I WANT IS LOVE | — |
| ALL I WANT TO DO | — |
| ALL MINE | T9050627082 |
| ALL MY LIFE | T0732050973 |
| ALL MY LIFE (JAPANESE VERSION) | T3155414196 |
| ALL NIGHT | — |
| ALL OF ME | T9106202782 |
| ALL OR NOTHING | — |
| ALL THE BOYS | — |
| ALL THE BOYS ORIGINAL VERSION | T9022298153 |
| ALL YOU HAVE TO KNOW | T9020230006 |
| ANATA-NO-KAKERA | T0727339561 |
| A NIGHT LIKE THIS | T9032402598 |
| A NIGHT LIKE THIS | T9032402598 |
| ANOTHER DAY | T9052119627 |
| ANYMORE | T9052119616 |
| ANYTHING AT ALL | T2050193773 |
| ANYTHING YOU WANT | — |
| ANYTHING YOU WANT | T0015182485 |
| AS BAD AS YOU | T9191622067 |
| AUTHENTICALLY YOURS | — |
| AWAKE | T9022280064 |
| AWAY FROM YOU | — |
| A WORK OF ART | T9022326530 |
| BABY BE MY BABY | — |
| BABY HOLD ON | — |
| BABY I'M YOURS | T0718640299 |
| BACK IN CIRCULATION | — |
| BACK IN YOUR HEART | T9052119605 |
| BACK IT UP | T0318837590 |
| BACK TO LIFE | T2102812029 |
| BAD CASE OF ROCK 'N ROLL | — |
| BAD GUY | T9022290819 |
| BEAUTIFUL DAY | T9016029600 |
| BECAUSE I LOVED YOU | T3212346000 |
| BEFORE ME | T0732000053 |
| BELIEVE | — |
| BELIEVE IN ME | — |
| BEST MISTAKE EVER MADE | T9022308152 |
| BETCHEE | — |
| BETTER DAYS | — |
| BETTER DAYS | — |
| BETTER LATE THAN NEVER | — |
| BETTER THAN ANYTHING | T0015344316 |
| BE WITH ME | T9012722133 |
| BEYOND TONIGHT | — |
| BLACK VALENTINE | T9140773348 |
| BLIND | T9147754505 |
| BLOW MY HOUSE DOWN | T3003672382 |
| BOYFRIEND | T9004146478 |
| BREAK ME | T9014672801 |
| BU MIE XIN NIAN | T9034484430 |
| BURNING WITH FIRE | — |
| BUTTERFLY | T9269756334 |
| CALENDARS | T0723793790 |
| CALL ME CRAZY | T0318917815 |
| CAN'T IT WAIT UNTIL TOMORROW | T9022278359 |
| CAN'T LIVE WITHOUT YOU | — |
| CAN'T STOP | T9093256010 |
| CAN T STOP /JAPANESE VERSION/ | T9257518040 |
| CAN'T STOP THE POP | T0715268328 |
| CARO'S LAMENT | T9117929552 |
| CEG-PLEASE REMEMBER ME (INSTRUMENTAL) | T9123389286 |
| C'EST LA VIA | — |
| C EST LA VIE | — |
| C'EST LA VIE | — |
| CHA CHA DE LUNA | — |
| CHAMPAGNE GOLD | T9214689084 |
| CHANGE | — |
| CHANGE MY WAYS | T9054943770 |
| CHASE THE SUNSET | T0733071016 |
| CHERRY'S ON THE BEACH | T9021604171 |
| CHOCOLATE SKY | T9257481417 |
| CHRISTINE | T0714151877 |
| CLASSIC AFTERTASTE JOANNA (MI GONG + I LOVE YOU + YOU NI DE | — |
| CLEAR LIKE CRYSTAL | T3046539651 |
| COLOURBLIND | — |
| COME BACK TO ME | — |
| COME TO ME | — |
Showing 1–100 of 656, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record VINCENT PAUL DEGIORGIO · build 35
- 2026-09-15 released · build 35