Songlinks › Guides › The most-recorded songwriters
Most-recorded songwriters 3,801–4,000
Songwriters ranked by the recordings linked to their registered songs, 3,801 to 4,000 of 4,821. Each name opens the person’s Songlinks page: every registration of theirs, under every spelling and IPI name number, as one person.
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
| # | Registered as | Songlinks person ID |
|---|---|---|
| 3,801 | """MARCUS """"PLEASURE"""" COOPER""" | SLP-2PTK-X9CQ-6 |
| 3,802 | RYAN LESLIE | SLP-PF6E-G05X-T |
| 3,803 | FERNANDO Z MALDONADO | SLP-7E78-P0KR-C |
| 3,804 | BRUCE ANTHONY JOHANNESSON | SLP-JTV9-JDM8-W |
| 3,805 | JONATHAN DAVID LEONE | SLP-BMVZ-FMVD-5 |
| 3,806 | MARIAH ANGELIQUE PEREZ | SLP-294S-E864-9 |
| 3,807 | RICK RHODES | SLP-VQPG-RJJC-R |
| 3,808 | NICHOLAS JOSEPH ZINNER | SLP-MW9Q-R89X-F |
| 3,809 | DONALD EARLE JR DE GRATE | SLP-ZH6T-Y3NN-Z |
| 3,810 | ROBERT ANDRE GLASPER | SLP-5A8F-W26E-Z |
| 3,811 | ALDIR BLANC MENDES | SLP-SC4K-373M-7 |
| 3,812 | TEREN DELVON JONES | SLP-7F4N-6X43-1 |
| 3,813 | PAUL VAN HAVER | SLP-ZESC-CHAJ-P |
| 3,814 | LESTER A MENDEZ | SLP-28J7-B153-P |
| 3,815 | EMMA OLIVIA WATKINS | SLP-GCGQ-F414-S |
| 3,816 | STEVE GREENBERG | SLP-DY1A-VHV0-8 |
| 3,817 | JONATHAN CAIN | SLP-KP6C-EGE4-X |
| 3,818 | STEPHANIE GAYLE JONES | SLP-RSSJ-TXYH-1 |
| 3,819 | FREDERIC KENNETT | SLP-EMRZ-EEDQ-C |
| 3,820 | JESUS OMAR TARAZON MEDINA | SLP-T50D-SPNR-P |
| 3,821 | MARELLA CAYRE | SLP-3J81-MXER-0 |
| 3,822 | BRANDI M CARLILE | SLP-64VG-3CCY-J |
| 3,823 | JASON BRADLEY DE FORD | SLP-289F-RM92-S |
| 3,824 | STEVEN L RUSSELL | SLP-KJ8D-R2CW-5 |
| 3,825 | NADIA ALI | SLP-0MBH-SBAK-9 |
| 3,826 | PAMELA EILEEN SHEYNE | SLP-S5Z1-NFER-A |
| 3,827 | JENNY BERGGREN | SLP-GJJV-JH03-7 |
| 3,828 | JIM BEAVERS | SLP-BNG9-MMT1-F |
| 3,829 | MICHAEL JOHN FATKIN | SLP-K20B-7XAH-4 |
| 3,830 | KIRK JONES | SLP-AE7C-MG7N-M |
| 3,831 | DAVID BELLAMY | SLP-8NTC-AR5V-4 |
| 3,832 | MONTELL DU SEAN JORDAN | SLP-S4ZE-NBFY-D |
| 3,833 | GERALD DOUGLAS CRABB | SLP-C4AS-XZ31-E |
| 3,834 | RENAUD LOUIS REMI REBILLAUD | SLP-80MT-67FJ-7 |
| 3,835 | VICTORIA LYNN SHAW | SLP-49KK-V0M5-Q |
| 3,836 | GIANCARLO CHIARAMELLO | SLP-29BV-B12N-G |
| 3,837 | MARK JEFFREY HUDSON | SLP-WW8H-A5FG-W |
| 3,838 | MANUEL ALEJANDRO RUIZ | SLP-4CHX-MVH5-J |
| 3,839 | WILLIE II MAXWELL | SLP-RJ5P-W27K-3 |
| 3,840 | JESUS ARIEL BARRERAS SOTO | SLP-QC85-N0X7-Z |
| 3,841 | RORY W QUIGLEY | SLP-FE8M-SWM7-G |
| 3,842 | CRAIG MACKENZIE ARMSTRONG | SLP-DSPV-GTBS-G |
| 3,843 | MIKE DIAMOND | SLP-3H0Z-P0YB-H |
| 3,844 | HENRIK JOHN JANSON | SLP-1CN9-XEHK-F |
| 3,845 | EMMANUEL DEL REAL DIAZ | SLP-GHSH-Z327-W |
| 3,846 | JOHNNY NASH | SLP-CYDS-VRYN-2 |
| 3,847 | PAUL D GRAY | SLP-44C0-P8M9-W |
| 3,848 | BILL BOTTRELL | SLP-5K8K-XG9M-N |
| 3,849 | SCOTT MCTYEIRE CASH | SLP-3N6M-5K0M-E |
| 3,850 | MIKIS MICHEL THEODORAKIS | SLP-D93G-96H5-D |
| 3,851 | SUFJAN STEVENS | SLP-FNP8-R1AT-7 |
| 3,852 | MAURIZIO MOLELLA | SLP-8XYH-9NBK-P |
| 3,853 | MELVERN RIVERS II RUTHERFORD | SLP-9KKD-FE3F-Q |
| 3,854 | LUCA ANTOLINI | SLP-DNN4-4T7K-4 |
| 3,855 | ANNE JUDITH STOKKE WIK | SLP-WPNS-ARMH-X |
| 3,856 | CHARLES W SIMMONS | SLP-J6ZR-E9J3-T |
| 3,857 | HORACE HINDS | SLP-GKHQ-30SB-Q |
| 3,858 | ERNEST JR CLARK | SLP-W2DP-RKAR-C |
| 3,859 | MAURICE JORDAN | SLP-XA5Y-HGJS-P |
| 3,860 | BENJI MADDEN | SLP-Y9CT-NMRR-8 |
| 3,861 | STAYVE THOMAS | SLP-M9TX-YDFB-8 |
| 3,862 | JAN LOECHEL | SLP-TJ7Q-10E2-R |
| 3,863 | STEPHEN PERCY HARRIS | SLP-E5SS-4GSY-1 |
| 3,864 | JOEL MADDEN | SLP-NV07-5DH9-4 |
| 3,865 | DAWAUN W PARKER | SLP-120R-02Z2-3 |
| 3,866 | CHRIS LEON | SLP-5ZZV-546D-S |
| 3,867 | MANUELA KAMOSI | SLP-TY4N-B84J-P |
| 3,868 | MARTIN URIETA SOLANO | SLP-8JT3-ZKVS-Z |
| 3,869 | KEITH LIONEL URBAN | SLP-6BMY-01MC-5 |
| 3,870 | JACOB LEE SOOTER | SLP-QE84-N60R-B |
| 3,871 | BRITTANY SHAELYN CONEY | SLP-K7Q5-3DDQ-5 |
| 3,872 | DAVID PAUL GREENFIELD | SLP-NN6A-9N60-C |
| 3,873 | MELISSA ETHERIDGE | SLP-C8DG-AXES-G |
| 3,874 | ALEXANDER J PALL | SLP-JQWT-1JWH-9 |
| 3,875 | DIDIER RENE HENRI BARBELIVIEN | SLP-XSGX-GH9R-R |
| 3,876 | VINCENT LUVINER | SLP-23T5-3821-X |
| 3,877 | WILLIAM RANDALL DE BARGE | SLP-6X8T-DTXD-9 |
| 3,878 | LOUIE GIGLIO | SLP-7Y01-A0RZ-S |
| 3,879 | KINDA VIVIANNE INGROSSO | SLP-HQKA-2CJG-C |
| 3,880 | PRESTON W GLASS | SLP-5E0S-7MSW-A |
| 3,881 | SIMONE FARINA | SLP-CSVK-Y934-4 |
| 3,882 | CARLTON MAYS | SLP-RZFK-VJHD-8 |
| 3,883 | ALISTAIRE DUHANE MCCALLA | SLP-F8K4-7CTF-F |
| 3,884 | RICHARD A WHITING | SLP-9ZAA-V7PH-R |
| 3,885 | ALAN DOUGLAS GOGOLL | SLP-DQ18-XY15-E |
| 3,886 | BENNO DE GOEIJ | SLP-EV3G-DE0S-V |
| 3,887 | KENNETH CHARLES BLUME III | SLP-YYBQ-3G9V-7 |
| 3,888 | GIANLUCA PERUZZI | SLP-46DR-19BG-K |
| 3,889 | NIJAZ TANJO | SLP-40D5-APFT-A |
| 3,890 | SHARON CORR | SLP-FVZZ-PPEX-G |
| 3,891 | DEVA IND | SLP-01SC-BYCM-G |
| 3,892 | DAVID SUMMERS RODRIGUEZ | SLP-0K7C-HDDS-F |
| 3,893 | ROB ZOMBIE | SLP-QEY7-S8JC-E |
| 3,894 | ANDREAS FREGE | SLP-8ZWB-TXM5-M |
| 3,895 | STEVE K. JABLONSKY | SLP-31HN-YRQK-J |
| 3,896 | KEVIN MAURICE SAUNDERSON | SLP-FD55-BAGE-X |
| 3,897 | RICHARD ANTHONY BROWNE | SLP-P8PS-H044-M |
| 3,898 | LEM SPRINGSTEEN | SLP-9RST-P05B-7 |
| 3,899 | GARTH PORTER | SLP-8SP1-14H5-9 |
| 3,900 | MARION MARIE HALL | SLP-MFB8-1EQ6-K |
| 3,901 | ALFONS WEINDORF | SLP-Z70X-4M9C-A |
| 3,902 | MATTHEW DEAR | SLP-CEPR-5MDE-T |
| 3,903 | BRENT DOWE | SLP-9449-MZMA-Y |
| 3,904 | PETER PLATE | SLP-XG6T-RHDH-W |
| 3,905 | ILAN BLUESTONE | SLP-DSHG-QG9F-F |
| 3,906 | RUSSELL GLYN BALLARD | SLP-CWNX-V0QH-P |
| 3,907 | DANIEL GRIFFITH | SLP-T5JQ-A6BN-F |
| 3,908 | JACK SEGAL | SLP-P3GP-H01A-1 |
| 3,909 | PETER FELIX WALDMANN | SLP-1E96-CDAE-2 |
| 3,910 | KEVIN ZAREMBA | SLP-7MZF-FYGF-S |
| 3,911 | RUDOLPH TAYLOR | SLP-272E-0NZH-5 |
| 3,912 | JOHN COOPER | SLP-BESH-3XKG-B |
| 3,913 | SAYEED QUADRI | SLP-NYSD-PVDJ-W |
| 3,914 | LUCIANA CAPORASO | SLP-C2C1-CS24-S |
| 3,915 | JOHN EVERETT OTTO | SLP-G9FD-D584-E |
| 3,916 | OTTO TILMANN | SLP-5JKF-RGZE-H |
| 3,917 | ROB DOUGAN | SLP-D00R-ZVJK-K |
| 3,918 | PATRICK LOSENSKY | SLP-YX1X-QDCG-D |
| 3,919 | FRED HAMMOND | SLP-WHD7-GJ0Y-M |
| 3,920 | ANTHONY CORNELIUS HAMILTON | SLP-XAXS-3TEN-E |
| 3,921 | QUENTIN LEO COOK | SLP-GRV9-WPSF-J |
| 3,922 | BRIAN TODD COLLINS | SLP-6RZB-W8DE-Z |
| 3,923 | ADAM SCHLESINGER | SLP-9MR1-PH3B-2 |
| 3,924 | ROBERT DAISLEY | SLP-Y7RQ-CMS1-X |
| 3,925 | NATHAN CYPHERT | SLP-GGK3-Q18C-X |
| 3,926 | KHALED ROHAIM | SLP-X9JQ-Y532-1 |
| 3,927 | JEAN-PAUL DE COSTER | SLP-4DD5-WXJ7-M |
| 3,928 | JACK KELLER | SLP-8WP9-JM98-3 |
| 3,929 | HALDANE WAYNE BROWNE | SLP-G2G8-GPBQ-N |
| 3,930 | DAVID COLE | SLP-K298-SKJM-N |
| 3,931 | PAUL WUERDIG | SLP-091N-GPXP-V |
| 3,932 | JAMES III FOYE | SLP-J379-8MMH-7 |
| 3,933 | MARC GETTS | SLP-SPE0-WQWK-Y |
| 3,934 | TIMOTHY ALAN PAGNOTTA | SLP-7D0W-S0NS-5 |
| 3,935 | MATTHEW JOSEPH WIGTON | SLP-D726-3MF6-G |
| 3,936 | ZACHARY LIND | SLP-FJHV-RQZN-K |
| 3,937 | JAYSON M DEZUZIO | SLP-KB6T-FV0D-W |
| 3,938 | CARL MARTIN EMANUEL RYDEN | SLP-J7YZ-RDZ0-J |
| 3,939 | ROBIN TROWER | SLP-B5HQ-C0E6-5 |
| 3,940 | DAVID NESTA MARLEY | SLP-FANX-ZYZB-W |
| 3,941 | HUGH CORNWELL | SLP-NFTP-PW8S-W |
| 3,942 | ANGELA ANN HUNTE | SLP-MFB3-3BAX-Z |
| 3,943 | GEOFFREY EARLEY | SLP-6H1X-DDQ9-B |
| 3,944 | JERRY DEAN JR SALLEY | SLP-94FB-BJ29-6 |
| 3,945 | AHMET ERTEGUN | SLP-4P9T-EHWA-G |
| 3,946 | DON COOK | SLP-QW9M-D0B6-T |
| 3,947 | SEBASTIAN KARHOFF | SLP-MVWZ-4QX8-T |
| 3,948 | RONALD ANTHONY LAWRENCE | SLP-TBJP-GK9E-N |
| 3,949 | MICKAEL THOMSON | SLP-QRFH-VRE8-W |
| 3,950 | NITIN GUPTA | SLP-V9G0-K1TV-X |
| 3,951 | RICK SMITH | SLP-XXXK-B29G-B |
| 3,952 | ANDREW MCCLUSKEY | SLP-WK7P-E8C1-X |
| 3,953 | WILLIAM DUFFY | SLP-WE3W-A3DG-E |
| 3,954 | ADAM LEVIN | SLP-F9GK-BANQ-5 |
| 3,955 | STEVE GREENBERG | SLP-5VBE-4PB0-1 |
| 3,956 | ROBERT M JAMES | SLP-PMZC-3WDZ-2 |
| 3,957 | NIKOLAUS BRODSZKY | SLP-7ZCG-GPJD-4 |
| 3,958 | CHAD AARON BROMLEY | SLP-KZBR-MKTT-8 |
| 3,959 | ROBERT JOSEPH WALSH | SLP-PPWM-G688-4 |
| 3,960 | MARK OLAYINKA ORABIYI | SLP-FXZK-KZMH-7 |
| 3,961 | WILLIAM ZAIRE SIMMONS | SLP-YWM5-XP5Q-D |
| 3,962 | KRISTINE ELIZABETH WEITZ | SLP-716N-FD0B-7 |
| 3,963 | TYLER MATHEW CARL WILLIAMS | SLP-87AD-7YJB-T |
| 3,964 | JOHN EDWARD BERRY | SLP-3ENZ-AFS5-2 |
| 3,965 | JULIA STONE | SLP-6QPP-07ZZ-W |
| 3,966 | JONAS PETTER BERGGREN | SLP-K075-DQJC-P |
| 3,967 | CLAUDIO BAGLIONI | SLP-XP03-65W7-P |
| 3,968 | MICK MARS | SLP-CB2B-VCQ4-M |
| 3,969 | BROCK F. KORSAN | SLP-YQYV-6NAZ-4 |
| 3,970 | ANDRE LAMOND NICKATINA | SLP-N9YW-KVGT-K |
| 3,971 | ED ROLAND | SLP-GDFF-RMQ0-H |
| 3,972 | WILLIAM GEORGE HOLLAND | SLP-AHES-ENDQ-X |
| 3,973 | KEVIN STUART JAMES SAVIGAR | SLP-DX0R-ZD6J-3 |
| 3,974 | ANTHONY ST AUBYN KELLY | SLP-A91A-XP62-V |
| 3,975 | ERASMO ESTEVES | SLP-S8Y2-761Q-J |
| 3,976 | DEONGELO HOLMES | SLP-FE9Y-7617-D |
| 3,977 | ADRIENNE ANDERSON | SLP-FVMG-35ZX-Y |
| 3,978 | PULAK BANERJEE | SLP-83VJ-ZAJX-J |
| 3,979 | TRECINA EVETTE ATKINS | SLP-AFN9-Y7NS-X |
| 3,980 | KY MINH | SLP-3F6H-8JD6-G |
| 3,981 | STEPHEN BRAY | SLP-XPGG-QEP9-A |
| 3,982 | DAVID CARR | SLP-8H7Y-2DSF-Y |
| 3,983 | DAVID ROBERT PACK | SLP-GTVX-PT0W-1 |
| 3,984 | MACBRIARE SAMUEL DEMARCO | SLP-YWAQ-BVZC-Q |
| 3,985 | CARLOS CENTEL BATTEY | SLP-GPME-4JR8-2 |
| 3,986 | HOWARD BENJAMIN COWART | SLP-F593-S2M7-S |
| 3,987 | LARRY KUSIK | SLP-24NE-39RA-4 |
| 3,988 | STEPHEN HARTLEY DORFF | SLP-CQ0R-XG7M-6 |
| 3,989 | SEBASTIEN NAJAND | SLP-11FE-K3ST-B |
| 3,990 | LEROY MATTHEW MOORE | SLP-S4XB-ER0X-J |
| 3,991 | ANDERS MIOLIN | SLP-XPEA-1YVW-2 |
| 3,992 | MARIA ENRIQUETA RAMOS NUNEZ | SLP-Y99M-TZFP-9 |
| 3,993 | SCOTT CHRISTOPHER STEVENS | SLP-JK3R-EXRS-Z |
| 3,994 | GOTTFRIED ENGELS | SLP-G48A-ARSJ-K |
| 3,995 | DONALD LORENZO WILBORN | SLP-334E-8EEJ-0 |
| 3,996 | JOEL MARTINEZ | SLP-XAQN-WCZM-H |
| 3,997 | NINA ELISABET PERSSON | SLP-ER12-3GYP-D |
| 3,998 | DONALD MOEN | SLP-5GVY-4T2B-H |
| 3,999 | BRYSON DUJUAN TILLER | SLP-PP2T-TRVZ-1 |
| 4,000 | JENS KINDERVATER | SLP-VA2J-F78A-H |
Ranked 2026-09-15, by recordings linked to each writer’s main registration. People with more than 2,000 songs with recordings, company-shaped names and placeholders such as “Traditional” are left out, as in the top 20. Which records make up each person is a machine’s grouping, and no person has checked it. Songlinks is in beta.