Songlinks · person
MIKLOS ROZSA
Songlinks person ID SLP-DTZW-3ZDP-A · issued 2026-09-15
1 record · 1 IPI name number · 1,011 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| MIKLOS ROZSA | 00026923090 | 1,011 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| MIKLOS ROZSA | — | 107 | — | — |
| MIKLOA ROZSA | — | 1 | 0.982 | — |
| NIKLOS ROZSA | — | 1 | — | — |
| MILKOS ROZSA | — | 1 | — | — |
Works
Showing 1–100 of 1,011, by title. ·
| Title | ISWC |
|---|---|
| 13 KNIGHTS | — |
| 18 HAKENSTRASSE | T9246605447 |
| 3:20 P.M./NOCTURNAL VISITOR | — |
| ABANDONED | — |
| ABBOTT AND COSTELLO MEET DR. JEKYL AND MR. HYDE | T0101182608 |
| ABDUCTION | T0114233349 |
| ACCUSATION | T0101224956 |
| ADAMS RIB (CUES) | — |
| ADAM'S RIB - END TITLE | — |
| ADAM'S RIB - MAIN TITLE | — |
| ADELPHI THEATRE | — |
| ADELPHI THEATRE (THE KILLERS) | T9246588669 |
| A DOMESTIC PAULA? | — |
| ADORABLE INVITATION | — |
| ADORATION OF THE MAGI | — |
| ADORATION OF THE MAGI (EXTENDED VERSION) | — |
| AFTERMATH | — |
| AFTER THE RAID | T0115566249 |
| AGONY IN THE GARDEN (FROM THE MOTION PICTURE: 'KING OF KINGS') | — |
| ALARM | T0114233236 |
| ALIAS SAM NOVAK | — |
| ALL I DESIRE | T9000756194 |
| ALL I DESIRE (1953) | T0702571796 |
| ALL THE BROTHERS WERE VALIANT | — |
| ALL THE WAY | T0114233167 |
| ALMA'S BRIDGE | T9246589377 |
| ALTERNATE FINALE/CAST OF CHARACTERS | — |
| A MEAL TICKET | T0117553602 |
| A MOTHER'S ADVICE (ORIGINAL VERSION) | — |
| A MOTHER'S ADVICE (REVISED) | — |
| A NEW VICTIM/FRIGHTENED | — |
| ANNA AND STEVE | T9246589606 |
| ANNA CROSSES STEVE | — |
| ANSWER FROM A STONE (FROM THE MOTION PICTURE: 'KING OF KINGS') | — |
| ANSWER TO A DREAM | T9245809921 |
| ARABESQUE (COQ D'OR) | — |
| ARCTIC MANHUNT | — |
| ARNOLD SUSPECTED | — |
| ARNOLD WARING | T9246589695 |
| ARRY DIES | T9246589786 |
| ARRY'S PLANS GO AWRY, PART I | T9246589797 |
| ASPHALT JUNGLE (MAIN TITLE) | — |
| A STRANGE LIKENESS | — |
| A TEMPEST IN JUDEA (FROM THE MOTION PICTURE: 'KING OF KINGS') | — |
| A TIME TO DIE | T9246603383 |
| A TIME TO LOVE | T9018362282 |
| A TIME TO LOVE AN A TIME TO DIE - MAIN TITLE | T9246603394 |
| A TIME TO LOVE AND A TIME TO DIE - END TITLE & CAST | T0101811168 |
| ATTENTION (COQ D'OR) | — |
| ATTENTION (COQ D'OR AND CZAR SALTAN MARCH) | — |
| AT THE FRONT | T9246590012 |
| AUTOGRAPH | T0104330837 |
| A WOMAN DRIVER | — |
| A WOMAN'S VENGEANCE - END TITLE | T9246604900 |
| A WOMAN'S VENGEANCE - MAIN TITLE | T9246604922 |
| BACKGROUND TO VIOLENCE SUITE | — |
| BAGPIPES AND DRUMS | — |
| BALIZAR | T9246590625 |
| BANK MONTAGE | T0101045560 |
| BAPTISM OF CHRIST (FROM THE MOTION PICTURE: 'KING OF KINGS') | — |
| BARABBAS'PLAN (FROM THE MOTION PICTURE: 'KING OF KINGS') | — |
| BARRABAS ESCAPE (FROM THE MOTION PICTURE: 'KING OF KINGS') | — |
| BATTLE OF VALENCIA | — |
| BEAU BRUMMELL | — |
| BECAUSE OF HIM - END TITLE | T9246590976 |
| BECAUSE OF HIM - MAIN TITLE | T9000545777 |
| BEDFELLOWS | T0115566227 |
| BEN HUR LOVE THEME | — |
| BEN-HUR (PRELUDE) (INCIDENTAL MUSIC) | — |
| BEN HUR THEME | — |
| BETTER OR WORSE | — |
| BHOWANI STATION NO. 1 (FROM 'BHOWANI STATION') | — |
| BILL ACCEPTS A JOB | T9246591048 |
| BILL ASSAULTS POLICEMAN | T9246591059 |
| BILL ESCAPES | T0117553748 |
| BILL FOLLOWS JANE | T9246591060 |
| BILL GOES TO WORK | T9246591071 |
| BILL INSULTS POLICEMAN | T9246591082 |
| BILL IS LASHED | T9246591093 |
| BILL IS LASHED, PART 2 | — |
| BILL IS LASHED PT. 1 | T0117553759 |
| BILL IS LASHED PT. 2 | — |
| BLACK BART | T9030603566 |
| BLESSED MARY | — |
| BLOND AGENT/BLONDIE DEATH | — |
| BOAT HOUSE WALTZ | T9246588921 |
| BOATHOUSE WALTZ | T9246588954 |
| BOIS-GUILBERT'S BARGAIN | — |
| BOOT HILL (FINALE) | — |
| BOTTLE IS DISCOVERED | — |
| BRAMBLE & SODA | — |
| BRASS BAND (ALOHA 'OE) | — |
| BREAD AND CIRCUS MARCH (FROM 'BEN HUR') | — |
| BREAK BEGINS | — |
| BRIBE PAID | T0117553691 |
| BRIDE PAID | T9246589311 |
| BRIDLE TRAIL (INSTERT) | — |
| BROKEN DATE AND HIDDEN BOTTLE | — |
| BROKEN HEART-REVULSION | — |
| BRONCO BROKEN | — |
Showing 1–100 of 1,011, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record MIKLOS ROZSA · build 35
- 2026-09-15 released · build 35