Songlinks · person
ELMORE JAMES
Songlinks person ID SLP-0HC4-KSEH-J · issued 2026-09-15
1 record · 1 IPI name number · 113 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| ELMORE JAMES | 00015069209 | 113 | the record this ID was created around |
Works
Showing 1–100 of 113, by title. ·
| Title | ISWC |
|---|---|
| 12 YEAR OLD BOY | T9264033989 |
| ANNA LEE | T0702245860 |
| ANNA LEE | — |
| ANNE LEE | — |
| ANOTHER YEAR | — |
| BABY PLEASE SET A DATE | — |
| BABY WHAT'S WRONG | — |
| BACK IN MISSISSIPPI | — |
| BLOW JOE BLOW | — |
| BLUES BEFORE SUNRISE | — |
| BOBBY'S ROCK | — |
| CAN'T STOP LOVIN' (A/K/A: CAN'T STOP LOVING MY BABY) (A/K/A: CAN'T STOP LOVING YOU) | — |
| CAN'T STOP LOVIN' (A/K/A: CAN'T STOP LOVING MY BABY) (A/K/A: CAN'T STOP LOVING YOU) | — |
| CAN'T STOP LOVING (AKA: CAN'T STOP LOVING YOU) (AKA: CAN'T STOP LOVING MY BABY) | — |
| CAN'T STOP LOVING MY BABY (A/K/A: CAN'T STOP LOVING) (A/K/A: CAN'T STOP LOVING YOU) | — |
| CATFISH BLUES | — |
| COMING HOME | T9264464440 |
| CRAZY BOUT IDA MAE | T9263594996 |
| DONE SOMEBODY WRONG | T7000103926 |
| DON'T WAIT TIL TOMORROW | T9320762843 |
| DON T YOU DO THAT NO MORE | T0721842030 |
| DUST MY BLUES | — |
| DUST MY BLUES | — |
| DUST MY BROOM ELMORE JAMES RECORDING | T3124792087 |
| EARLY IN THE MORNING | — |
| EARLY IN THE MORNING | T0710827250 |
| EARLY ONE MORNING | — |
| ELMORE'S CONTRIBUTION TO JAZZ' | — |
| ELMO'S SHUFFLE | — |
| EVENING BOOGIE A/K/A HAWAIIAN BOOGIE | — |
| FINDA KINDA WOMAN A/K/A | — |
| GO BACK HOME AGAIN | — |
| GOING FOR GOOD | — |
| GOODBYE BABY | — |
| GOT TO MOVE | T7000181308 |
| HAND IN HAND | — |
| HAWAIIAN BOOGIE | — |
| HAWAIIAN BOOGIE, PART 2 | — |
| HOLD UP YOUR HEAD | — |
| I BELIEVE | — |
| I BELIEVE I'LL GO BACK HOME | T0715127459 |
| I BELIEVE MY TIME AIN T LONG | T7000948676 |
| I CAN'T HOLD OUT | — |
| I CAN'T STOP LOVIN' YOU | — |
| ICE CREAM MAN | — |
| I DONE SOMEBODY WRONG | T7001491698 |
| I GOTTA GO NOW | — |
| I GOT THE BLUES BEFORE SUNRISE | T7000948687 |
| I HELD MY BABY LAST NIGHT | — |
| I'M WORRIED | — |
| I NEED YOU | — |
| I NEED YOU BABY | — |
| I SEE MY BABY | — |
| IT HURTS ME TOO | — |
| I'VE GOT A LONG TALL WOMAN | T9043374181 |
| I'VE GOT A RIGHT TO LOVE MY BABY | — |
| I WAS A FOOL | — |
| I WAS A FOOL | — |
| KEY TO THE HIGHWAY | — |
| KNOCKING AT YOUR DOOR | — |
| LONG TALL WOMAN | — |
| LOOK ON YONDER WALL | T0710008040 |
| MADISON BLUES | — |
| MADISON BLUES | — |
| MAKE A LITTLE LOVE TONIGHT | T7001514190 |
| MAKE MY DREAMS COME TRUE | — |
| MANHATTAN SLIDE | — |
| MEAN AND EVIL | T9092462607 |
| MEAN MISTREATIN' MAMA | — |
| MORE POWER | — |
| MY BABY'S GONE | T0711280237 |
| MY BEST FRIEND | T7000461167 |
| MY BLEEDING HEART | T7000461269 |
| MY KIND OF WOMAN | — |
| MY LOVE IN MY HEART | — |
| NEED YOUR LOVE NIGHT A/K/A MAKE A LITTLE LOVE TONIGHT A/K /A EARLY IN THE MORNING | — |
| NEW HAWAIIAN BOOGIE | — |
| ONE MORE DRINK | — |
| ONE WAY OUT | T0702427540 |
| ON THE JUDGEMENT DAY | — |
| PERSON TO PERSON | T7000532776 |
| PICKIN' THE BLUES | — |
| PLASE FIND MY BABY | — |
| PLEASE FIND MY BABY | T9089199848 |
| QUARTER PAST NINE | — |
| RAISE YOUR HANDS | — |
| RED HOT MAMA | — |
| ROLLIN AND TUMBLIN | — |
| SHAKE YOUR MONEY MAKER | T0709401864 |
| SHE DONE MOVED | — |
| SHE'S GOT TO GO | — |
| SHO NUFF I DO | — |
| SHOULD | — |
| SO MEAN TO ME | — |
| SOMETHING INSIDE ME | T7000651709 |
| SO UNKIND | — |
| STANDING AT THE CROSSROADS | T9092461819 |
| STRANGE BLUES | T7000676064 |
| STRANGE KINDA FEELING | — |
| SUNNYLAND TRAIN | — |
Showing 1–100 of 113, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record ELMORE JAMES · build 35
- 2026-09-15 released · build 35