Songlinks · person
GARY NICHOLSON
Songlinks person ID SLP-1ZYR-2W68-0 · issued 2026-09-15
2 records · 2 IPI name numbers · 1,274 works
1,226 of 1,274 works are under IPI 00062231806. 48 are only on 1 other registration (1 under another IPI). How registrations are corrected.
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| GARY NICHOLSON | 00062231806 | 1,226 | the record this ID was created around |
| GARY NICHOLSON | 00476267716 | 50 | joined on the model (0.984) watch |
The column adds up to 1,276: a work registered under more than one of these records is counted once, so the person has 1,274 works.
A record in the wrong place? Say it’s wrong and a person will look. What can and cannot be changed is under corrections.
Is this your writer? Match these registrations → ·
Possibly the same person — not joined
These records are shown against this person but are not part of it: their works are not counted or listed on this page. The model scored them as possibly this person, and they may belong to someone else. A record with no IPI name number is not joined on the model’s score alone. How a pair is held for a person.
A name here links to a lookup of that name, which finds every record registered under it, decides afresh and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| GARY NICHOLSON | — | 91 | 1.000 watch | — |
| GARY TOLBERT NICHOLSON | — | 22 | 0.967 watch | — |
| GARY NICHOLSON | 00418105487 | 13 | 0.942 watch | — |
| GARRY NICHOLSON | — | 3 | — watch | — |
| ARY NICHOLSON | — | 1 | — watch | — |
Works
Showing 1–100 of 1,274, most recorded first. ·
| Title | Registered under |
|---|---|
| ONE MORE LAST CHANCEISWC T-070.162.867-2 | GARY NICHOLSON |
| MORE LOVEISWC T-071.574.202-1 | GARY NICHOLSON |
| SQUEEZE ME INISWC T-902.849.927-6 | GARY NICHOLSON |
| SATISFIED | GARY NICHOLSON |
| OLD WEAKNESS (COMIN' ON STRONG) | GARY NICHOLSON |
| THE REASON WHYISWC T-072.827.502-2 | GARY NICHOLSON |
| RESET | GARY NICHOLSON |
| SHE COULDN'T CHANGE ME | GARY NICHOLSON |
| BETTER OFF WITH THE BLUES | GARY NICHOLSON |
| LEAP OF FAITH | GARY NICHOLSON |
| SOMEBODY TO LOVE YOU | GARY NICHOLSON |
| CAN'T STOP NOW | GARY NICHOLSON |
| HIDE AND SEEK | GARY NICHOLSON |
| LIVE, LAUGH, LOVEISWC T-070.913.659-3 | GARY NICHOLSON |
| THE POWER OF LOVE | GARY NICHOLSON |
| WALK AWAYISWC T-070.207.082-3 | GARY NICHOLSON |
| YOURSISWC T-923.925.301-1 | GARY NICHOLSON |
| RUNNING THROUGH THE GARDENISWC T-071.901.382-7 | GARY NICHOLSON |
| WHEN RITA LEAVESISWC T-071.127.084-6 | GARY NICHOLSON |
| MEMPHIS WOMEN AND CHICKEN | GARY NICHOLSON |
| BRILLIANT CONVERSATIONALIST | GARY NICHOLSON |
| A THOUSAND TIMES A DAYISWC T-316.841.371-2 | GARY NICHOLSON |
| BACK IN YOUR ARMS AGAINISWC T-909.541.997-9 | GARY NICHOLSON |
| SANCTUARYISWC T-921.483.984-6 | GARY NICHOLSON |
| WE ALL GET LUCKY SOMETIME | GARY NICHOLSON |
| THE TROUBLE WITH THE TRUTH | GARY NICHOLSON |
| ONE GOOD LOVEISWC T-070.250.363-6 | GARY NICHOLSON |
| THANKS TO YOUISWC T-914.873.643-0 | GARY NICHOLSON |
| FALLIN' & FLYIN'ISWC T-904.821.840-2 | GARY NICHOLSON |
| WHEN LOVE STARTS TALKING | GARY NICHOLSON |
| CLEAN SLATEISWC T-901.357.615-3 | GARY NICHOLSON |
| BETTER MAN | GARY NICHOLSON |
| SHADOW OF DOUBT | GARY NICHOLSON |
| MONKEY AROUND | GARY NICHOLSON |
| A BETTER WORD FOR LOVE | GARY NICHOLSON |
| GOOD DAYS, BAD DAYSISWC T-072.101.091-8 | GARY NICHOLSON |
| FATHERS AND SONS | GARY NICHOLSON |
| STUCK IN LOVE | GARY NICHOLSON |
| YOU WERE NEVER MINEISWC T-072.771.806-0 | GARY NICHOLSON |
| SOMEBODY TO LOVE YOUISWC T-070.249.360-4 | GARY NICHOLSON |
| DO THE RIGHT THINGISWC T-070.045.784-6 | GARY NICHOLSON |
| THAT'S THE THING ABOUT LOVEISWC T-306.387.507-6 | GARY NICHOLSON |
| ONE LOVE | GARY NICHOLSON |
| MY KIND OF CRAZY | GARY NICHOLSON |
| LIE NO BETTER | GARY NICHOLSON |
| IF IT'S REALLY GOT TO BE THIS | GARY NICHOLSON |
| GIVIN' WATER TO A DROWNING MAN | GARY NICHOLSON |
| STRONGEST WEAKNESSISWC T-072.907.451-4 | GARY NICHOLSON |
| I'M THE ONEISWC T-070.085.756-2 | GARY NICHOLSON |
| NINETEEN | GARY NICHOLSON |
| SKIN DEEP | GARY NICHOLSON |
| STAND UP FOR LOVE | GARY NICHOLSON |
| MOVE ON | GARY NICHOLSON |
| WORRY BE GONEISWC T-072.777.990-9 | GARY NICHOLSON |
| CRY LONELYISWC T-072.903.917-1 | GARY NICHOLSON |
| NEVER ENOUGHISWC T-070.917.802-8 | GARY NICHOLSON |
| SHE'S THE REASON | GARY NICHOLSON |
| SOMEONE ELSE'S TROUBLE NOW | GARY NICHOLSON |
| PAY BO DIDDLEY | GARY NICHOLSON |
| WHAT YOU GONNA DO ABOUT MEISWC T-914.425.602-0 | GARY NICHOLSON |
| GOOD ONE COMIN' ONISWC T-905.585.741-5 | GARY NICHOLSON |
| HAPPY EVER AFTERISWC T-071.183.227-7 | GARY NICHOLSON |
| TOO MUCH STUFFISWC T-914.758.700-6 | GARY NICHOLSON |
| LIVIN' IT DOWN | GARY NICHOLSON |
| FOOL ME AGAIN | GARY NICHOLSON |
| HE'LL TAKE CARE OF YOU | GARY NICHOLSON |
| I NEED ALL THE HELP I CAN GET | GARY NICHOLSON |
| UPSIDE OF LONELY | GARY NICHOLSON |
| DOWN SOUTH | GARY NICHOLSON |
| IF IT'S REALLY GOTTA BE THIS WAY | GARY NICHOLSON |
| ALL AROUND YOU | GARY NICHOLSON |
| ALL THIS LOVEISWC T-073.212.406-9 | GARY NICHOLSON |
| IF THE HOUSE IS ROCKIN'ISWC T-070.086.342-8 | GARY NICHOLSON |
| OUGHTA BE A LAWISWC T-070.162.553-7 | GARY NICHOLSON |
| HANGIN' IN AND HANGIN' ON | GARY NICHOLSON |
| WHICH WAY TO PRAY | GARY NICHOLSON |
| I WANT TO BE THE ONE | GARY NICHOLSON |
| MISSISSIPPI MUD | GARY NICHOLSON |
| LOVE ME LIKE A SONG | GARY NICHOLSON |
| ALL THE WAY WITH YOU | GARY NICHOLSON |
| BAG OF BONES | GARY NICHOLSON |
| WAITIN ON SUNDOWN | GARY NICHOLSON |
| ALL THAT MATTERS ANYMORE | GARY NICHOLSON |
| THE JEALOUS KIND | GARY NICHOLSON |
| I HAD A REAL GOOD TIMEISWC T-072.417.414-4 | GARY NICHOLSON |
| LET'S GET TRASHEDISWC T-902.193.982-2 | GARY NICHOLSON |
| LIVIN IT DOWNISWC T-071.127.085-7 | GARY NICHOLSON |
| BIG BANG BOOGIEISWC T-070.886.329-9 | GARY NICHOLSON |
| GOES DOWN EASY | GARY NICHOLSON |
| ONE LOVE | GARY NICHOLSON |
| DEAL WITH IT | GARY NICHOLSON |
| WHERE THE BLUES BEGINS | GARY NICHOLSON |
| REWIND | GARY NICHOLSON |
| SAME THING HAPPENED TO ME | GARY NICHOLSON |
| SHE KNOWS WHAT TO DO WITH A SATURDAY NIGHT | GARY NICHOLSON |
| SEVEN DESIRES | GARY NICHOLSON |
| TO GET BACK HOME | GARY NICHOLSON |
| RIGHT HERE RIGHT NOW | GARY NICHOLSON |
| ONE OF THE FORTUNATE FEWISWC T-072.501.949-7 | GARY NICHOLSON |
| WHEN LOVE GETS A HOLD OF YOUISWC T-902.829.311-0 | GARY NICHOLSON |
Showing 1–100 of 1,274, most recorded first. ·
Ask Claude about this songwriter: add Songlinks to Claude, then ask about SLP-1ZYR-2W68-0 or any writer by name. How it works.
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record GARY NICHOLSON · build 35
- 2026-09-15 record GARY NICHOLSON added · build 35
- 2026-09-15 released · build 35
Writes with
Songwriters Gary Nicholson shares registered works with, most shared first.
- Jessi Leigh Alexander · 73 shared works
- John Randall · 42 shared works
- Delbert McClinton · 34 shared works
- Benmont M III Tench · 34 shared works
- Lee Roy Parnell · 28 shared works
- Alan Gordon Anderson · 22 shared works
- Don Cook · 21 shared works
- Donnie Fritts · 19 shared works
- Dan Penn · 16 shared works
- Jack Tempchin · 13 shared works
- Kenneth Greenberg · 12 shared works
- Richard (Ringo Starr) Starkey · 8 shared works
- Bonnie Lynn Bramlett · 8 shared works
- Jimmy Thackery · 7 shared works
- Kimmie Rhodes Gracey · 6 shared works
- Thomas Eugene Castro · 6 shared works
- Bob Di Piero · 6 shared works
- Wendy Waldman · 6 shared works
- Gary Scott Burr · 6 shared works
- Marshall Chapman · 5 shared works