Songlinks · person
FRANK SULLIVAN
Songlinks person ID SLP-TTM2-9NRS-T · issued 2026-09-15
1 record · 1 IPI name number · 89 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| FRANK SULLIVAN | 00128415877 | 89 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| FRANKIE SULLIVAN | — | 40 | 1.000 | — |
| FRANK SULLIVAN | 00076337853 | 8 | 0.984 | — |
Works
Showing 1–89 of 89, by title.
| Title | ISWC |
|---|---|
| 4 ALARM BLAZE | T9148471403 |
| ACROSS THE MILES | — |
| AMERICAN HEARTBEAT | — |
| ANKHIYAN TERIYA VE | — |
| BACKSTREET LOVE AFFAIR | — |
| BESIKTAS SEN BIZIM HERSEYIMIZSIN | — |
| BROKEN PROMISES | T0700165123 |
| BURNING BRIDGES | — |
| BURNING HEART | T0700166706 |
| CAN'T GIVE IT UP | — |
| CAN'T GIVE UP | — |
| CAN'T GO ON | T9046121011 |
| CAN'T LET YOU GO | — |
| CAUGHT IN THE GAME | — |
| CAUGHT UP IN YOU | T0700298890 |
| COMPLETENESS | T3146605478 |
| DEEP | — |
| DESPERATE DREAMS | — |
| DIDN'T KNOW IT WAS LOVE | — |
| DON'T LET ME DOWN EASY | — |
| DON'T SAY NO TONIGHT | T9046121055 |
| EMPIRES | — |
| EVERLASTING | — |
| EYE OF THE TIGER | T0700510800 |
| FEELS LIKE LOVE | T0700581027 |
| FIGHTER ON THE DANCE FLOOR | — |
| FIRE MAKES STEEL | — |
| FIRST NIGHT | — |
| "GENERATION EFX (SAMPLES: ""EYE OF THE TIGER"")" | T9115635375 |
| GOTTA GET MY GAME ON | — |
| HALF-LIFE | — |
| HEART'S A LONELY HUNTER | — |
| HELLO TO YOU | — |
| HERE COMES DESIRE | — |
| HERE I COME | — |
| HESITATION DANCE | — |
| HOW MUCH LOVE | — |
| HUNGRY YEARS | T0708981809 |
| I CAN'T HOLD BACK | — |
| I CAN'T HOLD BACK | — |
| I'M NOT THAT MAN ANYMORE | — |
| I NEVER STOPPED LOVING YOU | — |
| IN GOOD FAITH | — |
| I SEE YOU IN EVERYONE | — |
| IS THIS LOVE | — |
| IS THIS LOVE | — |
| IT DOESN'T HAVE TO BE THIS WAY | — |
| IT'S GOTTA BE LOVE | T0722825651 |
| IT'S THE SINGER NOT THE SONG | — |
| JACKIE DON'T GO | — |
| KEEP IT RIGHT HERE | — |
| LET IT GO | — |
| LIVE WITH ME TONIGHT | — |
| LOVE'S THE LAST TO KNOW | — |
| MAN AGAINST THE WORLD | — |
| MISSING PERSONS | T9250393125 |
| NEVERTHELESS | — |
| OCEANS | — |
| POOR MAN'S SON | — |
| POPULAR GIRL | — |
| READY FOR THE REAL THING | — |
| READY TO ROCK | T9046121260 |
| REBEL SON | — |
| RHYTHM OF THE CITY | — |
| RHYTHM OF YOUR HEART | — |
| ROCKIN' INTO THE NIGHT | T0709400634 |
| ROCK THE BEAT | T9028374541 |
| SANTA ANA WINDS | T9145892586 |
| SECONDS AWAY | T9157910775 |
| SEXY GIRL | — |
| SEXY GIRL 2000 | — |
| SHE'S A STAR | — |
| SILVER GIRL | — |
| SLANDER | T9029224473 |
| SO COLD TONIGHT | T0719704252 |
| SUMMER NIGHTS | — |
| SUNNY STORMS | — |
| TAKE YOU ON A SATURDAY | T9150205586 |
| TELL ME I'M THE ONE | — |
| THEME FROM ROCKY XIII | T9250459304 |
| THE RYE OR THE KAISER | — |
| THE SEARCH IS OVER | T0701461440 |
| TOO HOT TO SLEEP | — |
| TURN THE LIGHT OFF | T9046121248 |
| TWENTY TWENTY | — |
| VELOCITIZED | — |
| WE WISH | — |
| WHEN SECONDS COUNT | — |
| WHOLE TOWN'S TALKIN | — |
Showing 1–89 of 89, by title.
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record FRANK SULLIVAN · build 35
- 2026-09-15 released · build 35