Songlinks · person
TOBY KEITH
Songlinks person ID SLP-4BC6-B2MH-8 · issued 2026-09-15
1 record · 1 IPI name number · 453 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| TOBY KEITH | 00234799239 | 453 | the record this ID was created around |
Works
Showing 1–100 of 453, by title. ·
| Title | ISWC |
|---|---|
| 10 FOOT POLE | — |
| 35 MPG TOWN | T9152646214 |
| 35 MPH TOWN | T9152646214 |
| A FEW MORE COWBOYS | T9192051233 |
| AIN'T BREAKIN' NOTHIN' | — |
| AIN'T IT JUST LIKE YOU | T9114533083 |
| AIN'T IT JUST LIKE YOU | — |
| AIN'T JUST LIKE YOU | — |
| AIN'T NO RIGHT WAY | T0725382411 |
| AIN'T NO RIGHT WAY TO DO THE WRONG THING | — |
| AIN'T NO THANG | — |
| ALCOHOL OF FAME | — |
| A LITTLE TOO LATE | — |
| AMERICAN CHILD | — |
| AMMUNITION | — |
| ARE YOU FEELIN' ME | — |
| ARE YOU STRANDED? | — |
| AS GOOD AS I ONCE WAS | T9046884655 |
| AWAY IN A MANGER | — |
| A WOMAN'S TOUCH | T0711930527 |
| BACK IN THE 405 | T9289940596 |
| BADDEST BOOTS | T0718342632 |
| BALLAD OF BALAD | — |
| BEAUTIFUL WORLD | — |
| BEER FOR MY HORSES | T9013340915 |
| BEFORE WE KNEW THEY WERE GOOD | T9132189812 |
| BIG BLUE NOTE | T9046884564 |
| BIG BULL RIDER | T0727280730 |
| BIG DOG DADDY | — |
| BIG OLE TRUCK | T0702488456 |
| BIG OL' TRUCK | — |
| BLAME IT ON THE MISTLETOE | — |
| BLUE BEDROOM | T0709599869 |
| BLUE MOON | — |
| BONE TIRED | — |
| BOOMTOWN | — |
| BOUND TO BURN | — |
| BRAND NEW BOW | T0724604094 |
| BROKEN BRIDGES | T0725382477 |
| BROKEN BRIDGES | — |
| BULLETS IN THE GUN | T9034718699 |
| BURNING MOONLIGHT | — |
| BURNIN MOONLIGHT | — |
| BURNIN' MOONLIGHT | — |
| CABO SAN LUCAS | T9015556533 |
| CABO SAN LUCAS | T9015556533 |
| CABO SAN LUCAS | T9015556533 |
| CALL OFF YOUR DOGS | — |
| CAN'T BUY YOU MONEY | T0725517361 |
| CAN'T GO BACK | T0727280729 |
| CAN'T NOBODY | — |
| CHARLIE O'NEAL SONG | T9104726207 |
| CHILL AXIN | — |
| CHILL-AXIN' | — |
| CHUCKIE'S GONE | — |
| CHURCH OF THE FALLING RAIN | — |
| CLANCY'S TAVERN | — |
| CLOSE BUT NO GUITAR | — |
| CLOSIN' TIME AT HOME | T9131789996 |
| CLUB ZYDECO MOON | — |
| COLD BEER COUNTRY | — |
| COLD CAN | — |
| COLD WHITE STONE | — |
| CORN QUEEN | — |
| COUNTRY COMES TO TOWN | T0709788997 |
| COUNTRY GIRL | T9036002785 |
| COURTESY OF THE RED, WHITE AND BLUE (THE ANGRY AMERICAN) | T0714390369 |
| CRASH HERE TONIGHT | T0724604083 |
| CREOLE WOMAN | — |
| CRITICALLY ACCLAIMED | — |
| CRYIN' FOR ME (WAYMAN'S SONG) | — |
| CRYING EYES EMPTY HEART | — |
| CURSE, THE | — |
| D3 MIGHTY DUCKS PROMO | — |
| DADDY MAC | — |
| DADDY'S IN THE JAILHOUSE | — |
| DEEP AND ABIDING LOVE | — |
| DOES THAT BLUE MOON EVER SHINE ON YOU | — |
| DO I KNOW YOU (BOTTOM OF MY HEART) | — |
| DOIN' IT | — |
| DON T LEAVE I THINK I LOVE YOU | — |
| DON'T LEAVE, I THINK I LOVE YOU | — |
| DON'T LEAVE, I THINK I LOVE YOU | — |
| DON'T LET THE OLD MAN IN | — |
| DON'T TELL ME THESE THINGS | — |
| DON T TELL MY WIFE | — |
| DON'T TELL MY WIFE | — |
| DREAM WALKIN' | T0702496045 |
| DRINKIN' 'BOUT YOU | — |
| DRIVE IT ON HOME | — |
| EK S NIE MEER IN MY 20 S NIE I M NOT IN MY 20 S ANYMORE | — |
| EVERY DOG HAS ITS DAY | T9029865687 |
| EVERY NIGHT | T9131789974 |
| EVERYTHING FOR EVERYBODY | — |
| EVERY TIME I DRINK, I FALL IN LOVE | T9155303461 |
| FLESH AND BLOOD - TV THEME | — |
| FOLDED WINGS | — |
| FORD TRUCK MAN | T0718260402 |
| FOREVER HASNT GONE YET | — |
| FOREVER HASN'T GOT HERE YET | — |
Showing 1–100 of 453, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record TOBY KEITH · build 35
- 2026-09-15 released · build 35