Songlinks · person
FRANZ XAVER GRUBER
Songlinks person ID SLP-0547-BYJM-1 · issued 2026-09-15
1 record · 1 IPI name number · 1,087 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| FRANZ XAVER GRUBER | 00012797777 | 1,087 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| FRANZ XAVER GRUBER | — | 199 | — | — |
| FRANZ GRUBER | — | 95 | 0.984 | — |
| FRANZ XAVER GRUBER | — | 14 | — | — |
Works
Showing 1–100 of 1,087, by title. ·
| Title | ISWC |
|---|---|
| AETN SILENT NIGHT | — |
| AGIA NYCHTA | T3177833335 |
| AGIA NYHTA | T2030530061 |
| AH2WBD PEACEFUL EVENING MUSIC BOX | T3228025541 |
| AH2WBD QUIET NOCTURNE | T3228029338 |
| AH2WBD SERENE DARKNESS | T3228035307 |
| ALBUM FR DIE JUGEND, MELODIE, OP. 68, NO. 1 | — |
| ALMA NOX, TACITA NOX | T1066460179 |
| ANIMAL PROCESSIONAL, PT. 1 (TSAR SALTAN, TSAR'S FAREWELL) | — |
| ANIMAL PROCESSIONAL, PT. 2 (TSAR SALTAN, TSAR'S FAREWELL VAR | — |
| ANNEN POLKA | — |
| ASBJOERNS JULEKALENDER | T9193903956 |
| ASTRO DEL CIEL | — |
| ASTRO DEL CIEL | T3063478586 |
| ASTRO DEL CIEL | T9203957599 |
| ASTRO DEL CIEL | — |
| AWAKE O EARTH | — |
| BALADA O UTEKU Z ARESTU | T9177523136 |
| BERGKRISTALL 52 | — |
| BLUE DANUBE WALTZ | — |
| BLUES O TICHEJ NOCI | T3148667469 |
| BOZICNI POTPOURRI BR.1 | T3106384565 |
| BOZICNI VLAKIC - STILLE NACHT, MERRY CHRISTMAS, IT CAME UPON | T9108909199 |
| CAMPANE DI NATALE | — |
| CAPRICCIO ESPAGNOL, ALBORADA | — |
| CAPRICCIO ESPAGNOL, FANDANGO | — |
| CARMEN SUITE MEDLEY | — |
| CAROL MEDLEY | — |
| CAROL OF THE BELLS | — |
| CHRIST IS THE WORLD'S TRUE LIGHT | — |
| CHRISTMAS | — |
| CHRISTMAS CHAMPAGNE KIYOSHI KONO YORU | T9097296678 |
| CHRISTMAS CHIMES | — |
| CHRISTMAS EVE, 1818 | — |
| CHRISTMAS EVE PASTORALE | — |
| CHRISTMAS IN COMPTON | T9290443106 |
| CHRISTMAS LINK | T9128103082 |
| CHRISTMAS MEDLEY KOTO NIJUUSOU | — |
| CHRISTMAS MEDLEY KOTO SORO | — |
| CHRISTMAS PASTORALE | — |
| CHRISTMAS PASTORALE ON STILLE NACHT | — |
| CHRIST THE SAVIOR IS BORN | — |
| CICHA NOC, SWIETA NOC | T9093894792 |
| CLARA NOTG (STILLE NACHT / TRADITIONAL) | T0503634614 |
| CLARINET ON A SILENT NACHT | — |
| CONCERTO IN A | — |
| CONCERTO IN C, RV 537, 3RD MOVEMENT | — |
| CSENDES EJ | T0071849927 |
| DANCE OF THE HOURS | — |
| DANCE OF THE REED PIPES | — |
| DANCE OF THE SUGAR-PLUM FAIRY | — |
| DAY'S END; A TIME FOR REST (SIX CHILDREN'S PIECES, OP. 72, 2 | — |
| DEM THANH | T9233069391 |
| DEM THANH VO CUNG | T9108062255 |
| DNA SILENT NIGHT | T3155587303 |
| DOLPHIN PARTY, PT. 1 (MEDLEY: THE MOLDAU, HUNT & NYMPH) | — |
| DOLPHIN PARTY, PT. 2 (CARMEN SUITE 2, HABANERA) | — |
| DORMI BIMBO DIVINO | — |
| DOS VILLANCICOS DE CONCIERTO | T2100545329 |
| DOUCE NUIT | — |
| DOUCE NUIT | T9008096319 |
| DOUCE NUIT SAINTE NUIT | T9203957588 |
| DREAMY NIGHT | T0050405532 |
| E IN TERRA PACE A VOI | — |
| ES IST EIN ROS ENSPRUNGEN | — |
| FIAN PJOTR | T0010511348 |
| "FINALE (BASED ON ""HOLY NIGHT"") (1935)" | — |
| FLIGHT OF THE BUMBLEBEE | — |
| FROM THE SAVANNAH (THE MOLDAU) | — |
| GATHER AT THE MANGER | — |
| GAT PARISIENNE, VIVO | — |
| GLADE JUL | T0006444661 |
| GLADE JUL | T9193161238 |
| GLADE JUL | T9323912045 |
| GLADE JUL | T9161654848 |
| GLADE JUL | T0016809338 |
| GLADE JUL | T0016670282 |
| GLADE JUL | T3149863587 |
| GLADE JUL | T3222748796 |
| GLADE JUL | T3243102236 |
| GLADE JUL 1992 | T0016950847 |
| GLADE JUL DEJLIGE JUL | T9193209915 |
| GLADE JUL DEJLIGE JUL | T3069407865 |
| GLADE JUL, DEJLIGE JUL | T0003740133 |
| GLADE JUL FANTASIE | T3154881213 |
| GLADE JUL FOR MESSINGKVINTETT | T9064086528 |
| GLADE JUL HELLIGE JUL | T0017104594 |
| GLADE JUL LOUNGE BOSSA | T3227874826 |
| GLADE JUL - OG MEGET MERE | T9157635864 |
| GLADE KIROPRAKTOR | T3036297088 |
| GOSPEL NIGHT | T9038276367 |
| GUTEN ABEND UND STILLE NACHT | T9107950970 |
| HAPPY FARMER | — |
| HEAVENLY NIGHT | — |
| HEILIGE NACHT - TICHA NOC | T9109588478 |
| HEILIGES NIGHT | T9150907112 |
| HOLY NIGHT | T1011859906 |
| HOLY NIGHT | T1011809826 |
| HOLY NIGHT | — |
| HOLY NIGHT | — |
Showing 1–100 of 1,087, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record FRANZ XAVER GRUBER · build 35
- 2026-09-15 released · build 35