Songlinks · person
MAURICE ERNEST GIBB
Songlinks person ID SLP-28Z8-0ZT6-T · issued 2026-09-15
1 record · 1 IPI name number · 603 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| MAURICE ERNEST GIBB | 00011811825 | 603 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| MAURICE ERNEST GIBB | — | 56 | — | — |
| MAURICE GIBB | — | 37 | 1.000 | — |
| MAURIE ERNEST GIBB | — | 3 | — | — |
Works
Showing 1–100 of 603, by title. ·
| Title | ISWC |
|---|---|
| 10% DIS | T0720871986 |
| 855 7019 | T0108709347 |
| ABOVE AND BEYOND | T0108675962 |
| A BREED APART | T0105639164 |
| ACREDITE EM MIM | — |
| AIN'T GOT NO MONEY | T0113635714 |
| ALIVE | T0113634904 |
| ALL AROUND THE CLOCK | T0113637061 |
| ALL MY CHRISTMASSES CAME AT ONCE | T0107725881 |
| ALL THE LOVE IN THE WORLD | T0113637072 |
| ALONE | T0709423915 |
| ALONE AGAIN | T0113635634 |
| A LONELY VIOLIN | T0113638075 |
| AND THE SUN WILL SHINE | T0113637083 |
| ANGELA | T0109746828 |
| ANGEL OF MERCY | T0110884735 |
| ANOTHER LONELY NIGHT IN NEW YORK | T9000007545 |
| ANYTHING FOR YOU | T0108675940 |
| ARE YOU READY | T9051883966 |
| AROS YN FYW | — |
| ARROW THROUGH THE HEART | T9110541225 |
| AUS LIEBE ZU DIR | T9111473893 |
| AVENGING ANGEL | T0112462164 |
| A WOMAN | T9009013278 |
| BABY AS YOU TURN AWAY | T0113637094 |
| BABY COME ON | — |
| BACK HOME | T0113637107 |
| BACK TA FUNK | T9000007772 |
| BACK TO THE PEOPLE | T0113641863 |
| BAD BAD DREAMS | T0113637118 |
| BALADA DA NOITE | T9046512894 |
| BARBARA CAME TO STAY | T9164154658 |
| BARKER OF THE U.F.O. | T0113637129 |
| BEE GEE REVIVAL | T0105642065 |
| BETTER LEAVE TODAY | T0113635770 |
| BETWEEN THE LAUGHTER AND THE TEARS | T0113635781 |
| B.G. TIPS - (ORIGINAL 12 RECORDING) | T0114983424 |
| B.G. TIPS - YOU SHOULD BE DANCING | T0114983424 |
| BIG BALLIN | — |
| BIRDIE TOLD ME | T0113637130 |
| BLACK DIAMOND | T0113637141 |
| BLUE ISLAND | T0108675951 |
| BODYGUARD | T0708808825 |
| BOOGIE CHILD | T0708808927 |
| BORN AGAIN | T0709758826 |
| BORN TO BE LOVED BY YOU | T0108687439 |
| BOUNCE | — |
| BOW WOW (THAT'S MY NAME) (TRACK MASTER REMIX) | T0720049308 |
| BOW WOW (THAT'S MY NAME) TRACKMASTERS REMIX | T0720049308 |
| BOYS DO FALL IN LOVE | T0708809124 |
| BRAND NEW HEART | T0113635656 |
| BREAKOUT | T0113637152 |
| BRIDGES CROSSING RIVERS | T0116422480 |
| BRILHO BRILHO | — |
| BROKEN BOTTLES | T0113637174 |
| BROWN PAPER BAG | T9092236527 |
| BUNBURY AFTERNOON | T0113641794 |
| BUNKER | T0113635805 |
| BU REN GAO BIE | — |
| BURIED TREASURE | T0708809533 |
| BURY ME DOWN BY THE RIVER | T0113635576 |
| BUSY CHRISTMAS | T3122367953 |
| BY THE LIGHT OF THE BURNING CANDLE | T9000409712 |
| BY TOMORROW | T0113641874 |
| CANTFIGUREITOUT | T9129766763 |
| CAN'T HAVE YOU | — |
| CAN'T KEEP A GOOD MAN DOWN | T0113637196 |
| CASTLES IN THE AIR | T0113637209 |
| CELEBRATION DE LA VIE (HAWILD THEME) | T0113637210 |
| CELEBRATION DE LA VIE - THEME FROM HAWKS | — |
| CHAIN REACTION | T0708810449 |
| CHEQUERED FLAG | — |
| CHILDHOOD DAYS | T0113635612 |
| CHILDREN OF THE WORLD | T0113637298 |
| CHOCOLATE SYMPHONY | T0109136631 |
| CINEMAGIC | T3111664241 |
| CITY OF ANGELS | — |
| CLOSE ANOTHER DOOR | T0113637301 |
| CLOSER THAN CLOSE | T0115128772 |
| COME BACK JOANNA | T0113642048 |
| COMECEI UMA BRINCADEIRA | — |
| COME SOME CHRISTMAS EVE OR HALLOWEEN | T0116422457 |
| COMO E BOM GOSTAR | — |
| COMO E O SEU AMOR | — |
| COMO E SEU AMOR | — |
| COMO VAI VOCE | T0393664668 |
| COMPLETELY UNORIGINAL | T0116422468 |
| COMPTA AMB MI | T9259674925 |
| CORRE PRA MIM | — |
| COUNTRY WOMAN | T0113635849 |
| COWMAN MILK YOUR COW | T0113637312 |
| CRAZY FOR YOUR LOVE | T0100653891 |
| CREDICI | — |
| CRIME OF PASSION | T0113637323 |
| CRYIN' EVERY DAY | T0113637345 |
| CRYSTAL BAY | T0113641885 |
| CUANTO ME AMAS | T9047711900 |
| CULPA | — |
| DANCE NESSE SOM (FEBRE DE VIVER) | — |
| DANGER | T0109520242 |
Showing 1–100 of 603, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record MAURICE ERNEST GIBB · build 35
- 2026-09-15 released · build 35