Songlinks · person
BARRY ALAN GIBB
Songlinks person ID SLP-AQ9B-TNB8-8 · issued 2026-09-15
1 record · 1 IPI name number · 757 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| BARRY ALAN GIBB | 00011811727 | 757 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| BARRY ALAN GIBB | — | 119 | 1.000 | — |
| BARRY GIBB | — | 64 | — | — |
| BARY ALAN GIBB | — | 3 | — | — |
Works
Showing 1–100 of 757, by title. ·
| Title | ISWC |
|---|---|
| 10% DIS | T0720871986 |
| 855 7019 | T0108709347 |
| ABOVE AND BEYOND | T0108675962 |
| ABOVE THE LAW | T9047077021 |
| ACREDITE EM MIM | — |
| AIN'T NOTHING GONNA KEEP ME FROM YOU | T0113635725 |
| ALIVE | T0113634904 |
| ALL AROUND THE CLOCK | T0113637061 |
| ALL IN YOUR NAME | T9110699622 |
| ALL MY CHRISTMASSES CAME AT ONCE | T0107725881 |
| ALL OF MY LIFE | — |
| ALL THE CHILDREN | T9047077156 |
| ALL THE LOVE IN THE WORLD | T0113637072 |
| ALL THIS MAKING LOVE | T0113635623 |
| ALONE | T0709423915 |
| A LONELY VIOLIN | T0113638075 |
| AMOROUS ARISTOCRACY | T7000037323 |
| AMY IN COLOUR | T9190276756 |
| AND CHILDREN LAUGHING | T9244148592 |
| AND I'LL BE HAPPY | — |
| AND THE CHILDREN LAUGHING | — |
| AND THE SUN WILL SHINE | T0113637083 |
| ANGELA | T0109746828 |
| ANGEL OF MERCY | T0110884735 |
| ANGELS | T9183183280 |
| ANOTHER COLD AND WINDY DAY | T9047497778 |
| ANYTHING FOR YOU | T0108675940 |
| APPRECIATION | — |
| APPRECIATION | — |
| A ROLLER SKATING JAM NAMED SATURDAYS | — |
| AROS YN FYW | — |
| ARROW THROUGH THE HEART | T9110541225 |
| ASSIM QUE EU SOU | — |
| AUS LIEBE ZU DIR | T9111473893 |
| A WOMAN | T9009013278 |
| A WOMAN WHO LOVES YOU | — |
| BABY AS YOU TURN AWAY | T0113637094 |
| BABY COME ON | — |
| BABY I'M LOSING YOU | — |
| BACK HOME | T0113637107 |
| BACK TA FUNK | T9000007772 |
| BACK TO THE PEOPLE | T9240459545 |
| BAD BAD DREAMS | T0113637118 |
| BAD GIRL | — |
| BALADA DA NOITE | T9046512894 |
| BARBARA CAME TO STAY | T9164154658 |
| BARKER OF THE U.F.O. | T0113637129 |
| BEE GEE REVIVAL | T0105642065 |
| B.G. TIPS - (ORIGINAL 12 RECORDING) | T0114983424 |
| B.G. TIPS - YOU SHOULD BE DANCING | T0114983424 |
| BIG BALLIN | — |
| BIG CHANCE | — |
| BIRDIE TOLD ME | T0113637130 |
| BLACK DIAMOND | T0113637141 |
| BLOWIN' A FUSE | T9190276701 |
| BLUE ISLAND | T0108675951 |
| BODYGUARD | T0708808825 |
| BOOGIE CHILD | T0708808927 |
| BORN AGAIN | T0709758826 |
| BORN A MAN | — |
| BORN TO BE LOVED BY YOU | T0108687439 |
| BOUNCE | — |
| BOW WOW (THAT'S MY NAME) (TRACK MASTER REMIX) | T0720049308 |
| BOW WOW (THAT'S MY NAME) TRACKMASTERS REMIX | T0720049308 |
| BOY ON THE BOARD | — |
| BOY WITH A BROKEN HEART | — |
| BREAKING UP A DARN GOOD THING | — |
| BREAKOUT | T0113637152 |
| BRIDGES CROSSING RIVERS | T0116422480 |
| BRILHO BRILHO | — |
| BROKEN BOTTLES | T0113637174 |
| BROWN PAPER BAG | T9092236527 |
| BROZONE MASHUP | T3211257619 |
| BUNBURY AFTERNOON | T0113641794 |
| BU REN GAO BIE | — |
| BURIED TREASURE | T0708809533 |
| BURY ME DOWN BY THE RIVER | T0113635576 |
| BUSY CHRISTMAS | T3122367953 |
| BY THE LIGHT OF THE BURNING CANDLE | T9000409712 |
| CANTFIGUREITOUT | T9129766763 |
| CAN'T HAVE YOU | — |
| CAN'T KEEP A GOOD MAN DOWN | T0113637196 |
| CARRIED AWAY | T9002389200 |
| CASTLES IN THE AIR | T0113637209 |
| CELEBRATION DE LA VIE (HAWILD THEME) | T0113637210 |
| CELEBRATION DE LA VIE - THEME FROM HAWKS | — |
| CHAIN REACTION | T0708810449 |
| CHARADE | T0113635598 |
| CHEQUERED FLAG | — |
| CHERRY RED | — |
| CHILD | T0113635601 |
| CHILDHOOD DAYS | T0113635612 |
| CHILDREN OF THE WORLD | T0113637298 |
| CHOCOLATE SYMPHONY | T0109136631 |
| CHUBBY | — |
| CITY OF ANGELS | — |
| CLAUSTROPHOBIA | T0104483820 |
| CLOSE ANOTHER DOOR | T0113637301 |
| CLOSER THAN CLOSE | T0115128772 |
| CLYDE O'REILLEY | — |
Showing 1–100 of 757, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record BARRY ALAN GIBB · build 35
- 2026-09-15 released · build 35