Songlinks · person
DAVID JOLICOEUR
Songlinks person ID SLP-TCJB-0FA9-C · issued 2026-09-15
2 records under 2 spellings · 2 IPI name numbers · 240 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| DAVID JOLICOEUR | 00223300430 | 215 | the record this ID was created around |
| DAVID J JOLICOEUR | 00223300332 | 28 | joined on the model (1.000) |
The column adds up to 243: a work registered under more than one of these records is counted once, so the person has 240 works.
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| DAVID JOLICOEUR | — | 46 | — | — |
| DAVID J JOLICOEUR | — | 17 | 1.000 | — |
Works
Showing 1–100 of 240, by title. ·
| Title | ISWC | Registered under |
|---|---|---|
| 4TH QUARTER -- FREE THROWS | — | DAVID JOLICOEUR |
| 5W1H | — | DAVID JOLICOEUR |
| ACTION! | T9197348713 | DAVID J JOLICOEUR |
| AFRO CONNECTION AT THE 'HI 5' | T9182190734 | DAVID JOLICOEUR |
| AIN'T HIP TO BE LABELED A HIPPIE | T0702222216 | DAVID JOLICOEUR |
| ALAYNA | T0718506569 | DAVID JOLICOEUR |
| A LITTLE BIT OF SOAP | T7000378601 | DAVID JOLICOEUR |
| AREA | — | DAVID JOLICOEUR |
| ARE YOU IN | T9035762835 | DAVID JOLICOEUR |
| A ROLLER SKATING JAM NAMED SATURDAYS | — | DAVID JOLICOEUR |
| ATTACK OF THE STET | T9026930518 | DAVID JOLICOEUR |
| BABY BABY BABY | — | DAVID JOLICOEUR |
| BABY PHAT | T0713875570 | DAVID JOLICOEUR |
| BACKSTAGE (INTERLUDE) | T9128571653 | DAVID JOLICOEUR |
| BEAUTIFUL NIGHT | T9198211062 | DAVID J JOLICOEUR |
| BETTA LISTEN | T7001318681 | DAVID JOLICOEUR |
| BIGGER | T3278500402 | DAVID J JOLICOEUR |
| "BIONIX (SAMPLES: ""GUIDING STAR"")" | T0719128478 | DAVID JOLICOEUR |
| BITTIES IN THE BK LOUNGE (INCORPORATES: 'NO FRILLS') | — | DAVID JOLICOEUR |
| BRAIN WASHED FOLLOWER | T0702350148 | DAVID JOLICOEUR |
| BRAKES | T9150551841 | DAVID JOLICOEUR |
| BREAKADAWN | T9147703159 | DAVID JOLICOEUR |
| B-SIDE TO HOLLYWOOD | T9148863972 | DAVID JOLICOEUR |
| BUDDY | T0725837137 | DAVID JOLICOEUR |
| BUDDY (NATIVE TONGUE DECISION MIX) | — | DAVID JOLICOEUR |
| BUDDY (ORIGINAL VERSION) | — | DAVID JOLICOEUR |
| BUDDY WITH JUNGLE BROTHERS AND Q TIP | — | DAVID J JOLICOEUR |
| CALI TO NEW YORK | T0709873675 | DAVID JOLICOEUR |
| CAN U KEEP A SECRET? | T0702375505 | DAVID JOLICOEUR |
| CBGBS | T9198261675 | DAVID J JOLICOEUR |
| CHANGE IN SPEAK | T9002410755 | DAVID JOLICOEUR |
| CHANNEL NO FEVER | T9181082655 | DAVID JOLICOEUR |
| CHURCH | — | DAVID JOLICOEUR |
| CLINT EASTWOOD (LIVE) | — | DAVID JOLICOEUR |
| COBBS CREEK | — | DAVID JOLICOEUR |
| COBBS CREEK (GREAT SKATE REMIX) | T9180628493 | DAVID J JOLICOEUR |
| COBBS CREEK (GREAT SKATE REMIX) | T9149302578 | DAVID JOLICOEUR |
| COME ON DOWN | T0723088467 | DAVID JOLICOEUR |
| CONLEYS DECISION | — | DAVID JOLICOEUR |
| COOL BREEZE ON THE ROCKS | T0702449180 | DAVID JOLICOEUR |
| CROCADILLAZ (FEAT. DE LA SOUL AND DAWN PENN) | T3156933998 | DAVID JOLICOEUR |
| D.A.I.S.Y. AGE | T7000081325 | DAVID JOLICOEUR |
| DECLARATION | T0713912925 | DAVID JOLICOEUR |
| DEDICATION TO THE BITTY | T9264440564 | DAVID JOLICOEUR |
| DE LA ORGEE | T0702464081 | DAVID JOLICOEUR |
| DESCRIPTION | T9182673456 | DAVID JOLICOEUR |
| DO AS DE LA DOES | T7000097076 | DAVID JOLICOEUR |
| DOG EAT DOG | — | DAVID JOLICOEUR |
| DOIN OUR OWN DANG | — | DAVID JOLICOEUR |
| DON'T PUSH ME | — | DAVID JOLICOEUR |
| DOUBLE HUEY SKIT | — | DAVID JOLICOEUR |
| DOWN SYNDROME | — | DAVID JOLICOEUR |
| DRAMA QUEEN | T9046750225 | DAVID JOLICOEUR |
| DRAWN | T3024567468 | DAVID JOLICOEUR |
| EGO TRIPPIN' (PART TWO) | — | DAVID JOLICOEUR |
| ENDING CREDITS | T9128572076 | DAVID JOLICOEUR |
| EN FOCUS | T0723718497 | DAVID JOLICOEUR |
| EVERYBODY WANTS TO BE A DJ | — | DAVID JOLICOEUR |
| EVIL VIBRATIONS | — | DAVID JOLICOEUR |
| EYE KNOW | T0702402047 | DAVID JOLICOEUR |
| EYE PATCH | T0723718442 | DAVID JOLICOEUR |
| FALLIN' | T0708933463 | DAVID JOLICOEUR |
| FANATIC OF THE B WORD | — | DAVID JOLICOEUR |
| FEEL GOOD INC. | T9001600200 | DAVID JOLICOEUR |
| FLIGHT TONIGHT | — | DAVID JOLICOEUR |
| FLIP SQUAD IN THE HOUSE | — | DAVID JOLICOEUR |
| FOULIN' | — | DAVID JOLICOEUR |
| FREEDOM OF SPEAK | T7000151102 | DAVID JOLICOEUR |
| FUNKY TOWEL (RAP VERSION) | T9214684238 | DAVID JOLICOEUR |
| GENERIQUE | — | DAVID JOLICOEUR |
| GENESIS | T9197086627 | DAVID J JOLICOEUR |
| GETTING DOWN AT THE AMPHITHEATER | T9148424479 | DAVID JOLICOEUR |
| GHETTO THANG | T7000161526 | DAVID JOLICOEUR |
| GHETTO THANG (GHETTO XIMER REMIX/CONTAINS SAMPLES OF'PICK UP THE PIECES'&'CUT THE CAKE') | — | DAVID JOLICOEUR |
| GOOD HEALTH | T3367580614 | DAVID J JOLICOEUR |
| GOOD MORNING | T9026930507 | DAVID JOLICOEUR |
| GOON TV INTERLUDE | T9128571926 | DAVID JOLICOEUR |
| GREYHOUNDS | T9209316494 | DAVID JOLICOEUR |
| HEART ATTACK | — | DAVID JOLICOEUR |
| "HELD DOWN (INTERPOLATES: ""AH! MELODY"")" | — | DAVID JOLICOEUR |
| HERE IN AFTER | T9201576592 | DAVID JOLICOEUR |
| HOW YA DOIN | T9093471375 | DAVID JOLICOEUR |
| HOW YA WANT IT WE GOT IT (NATIVE TONGUES REMIX) | — | DAVID JOLICOEUR |
| HOW YOU WANT IT WE GOT IT (NATIVE TONGUE REMIX) | — | DAVID JOLICOEUR |
| HSUBAKKITS | — | DAVID JOLICOEUR |
| I AM I BE (SAMPLES 'YOU'VE MADE ME SO VERY HAPPY') | T0720909512 | DAVID JOLICOEUR |
| I BE BLOWIN' | T0723718453 | DAVID JOLICOEUR |
| I CAN DO ANYTHING (DELACRATIC) | T7000243803 | DAVID JOLICOEUR |
| I CAN'T CALL IT | T7001333300 | DAVID JOLICOEUR |
| I.C. Y'ALL | T0716040639 | DAVID JOLICOEUR |
| IDEA | T0731282248 | DAVID JOLICOEUR |
| I GOT SWAG | T9031250085 | DAVID JOLICOEUR |
| INTERLUDE | — | DAVID JOLICOEUR |
| IN THE WOODS | T9288054751 | DAVID JOLICOEUR |
| INTRO (3FT HIGH AND RISING) | — | DAVID JOLICOEUR |
| INTRO (DE LA SOUL IS DEAD) | — | DAVID JOLICOEUR |
| IT'S AMERICAN | — | DAVID J JOLICOEUR |
| IT'S LIKE THAT | T0727278456 | DAVID J JOLICOEUR |
| JENIFA (TAUGHT ME) | T7000321359 | DAVID JOLICOEUR |
| JOHNNY'S DEAD | — | DAVID JOLICOEUR |
Showing 1–100 of 240, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record DAVID JOLICOEUR · build 35
- 2026-09-15 record DAVID J JOLICOEUR added · build 35
- 2026-09-15 released · build 35