Songlinks · person
GUS KAHN
Songlinks person ID SLP-PJEP-VJTG-F · issued 2026-09-15
1 record · 1 IPI name number · 406 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| GUS KAHN | 00015755095 | 406 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| GUS KAHN | — | 276 | 1.000 | — |
Works
Showing 1–100 of 406, by title. ·
| Title | ISWC |
|---|---|
| A BIG BOUQUET FOR YOU | — |
| ADORED ONE | T9010512966 |
| A GIRL FRIEND OF A BOY FRIEND OF MINE | — |
| A GIRLFRIEND OF A BOYFRIEND OF MINE | T3363403463 |
| AIN'T THAT SUMPIN' | T3363414653 |
| ALL GOD'S CHILLUN GOT RHYTHM | T0700006741 |
| ALL THE KNICKER KNOCKERS WEAR KNICKERBOCKERS NOW | — |
| ALONE WITH MY DREAMS | — |
| AME OU SE MANDE | — |
| A MESSAGE FROM THE MAN IN THE MOON | — |
| (ANYTIME IS JUST THE TIME) I WANT TO BE WITH YOU | T3363404455 |
| AROUND THE CORNER | — |
| AT THE END OF A WINDING LANE | — |
| BABY FEET GO PITTER PATTER | — |
| BAREFOOT BOY | — |
| BEATIN' AROUND THE BUSH! | — |
| BECAUSE YOU'RE IRISH | — |
| BEYOND MY FONDEST DREAMS | — |
| BIMINI BAY | — |
| BLAME IT ON THE WALTZ | — |
| BLOW ME A KISS | — |
| BLUE RIDGE MOON | — |
| BLUE SAILS UPON A SILVER SEA | — |
| BLUE WHITE MOONLIGHT | T3363416900 |
| BLUSH AND SIGH | — |
| BUT I DO, YOU KNOW I DO | T3363403985 |
| CALLING ALL LOVERS | — |
| CALL OF LOVE | T0700237053 |
| CANDLES IN THE SKY | — |
| CAN T YOU SEE I M LONELY | — |
| CAN'T YOU SEE I'M LONELY | — |
| CAROLINA IN THE MORNING | T9028281983 |
| CHARLEY MY BOY | — |
| COLONEL, MAJOR AND CAPTAIN | T0700254085 |
| COME WEST, LITTLE GIRL, COME WEST | — |
| CONGO (SONG OF THE DERELICT) | — |
| COQUETTE | T0700260010 |
| COTTON CLUB (REPARATIONS) | — |
| DANCING IN THE MOONLIGHT | T0700382508 |
| DAY DREAMING | — |
| DAY DREAMING | T9097952926 |
| DI UN ALTRO SEI TU | T3033359621 |
| DIXIE HIGHWAY | T3195964633 |
| DOES IT MAKE ANY DIFFERENCE TO YOU? | T3012001780 |
| DON'T CRY, BABY | — |
| DON'T FORGET TO COME BACK HOME | T3363438686 |
| DO WHAT YOU DO! | T0700392364 |
| DOWN WHERE THE SOUTH BEGINS | T0700400185 |
| DREAM A LITTLE DREAM OF ME | T0700401246 |
| DRIFTING APART | T0700403093 |
| EARFUL OF MUSIC | T3363417630 |
| EARLY IN THE MORNING DOWN ON THE FARM | T3140662182 |
| EVENING | — |
| EVERYBODY RAG WITH ME | T3209220297 |
| EV'RYONE HOME IS ASKING FOR YOU | T3195964600 |
| FEELING SENTIMENTAL GERSHWIN | — |
| FINDING THE LONG WAY HOME | T9126120874 |
| FLYING DOWN TO RIO | T0700549649 |
| FOLLOW THE MINSTREL BAND | T9110531970 |
| FOOTLOOSE AND FANCY FREE | — |
| FOREVER | T3195448314 |
| FOR EV RY LONELY HEART | T0724981785 |
| FOR MY SWEETHEART | T0700551592 |
| FORSAKING ALL OTHERS | T0700553178 |
| GENERAL HIRAM WALTERSON JEFFERSON BROWN | T3363438755 |
| GIVE A LITTLE CREDIT TO THE NAVY | — |
| GLORY OF LOVE | T3117080583 |
| GONE AGAIN GAL | T0700647615 |
| GOODNESS GRACIOUS AGNES | T3195426638 |
| GOOFUS | — |
| GOTTA GETTA GIRL | — |
| GUILTY | T0700695233 |
| GYPSY JOE | T0700655135 |
| GYPSY SONG | T0700655306 |
| HA CHA CHA | T8007495377 |
| HA-CHA-CHA | T8007495377 |
| "HANGIN' ON THE GARDEN GATE SAYIN' ""GOOD NIGHT""" | T9092731390 |
| HAPPY BIRTHDAY | T3034677817 |
| HAPPY, I AM HAPPY | — |
| HARLEM SERENADE | T9000443403 |
| HERE COME THE NELSONS | T9056599429 |
| HERE'S TO THE GIRL OF MY HEART | T3236672014 |
| HERE WE ARE | T0700733943 |
| HO CHIUSO CON L AMORE | T9307413781 |
| HOME BLUES | T9109790401 |
| HOME OF MY HEART | — |
| HONOLULU | T0700741930 |
| HOW COULD I FORGET? | T9011038463 |
| HOW STRANGE | — |
| I CAN'T GET ALONG WITHOUT YOU | — |
| I'D DO IT AGAIN | — |
| I'D GIVE ALL MY TOMORROWS FOR JUST ONE YESTERDAY | — |
| IDOL OF THE CROWD | T9056449491 |
| IF I HAD A BABY | — |
| IF YOU EVER GET LONELY | — |
| IF YOU SEE SALLY | T3367228937 |
| I GUESS IT WASN'T MEANT TO BE | T3363430455 |
| I'LL JUST GO ALONG | — |
| I'LL NEVER BE THE SAME | T0709055673 |
| I'LL SAY SHE DOES | — |
Showing 1–100 of 406, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record GUS KAHN · build 35
- 2026-09-15 released · build 35