Songlinks · person
WALTER DONALDSON
Songlinks person ID SLP-PVAB-61M6-B · issued 2026-09-15
1 record · 1 IPI name number · 520 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| WALTER DONALDSON | 00008463689 | 520 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| WALTER DONALDSON | — | 128 | 1.000 | — |
Works
Showing 1–100 of 520, by title. ·
| Title | ISWC |
|---|---|
| A COTTAGE IN THE COUNTRY (THAT'S THE THING) | — |
| ACTIONS SPEAK LOUDER THAN WORDS | — |
| AFTER A MILLION DREAMS | T0700003048 |
| AFTER I SAY I'M SORRY | T3363409778 |
| AFTER I SAY IM SORRY | — |
| A GIRL FRIEND OF A BOY FRIEND OF MINE | — |
| A GIRLFRIEND OF A BOYFRIEND OF MINE | T3363403463 |
| AIN'T LOVE GRAND? | T9147220904 |
| AIN'T THAT SUMPIN' | T3363414653 |
| A LITTLE TOWN CALLED HOME SWEET HOME | T3363438211 |
| ALL I WANT TO DO (IS BE WITH YOU) | T3363415076 |
| ALL OUT MOON MAN | — |
| AME OU SE MANDE | — |
| AM I GONNA SEE YOU SOME MORE? | — |
| AN ESKIMO NAMED WALTER | T3363412793 |
| ANGEL PUSS | T3363431754 |
| ANNY'S FULL OF IRISH | T3363436997 |
| ANOTHER NIGHT TOGETHER | T3363418213 |
| ANYTHING YOU SAY! | — |
| (ANYTIME IS JUST THE TIME) I WANT TO BE WITH YOU | T3363404455 |
| A SHADY TREE | T0701349236 |
| AS LONG AS IT'S YOU DEAR, O.K. | T9095119894 |
| AS LONG AS LT'S YOU, DEAR, O.K. | — |
| A SONG IS BORN | — |
| A THOUSAND GOODNIGHTS | T0701799247 |
| AT SUNDOWN | T0700020774 |
| AT THE CLUB SAVOY | T0700021017 |
| AT THE PROM | — |
| AWAY DOWN EAST IN MAINE | T3363423892 |
| BACK WHERE THE DAFFODILS GROW | T3363426153 |
| BALTIMORE | T3363437354 |
| BAMBOO BAY | — |
| BASKET WEAVER | — |
| BASKET WEAVER MAN | — |
| BEAUTIFUL VOLGA BLUES | T3363435756 |
| BECAUSE MY BABY DON'T MEAN MAYBE NOW | T3363407670 |
| BECAUSE MY BABY DON'T MEAN MAYBE NOW | T3363407670 |
| BLACK AND WHITE MIN NO 4 | — |
| BLESS MY SWANEE RIVER HOME | — |
| BLOW THAT HORN | T3363402175 |
| BLUE HEAVEN | — |
| BLUE KENTUCKY MOON | T0700117209 |
| BLUE KENTUCKY MOON | T0700117209 |
| BLUER THAN BLUE | T3363438835 |
| BLUES FOR BAND | T9102179113 |
| BLUE WHITE MOONLIGHT | T3363416900 |
| BOOTS AND SHOES | T3363415372 |
| BORNEO | T0700122048 |
| BUT I DO, YOU KNOW I DO | T3363403985 |
| CAN T WE DALL IN LOVE | T0700238238 |
| CARNIVAL REVISITED | T3117080538 |
| CAROLINA IN THE MORNING | T9028281983 |
| 'CAUSE I'M IN LOVE | — |
| CHANGES | T0700243895 |
| CHATTANOOGA BOOGA BOO | — |
| CHIC-CHIC CHICQUITA | T3363413014 |
| CHILI BORN BORN | T3363417925 |
| CHILI BORN BORN | — |
| COLONEL, MAJOR AND CAPTAIN | T0700254085 |
| COME ON TO NASHVILLE (TENNESSEE) | T3363424680 |
| COME WEST, LITTLE GIRL, COME WEST | — |
| COTTAGE IN THE COUNTRY A | — |
| COTTAGE IN THE COUNTRY, THAT'S THE THING | — |
| COULD BE | T0700260861 |
| CUCKOO | T3363424066 |
| CUCKOO SONG | T9095139949 |
| CYNTHIA | T0700266290 |
| DANCING IN THE MOONLIGHT | T0700382508 |
| (DID I GET STINKING) AT THE CLUB SAVOY | T3363415689 |
| DID I REMEMBER TO TELL YOU I ADORE YOU | — |
| DIXIE HIGHWAY | T3195964633 |
| DIXIELAND SELECTION | — |
| DONALDSON'S NEW MOON SONG | T3363430897 |
| DON'T BE MAD AT ME! | — |
| DON'T COME CRYING TO ME | T3363438584 |
| DON'T CRY FRENCHY, DON'T CRY | — |
| DON'T DO ANYTHING I WOULDN'T DO | — |
| DON'T FORGET TO COME BACK HOME | T3363438686 |
| DON'T TAKE THE RED AND THE WHITE OUT OF THE FLAG ( | — |
| DOWN SOUTH | T9264417405 |
| DOWN WHERE THE SOUTH BEGINS | T0700400185 |
| DREAM HOUSE NUMBER | T3363416535 |
| DREAM KISSES | T3363412806 |
| DUKE OF KA-KI-AK! | T9095084927 |
| DUMPTY DEEDLE DEE DUM DEE | — |
| EARFUL OF MUSIC | T3363417630 |
| ECHO LAKE | T9321081258 |
| EIGHT LITTLE LETTERS! | — |
| EVENING IN CAROLINE | T0700496350 |
| EVERYBODY'S CRAZY OVER DIXIE | — |
| EV'RYONE HOME IS ASKING FOR YOU | T3195964600 |
| FEELING THE WAY I DO | — |
| FEELIN' HIGH | T0700542411 |
| FEELIN' HIGH (CUES) | — |
| FEELIN' THE WAY I DO | — |
| FIT TO BE TIED | T0700547198 |
| FOREVER | T3195448314 |
| FOR MY SWEETHEART | T0700551592 |
| FORSAKING ALL OTHERS | T0700553178 |
| GENERAL HIRAM WALTERSON JEFFERSON BROWN | T3363438755 |
Showing 1–100 of 520, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record WALTER DONALDSON · build 35
- 2026-09-15 released · build 35