Songlinks · person
JOHNNY MERCER
Songlinks person ID SLP-ARWW-E0DC-X · issued 2026-09-15
2 records under 2 spellings · 2 IPI name numbers · 980 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| JOHNNY MERCER | 00431195479 | 951 | the record this ID was created around |
| JOHN H MERCER | 00020520152 | 30 | joined on the model (0.984) |
The column adds up to 981: a work registered under more than one of these records is counted once, so the person has 980 works.
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| JOHN MERCER | — | 23 | — | — |
| JOHN H MERCER | — | 20 | 0.987 | — |
| JOHNNY MERCER | — | 12 | 0.984 | — |
| JOHN H. MERCER | — | 2 | — | — |
| JOHNY MERCER | — | 1 | — | — |
Works
Showing 1–100 of 980, by title. ·
| Title | ISWC | Registered under |
|---|---|---|
| A BABY'S BORN | — | JOHNNY MERCER |
| A BIG BEAUTIFUL BALL | T0700137570 | JOHNNY MERCER |
| A BRIDES WEDDING DAY SONG | — | JOHNNY MERCER |
| A BRIDE'S WEDDING DAY (THANK YOU MR. CURRIER, THANK YOU MR. IVES) | — | JOHNNY MERCER |
| ACCENTUATE THE POSITIVE | T0700001280 | JOHNNY MERCER |
| ACROBATTY BUNNY (CUES) | — | JOHNNY MERCER |
| ADAM IN TREETOP | — | JOHNNY MERCER |
| A DOG A MAN'S BEST FRIEND | — | JOHNNY MERCER |
| "A DOG A MAN'S BEST FRIEND (FROM ""TOP BANANA"")" | — | JOHNNY MERCER |
| AFFABLE BALDING ME | T0700002636 | JOHNNY MERCER |
| AFFABLE, BALDING ME FROM 'TEXAS, LI'L DARLIN'' | — | JOHNNY MERCER |
| AFTER TWELVE O'CLOCK | T0702562637 | JOHNNY MERCER |
| AH LOVES YA! | — | JOHNNY MERCER |
| AH QUE BUENO | — | JOHNNY MERCER |
| AINO MAZO | — | JOHNNY MERCER |
| AINO NAZO | T9220716245 | JOHNNY MERCER |
| AIN'T NATURE GRAND | — | JOHNNY MERCER |
| AIN'T NATURE GRAND | T0700004610 | JOHNNY MERCER |
| A KISS FROM YOU | — | JOHNNY MERCER |
| AL FRESCO | — | JOHNNY MERCER |
| ALIENS FIGHTING ROBOTS | — | JOHNNY MERCER |
| ALPHABET OF LOVE BEGINS AND ENDS WITH YOU | — | JOHNNY MERCER |
| ALWAYS | — | JOHNNY MERCER |
| A MAN'S GOTTA FIGHT | T3221914387 | JOHNNY MERCER |
| AMAZING WHAT LOVE CAN DO | T9053855202 | JOHNNY MERCER |
| A MONTH OF SUNDAYS | — | JOHNNY MERCER |
| A MONTH OF SUNDAYS FROM 'TEXAS, LI'L DARLIN'' | — | JOHNNY MERCER |
| ANDANTE CANTABILE | — | JOHNNY MERCER |
| AND THE ANGELS SING | T0700012969 | JOHNNY MERCER |
| AND THE ANGLES SING | — | JOHNNY MERCER |
| ANOTHER CASE OF BLUES | T9128986652 | JOHNNY MERCER |
| ANTONIA | — | JOHNNY MERCER |
| ANY OLD DAY | — | JOHNNY MERCER |
| ANY PLACE I HANG MY HAT IS HOME | T0714982145 | JOHNNY MERCER |
| ANY PLACE I HANG MY HAT IS HOME | — | JOHNNY MERCER |
| ANY PLACE I HANG MY HAT IS HOME | — | JOHNNY MERCER |
| A PERFECT PARIS NIGHT | — | JOHNNY MERCER |
| ARIANE | T0700017840 | JOHNNY MERCER |
| A ROCK IN A WEARY LAND | — | JOHNNY MERCER |
| AROUND THE BEND | — | JOHNNY MERCER |
| ARTHESUE | — | JOHNNY MERCER |
| ARTHUR MURRAY TAUGHT ME DANCIN | — | JOHNNY MERCER |
| AS FAIR AS HER NAME | — | JOHNNY MERCER |
| AS LONG AS YOU LIVE (YOU'LL BE DEAD IF YOU DIE) | — | JOHNNY MERCER |
| AT LAST | T0702566377 | JOHNNY MERCER |
| AT THE JAZZ BAND BALL | — | JOHNNY MERCER |
| A TYPICAL DAY | — | JOHNNY MERCER |
| AUTUMN LEAVES | — | JOHNNY MERCER |
| AUTUMN LEAVES VOCAL | — | JOHNNY MERCER |
| AUTUMN TWILIGHT | — | JOHNNY MERCER |
| A WOMAN'S PEROGATIVE | — | JOHNNY MERCER |
| A WOMAN'S PREROGATIVE | — | JOHNNY MERCER |
| A WOMAN'S PREROGATIVE | — | JOHNNY MERCER |
| A WORD A DAY | — | JOHNNY MERCER |
| A WORD TO THE WISE WILL DO | — | JOHNNY MERCER |
| BABY DOLL | — | JOHNNY MERCER |
| BABY DON'T YOU QUIT NOW | — | JOHNNY MERCER |
| BABY-O | T0700131447 | JOHNNY MERCER |
| BACHELOR'S DINNER SONG (FROM 'THE BELLE OF NEW YORK') | — | JOHNNY MERCER |
| BAREFOOT IN THE PARK | — | JOHNNY MERCER |
| BARN DANCE | — | JOHNNY MERCER |
| BARN RAISING | — | JOHNNY MERCER |
| BARRELHOUSE BEGUINE | — | JOHNNY MERCER |
| BATHTUB RAN OVER AGAIN | T0700104808 | JOHNNY MERCER |
| BELLS OF HONOLULU | T0702575083 | JOHNNY MERCER |
| BE MY GUEST | T0700105710 | JOHNNY MERCER |
| BENEATH THE CURTAIN OF THE NIGHT | — | JOHNNY MERCER |
| BERNADINE | — | JOHNNY MERCER |
| BERNARDINE | T0700109814 | JOHNNY MERCER |
| BIG DADDY | — | JOHNNY MERCER |
| BIG MOVIE SHOW IN THE POPULAR A- | — | JOHNNY MERCER |
| BILBAO SONG (ENGLISH VOCAL) | — | JOHNNY MERCER |
| BITTERSWEET | T0700137321 | JOHNNY MERCER |
| BLESS YORE BEAUTIFUL HIDE | — | JOHNNY MERCER |
| BLESS YOUR BEAUTIFUL HEART | — | JOHNNY MERCER |
| BLESS YOUR HEART | T3178648578 | JOHNNY MERCER |
| BLOSSOM (LYRIC VERSION) | T3022114398 | JOHNNY MERCER |
| BLUE RAIN | T0700117696 | JOHNNY MERCER |
| BLUE RAIN | — | JOHNNY MERCER |
| BLUES IMPROVISATION | T0700154397 | JOHNNY MERCER |
| BLUES IN THE NIGHT | T9011316931 | JOHNNY MERCER |
| BLUES OPERA | — | JOHNNY MERCER |
| BOB WHITE | — | JOHNNY MERCER |
| BON APETIT (PART I-IV) | T3221819912 | JOHNNY MERCER |
| BON VIVANT | — | JOHNNY MERCER |
| BOYS WILL BE BOYS (1935) | — | JOHNNY MERCER |
| BOYS WILL BE BOYS (1935) | — | JOHNNY MERCER |
| BOYS WILL BE BOYS (1936) | — | JOHNNY MERCER |
| BOYS WILL BE BOYS (1937) | — | JOHNNY MERCER |
| BOYS WILL BE BOYS (1940) | — | JOHNNY MERCER |
| BOYS WILL BE BOYS (1941) | — | JOHNNY MERCER |
| BREAK IT UP, CINDERELLA | T9053855246 | JOHNNY MERCER |
| BROTHERLY ADVICE / LONESOME WINTER | — | JOHNNY MERCER |
| BY THE WAY | — | JOHNNY MERCER |
| CAKE SONG | T3180466046 | JOHNNY MERCER |
| CAKE WALK YOUR LADY | T9095140559 | JOHNNY MERCER |
| CAKEWALK YOUR LADY | — | JOHNNY MERCER |
| CAKEWALK YOUR LADY | — | JOHNNY MERCER |
| CAKEWALK YOUR LADY | — | JOHNNY MERCER |
| CALIFORNIA'S MELODYLAND | — | JOHNNY MERCER |
Showing 1–100 of 980, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record JOHNNY MERCER · build 35
- 2026-09-15 record JOHN H MERCER added · build 35
- 2026-09-15 released · build 35