Songlinks · person
CARL SIGMAN
Songlinks person ID SLP-4S2H-VVNB-7 · issued 2026-09-15
1 record · 1 IPI name number · 616 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| CARL SIGMAN | 00028651969 | 616 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| CARL SIGMAN | — | 7 | — | — |
| ENG. CARL SIGMAN | — | 2 | 0.982 | — |
Works
Showing 1–100 of 616, by title. ·
| Title | ISWC |
|---|---|
| A BUNDLE OF SWEETNESS | T0718513984 |
| ACAPULCO | T9028706583 |
| A CHANCE AT LOVE | — |
| A COUPLE OF SWEETHEARTS | — |
| A DAY IN THE LIFE OF A FOOL | T0710598438 |
| ADDIO ADDIO (GOODBYE) | T9308271616 |
| ALL AMERICAN SOILDER, THE | — |
| ALL AMERICAN SOLDIERS | — |
| ALL THE LOVE IN THE WORLD | — |
| ALL THE LOVE IN THE WORLD | T0711795355 |
| ALL TOO SOON | — |
| ALL TOO SOON (U.S. E.R.T.) | T3083248260 |
| ALONG THE WAY | T0718514396 |
| ALWAYS TOGETHER | T9308271467 |
| A MARSHMALLOW WORLD | T0701085406 |
| AMOR,MON AMOR,MY LOVE | — |
| AN ARM WITH A BOW IN ITS HAND | — |
| AN ARM WITH A BOW IN ITS HAND | T0700018183 |
| ANGEL IN THE WINGS | — |
| ANIMAL CRAZY | — |
| ANNA MARIA | — |
| ANSWER ME | — |
| ANSWER ME | T0708820794 |
| ANSWER ME MY LOVE | — |
| ANSWER ME MY LOVE | — |
| ANYONE AND EVERYONE | T0718514409 |
| ANYTIME YOU NEED SOME LOVE | T0718514410 |
| APPLEJACK, THE | — |
| ARE YOU FER IT | — |
| AROUND THE CORNER | T0700027446 |
| AROUND THE CORNER FROM THE BLUES | T3083538943 |
| ARRIVEDERCI ROMA | T0050008882 |
| A SENORITA'S BOUQUET | — |
| ASK ME NO QUESTIONS, I'LL TELL YOU NO LIES | — |
| ASK NO QUESTIONS, ILL TELL YOU | — |
| AT THE FANCY DRESS BALL | T0700021313 |
| AU FAIT MAIS JE T'AIME | — |
| AU FAIT MAIS JE T'AIME | T3021495950 |
| BABY LET ME HEAR FROM YOU | T0718553059 |
| BACHELOR'S LIFE | T9237935512 |
| BAD DAY FOR LOVE | T8012234877 |
| BAFFI BAJON | T9325254420 |
| BALLAD OF NYC | T0724642447 |
| BALLERINA | T0700102415 |
| BANDA DEL BRASILE | — |
| BAND OF ANGELS | — |
| BAND OF ANGELS | T0700103032 |
| BEAUTIFUL MUSIC TO LOVE BY | — |
| BEFORE LONG | — |
| BEHIND THE MASK | T3132984006 |
| BELIEVE IN ME (CREDIMI) | T9308271514 |
| BELONGING | — |
| BE PATIENT DARLING | — |
| BE PATIENT MY DARLING | T0700105889 |
| BE SURE BELOVED | T0700106008 |
| BE THERE | — |
| BE THERE | — |
| BEYOND LOVE POSSESSED | — |
| BEYOND LOVE POSSESSED | — |
| BIG BRASS BAND FROM BRAZIL | T0700111836 |
| BIG BRASS BAND FROM BRAZIL | T0700111836 |
| BIGGEST YEAR THAT WE EVER HAD | — |
| BIG HIGH MOUNTAIN WITH NOTHING | — |
| BLOSSOMS ON THE BOUGH | T0700115883 |
| BLOSSOMS ON THE BOUGH, THE | — |
| BOTTLE UP THE MOONLIGHT | T0700122220 |
| BREAKFAST IN BED | — |
| BREAK IT TO ME GENTLY | T0700124022 |
| BREEZE IS MY SWEETHEART, THE, | — |
| BREEZY | — |
| BROKEN HEARTED ROSE | — |
| BUENAS NOCHES MI AMOR (ARRANGEMENT) | — |
| BUONA SERA | T9012895851 |
| BUONASERA SIGNORINA | — |
| BUSINESS IN MISSOURI | T0700128364 |
| BUSY AS A BEE (I'M BUZZ BUZZ BUZZIN) | T9263774590 |
| BUSY AS A BEE (I'M BUZZ BUZZ BUZZIN) | — |
| BUTTER FOR THE DUCKS | T0718553060 |
| BY LOVE POSSESSED | T0711800860 |
| CALL ME A TAXI | — |
| CALYPSO KITTY | T0718592530 |
| CANDY CANE CAKEWALK | T0700238750 |
| CAN YOU BLAME ME | T0700238330 |
| CARELESS HANDS | T0700240170 |
| CELERY STALKS AT MIDNIGHT | — |
| CELERY STALKS AT MIDNIGHT (VOCAL VERSION) | — |
| CELERY STALKS AT MIDNIGHT (VOCAL VERSION) | — |
| CE SOIR (TONIGHT) | T9139698081 |
| CHASE ME CATCH ME POLKA | — |
| CHEAP QUEEN | T3182860142 |
| CHESAPEAKE AND OHIO | — |
| CHESAPEAKE AND OHIO | T0700245937 |
| CIAO ALWAYS CIAO | — |
| CINEMAGIC | T3111664241 |
| CIUMACHELLA (TENDER FLOWER) | — |
| CIVILIZATION (BONGO, BONGO, BONGO) | — |
| CLEAN BREAK | T0700251768 |
| CLOSE TO MY HEART | — |
| CLOUDY | T0700252852 |
| COAL BLACK EYES AND LILY WHITE HANDS | T0730049054 |
Showing 1–100 of 616, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record CARL SIGMAN · build 35
- 2026-09-15 released · build 35