Songlinks · person
ANDY RAZAF
Songlinks person ID SLP-FXTC-AZ9C-T · issued 2026-09-15
1 record · 1 IPI name number · 285 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| ANDY RAZAF | 00025521119 | 285 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| ANDY RAZAF | — | 13 | — | — |
| ANDREW RAZAF | — | 2 | — | — |
| ANDY RAZAF* | — | 2 | 0.984 | — |
| ANDREA RAZAF | — | 2 | 0.967 | — |
Works
Showing 1–100 of 285, by title. ·
| Title | ISWC |
|---|---|
| AIN'T CHA GLAD | — |
| AIN'T CHA GLAD | — |
| AIN'T CHA GLAD? | — |
| AIN'TCHA GLAD? | — |
| AIN'T CHA GOT MUSIC | — |
| AIN'TCHA GOT MUSIC? | — |
| AIN'T MISBEHAVIN' (I'M SAVIN' MY LOVE FOR YOU) | — |
| AIN'T MISBEHAVIN' (I'M SAVIN' MY LOVE FOR YOU) | T0710562994 |
| ALEXANDERS BACK IN TOWN | T0700005635 |
| ALLIGATOR CRAWL (VOCAL) | — |
| ALLIGATOR CRAWL (VOCAL) | — |
| A LOVER'S LULLABY | — |
| A LOVER'S LULLABY | — |
| A LOVER'S LULLABY | — |
| AM I MY BROTHER'S KEEPER | — |
| A PORTER'S LOVE SONG TO A CHAMBERMAID | — |
| AURORA | — |
| BALL AND CHAIN BLUES | — |
| BARACK OBAMA SPECIAL | T3120971833 |
| BENNY GOODMAN SUITE | T9094912160 |
| BIG CHIEF DE SOTA (GRAND TERRACE SWING) | — |
| BIG MOUTH MINNIE | T3196415502 |
| BLACK AND BLUE | T9259192648 |
| BLACK AND BLUE (AKA: WHAT DID I DO TO BE SO BLACK AND BLUE) | — |
| BLUE TURNING GREY OVER YOU | — |
| BLUE TURNING GREY OVER YOU | T0700118360 |
| BLUE TURNING GREY OVER YOU | — |
| BLUE VIOLIN | — |
| BROADCAST FAVOURITES | — |
| BROTHERHOOD | — |
| CAN I PLAY ON YOUR ZITHER | — |
| CAN'T WE GET TOGETHER | T0710585355 |
| CHANT OF THE WEED - LYRIC VERSION | — |
| CHOO CHOO | — |
| CHRISTOPHER COLUMBUS | T0710584147 |
| CHRISTOPHER COLUMBUS | — |
| CONCENTRATIN' ON YOU | — |
| CRYIN MOOD | — |
| CRYIN' MOOD | — |
| DEATH VALLEY IS JUST HALFWAY TO MY HOME | — |
| DEEP FOREST | T0700386920 |
| DINAH | — |
| DIP YOUR BRUSH IN THE SUNSHINE (AND PAINT ALL THE CLOUDS AWAY) | — |
| DIP YOUR BRUSH IN THE SUNSHINE (AND PAINT ALL THE CLOUDS AWAY) | — |
| DISAPPOINTED IN LOVE | T0718689781 |
| DISAPPOINTED IN LOVE | — |
| DOIN' WHAT I PLEASE | — |
| DON'T TURN YOUR BACK ON | — |
| DREAM CARAVAN | — |
| DUSKY STEVEDORE | — |
| DUSKY STEVEDORE | — |
| EARLY MORNING BLUES | — |
| EARLY MORNING BLUES | — |
| ELECTRICIAN BLUES | — |
| EMPTY HOUSE BLUES | — |
| FAIR AND SQUARE | — |
| FIND OUT WHAT THEY LIKE (AND HOW THEY LIKE IT) | — |
| FIND OUT WHAT THEY LIKE (AND HOW THEY LIKE IT) | — |
| FIND OUT WHAT THEY LIKE AND HOW THEY LIKE IT | T0700575978 |
| FIRST LOVE | — |
| FOLKS IN NEW YORK CITY | — |
| FOOLS | — |
| FOOTSORE BLUES | — |
| FRIENDS CAUSED ME TO BE OUT ON THE STREET | — |
| GAY CATTIN' DADDY | — |
| GEE BABY AIN'T I GOOD TO YOU | T0700638396 |
| GEE BABY, AIN'T I GOOD TO YOU | — |
| GEORGIA | — |
| GEORGIA MAY | — |
| GEORGIA MAY | — |
| GET IT OFF YOUR KNEES | — |
| GET UP OFF YOUR KNEES | — |
| GET UP OFF YOUR KNEES | — |
| GO HARLEM | — |
| GO HARLEM | — |
| GOIN' CRAZY WITH THE BLUES | — |
| GOING CRAZY WITH BLUES | — |
| GONE | — |
| GOT EVERYTHING (DON'T WANT ANYTHING BUT YOU) | — |
| GUESS WHO'S IN TOWN | — |
| GUESS WHO'S IN TOWN | — |
| GWINE TO HAVE BAD LUCK FOR SEVEN YEARS | — |
| HANDY ANDY | T9273049142 |
| HARLEM HOT-CHA | — |
| HARLEM RHYTHM DANCE | T0702649908 |
| HAVIN A BALL | — |
| HAVIN' A BALL | — |
| HEADED FOR SOUTHLAND | — |
| HE'S A SON OF THE SOUTH | — |
| HE'S A SON OF THE SOUTH | T0700728422 |
| HEY CLOCKFACE | T3015966908 |
| HEY CLOCKFACE / HOW CAN YOU FACE ME? | — |
| HEY CLOCKFACE / HOW CAN YOU FACE ME? | T3015966908 |
| HIT THE ROAD | — |
| HONEY DO | T9028659678 |
| HONEYSUCKLE ROSE | — |
| HONEYSUCKLE ROSE | — |
| HONEYSUCKLE ROSE | T0700741703 |
| HONEYSUCKLE ROSE | T0700741703 |
| HONEYSUCKLE ROSE BLUES BOSSA NOVA | — |
Showing 1–100 of 285, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record ANDY RAZAF · build 35
- 2026-09-15 released · build 35