Songlinks · person
THELONIOUS SPHERE MONK
Songlinks person ID SLP-1E53-RN83-7 · issued 2026-09-15
2 records under 2 spellings · 2 IPI name numbers · 137 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| THELONIOUS SPHERE MONK | 00040726600 | 118 | the record this ID was created around |
| THELONIOUS S MONK | 00021226535 | 20 | joined on the model (0.982) |
The column adds up to 138: a work registered under more than one of these records is counted once, so the person has 137 works.
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| THELONIOUS MONK | — | 41 | 0.984 | — |
| THELONIUS MONK | — | 13 | — | — |
| THEOLONIOUS MONK | — | 3 | — | — |
| THELONIOUS SPHERE MONK | — | 1 | 1.000 | — |
| THELONIOUS MONK | — | 1 | — | — |
Works
Showing 1–100 of 137, by title. ·
| Title | ISWC | Registered under |
|---|---|---|
| 5AM | — | THELONIOUS S MONK |
| ABIDE WITH ME | T9220736403 | THELONIOUS SPHERE MONK |
| A CRAZY SONG TO SING | T7001364521 | THELONIOUS SPHERE MONK |
| A FRIEND | T0719284760 | THELONIOUS SPHERE MONK |
| AMERICAN PORTRAITS | — | THELONIOUS S MONK |
| A MERRIER CHRISTMAS | T7000433376 | THELONIOUS SPHERE MONK |
| ASK ME NOW | T7000009247 | THELONIOUS SPHERE MONK |
| AT A GLANCE (CUES) | — | THELONIOUS SPHERE MONK |
| BABY FACE | — | THELONIOUS S MONK |
| BA-LUE BOLIVAR BA-LUES | T7000010482 | THELONIOUS SPHERE MONK |
| BLUEHAWK | T7000029109 | THELONIOUS SPHERE MONK |
| BLUE HAWK | — | THELONIOUS S MONK |
| BLUE MONK | T7000029438 | THELONIOUS SPHERE MONK |
| BLUES FIVE SPOT | T7000030388 | THELONIOUS SPHERE MONK |
| BLUE SPHERE | T0702315818 | THELONIOUS SPHERE MONK |
| BOO BOO'S BIRTHDAY | T0702326246 | THELONIOUS SPHERE MONK |
| BRAKE'S SAKE | T7000036580 | THELONIOUS SPHERE MONK |
| BRIGHT MISSISSIPPI | T0702354504 | THELONIOUS SPHERE MONK |
| BRILLANT CORNERS | T0317371826 | THELONIOUS S MONK |
| BRILLIANT CORNER'S | T7000038428 | THELONIOUS SPHERE MONK |
| BY AND BY | T9214898994 | THELONIOUS SPHERE MONK |
| BYE-YA | T9062528669 | THELONIOUS SPHERE MONK |
| CHILDREN'S SONG | T0702397009 | THELONIOUS SPHERE MONK |
| COMING ON THE HUDSON | T7000067563 | THELONIOUS SPHERE MONK |
| CONFIDENCE | T9236265739 | THELONIOUS SPHERE MONK |
| COUSTEAU'S REDISCOVERY OF THE WORLD (CUES) | — | THELONIOUS SPHERE MONK |
| CREPESCULE WITH NELLIE | T7000075652 | THELONIOUS SPHERE MONK |
| CRISS CROSS | T7000076428 | THELONIOUS SPHERE MONK |
| DREAMLAND | T9047054819 | THELONIOUS SPHERE MONK |
| EINE KLEINE MITTEMACHTMUSIK | — | THELONIOUS S MONK |
| EIN KLEINE MITTEMACHTMUSIK | T9181777833 | THELONIOUS SPHERE MONK |
| ERONEL | T7000122885 | THELONIOUS SPHERE MONK |
| EVIDENCE | T7000128372 | THELONIOUS SPHERE MONK |
| FOUR IN ONE | T7000149544 | THELONIOUS SPHERE MONK |
| FRIDAY THE 13TH | T7000151533 | THELONIOUS SPHERE MONK |
| FUNCTIONAL | T0702559612 | THELONIOUS SPHERE MONK |
| GALLOP'S GALLOP | T7000155159 | THELONIOUS SPHERE MONK |
| GANZ ALLOAN | T3051932873 | THELONIOUS SPHERE MONK |
| GET IT STRAIGHT | T7000159526 | THELONIOUS SPHERE MONK |
| GIANTS | T9236265808 | THELONIOUS SPHERE MONK |
| GREEN CHIMNEYS | T0702343541 | THELONIOUS SPHERE MONK |
| GREETING SONG | T9044765744 | THELONIOUS SPHERE MONK |
| HACKENSACK | T7000190194 | THELONIOUS SPHERE MONK |
| HIGHFALUTIN' | T0717031361 | THELONIOUS SPHERE MONK |
| HORNIN' IN | T9108601145 | THELONIOUS SPHERE MONK |
| HOW I WISH | T0708969612 | THELONIOUS SPHERE MONK |
| HUMP | T7000238837 | THELONIOUS SPHERE MONK |
| I GO TO WORK | T9000799633 | THELONIOUS S MONK |
| I MEAN YOU | T0711463238 | THELONIOUS SPHERE MONK |
| INCIDENT'LY | — | THELONIOUS SPHERE MONK |
| INDIAN LOVE CALL | — | THELONIOUS SPHERE MONK |
| IN WALKED BUD | — | THELONIOUS SPHERE MONK |
| I THORT I WAS (LYR.VERS.STRAIGHT NO CHASER) | T9002283785 | THELONIOUS SPHERE MONK |
| JACKIE-ING | T7000317353 | THELONIOUS SPHERE MONK |
| J AND R ARTIST OF THE - BG CUES | — | THELONIOUS SPHERE MONK |
| J AND R ARTIST OF THE (CUES) | — | THELONIOUS SPHERE MONK |
| JAPANESE FOLK SONG | T9181869363 | THELONIOUS SPHERE MONK |
| LA MARCHA DEL GOLAZO SOLITARIO | T0377219312 | THELONIOUS SPHERE MONK |
| LET'S CALL THIS | T7000366656 | THELONIOUS SPHERE MONK |
| LET'S COOL ONE | T7000366714 | THELONIOUS SPHERE MONK |
| LIGHT BLUE | T7000374610 | THELONIOUS SPHERE MONK |
| LISTEN TO MONK | T0711720669 | THELONIOUS SPHERE MONK |
| LISTEN TO YOUR SOUL | T7001684217 | THELONIOUS SPHERE MONK |
| LITTLE BUTTERFLY | T0711722916 | THELONIOUS SPHERE MONK |
| LITTLE ROOTIE TOOTIE | T7000381579 | THELONIOUS SPHERE MONK |
| LIVE AT LA LA LAND | T9253106751 | THELONIOUS SPHERE MONK |
| LIVE LA LA LAND | — | THELONIOUS S MONK |
| LOCAMOTIVE | T7000385377 | THELONIOUS SPHERE MONK |
| LOCOMOTIVE - DOUCEMENT (HITTEGOLF) | T3037724231 | THELONIOUS S MONK THELONIOUS SPHERE MONK |
| LOOKING BACK | T0709126704 | THELONIOUS SPHERE MONK |
| MAN, THAT WAS A DREAM | T0701167454 | THELONIOUS SPHERE MONK |
| MAYIM KOFTSIM | T3182667609 | THELONIOUS S MONK |
| MERRIER CHRISTMAS | T7000433376 | THELONIOUS SPHERE MONK |
| MISTERIOSO | T7000447203 | THELONIOUS SPHERE MONK |
| MONKERY'S THE BLUES | T0702422578 | THELONIOUS SPHERE MONK |
| MONK MEDLEY PART 1 (ASK ME NOW EVIDENCE) | — | THELONIOUS SPHERE MONK |
| MONK MEDLEY PART 2 (BRIGHT MISSISSIPPI FOUR IN ONE | — | THELONIOUS SPHERE MONK |
| MONK'S DREAM | T7000447134 | THELONIOUS SPHERE MONK |
| MONK'S MOOD (LYRICS BY ROBERT KAPLAN) | — | THELONIOUS S MONK |
| MONK'S POINT | T7000447156 | THELONIOUS SPHERE MONK |
| MONK'S PRAYER | — | THELONIOUS S MONK |
| MONK SUITE | — | THELONIOUS SPHERE MONK |
| MONK SUITE EXCERPT | — | THELONIOUS SPHERE MONK |
| MONK SUITE INTRO | — | THELONIOUS SPHERE MONK |
| MYSTERIOUS THELONIOUS | — | THELONIOUS SPHERE MONK |
| NOCTURNO DIURNO | T3255590155 | THELONIOUS SPHERE MONK |
| NO MORE MR NICE GUY | — | THELONIOUS S MONK |
| NORTH OF SUNSET | T7000489523 | THELONIOUS SPHERE MONK |
| NUTTY | T7000494191 | THELONIOUS SPHERE MONK |
| OGGI E GIA DOMANI INTORNO A | — | THELONIOUS S MONK |
| OSKA T. | T7000516429 | THELONIOUS SPHERE MONK |
| PANNONICA | T7000523582 | THELONIOUS SPHERE MONK |
| PANNONICA | T0026423006 | THELONIOUS S MONK |
| PANNONICA | T3255590144 | THELONIOUS SPHERE MONK |
| PEACE OF MIND | T9051902739 | THELONIOUS SPHERE MONK |
| PLAYED TWICE | T7000541539 | THELONIOUS SPHERE MONK |
| PLEASE GIVE (CUES) | — | THELONIOUS SPHERE MONK |
| PORK PIE HAT | — | THELONIOUS SPHERE MONK |
| RAISE FOUR | T7000564661 | THELONIOUS SPHERE MONK |
| R AND R | T7000912698 | THELONIOUS SPHERE MONK |
Showing 1–100 of 137, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record THELONIOUS SPHERE MONK · build 35
- 2026-09-15 record THELONIOUS S MONK added · build 35
- 2026-09-15 released · build 35