Songlinks · person
ROBERT DYLAN
Songlinks person ID SLP-0Y8G-S48Q-2 · issued 2026-09-15
1 record · 1 IPI name number · 916 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| ROBERT DYLAN | 00008955172 | 916 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| ROBERT DYLAN | — | 4 | 0.982 | — |
Works
Showing 1–100 of 916, by title. ·
| Title | ISWC |
|---|---|
| 2 DOLLARS AND 99 CENTS | T9252773298 |
| 900 MILES FROM MY HOME | T9252773301 |
| ABANDONED LOVE | T0702501801 |
| A BETTER WORLD / THE TIMES THEY ARE A-CHANGIN' (MEDLEY) | T3109876786 |
| ABSOLUTELY SWEET MARIE | T0702502586 |
| A DEEPER LOVE | — |
| ADJO ANGELINA | T9252773312 |
| AFTERNOON | T3033227344 |
| A HARD RAIN'S A-GONNA FALL | T0702500159 |
| AIN'T GONNA GO TO HELL FOR ANYBODY | T3063750681 |
| AIN'T GONNA GRIEVE | T0702499408 |
| AIN'T NO MAN RIGHTEOUS NO NOT ONE | T0702499419 |
| AIN'T NO MORE CANE | T0702499419 |
| AIN'T TALKIN' | T0728820878 |
| ALBERTA #1 | T0702502224 |
| ALBERTA #2 | T0702502235 |
| ALBERTA '3 - ALTERNATE VERSION, SELF PORTRAIT | T3061215809 |
| ALL ALONG THE WATCHTOWER | T0702502597 |
| ALL AMERICAN BOY | T3097595665 |
| ALLE KEIZERS UIT OUDE ROME | T3097471944 |
| ALL I REALLY WANT TO DO | T0702499420 |
| ALL OVER YOU | T0702503487 |
| ALLRA MINST EN MORGON | T9252773345 |
| ALL THE TIRED HORSES | T0702502246 |
| ALL YOU HAVE TO DO IS DREAM | T9252773334 |
| AMAZING GRACE | T9254014169 |
| AMERICAN MASTERS CUES | T3174544884 |
| AMERICAN PEOPLE | — |
| AND HE'S KILLED ME TOO -- BILLY (REPRISE) | T3097595449 |
| ANGELINA | T0702499431 |
| ANOTHER DAY IN PARADISE (FILM - INCIDENTAL MUSIC) | — |
| ANOTHER LOVE SONG | T3097595256 |
| ANY TIME | T9252773356 |
| APPLE SUCKLING TREE | T0702502600 |
| ARE YOU READY | T0702499442 |
| ARTHUR MCBRIDE | T0702499453 |
| AS I WENT OUT ONE MORNING | T0710714489 |
| BABY GIVE IT UP | T3064011565 |
| BABY, I'M IN THE MOOD FOR YOU | T0702499464 |
| BABY LET ME FOLLOW YOU DOWN | T3097596782 |
| BABY, STOP CRYING | T0702499475 |
| BABY WON'T YOU BE MY BABY | T9252773367 |
| BACK TO THE 60'S: BIG GIRLS DON'T CRY / HIGH IN THE SKY / MR. TAMBOURINE MAN | — |
| BALLAD FOR A FRIEND | T0702503114 |
| BALLAD IN PLAIN D | T0702499486 |
| BALLAD OF A THIN MAN | T0702499497 |
| BALLAD OF DONALD WHITE | T0702499500 |
| BALLAD OF FRANKIE LEE AND JUDAS PRIEST | T0702502611 |
| BALLAD OF HOLLIS BROWN | T0702499511 |
| BAND OF THE HAND (IT'S HELL TIME MAN) | T0702499522 |
| BARA OM MIN ALSKADE VANTAR | T9252773378 |
| BATISMO DOS BICHOS (MAN GAVE NAMES TO ALL THE ANIMALS) | — |
| BEFORE THEY WERE STARS (TV SERIES - INCIDENTAL MUSIC) | — |
| BELLE ISLE | T0702502257 |
| BEYOND HERE LIES NOTHIN' | T9028352785 |
| BEYOND THE HORIZON | T8024258945 |
| BIG DOG | T9252773389 |
| BILLY | T0702503272 |
| BILLY 1 | T0702503272 |
| BILLY 4 | T3083913280 |
| BILLY 7 | T3107656684 |
| BILLY'S SURRENDER | T0702503283 |
| BLACK CROW BLUES | T0702499533 |
| BLACK DIAMOND BAY | T0702503307 |
| BLACKJACK DAVEY | T0702499544 |
| BLACK RIDER | T3129544925 |
| BLESSED IS THE NAME | T3063750669 |
| BLIND WILLIE MCTELL | T0702499555 |
| BLOOD IN MY EYES | T0702499566 |
| BLOWIN' IN THE WIND | T0702499577 |
| BOB DYLAN | — |
| BOB DYLAN HIMSELF | — |
| BOB DYLAN'S 115TH DREAM | T0702499588 |
| BOB DYLAN'S BLUES | T0702499599 |
| BOB DYLAN'S DREAM | T0702499602 |
| BOB DYLAN'S NEW ORLEANS RAG | T0702503498 |
| BONNIE SHIP THE DIAMOND | T9254014170 |
| BOOTS OF SPANISH LEATHER | T0702499613 |
| BORN IN TIME | T0702499624 |
| BORROWED TIME | T3102792785 |
| BOTTLENECK POLKA | T0709430749 |
| BOUND TO LOSE, BOUND TO WIN | T9252773390 |
| BOURBON STREET | T9252773403 |
| BRING IT ON HOME | T9252773414 |
| BRING ME A LITTLE WATER | T9252773425 |
| BROADWAY STRUT | T0709430750 |
| BROKE DOWN ENGINE | T0702499635 |
| BROWN SKIN GIRL | T3057909992 |
| BROWNSVILLE GIRL | T0702503476 |
| BUCKETS OF RAIN | T0702503318 |
| BUNKHOUSE THEME | T0702503329 |
| BYE AND BYE | T9252773436 |
| CALIFORNIA | T0702503330 |
| CALL LETTER BLUES | T0702503341 |
| CANADEE-I-O | T0702499657 |
| CAN'T ESCAPE FROM YOU | T9252773447 |
| CANTINA THEME (WORKIN' FOR THE LAW) | T0702503352 |
| CAN'T WAIT | T0702503976 |
| CAN YOU PLEASE CRAWL OUT YOUR WINDOW? | T0702499646 |
| CARD SHARK | T9181878013 |
Showing 1–100 of 916, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record ROBERT DYLAN · build 35
- 2026-09-15 released · build 35