Songlinks · person
CAROLE SAGER
Songlinks person ID SLP-AJ0H-FYZX-8 · issued 2026-09-15
1 record · 1 IPI name number · 580 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| CAROLE SAGER | 00056801774 | 580 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| CAROLE BAYER SAGER | — | 127 | 1.000 | — |
| CAROLE SAGER | — | 22 | — | — |
| CAROL BAYER SAGER | — | 22 | — | — |
| CAROLE B. SAGER | — | 1 | — | — |
| CAROL BAYER-SAGER-SAGER | — | 1 | — | — |
Works
Showing 1–100 of 580, by title. ·
| Title | ISWC |
|---|---|
| 3 N 2 DON'T GO | — |
| 3N 2 DON'T GO | — |
| ABUJIEUI SOOMGYUL | — |
| A CANCAO DE GARRETT | — |
| A DAL A MIENK | T9220269034 |
| A GROOVY KIND OF LOVE | T0702343701 |
| A HIGHER PLACE | — |
| AI DE YEN SHEN | — |
| AIDIN RUKOUS | — |
| AIN'T NOBODY HOME | T9047215258 |
| AKING PANALANGIN | — |
| AL KANFEY AVI | — |
| ALL A BAD DREAM | T9231954646 |
| ALL NIGHT LOVING | — |
| ALL THAT I NEED TO SURVIVE | T2050891409 |
| ALL THE REST IS GRAVY | — |
| AL MIRARTE YO | — |
| ALONE | T9047303833 |
| AMELIA | T9182197315 |
| AMERICA (WE COULD USE A MIRACLE) | T9179462578 |
| AND IT FEELS LIKE LOVIN' | — |
| AND SHE WOULD SMILE | T9038653553 |
| ANGELICA | T3038282707 |
| ANYONE AT ALL | T0727361105 |
| AO TE ABRACAR | T1813216190 |
| APOLOGY | T9046780078 |
| ARTHUR'S THEME (BEST THAT YOU CAN DO) | T0700043464 |
| ASI | — |
| AS LONG AS THERE'S MUSIC | T9110541678 |
| ATYAM NYOMABAN | — |
| AZ ANYA IMAJA | — |
| BABAMIN KANATLARINDA | T0711093638 |
| BABY HOLD ON | — |
| BACK DOORS CRYING | T9110543992 |
| BALTO | T9047215269 |
| BE EYNAYICH ER EH | — |
| BELIEVE | T0717263347 |
| BEST WISHES ANTHEM | T9047215270 |
| BE THERE BABY | — |
| BETTER ANGELS | T9254028290 |
| BETTER DAYS (LOOKS AS THOUGH WE'RE DOING SOMETHIN' RIGHT) | — |
| BETTER TELL MY HEART | T9047215281 |
| BILA RINDU | T0710174369 |
| BIRIMIZ HEPIMIZ DEMEKTIR | T0711093230 |
| BLAME IT ON ME | T0700163365 |
| BODY TALK | T9047213229 |
| BREAKFAST IN BED | T9047044053 |
| BREAKING NEW GROUND | — |
| BREAKIN' THE ICE | — |
| CAMELOT HIMNUSZA | — |
| CANDLELIGHT DREAMER | — |
| CAN T GO BACK ANYMORE | — |
| CAN'T LIVE WITH YOU CAN'T LIVE WITHOUT YOU | T9263509860 |
| CAN'T STOP NOW | — |
| CARS | — |
| CASUAL FRIENDS | T9047215305 |
| CHEUNG FU CHUN CHI YAT SHEUNG CHEE PONG | — |
| CHRISTMAS ANGEL | T9047303913 |
| CHUEN KWON YA YIT SUM | — |
| CITY PRINCESS | — |
| CLINGING VINE | — |
| COLD GIRL | T0710774778 |
| COME ALONG | T9046780158 |
| COME HOME WITH ME | T9047303924 |
| COMING UNDONE | — |
| CRAZY | T3063812788 |
| CRAZY WITH YOU | T0714097398 |
| CSILLAGFENY | — |
| CUAL ROBLE SOY | — |
| CUPID PLACED A SMILE UPON MY FACE | — |
| DAI WO CHU LU HSING | — |
| DALSZOVEG NELKULI DAL | T9220319675 |
| DANGER | T9182246931 |
| DANG WO JI MO | — |
| DARKNESS ON YOUR MIND | T0710797446 |
| DA SOLO STO | — |
| DAY I FALL IN LOVE, THE | T0702487419 |
| DENTRO GLIOCCHI TUOI | — |
| DER HOLLE RACHE (QUEEN OF THE NIGHT) | — |
| DIT-A-LIP | — |
| DOES SHE CALL YOU BABY | T9047303935 |
| DO MEU AMOR | T0396707100 |
| DO MEU CORACAO | — |
| DON'T CALL IT LOVE | T0702612370 |
| DON'T LOOK OVER YOUR SHOULDER | T0710814291 |
| DON'T SAY YOU LOVE ME | T9168655263 |
| DON'T TURN AWAY | — |
| DO WHAT YOU WANNA DO | T9047402471 |
| DO YOU WANT TO BE A DREAMER | — |
| DRAGON'S SONG | — |
| DRAKEN LIED | — |
| DRAKSANGEN | — |
| DRINK IN THE NAME OF GOODNESS | — |
| DRINK THAT WINE | — |
| DUI NI WO YONG BU FANG QI | — |
| DUNG TID PEAK NUM TANG | — |
| DUSTY'S TRAIL | — |
| EASY TO FORGET | T9039379005 |
| EASY TO LOVE AGAIN | T0700510297 |
| EENDRACKT MAAKT MACHT | — |
Showing 1–100 of 580, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record CAROLE SAGER · build 35
- 2026-09-15 released · build 35