Songlinks · person
BILLY JOEL
Songlinks person ID SLP-A5VK-DHBB-S · issued 2026-09-15
1 record · 1 IPI name number · 188 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| BILLY JOEL | 00064277959 | 188 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| BILLY JOEL | — | 78 | 0.984 | — |
Works
Showing 1–100 of 188, by title. ·
| Title | ISWC |
|---|---|
| 52ND STREET | T0700576200 |
| AIN'T NO CRIME | T0700038318 |
| ALL ABOUT SOUL | T0700066621 |
| ALLENTOWN | T0708806023 |
| ALL FOR LEYNA | T0700041366 |
| A MATTER OF TRUST | — |
| A MINOR VARIATION | T0701172566 |
| AMPLIFIER FIRE | — |
| AND SO IT GOES | T0700058189 |
| ANGRY YOUNG MAN | T0700039060 |
| AN INNOCENT MAN | T0700831215 |
| ARIA (GRAND CANAL) | T9050412798 |
| ARIA GRAND CANAL | — |
| A ROOM OF OUR OWN | T0701292514 |
| A-TOWN GIRL | T3247377471 |
| ATTITUDE ROAD | — |
| BABY GRAND | T0700168111 |
| BAGELS AND LOX | — |
| BEGINNING OF THE END | T3013061859 |
| BIG SHOT | T0730039367 |
| BILLY THE KID | — |
| BLONDE OVER BLUE | T0700185767 |
| BRAND NEW CAR | T9180221798 |
| BYE, BYE | T9050274390 |
| CAN'T STOP, WON'T STOP | T9127015796 |
| CAPTAIN JACK | T0700282763 |
| CAPTAIN JACK ORIGINAL VERSION | — |
| C'ETAIT TOI (YOU WERE THE ONE) | T0700294092 |
| CHRISTIE LEE | T0700304364 |
| CLOSE TO THE BORDERLINE | T0700294161 |
| COMING BACK | T3091397701 |
| DA KOMMT EIN TAG | T0701958975 |
| DECEMBER SONG DECEMBER THEME | — |
| DELUSION | T0714094286 |
| DEN DAMEN | — |
| DIAMONDS & ROSES | — |
| DIE SQUAREN OST BERLINER | — |
| DIE SUENDER SIND BESSER DRAN | T9100862406 |
| DIS GOODBYE A TON GOODBOY | — |
| DON'T ASK ME WHY | T0700424072 |
| EHRLICHKEIT | T9100843456 |
| EIGHTIES | T9200080144 |
| EIN ENGEL DER WEISS WAS ER WILL | T9100881310 |
| EIN STEIN AUF DEINEM GRAB | T9100849396 |
| END CREDITS | T3091425699 |
| ESTRELLA DE ABRIL | — |
| EVERYBODY LOVES YOU NOW | T0700504762 |
| EVERYBODY LOVES YOU NOW ORIGINAL VERSION | — |
| FALLING OF THE RAIN | T0700568213 |
| FAMOUS LAST WORDS | T0700603140 |
| FROM MARCY TO HOLLYWOOD | — |
| GET IT RIGHT THE FIRST TIME | T0700669891 |
| GETTING CLOSER | T0700680438 |
| GHETTO GIRL | T9137412170 |
| GOODNIGHT SAIGON | T0700675371 |
| GOT TO BEGIN AGAIN | T0700668683 |
| GRAND VISION | T3091398420 |
| GREAT SHIPS GREAT OCEANS | — |
| G TOWN GIRL | T9020627138 |
| HALF A MILE AWAY | T0700771034 |
| HONESTY | — |
| ICH LIEBE DICH SO WIE DU BIST | T9100846477 |
| I DON'T WANT TO BE ALONE | T0700822474 |
| IF I ONLY HAD THE WORDS (TO TELL YOU) | T0700809671 |
| I GO TO EXTREMES | T0700846010 |
| IMPROVISATION - 2 | T3091415731 |
| IMPROVISATON | T3091378444 |
| IN DER NACHT | T9100846546 |
| IN DER NACHT | T9100846535 |
| IT'S STILL ROCK AND ROLL TO ME | T0700822361 |
| I'VE LOVED THESE DAYS | T0700813860 |
| JAMES | T0700898550 |
| JOSEPHINE | T9134686274 |
| JUST THE WAY YOU ARE | T0700899520 |
| KAMPUNG GIRL | — |
| KDEPAK JE LASKO KONEC TVUJ | — |
| KEEPING THE FAITH | T0700933409 |
| KULTASEIN | — |
| LAST OF THE BIG TIME SPENDERS | T0700997063 |
| LEAVE A TENDER MOMENT ALONE | T0701014687 |
| LENINGRAD | — |
| LOS ANGELENOS | T0700996764 |
| LULLABYE FOR YOU | — |
| LULLABYE (GOODNIGHT, MY ANGEL) | T0701038529 |
| MEIN EIGENES LEBEN | — |
| MEIN EIGENES LEBEN | T0701141038 |
| MEIN EIGENES LEBEN | — |
| MIAMI 2017 (SEEN THE LIGHTS GO OUT ON BROADWAY) | T0701136993 |
| MIAMI 2017 SEEN THE LIGHTS ORIGINAL VERS | — |
| MODERN WOMAN | T0701154611 |
| MOVIN' OUT (ANTHONY'S SONG) | — |
| MOVIN' OUT MEDLEY | — |
| MY JOURNEY'S END | — |
| MY LIFE | — |
| NEWPORT STATE OF MIND | — |
| NEW YORK | T9100840139 |
| NEW YORK | — |
| NEW YORK STATE OF MIND | — |
| NO. 1 | — |
| NOCTURNE | T0701561978 |
Showing 1–100 of 188, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record BILLY JOEL · build 35
- 2026-09-15 released · build 35