Songlinks · person
PAUL DAVID HEWSON
Songlinks person ID SLP-300R-A69J-8 · issued 2026-09-15
1 record · 1 IPI name number · 545 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| PAUL DAVID HEWSON | 00073079570 | 545 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| PAUL HEWSON | — | 9 | — | — |
| PAUL DAVID HEWSON | — | 9 | 1.000 | — |
| PAUL DAVID HEWSON | — | 7 | 0.987 | — |
Works
Showing 1–100 of 545, by title. ·
| Title | ISWC |
|---|---|
| 11 O'CLOCK TICK TOCK | T0104730019 |
| 4 | T3120731893 |
| 40 | T0112851929 |
| 46664 CHANT | T0112047810 |
| 46664 (LONG WALK TO FREEDOM) | — |
| 4TH OF JULY | T0113003794 |
| 60 SECONDS IN KINGDOM COME | T0114321504 |
| A BIT OF U2 | T0113712416 |
| A CELEBRATION | T0104765903 |
| A CLOCKWORK ORANGE | T0105752939 |
| ACROBAT | T0114223594 |
| A DAY WITHOUT ME | T0102707721 |
| A DIFFERENT KIND OF BLUE | T0108785187 |
| A FREAK LIKE ME NEEDS COMPANY | T9066401158 |
| AHIMSA | T9309696193 |
| ALEX DESCENDS INTO HELL FOR A BOTTLE OF MILK | — |
| ALEX DESCENDS INTO HELL FOR A BOTTLE OF MILK/KOROVA 1 | T0101114822 |
| ALL BECAUSE OF YOU | T0112562545 |
| ALL BECAUSE OF YOU 2 | — |
| ALL I WANT IS YOU | T0102015188 |
| ALT COP CAR | T9148423454 |
| ALWAYS | T0108987547 |
| ALWAYS | — |
| ALWAYS FOREVER NOW | T0108785176 |
| ALWAYS FOREVER NOW | T0108785176 |
| A MAN AND A WOMAN | T0112124067 |
| AMERICAN OBITUARY | — |
| AMERICAN PRAYER | T0731005245 |
| AMERICAN PRAYER | T9046861943 |
| AMERICAN SOUL | T9225624168 |
| AN CAT DUBH | T0104755830 |
| AN CAT DUBH/INTO THE HEART | T0104755830 |
| ANGEL OF HARLEM | T0101811442 |
| ANGELS FOR EACH OTHER | T3313351923 |
| ANGELS TOO TIED TO THE GROUND | T9012258990 |
| ANOTHER DAY | T0104729976 |
| ANOTHER TIME ANOTHER PLACE | T0104755829 |
| ARE YOU GONNA WAIT FOREVER | T0112124089 |
| ARE YOU OLD ENOUGH | — |
| ASCAP ADVANCE U2 LIVE PERFORMANCE | — |
| A SORT OF HOMECOMING | T0113017825 |
| ATOMIC CITY | T3215619419 |
| AVE MARIA | T9001612197 |
| BABYFACE | T0114569253 |
| BACKWARDS | T9276109478 |
| BAD | T0113017916 |
| BASS PEDAL JAM | T0115126323 |
| BASS TRAP | T0104841577 |
| BASS TRAP II | T9255905658 |
| BEACH SEQUENCE | T0108785201 |
| BEAUTIFUL DAY | T0115475450 |
| BEAUTIFUL GHOST/INTRODUCTION TO SONGS OF EXPERIENCE | T9002910589 |
| BEAUTIFUL GIRL | — |
| BE THERE | T9255905818 |
| BIG GIRLS ARE BEST | T0104851457 |
| BILLY BOOLA | T0300241499 |
| BILLY BOOLA 66.67% RECEIVED | T3064887594 |
| BINOCULARS | — |
| BLACK AND WHITE | — |
| BLACK & WHITE | T0115126334 |
| BLOW YOUR HOUSE DOWN | T9112636176 |
| BLOW YOUR HOUSE DOWN (VERSION 1) | T9255905727 |
| BLOW YOUR HOUSE DOWN (VERSION 2) | T9255905738 |
| BLUE | T9019039884 |
| BLUES IMPROVISATION | — |
| BLURRY | T3313348077 |
| BOOK OF YOUR HEART | T9225624191 |
| BOOMERANG 1 | T0113003818 |
| BOOMERANG 11 | T9169089707 |
| BOOMERANG II | — |
| BOTTOM (WATASHITACHI NO OOKINA YUME) | T0114979359 |
| BOUNCING OFF THE WALLS | T9066401136 |
| BOY FALLS FROM THE SKY | T9111232349 |
| BOYGIRL | — |
| BOY/GIRL | T0104729987 |
| BOY MIX | T9255905669 |
| BREATHE | T9019047633 |
| BULLET | — |
| BULLET THE BLUE SKY | T0113355273 |
| CALIFORNIA (THERE IS NO END TO LOVE) | T9154178048 |
| CALLING OUT TO SOMEONE | T9255905761 |
| CAMINOS MYSTERIOSOS | T0114223572 |
| CANTA LA VITA | T3081698939 |
| CARTOON WORLD | T0105567347 |
| CATHERINA | — |
| CAVITY SEARCH | T0107931123 |
| CEDARS OF LEBANON | T9025282411 |
| CEDARWOOD ROAD | T9154178128 |
| CELEBRATION, A | — |
| CHANCES AWAY | T3083763586 |
| CHANT | T9063551666 |
| CITY OF BLINDING LIGHTS | T0112124103 |
| CIVILIZATION | — |
| CLOCKWORK ORANGE, A | — |
| COEXIST (I WILL BLESS THE LORD AT ALL TIMES?) | — |
| CONTIGO O SIN TI | T0730842031 |
| CONVERSATION ON A BARSTOOL | T0101116806 |
| CORPSE | T0108785256 |
| CORPSE (THESE CHAINS ARE WAY TOO LONG) | T0108785256 |
| COUNTRY MILE | — |
Showing 1–100 of 545, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record PAUL DAVID HEWSON · build 35
- 2026-09-15 released · build 35