Songlinks · person
ANTONIO CARLOS JOBIM
Songlinks person ID SLP-YC92-8SC0-P · issued 2026-09-15
1 record · 1 IPI name number · 512 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| ANTONIO CARLOS JOBIM | 00039686047 | 512 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| ANTONIO CARLOS JOBIM | — | 17 | — | — |
| ANTONIO CARLOS BRASILEIRO DE A JOBIM | — | 3 | — | — |
| ANTONIO CARLOS BRASILEIRO DE A JOBIM | 00217143300 | 2 | 0.864 | — |
| ANATONIO CARLOS JOBIM | — | 1 | 0.984 | — |
| CARLOS JOBIM | — | 1 | 0.982 | — |
| ANTONIO C. JOBIM | — | 1 | — | — |
| ANTONIA CARLOS JOBIM | — | 1 | 0.984 | — |
| PETER KUDER RICHARD DORFMEISTER ANTONIO CARLOS JOBIM | — | 1 | — | — |
Works
Showing 1–100 of 512, by title. ·
| Title | ISWC |
|---|---|
| A BIRD FLIES OUT OF SIGHT | — |
| ABSOLUTE LEE | — |
| A CACHORRINHA | T0719567313 |
| A CHUVA CAIU | — |
| ADEUS | — |
| ADIEU TRISTESSE | T0708805644 |
| ADIEU TRISTESSE A/K/A FELICIDADE | — |
| A FELICIDADE | T0708814087 |
| AGUA (CITACAO: AGUA DE BEBER) | T2104662996 |
| AGUA CITACAO AGUA DE BEBER | T3033747187 |
| AGUA DE BEBER | T0709415359 |
| AGUAS DE MARCO | T0702476901 |
| AGUAS DE MARCO (WATERS OF MARCH) | — |
| AI QUEM ME DERA | — |
| ALL THAT IS LEFT IS TO SAY GOODBYE | — |
| ALL THAT'S LEFT IS TO SAY GOODBYE | — |
| ALSKADE | — |
| A MONTANHA | — |
| AMOR EM PAZ | T0416995975 |
| AMOR EN PAZ (ONCE I LOVED) | T3294543350 |
| AMOR SEM ADEUS | — |
| AMPARO | — |
| ANA LUISA | — |
| ANA LUIZA | T0702241324 |
| ANDAM DIZENDO | T0414114332 |
| ANDORINHA | T0702242963 |
| ANGELA | — |
| ANOS DOURADOS | T0713566427 |
| ANOS DOURADOS (INSTRUMENTAL) | — |
| ANOS DOURADOS (SPANISH VERSION) | — |
| ANOS DOURADOS (VOCAL) | — |
| ANTIGUA | T0708806534 |
| AQUA DE BEBER - LIVE | — |
| AQUAS DE MARCO | — |
| A QUEDA | — |
| ARCHITECTURE TO LIVE | — |
| ARPOADOR | — |
| ARQUITETURA DE MORAR (ARCHITECTURE TO LIVE) | — |
| AS PRAIAS DESERTAS | — |
| ATAQUE DOS JAGUNCOS | T9038706648 |
| AULA DE MATEMATICA | — |
| A VIOLEIRA | — |
| BAGZALIA | — |
| BARBINHA BRANCA | — |
| BATE BOCA | — |
| BATIDINIIA | — |
| BATUCADA | — |
| BATUCADA - FREVO DE ORFEU | T3294570228 |
| BEBEL | — |
| BERCEUSE | — |
| BITTER VICTORY | — |
| BLUE SUNRISE | — |
| BONITA | T0700135574 |
| BONITA DEMAIS | T0725181065 |
| BORZEGUIM | — |
| BOTO | — |
| BRASILIA SINFONIA DA ALVORADA | T9011334251 |
| BRASILIA SINFONIA DA ALVORADA | T9011334251 |
| BRAZILIAN IMPRESSIONS | — |
| BRIGAS | — |
| BRIGAS NUNCA MAIS | T0708809340 |
| BRIGAS, NUNCA MAIS | T0412340749 |
| CAHORRINHA | T0719567313 |
| CAI A TARDE | T0727560646 |
| CALA MEU AMOR | T0713729500 |
| CALA MEU AMOR | — |
| CAMINHA DE PEDRA | T3294575858 |
| CAMINHO DA MATA | T9011281213 |
| CAMINHO DE MATA | — |
| CAMINHOS CRUZADOS (ORIGINAL PORTUGUESE VERSION) | — |
| CAMINHOS SEM FIM | T9026744989 |
| CAMINO DEL SOL | T0728598342 |
| CAMINOS CRUZADOS (SPANISH VERSION) | T0708809942 |
| CANCAO DA ETERNA DESPEDIDA | T0710760363 |
| CANCAO DO AMOR DEMAIS | T0710760385 |
| CANCAO EM MODO MENOR | T0712927622 |
| CANTA CANTA MAIS | T0710760738 |
| CANTO DA BAHIA | — |
| CAPTAIN BACARDI | T0702378253 |
| CARDAS | T9303148983 |
| CARIBE A/K/A DAX RIDES | — |
| CARNAVAL SAMBA | T0710761366 |
| CARNEVAL SAMBA | T7000048160 |
| CARTA DO TOM | T9007817449 |
| CASORIO | T0390654951 |
| CAVALEIRO MONGE (VOCAL) | T0719567368 |
| CE N'EST QUE DE L'EAU | T3144385688 |
| CE PO PARA- CITACAO: MULHER SEMPRE MULHER | — |
| CHANSONG | T0702389783 |
| CHANSONG POUR MICHELE | T0713585955 |
| CHANSON SUR UNE SEULE NOTE | — |
| CHANSON SUR UNE SEVLE NOTE | — |
| CHEGADA DOS CANDANGOS | T0718312403 |
| CHEGADA DOS RETIRANTES | T0390028144 |
| CHEGA DE SAUDADE | T9102724823 |
| CHEGA DE SAUDADE (INSTRUMENTAL VERSION) | T3294639508 |
| CHE SENSO HA | — |
| CHILDREN'S GAMES | — |
| CHILDREN'S GAMES 1&2 | — |
| "CHOCOLATE FORM (SAMPLES: ""DESAFINADO"")" | T9136811524 |
Showing 1–100 of 512, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record ANTONIO CARLOS JOBIM · build 35
- 2026-09-15 released · build 35