Songlinks · person
RAY GILBERT
Songlinks person ID SLP-A74N-8Z9A-N · issued 2026-09-15
1 record · 1 IPI name number · 106 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| RAY GILBERT | 00011868297 | 106 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| RAY GILBERT | — | 80 | 1.000 | — |
| ENGLISH LYVIRS: RAY GILBERT | — | 1 | — | — |
Works
Showing 1–100 of 106, by title. ·
| Title | ISWC |
|---|---|
| 99 LOLLIPOPS | T0709168079 |
| ADVENTURES WITH MICKEY SCORE (COMPILATION SHOW) | — |
| A LITTLE TEAR | — |
| A LITTLE TEAR (RAZAO DE VIVER) | — |
| ALL THE CAT'S JOIN IN | — |
| ALL THE CATS JOIN IN | T0708805984 |
| AM SCHIESSEISEN BEISST KEINER AN | T9117028689 |
| ASH CAN PARADE | T0708821775 |
| A WORLD OF NO GOODBYES | T9001210271 |
| BERIMBAU (ENGLISH LYRIC VERSION) | T3294561636 |
| BEST OF WALT DISNEY | — |
| BONITA | T0700135574 |
| BOOGITY BOY (AND THE CHICK-CHICK-CHICK) | — |
| BOOM DA BOOM (DISNEY VERSION) | — |
| BOY AND A GIRL AND A PUMPKIN | — |
| BY THE LIGHT OF THE CHRISTMAS TREE | — |
| CA-ROOM! PAPA | — |
| CA-ROOM' PA PA | — |
| CHIHUAHUA | — |
| CHIHUAHUA | T0713885541 |
| CHIHUAHUA 2002 | T8004990857 |
| COCA ROCA | — |
| COUREURS | — |
| CRICKETS SING FOR ANNA MARIA | T0708867428 |
| DINDI (ENGLISH LYRICS VERSION) | T0700408043 |
| DINDI (PORTUGUESE LYRICS VERSION) | — |
| DISNEY CLASSICS OVERTURE | — |
| DISNEY ON PARADE (NON-USA RELEASE VERSION) | — |
| DISNEY SILLY SING-ALONG, A | — |
| DONALD LOVES DAISY SCORE | — |
| DONT EVER GO AWAY | T0726157965 |
| EINS, ZWEI, DREI, VIER, GL CKLICH BIN ICH NUR MIT DIR | — |
| EVERYBODY HAS A LAUGHING PLACE | — |
| FORZA PAPA | — |
| FUN AND FANCY FREE | — |
| GENTE | — |
| HEY! MISTER SUNSHINE | T3041125053 |
| HEY THERE IT'S YOGI BEAR (CUES) | — |
| ICH MOCHT EINMAL | — |
| ICH MOCHT INMAL WIEDER (LIEBESKOMMANDO) | — |
| IF I ONLY HAD WORDS | — |
| IF YOU NEVER COME TO ME | T0700795783 |
| IF YOU WENT AWAY | — |
| I'M FREE AS THE BREEZE | — |
| INVERNO | — |
| IT COULD ONLY HAPPEN WITH YOU | — |
| IT'S FAIR TIME | — |
| JOHNNY FEDORA AND ALICE BLUE BONNET (LEEDS) | — |
| LADY AND THE TRAMP, THE (GILBERT/WRUBEL) | — |
| LATIN FOR A DAY | — |
| LET'S GET BUSY TOO | — |
| LIKE I, LIKE YOU | T0709119050 |
| LORABELLE LEE | T0700970199 |
| MAIN STREET ELECTRICAL PARADE (ORCHESTRAL VERSION) | — |
| MAKE MINE MUSIC | T0701079040 |
| MERRILY SONG THE NOWHERE IN PARTICULAR | — |
| MEU CACHORRINHO (CHIHUAHUA) | T0394751622 |
| MICHAEL ROW THE BOAT ASHORE | — |
| MISTER DOMINGO | T0702699851 |
| MOTHER, MOTHER | T0701102513 |
| MY FICKLE EYE | — |
| ONCE I LOVED | T0701603588 |
| ONCE UPON A WINTERTIME | — |
| ONE KISS AWAY | — |
| PHOTOGRAPH | T0701673531 |
| PHOTOGRAPH (FOTOGRAFIA) | — |
| PIN STRIPED PANTS | — |
| POSTICINO GAIO | — |
| PRESTO O TARDI | — |
| QUANDO TORNERA L INVERNO | — |
| ROSES AND ROSES | — |
| SAINT LOUIE | T0709248769 |
| SENZA TE | — |
| SHE S A CARIOCA | T9023084802 |
| SHE TOLD ME, SHE TOLD ME | — |
| SOMEWHERE IN THE HILLS (ENGLISH LYRIC VERSION) | T0714813474 |
| SONRISAS SON RAYOS DEL SOL,LAS | — |
| SURFIN IN RIO | T0709243980 |
| TEARS | — |
| THAT'S ALL FOLKS | — |
| THAT'S A PLENTY (VOCAL) | — |
| THE ANSWER | — |
| THE ANSWER TREE | — |
| THE FACE I LOVE | — |
| THE GARDEN | T8025955447 |
| THE MATADOR | — |
| THEN IT'S SUMMERTIME | — |
| THE THREE CABALLEROS | — |
| TORMENTED | — |
| TWO SILHOUETTES | — |
| "USELESS LANDSCAPE (A/K/A: ""IF YOU NEVER CAME TO ME"")" | — |
| VACACIONES | — |
| VEN-E, VEN-O, VEN-A | T0709320466 |
| WE LOVE BUT ONCE | — |
| WET YOUR WHISTLE | T0709327865 |
| WHERE DO WE GO FROM HERE | — |
| WHISTLE YOUR WAY HOME | T9032881473 |
| WIND IN THE WILLOWS | — |
| WINTERTIME | — |
| WORLD OF NO GOODBYES, A | — |
Showing 1–100 of 106, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record RAY GILBERT · build 35
- 2026-09-15 released · build 35