Songlinks · person
FRANK WILDHORN
Songlinks person ID SLP-894Y-2YCW-1 · issued 2026-09-15
1 record · 1 IPI name number · 802 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| FRANK WILDHORN | 00406296070 | 802 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| FRANK WILDHORN | — | 124 | 0.984 | — |
| FRANK N. WILDHORN | — | 41 | 0.987 | — |
| FRANK WILDHORN | 00122628694 | 17 | 0.982 | — |
Works
Showing 1–100 of 802, by title. ·
| Title | ISWC |
|---|---|
| 1 2 3 1 2 3 | T3033236801 |
| 123 123 | — |
| "1-2-3, 1-2-3 (WALTZ) (FROM THE MUSICAL ""JEKYLL AND HYDE"")" | — |
| ACROSS THE WATER | — |
| ADVICE FROM A CATERPILLAR | T9068481856 |
| AFTER THE NIGHT IS GONE | — |
| A GENTLE DEATH | — |
| AIN'T NEVER MET A WOMEN LIKE | — |
| AIN'T NO TURNING BACK | — |
| "ALEXANDRIA (FROM ""ANTONY AND CLEOPATRA"")" | — |
| A LITTLE BIT OF HEAVEN | — |
| ALIVE | T0712639274 |
| "ALIVE! (FROM THE MUSICAL ""JEKYLL AND HYDE"")" | T0712639274 |
| ALL HAIL RODIN | — |
| ALL I AM | — |
| ALL I WANT | — |
| ALL OVER THE GUY | — |
| ALL THAT I AM | — |
| ALL THAT WE HAD TO DO | — |
| ALL THIS IS YOURS | — |
| ALL WE NEED | T9027073536 |
| ALONE | T9047299230 |
| ALONE REPRISE | T9047299241 |
| ALWAYS | — |
| AMOR PERDIDO | T9203175831 |
| AND SO MUCH MORE | T9027249236 |
| ANGELIQUE | — |
| ANGELS IN THE TREES | — |
| A NICE LITTLE WALK | T9068468020 |
| ANSWER, THE | — |
| A NURSE'S DIARY | T9310906435 |
| ANYTHING CAN HAPPEN | — |
| A PERFECT LIFE | — |
| ARE YOU WAITING | — |
| ASK THE SKY | — |
| A SOUL CLOTHED IN SHINING ARMOR | — |
| A STRANGER | T9092018581 |
| A TREMBLING MAN | T0728206823 |
| AT THE PALACE | — |
| AT THE START OF THE RACE | T3196007924 |
| A WOMAN IN HIS ARMS | T0728206834 |
| BABY IT'S COLD OUTSIDE | T9183817234 |
| BABY ITS COLD OUTSIDE | T9183817234 |
| BACK IN TIME | — |
| BACK ON TOP | T9183752945 |
| BE A SPY | — |
| BE CAREFUL WITH MY HEART | — |
| BECAUSE OF YOU | — |
| BECOMING MATA HARI | — |
| BEFORE I FALL | — |
| BEFORE I JUMP | T9027102223 |
| BEFORE IT'S TOO LATE | — |
| BEFORE THE SUMMER ENDS | T9101877809 |
| BEFORE YOU GO | — |
| BELIEVE | — |
| "BELIEVE (FROM ""THE SCARLET PIMPERNEL"")" | — |
| BELLS OF ST PAUL | T9027278768 |
| BETCHA DIDN'T KNOW | — |
| BETTER LEFT ALONE | T9056074852 |
| BETTER OFF WITHOUT ME | T9105716641 |
| BETTER TIMES | — |
| BETWEEN HEAVEN AND EARTH | — |
| BEYOND THE VEIL | — |
| BIG TIME | — |
| BITCH BITCH BITCH | T0719356689 |
| BITCH, BITCH, BITCH | — |
| BLESS ALL THE LADIES | — |
| BOARD OF GOVERNORS | T0712639252 |
| BONNIE | T9141152489 |
| BORN AGAIN | — |
| BORROWED TIME | — |
| BRIDGE OF GLORY | T3194784533 |
| BRING ME GIANTS | T9047299263 |
| BRING ON THE MEN | T0712639263 |
| BROTHER, MY BROTHER | — |
| BUYUYOR BIR GUN INSAN | T3082903086 |
| BYEON HWA | — |
| "BY THE SWORD/SONS OF DIXIE (FROM ""THE CIVIL WAR"")" | T9027268253 |
| "CANDLE IN THE WINDOW (FROM ""THE CIVIL WAR"")" | — |
| CAN I SAY GOODBYE | T9186450715 |
| CAN IT BE? | — |
| CAN'T STOP THIS LOVE | — |
| CAN YOU HEAR ME? | T9056010710 |
| CENTURIA OLIMPIADA // NEVER SAY GOODBYE | T9157443306 |
| CHANGE THE WORLD | — |
| CHILDREN OF EVE | T0708880481 |
| CHRISTIAN'S LETTER OF FAREWELL | T9126839972 |
| CHRISTIAN'S THEME | — |
| CHRISTMAS PRAYER | — |
| CHRISTMAS STAYS THE SAME | T9027065561 |
| CHRISTMAS THROUGH A CHILD'S EYES | T9018207755 |
| CIRCUS TOUR DE FORCE | T9186457998 |
| CLOSE TO ME | — |
| COCONUT GROOVE // NEVER SAY GOODBYE | T9157443204 |
| COVER ME | T9220166949 |
| CRY FROM THE HEART | — |
| CYRANO'S GAZETTE | T9126840015 |
| CYRANO'S THEME | — |
| DAI GYEOL | — |
| DANG SIN I NA REUL BAD A JUN DA MYEON | — |
Showing 1–100 of 802, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record FRANK WILDHORN · build 35
- 2026-09-15 released · build 35