Songlinks · person
JOHN BETTIS
Songlinks person ID SLP-TGNJ-F4P4-P · issued 2026-09-15
1 record · 1 IPI name number · 772 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| JOHN BETTIS | 00041926685 | 772 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| JOHN BETTIS | — | 294 | 1.000 | — |
| JOHNATHAN BETTIS | — | 2 | — | — |
Works
Showing 1–100 of 772, by title. ·
| Title | ISWC |
|---|---|
| 100 YEAR RAIN | — |
| 18 | — |
| 88 KEYS | T3194044269 |
| A FOOL FOR LOVE - MAIN TITLE | T9010420163 |
| AFRAID TO CLOSE MY EYES | — |
| AIN'T IT FUNNY (HOW THINGS CHANGE) | T3063837430 |
| AIN'T IT JUST LIKE ME | T0721391101 |
| ALGUEM COMO VOCE | T2100426170 |
| A LITTLE BIT LONGER | T0719919115 |
| A LITTLE BIT O' YOU | — |
| ALIVE TONIGHT | T0721391112 |
| ALL HEART TONIGHT | — |
| ALL I CAN DO | T0725922973 |
| ALL I NEED IS ONE | — |
| ALL IT TAKES IS ALL YOU'VE GOT | — |
| ALL I WANNA DO | — |
| ALL NIGHT DESIRE | T0700037166 |
| ALL OF YOU | T0721213166 |
| ALL O'KINGS HORSES | — |
| ALL ROADS LEAD TO ROME, GA | — |
| ALL THE CRAP I DO | — |
| ALL THE TIME | T0722132979 |
| ALL THE WAY DOWN | — |
| AL NIGHT DESIRE | T0700037166 |
| ALWAYS ALMOST GONE | T9281553488 |
| AMERICAN BOY | — |
| AMERICAN BOYS | T9050443839 |
| AM I DOIN' THIS RIGHT? | T9147792470 |
| A NEW GIRL IN TOWN | T9029300172 |
| ANGEL TOWN | T0730929631 |
| ANNABELLE'S WISH | T3021006968 |
| ANNABELLE'S WISH (CUES) | — |
| AN OLD FASHIONED CHRISTMAS | T0722126819 |
| ANOTHER FALLING STAR | T0730929697 |
| ANOTHER HEART TO BREAK | T3223553166 |
| ANYTHING | — |
| ANYTHING AT ALL | — |
| ANYTHING BUT LOVE | T9100864231 |
| ANYTHING FOR YOU | — |
| ANYTHING YOU WANT ME TO | T3223553144 |
| A PLACE IN THE SUN | — |
| ARE WE STILL IN LOVE OR JUST LONELY | T9110540993 |
| ARE YOU HAPPY NOW | T9192620374 |
| ARE YOU SURE | — |
| AS GOD AS MY WITNESS | T0718087398 |
| AS LONG AS THERE'S LAUGHTER | T0700039560 |
| AS LONG AS WE GOT GROWING PAINS (THEME) | — |
| AT THE END OF A SONG | T0700049484 |
| AURORA | — |
| A WORLD OF OUR OWN | — |
| BABY DON'T | — |
| BACK IN MY LIFE | — |
| BACK TO THE NIGHT | — |
| BAD HABIT | — |
| BE CAREFUL | — |
| BECAUSE IT'S CHRISTMAS | T3158208681 |
| BED OF STONE | — |
| BEFORE I LET YOU GO | T0726002363 |
| BEFORE IT'S GOODBYE | — |
| BEGINNING TO END | T9028328430 |
| BE GOOD TO ME | T9182208486 |
| BEIN' WITH YOU | — |
| BELLA BLUE | T3223553133 |
| BELLS OF CHRISTMAS | — |
| BEST FOR LAST | T0700150997 |
| BIG TROUBLE | — |
| BLACK AND WHITE | — |
| BLACKTOP ROAD | T9047378063 |
| BLIND | — |
| BLIND LOVE | — |
| BLUE MOUNTAIN HOME | T0725994342 |
| BOTH WAYS | T3223552481 |
| BOULEVARD BABIES | T0722469637 |
| BOYS AND MEN | — |
| BREATHLESS | T9250211815 |
| BROKEN BEER BOTTLES AND BACK ALLEY PRAYERS | T0722469648 |
| BROKEN CHILDREN | — |
| BROTHERS | — |
| BRUISED | — |
| BUILD A BRIDGE | — |
| BURNIN' UP INSIDE | — |
| BUT THEN I REMEMBER YOU | T0714494719 |
| CANDLE | T3105328409 |
| CAN T BELIEVE MY EYES | — |
| CAN'T DO NOTHIN' 'BOUT THAT | — |
| CAN'T SLOW DOWN | T3148937699 |
| CAN'T STOP THE RAIN | T0700325194 |
| CAN YOU STOP THE RAIN? | T3215598797 |
| CAPTIVES OF THE HEART | T0700349990 |
| CARVED IN STONE | — |
| CASANOVA | T9028836784 |
| CELEBRATION DAY | T0700328842 |
| CHANGE MY WAYS | T9110701901 |
| CHANGING SEASON | — |
| CHOOSE ME | — |
| CHRISTMAS IS JUST A SONG FOR US THIS YEAR | — |
| CHRISTMAS TURNED BLUE | T9032783805 |
| CINDERELLA BEAUTIFUL | T0730937093 |
| CIRCLE OF MY HEART | — |
| CIRCLE OF MY HEART | — |
Showing 1–100 of 772, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record JOHN BETTIS · build 35
- 2026-09-15 released · build 35