Songlinks · person
KURT WEILL (NON-PROTECTED SHARES)
Songlinks person ID SLP-6DQV-KT0A-P · issued 2026-09-15
1 record · 1 IPI name number · 380 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| KURT WEILL (NON-PROTECTED SHARES) | 00032649586 | 380 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| KURT (NON-PROTECTED SHARES) | — | 14 | 0.967 | — |
Works
Showing 1–100 of 380, by title. ·
| Title | ISWC |
|---|---|
| 1 OVERTURE | T9237427144 |
| 2 THE BALLAD OF MACK THE KNIFE | T9237427348 |
| 3 INSTEAD OF SONG | T9237428192 |
| 4 THE BALLAD OF PLEASANT LIVING | T9237428329 |
| 5 POLLY S SONG | T9237428341 |
| 6 SONGS: NO. 2. LOVER MAN | — |
| 6 TANGO BALLADE | T9237428363 |
| 8 FINALE | T9237428443 |
| AGGIE'S SONG KURT WEILL | — |
| AIN'T IT AWFUL THE HEAT | — |
| ALL HAIL THE POLITICAL HONEYMOON | — |
| AMERICAN SONGS | — |
| AMICO MIO MY FRIEND | — |
| AMONG MY SOUVENIERS, SEPTEMBER SONG, AS TIME GOES BY | — |
| "ANSTATT DAB (FROM ""THREE PENNY OPERA"")" | — |
| APPLE JACK KURT WEILL | — |
| ARABAMA SONGU | T9329073509 |
| ARABAMA SONGU | T9314643362 |
| A RHYME FOR ANGELA | T9011239660 |
| "ARMY SONG (FROM THE PRODUCTION ""THREE PENNY OPERA"")" | — |
| ASYLUM CHORUS | T9095086558 |
| ASYLUM CHORUS / DR. MAHODAN'S SONG | — |
| AS YOU MAKE YOUR BED | — |
| AUFSTIEG UND FALL DER STADT MAHAGONNY | — |
| BALLADE VOM ERTRUNKENEN MADCHEN DIE | T9314628994 |
| BALLAD OF IMMORAL EARNINGS | — |
| BALLAD OF LILI OF HELL | — |
| BALLAD OF THE EASY LIFE | — |
| BALLAD OF THE ROBBERS | T9128991026 |
| BARBARA-LAULU | — |
| BARBARASONG | — |
| BASTILLE MUSIC | T0700170246 |
| BEAT! BEAT! DRUMS! | — |
| BERLINER REQUIEM | — |
| BERLIN IM LICHT | — |
| BERLIN IM LICHT SONG | T0700159676 |
| BIG MOLE LOST IN | — |
| BIG SHOTS (FROM 'HAPPY END') | — |
| BILBAO SONG (ENGLISH VOCAL) | — |
| BILBAO SONG (INSTRUMENTAL & GERMAN VOCAL VERSIONS) | — |
| BIRD OF PASSAGE | — |
| BOHIMEI | T9314612890 |
| BOY LIKE YOU -100% | — |
| "BOY LIKE YOU, A (FR.""STREET SCENE"")" | — |
| CALL FROM THE GRAVE | T9298377987 |
| CANNON SONG | — |
| CANZONE DEI MARINAI | — |
| CANZONE DI SETTEMBRE | — |
| CANZONE DI SUSAN | — |
| CASAR'S TOD | — |
| CASA SOLITARIA | — |
| CHE GUAIO LE DONNE | — |
| CHRISTOPHER COLUMBUS | T0700249826 |
| CLICKETY-CLACK | T0700251917 |
| COME IN MORNING KURT WIELL | — |
| COME UP FROM THE FIELDS FATHER FROM (3 WALT WHITMAN SONGS) | — |
| COMPLAINTE DE LA SEINE | — |
| CONCERTO FOR VIOLIN AND BRASS ORCHESTRA, OP. 12 | — |
| CONCERTO FOR VIOLIN AND WIND ORCHESTRA, OP. 12 | — |
| COWBOY SONG | — |
| COWBOY SONG / MON AMI, MY FRIEND / JOHNNY'S DREAM | — |
| CRY THE BELOVED COUNTRY LOST IN | — |
| DANCE OF THE TUMBLERS (FROM 'LADY IN THE DARK') | — |
| DANNATO UOMO | — |
| DAS LIED VON DEN BRAUNEN INSELN | — |
| DAS LIED VON DER UNZULANGLICHKEIT MENSCHLICHEN | T9092756984 |
| DAS SCHOENE KIND | — |
| DAS SCHONE KIND | — |
| DAVID'S PSALM | — |
| DEEP IN ALASKA | — |
| DENN WIE MAN SICH BETTET | — |
| DER ABSCHIEDSBRIEF | — |
| DER JASAGER ('HE WHO SAYS YES') | — |
| DER KLEINE LEUTNANT | — |
| DER KUHHANDEL (SHADY DEALING) | — |
| DER NEUE ORPHEUS | — |
| DER SILBERSEE (SUITE) | — |
| DER SONG VON MANDELAY | — |
| DIE BALLADE VON DER HOLLENLILI | — |
| DIE BURGSCHAFT | — |
| DIE DREIGROSCHENOPER | — |
| DIE DREIGROSCHENOPER | — |
| DIE DREIGROSCHENOPER | — |
| DIE MUSCHEL VON MARGATE: PETROLEUM SONG | — |
| DIE SIEBEN TODSUNDENS (THE SEVEN DEADLY SINS) | — |
| DIRGE FOR TWO VETERANS | — |
| DON'T BE AFRAID | T3116309656 |
| DON'T FORGET THE LILAC BUSH (FROM 'STREET SCENE') | — |
| DON'T LOOK NOW BUT MY HEART IS SHOWING | T9095123356 |
| DUET OF POLLY & MACHEATH | — |
| EASTER DAY | — |
| ENTR'ACTE FROM LOST IN THE STARS | T9148308069 |
| ENTRANCE OF THE COUNCIL | — |
| ES REGNET | — |
| EUROPEAN SONGS | — |
| "EXIT MUSIC (FROM ""LADY IN THE DARK"")" | T0700110355 |
| "EXIT MUSIC (FROM ""LADY IN THE DARK"")" | — |
| FAREWELL | — |
| "FEAR (FROM ""LOST IN THE STARS"")" | — |
| FINALE: THREE PENNY OPERA | — |
Showing 1–100 of 380, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record KURT WEILL (NON-PROTECTED SHARES) · build 35
- 2026-09-15 released · build 35