Songlinks · person
CHRISTOPHER HOWARD JASPER
Songlinks person ID SLP-5D41-HSRE-3 · issued 2026-09-15
1 record · 1 IPI name number · 292 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| CHRISTOPHER HOWARD JASPER | 00075701673 | 292 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| CHRISTOPHER JASPER | — | 58 | 1.000 | — |
| CHRIS JASPER | — | 49 | — | — |
| CHRISTOPHER H. JASPER | — | 41 | — | — |
| CHRISTOPHER H. JASPER | — | 31 | — | — |
| CHRISTOPHER H JASPER | — | 9 | — | — |
| CHRISTOPHER HOWARD JASPER | — | 6 | — | — |
Works
Showing 1–100 of 292, by title. ·
| Title | ISWC |
|---|---|
| 100% | — |
| 2 YOUNG 4 WHAT (INCORPORATES: 'GROOVE WITH YOU') | — |
| 8TH WONDER OF THE WORLD | — |
| AIN'T I BEEN GOOD TO YOU | — |
| "AIN'T I BEEN GOOD TO YOU ""PART 1""" | — |
| ALL GIRLS CHEAT | T0729896314 |
| ALL IN MY LOVER'S EYES | — |
| ALWAYS | — |
| AMAZING LOVE | T0723327647 |
| AMERICA | T9189366301 |
| A NEW LIFE IN CHRIST | T0730692417 |
| A NIGHT OFF | T9280738309 |
| ANOTHER NIGHT | — |
| ANY DAY | T9094896001 |
| A ONCE IN A LIFETIME LADY | — |
| "AT YOUR BEST YOU ARE LOVE ""PART 1""" | T0702121810 |
| AURA | — |
| A WOMAN'S WORTH (LIVE) | T0723345810 |
| BABY | T0723477824 |
| BABY I | — |
| BABY (SAMPLES: BIG POPPA AND I CAN'T HELP IT) | — |
| BAD DAY | T9150172240 |
| "BAD DAY (SAMPLES: ""IT WAS A GO OD DAY (RADIO ""REMIX"" EDIT))""" | — |
| "BAD DAY (SAMPLES: ""IT WAS A GO OD DAY (RADIO ""REMIX"" EDIT))""" | — |
| BEFORE I DO | T9219177443 |
| BETTER DAYZ | T9032714526 |
| BETWEEN THE SHEETS | T0700161507 |
| B.I.G. & CEASE FOREVER | T3176976373 |
| B.I.G. & CEASE FOREVER (OUTRO) | T0722470145 |
| B.I.G. & CEASE FOREVER (OUTRO) | — |
| BIGGEST PART OF ME (SAMPLE: LAY ME DOWN EASY) | — |
| BIG POPPA | T0700190379 |
| BILLY OCEAN | — |
| BLUE ROSE | — |
| BONITA APPLEBUM (HOOTIE MIX) | T9176310808 |
| "BONITA APPLEBUM (INCLUDE SAMPLE: ""BETWEEN THE SHEETS"")" | — |
| BREAK THIS CHAIN | T0718543373 |
| BRING IT ON BACK | T9152833813 |
| BROWN EYED GIRL | T0700152153 |
| BUDDAH LOVAZ | — |
| BUEN DIA | — |
| "CAN I ROLL WITH YOU (SAMPLES: ""LET ME DOWN EASY"")" | — |
| "CAN I ROLL WITH YOU (SAMPLES: ""LET ME DOWN EASY"")" | — |
| (CAN'T YOU SEE) WHAT YOU DO TO ME | — |
| CITY LIGHTS | T9148885352 |
| CLING TO ME | T9225474851 |
| CLOSER | T9149779317 |
| CLOSE TO YOU | T0605029126 |
| COAST IS CLEAR | T9252423920 |
| COME ON AND TESTIFY | T0730695110 |
| COOLIN' | — |
| COOLIN' ME OUT | — |
| CRAMPING MY STYLE | — |
| CROSSROADS | — |
| DADDY'S LITTLE BABY | — |
| DADDY'S LITTLE GIRL | T9113131832 |
| DAILY ROUTINE | — |
| DANCIN AROUND THE WORLD | T0700433313 |
| DAT LADY (SAMPLES: 'THAT LADY') | — |
| DO IT RIGHT | — |
| DON T CHEAT | — |
| DON'T CHEAT | — |
| DON'T COME EASY | T3083812566 |
| DON'T SAY GOODNIGHT (IT'S TIME FOR LOVE) | — |
| DO WE REALLY (SAMPLES: FOOTSTEPS IN THE DARK) | T0713517475 |
| DO YOU BELIEVE | T0730696759 |
| DREAM LOVER | T0708901669 |
| DROP GIRL | T9141897281 |
| EVERYDAY | T0009174940 |
| FAITH | T0723331723 |
| FAITHFUL AND TRUE | T0713941731 |
| FANCY ASS BITCH | — |
| FEELS GOOD TO ME | — |
| FIGHT THE POWER | — |
| FIRST TIME | T3106782934 |
| FIRST TIME (THE) | T0708931434 |
| FOLLOW MY LIFE | T9049318594 |
| FOOTSTEPS IN THE DARK | — |
| "FOR MY SISTA'S (SAMPLE: ""MAKE ME SAY IT AGAIN GIRL"")" | — |
| FOR THE LOVE OF YOU | T0700572195 |
| FOR THE LOVE OF YOU (ED LOVER & DR. DRE VERSION) | — |
| "FOR THE LOVE OF YOU ""PART 2""" | — |
| FOR THE SAKE OF LOVE | — |
| FREE BIG WILLIE (SAMPLE: AIN'T I BEEN GOOD TO YOU) | — |
| FRENCH INHALE | T9126089574 |
| FRIEND OF MINE (SAMPLES: FOR T HE LOVE OF YOU) | T9001873081 |
| FRIENEMIES | T9047893356 |
| FRIENIMIES | — |
| FROM THE LORD | T0723331734 |
| FUNKDAFIED | T0700604847 |
| FUNKY THING | T9198886452 |
| GEORGIA (FEAT. 2 CHAINZ) | — |
| GET IT UP (THE FEELING) | — |
| GETO HIGHLITES | — |
| GET THE BREAD | — |
| GET YO MIND RIGHT | — |
| GIVIN MY ALL | T0718771506 |
| GIVIN' YOU BACK THE LOVE | — |
| GLORIFY YOU | T0723332306 |
| GONNA TELL EVERYBODY | T9025996730 |
Showing 1–100 of 292, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record CHRISTOPHER HOWARD JASPER · build 35
- 2026-09-15 released · build 35