Songlinks · person
ROBERT S KELLY
Songlinks person ID SLP-WWDR-2WAJ-3 · issued 2026-09-15
1 record · 1 IPI name number · 928 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| ROBERT S KELLY | 00230911404 | 928 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| ROBERT KELLY | — | 48 | 0.984 | — |
| ROBERT KELLY | 00038694839 | 11 | 0.984 | — |
| ROBERT S KELLY | — | 9 | 0.984 | — |
| ROBERT S. KELLY | — | 2 | — | — |
Works
Showing 1–100 of 928, by title. ·
| Title | ISWC |
|---|---|
| 12 NIGHTS OF CHRISTMAS | T9205568327 |
| 12 PLAY | T7000972205 |
| #1 FAN | — |
| #1 FAN | — |
| 2006 | T9328335280 |
| 2AM | T3295837848 |
| 2ND KELLY | T7001627610 |
| 2 ROUNDS | — |
| 2 ROUNDS | T9243053749 |
| 3-WAY PHONE CALL | T0721528966 |
| 50/50 LOVE | — |
| 7 SQUIDS | — |
| 808 | T7001976270 |
| 808 REMIX | — |
| 95 SOUTH IN DA HOUSE | T9107007409 |
| ACCENTS TURN ME ON | — |
| ACTRESS | T9180279861 |
| ADIRONDACK SUITE | T7000341813 |
| ADIRONDACK SUITE EXC | — |
| AGE AIN'T NOTHING BUT A NUMBER | T0702489277 |
| A LITTLE BIT OLDER NOW | T7000876951 |
| A LITTLE ROMANCE | T3017256569 |
| ALL DAY | — |
| ALL DAY, ALL NIGHT | T7001371140 |
| ALL I REALLY WANT | T0710970743 |
| ALL IS NOT GONE | T7001044766 |
| ALL MY FAULT | T9192319849 |
| ALL OF MY DAYS | T0710881132 |
| ALL ROUNDS ON ME | — |
| ALL ROUNDS ON ME | T9125577062 |
| ALL THE ABOVE | T9023387931 |
| ALL THE WAY | T9142289483 |
| ALL TO MYSELF | T3253150351 |
| A LOVE LETTER CHRISTMAS | T9056911296 |
| ALWAYS (OUTRO) | T9221379006 |
| AMERICAN DIPTYCH | T9040532943 |
| "AMERIKA (SAMPLES: ""WHEN A WOMAN'S FED UP"")" | T0710954714 |
| ANGEL | T9116699468 |
| ANIMATION SOUNDTRACK: THE BIG C, SUCH A MAN IS... | T9013325218 |
| ANOTHA ONE (FEAT. A$AP FERG) | — |
| ANYTHING GOES | T9179359592 |
| APOLOGIES OF A THUG | T0716673334 |
| AS GALIU KILT AUKSTAI (I CAN FLY HIGH) | — |
| AS I LOOK INTO MY LIFE | T7001187880 |
| A TEMPESTADE JA PASSOU | T9155558944 |
| AT LEAST (THE LITTLE THINGS) | T0710949782 |
| AT LEAST THE LITTLE THINGS | T0710949782 |
| AT THE SAME TIME | T9174846232 |
| A WOMAN'S THREAT | T0710970710 |
| AZTEC DANCES | T9040532954 |
| AZTEC SUITE | T9040532965 |
| BABY, BABY, BABY, BABY, BABY.. . | T7002318290 |
| BABY INCIDENT | — |
| BABY TALK | — |
| BACK & FORTH | T0702488229 |
| BACK & FORTH (MR. LEE'S CLUB MIX) | T0720519436 |
| BACK TO THE HOOD OF THINGS | — |
| BACK TO THE WAY | — |
| BACK TO THE WAY WE WERE | T9049046642 |
| BACK TO TITLE | T9013333078 |
| BACKYARD PARTY | T9175640343 |
| BAD MAN | T7002329264 |
| BANGING THE HEADBOARDS | T3124804322 |
| BANGIN THE HEADBOARD | T9150070170 |
| BARELY BREATHIN' | T9192319850 |
| BE A MAN | — |
| BEAUTIFUL IN THE MIRROR | T9125014144 |
| BEEN AROUND THE WORLD | T0716673254 |
| BELIEVE IN ME | T9125014155 |
| BELIEVE THAT IT'S SO | T9125014177 |
| BE MY #2 | — |
| BE MY LADY | T0700196297 |
| BEST FRIEND | T9013336691 |
| B.I.G. & CEASE FOREVER | T3176976373 |
| B.I.G. & CEASE FOREVER (OUTRO) | T0722470145 |
| B.I.G. & CEASE FOREVER (OUTRO) | T0722470145 |
| B.I.G. & CEASE FOREVER (OUTRO) | — |
| BIG CHIPS | T0721742455 |
| BIG DICK DAY | — |
| BLAST OFF | T0725668701 |
| BODY KISS | T0717299007 |
| BODY RIGHT | — |
| BOOGIE BUBBLE | — |
| BOOMIN (FEAT. MISSY ELLIOTT & FUTURE) | T3113200098 |
| BORN INTO THE 90S | — |
| BREAK UP (THAT'S ALL WE DO) | T0722295546 |
| BREAK UP TO MAKE UP | T0716305440 |
| BUMP, BUMP, BUMP | T0716678033 |
| BUMP & GRIND 2014 | — |
| BUMP 'N' GRIND | T0702487613 |
| BUMP'N GRIND | — |
| BUMP THAT | — |
| BUMP THAT | — |
| BURN IT UP | T0725304528 |
| BUSTED | T0717247965 |
| BYE-BYE | T0718288755 |
| BY YOURSELF | T3039182800 |
| CALIFORNIA SUCKS | — |
| CALLING ALL GIRLS - ALBUM VERSION, INSTRUMENTAL | T0721527861 |
| CAN I HAVE A KISS (FOR OLD TIMES' SAKE) | T9044360738 |
Showing 1–100 of 928, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record ROBERT S KELLY · build 35
- 2026-09-15 released · build 35